THE SHIELD
'P' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Daniel Pacheco 2002-2002 .265 2 11 0 0 0 0.00 0
Tom Pacheco 2002-2002 .133 0 0 4 2 0 3.17 31
Alfredo Padilla 2002-2002 .000 0 0 1 1 1 3.38 11
Vicente Padilla 1999-2001 .500 0 0 7 9 2 4.24 80
Tommy Page 2002-2002 .276 4 12 0 0 0 0.00 0
Tony Palacios 2002-2002 .000 0 0 1 2 8 1.33 15
Orlando Palmeiro 1995-2001 .277 3 107 0 0 0 0.00 0
Rafael Palmeiro 1986-2001 .294 447 1470 0 0 0 0.00 0
Dean Palmer 1989-2001 .253 275 843 0 0 0 0.00 0
Tony Palomera 2002-2002 .227 1 5 5 3 0 5.34 38
Roberto Pancaldi 2002-2002 .200 3 15 0 0 0 0.00 0
Curtis Pangle 2002-2002 .000 0 0 3 0 0 4.83 32
Jose Paniagua 1996-2001 .000 0 0 18 20 12 4.20 242
David Panzella 2002-2002 .222 0 0 1 1 1 3.95 36
Craig Paquette 1993-2001 .245 95 357 0 0 0 0.00 0
Steve Paradis 2002-2002 .280 1 5 5 5 0 3.35 68
Chan-ho Park 1994-2001 .170 2 23 80 54 0 3.80 1098
R.J. Parlee 2002-2002 .357 0 2 0 0 0 0.00 0
Chad Paronto 2001-2001 .000 0 0 1 3 0 5.00 16
Jim Parque 1998-2001 .200 0 0 29 29 0 4.97 314
Jose Parra 1995-2000 .000 0 0 6 11 0 6.62 95
Steve Parris 1995-2001 .159 0 15 39 41 0 4.51 417
Corey Patterson 2000-2001 .208 6 16 0 0 0 0.00 0
Danny Patterson 1996-2001 .000 0 0 24 16 4 3.97 206
Kyle Patton 2002-2002 .056 0 0 1 7 0 5.29 57
Josh Paul 1999-2001 .268 4 27 0 0 0 0.00 0
Carl Pavano 1998-2001 .118 0 5 21 27 0 4.54 253
Jay Payton 1998-2001 .276 25 97 0 0 0 0.00 0
Andres Pedrazzini 2002-2002 .250 0 1 2 5 0 5.13 55
Carlos Pena 2001-2001 .258 3 12 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Gus Pena 2002-2002 .087 0 1 5 3 0 4.08 68
Jameson Penn 2002-2002 .263 2 4 0 0 0 0.00 0
Brad Penny 2000-2001 .140 0 3 18 17 0 4.10 234
Troy Percival 1995-2001 .000 0 0 23 29 210 3.09 531
Alex Perea 2002-2002 .000 0 0 1 3 14 4.43 21
Ivan Peres 2002-2002 .312 0 2 0 0 0 0.00 0
Alex Perez 2002-2002 .105 0 0 2 4 0 3.74 25
Alfonso Perez 2002-2002 .143 0 0 4 0 0 4.50 38
Bert Perez 2002-2002 .259 3 5 0 0 0 0.00 0
Eddie Perez 1995-2001 .258 24 104 0 0 0 0.00 0
Eddie Perez 2002-2002 .000 0 0 2 2 0 2.87 31
Eduardo Perez 1993-2000 .244 37 159 0 0 0 0.00 0
Hector Perez 2002-2002 .000 0 0 0 1 0 4.30 11
Jose Perez 2002-2002 .000 0 0 2 0 0 0.38 14
Neifi Perez 1996-2001 .279 44 293 0 0 0 0.00 0
Odalis Perez 1998-2001 .161 0 4 11 15 0 5.38 158
Omar Perez 2002-2002 .316 0 1 3 5 0 4.77 45
Steve Perez 2002-2002 .250 0 4 0 0 0 0.00 0
Timo Perez 2000-2001 .253 6 25 0 0 0 0.00 0
Tomas Perez 1995-2001 .244 6 68 0 0 0 0.00 0
Yorkis Perez 1991-2000 .000 0 0 14 15 1 4.56 234
Matt Perisho 1997-2001 .000 0 0 4 14 0 6.99 147
Chan Perry 2000-2000 .071 0 0 0 0 0 0.00 0
Herb Perry 1994-2001 .278 28 150 0 0 0 0.00 0
Robert Person 1995-2001 .122 2 9 47 37 8 4.51 702
Sam Persun 2002-2002 .000 0 0 1 0 0 2.08 7
Todd Peterson 2002-2002 .229 0 2 0 0 0 0.00 0
Ben Petrick 1999-2001 .277 18 71 0 0 0 0.00 0
Andy Pettitte 1995-2001 .056 0 0 115 65 0 3.99 998
Josh Phelps 2000-2001 .000 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Travis Phelps 2001-2001 .000 0 0 2 2 5 3.48 54
Jason Phillips 2001-2001 .143 0 0 0 0 0 0.00 0
Jason Phillips 1999-1999 .000 0 0 0 0 0 11.57 7
Adam Piatt 2000-2001 .266 5 29 0 0 0 0.00 0
Mike Piazza 1992-2001 .325 314 975 0 0 0 0.00 0
Hipolito Pichardo 1992-2001 .000 0 0 50 43 20 4.41 394
Steve Pierce 2002-2002 .429 1 1 0 0 0 0.00 0
Juan Pierre 2000-2001 .323 2 75 0 0 0 0.00 0
A.J. Pierzynski 1998-2001 .291 9 70 0 0 0 0.00 0
Jimmy Pietryka 2002-2002 .292 13 28 0 0 0 0.00 0
Luis Pineda 2001-2001 .000 0 0 0 1 0 4.91 13
Mario Pineda 2002-2002 .000 0 0 1 0 0 7.20 4
Willie Pineda 2002-2002 .161 0 1 0 0 0 0.00 0
Joel Pineiro 2000-2001 .000 0 0 7 2 0 2.76 66
Dan Plesac 1986-2001 .067 0 0 60 67 155 3.65 963
Jonathan Plumb 2002-2002 .000 0 0 2 0 1 5.09 14
Scott Podsednik 2001-2001 .167 0 3 0 0 0 0.00 0
Ed Polanco 2002-2002 .000 0 0 0 0 0 10.80 1
Placido Polanco 1998-2001 .299 10 107 0 0 0 0.00 0
Kelly Polen 2002-2002 .310 14 44 0 0 0 0.00 0
Cliff Politte 1998-2001 .097 0 2 9 9 0 4.58 110
Jonathan Ponce 2002-2002 .248 11 31 0 0 0 0.00 0
Sidney Ponson 1998-2001 .182 0 0 34 44 1 4.90 433
Tyler Ponticello 2002-2002 .000 0 0 2 1 2 6.00 13
Mike Porzio 1999-1999 .000 0 0 0 0 0 8.59 10
Jorge Posada 1995-2001 .268 85 326 0 0 0 0.00 0
Lou Pote 1999-2001 .000 0 0 4 2 6 3.57 130
Logan Potter 2002-2002 .000 0 0 1 3 2 2.76 24
Brian Powell 1998-2001 .182 0 0 5 10 0 6.48 63
Jay Powell 1995-2001 .167 0 1 29 20 22 3.81 330
Player From-To Avg HR RBI W L SV ERA K
Keith Powell 2002-2002 .000 0 0 0 0 0 5.40 2
Todd Pratt 1992-2001 .246 28 130 0 0 0 0.00 0
Jerry Preston 2002-2002 .192 0 0 0 0 0 0.00 0
James Prevost 2002-2002 .087 1 2 2 6 0 5.43 49
Tom Prince 1987-2001 .206 18 118 0 0 0 0.00 0
Bret Prinz 2001-2001 .000 0 0 4 1 9 2.63 27
Luke Prokopec 2000-2001 .171 0 0 9 8 0 4.63 103
Matt Pruitt 2002-2002 .000 0 0 0 0 0 7.62 13
Luis Puccini 2002-2002 .167 0 3 1 1 0 5.45 17
Albert Pujols 2001-2001 .329 37 130 0 0 0 0.00 0
Tim Pula 2002-2002 .250 0 1 0 0 0 0.00 0
Franklin Pulido 2002-2002 .154 0 0 0 0 0 0.00 0
Zack Pulley 2002-2002 .000 0 0 3 2 11 2.53 23
Nick Punto 2001-2001 .400 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77