THE SHIELD
'P' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tom Pacheco 2002-2002 4 2 .667 3.17 8 8 0 0 0 48.1 44 17 4 18 31
Alfredo Padilla 2002-2002 1 1 .500 3.38 18 0 0 0 1 16.0 17 6 4 5 11
Vicente Padilla 1999-2001 7 9 .438 4.24 83 0 0 0 2 102.0 115 48 5 43 80
Tony Palacios 2002-2002 1 2 .333 1.33 17 0 0 0 8 20.1 12 3 1 3 15
Tony Palomera 2002-2002 5 3 .625 5.34 11 11 0 0 0 62.1 67 37 7 32 38
Curtis Pangle 2002-2002 3 0 1.000 4.83 25 0 0 0 0 31.2 37 17 7 7 32
Jose Paniagua 1996-2001 18 20 .474 4.20 228 14 0 0 12 315.0 301 147 30 172 242
David Panzella 2002-2002 1 1 .500 3.95 18 5 0 0 1 43.1 41 19 6 12 36
Steve Paradis 2002-2002 5 5 .500 3.35 12 11 1 1 0 75.1 76 28 6 19 68
Chan-ho Park 1994-2001 80 54 .597 3.80 221 176 9 2 0 1183.2 1001 500 124 560 1098
Chad Paronto 2001-2001 1 3 .250 5.00 24 0 0 0 0 27.0 33 15 5 11 16
Jim Parque 1998-2001 29 29 .500 4.97 90 88 2 0 0 501.2 589 277 65 209 314
Jose Parra 1995-2000 6 11 .353 6.62 53 19 0 0 0 153.2 198 113 31 62 95
Steve Parris 1995-2001 39 41 .487 4.51 115 108 5 3 0 634.1 690 318 89 240 417
Danny Patterson 1996-2001 24 16 .600 3.97 288 0 0 0 4 322.0 354 142 27 90 206
Kyle Patton 2002-2002 1 7 .125 5.29 11 11 0 0 0 66.1 75 39 6 25 57
Carl Pavano 1998-2001 21 27 .438 4.54 66 64 1 1 0 378.1 395 191 41 128 253
Andres Pedrazzini 2002-2002 2 5 .286 5.13 11 11 0 0 0 66.2 78 38 11 24 55
Gus Pena 2002-2002 5 3 .625 4.08 11 11 0 0 0 68.1 75 31 6 12 68
Brad Penny 2000-2001 18 17 .514 4.10 54 53 1 1 0 324.2 303 148 28 114 234
Troy Percival 1995-2001 23 29 .442 3.09 417 0 0 0 210 431.1 279 148 44 186 531
Alex Perea 2002-2002 1 3 .250 4.43 21 0 0 0 14 20.1 18 10 2 8 21
Alex Perez 2002-2002 2 4 .333 3.74 8 8 0 0 0 53.0 59 22 1 15 25
Alfonso Perez 2002-2002 4 0 1.000 4.50 8 8 0 0 0 48.0 51 24 11 13 38
Eddie Perez 2002-2002 2 2 .500 2.87 27 0 0 0 0 37.2 46 12 4 10 31
Hector Perez 2002-2002 0 1 .000 4.30 12 0 0 0 0 14.2 21 7 2 8 11
Jose Perez 2002-2002 2 0 1.000 0.38 20 0 0 0 0 24.0 14 1 1 6 14
Odalis Perez 1998-2001 11 15 .423 5.38 52 33 0 0 0 199.0 218 119 20 96 158
Omar Perez 2002-2002 3 5 .375 4.77 11 11 1 0 0 66.0 78 35 13 21 45
Yorkis Perez 1991-2000 14 15 .483 4.56 314 0 0 0 1 254.2 230 129 25 133 234
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matt Perisho 1997-2001 4 14 .222 6.99 81 28 0 0 0 204.2 272 159 33 119 147
Robert Person 1995-2001 47 37 .560 4.51 183 119 4 2 8 798.0 723 400 116 379 702
Sam Persun 2002-2002 1 0 1.000 2.08 9 0 0 0 0 13.0 10 3 1 4 7
Andy Pettitte 1995-2001 115 65 .639 3.99 228 221 19 2 0 1449.2 1530 643 116 497 998
Travis Phelps 2001-2001 2 2 .500 3.48 49 0 0 0 5 62.0 53 24 6 24 54
Jason Phillips 1999-1999 0 0 .000 11.57 6 0 0 0 0 7.0 11 9 2 6 7
Hipolito Pichardo 1992-2001 50 43 .538 4.41 349 68 3 1 20 769.1 835 377 54 285 394
Luis Pineda 2001-2001 0 1 .000 4.91 16 0 0 0 0 18.1 16 10 2 14 13
Mario Pineda 2002-2002 1 0 1.000 7.20 9 0 0 0 0 5.0 5 4 1 6 4
Joel Pineiro 2000-2001 7 2 .778 2.76 25 12 0 0 0 94.2 75 29 5 34 66
Dan Plesac 1986-2001 60 67 .472 3.65 946 14 0 0 155 1002.1 921 406 96 373 963
Jonathan Plumb 2002-2002 2 0 1.000 5.09 22 0 0 0 1 23.0 28 13 6 11 14
Ed Polanco 2002-2002 0 0 .000 10.80 3 0 0 0 0 1.2 5 2 0 0 1
Cliff Politte 1998-2001 9 9 .500 4.58 56 16 0 0 0 139.2 143 71 18 68 110
Sidney Ponson 1998-2001 34 44 .436 4.90 118 107 15 2 1 705.1 768 384 105 242 433
Tyler Ponticello 2002-2002 2 1 .667 6.00 20 0 0 0 2 21.0 27 14 2 11 13
Mike Porzio 1999-1999 0 0 .000 8.59 16 0 0 0 0 14.2 21 14 5 10 10
Lou Pote 1999-2001 4 2 .667 3.57 96 2 0 0 6 166.1 163 66 16 61 130
Logan Potter 2002-2002 1 3 .250 2.76 20 0 0 0 2 29.1 22 9 4 5 24
Brian Powell 1998-2001 5 10 .333 6.48 28 22 0 0 0 118.0 140 85 26 52 63
Jay Powell 1995-2001 29 20 .592 3.81 382 0 0 0 22 406.2 393 172 27 199 330
Keith Powell 2002-2002 0 0 .000 5.40 3 0 0 0 0 5.0 7 3 1 1 2
James Prevost 2002-2002 2 6 .250 5.43 11 11 0 0 0 63.0 64 38 13 13 49
Bret Prinz 2001-2001 4 1 .800 2.63 46 0 0 0 9 41.0 33 12 4 19 27
Luke Prokopec 2000-2001 9 8 .529 4.63 34 25 0 0 0 159.1 165 82 29 49 103
Matt Pruitt 2002-2002 0 0 .000 7.62 10 0 0 0 0 13.0 15 11 7 7 13
Luis Puccini 2002-2002 1 1 .500 5.45 6 6 0 0 0 33.0 41 20 5 12 17
Zack Pulley 2002-2002 3 2 .600 2.53 20 0 0 0 11 21.1 26 6 0 7 23
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77