THE SHIELD
'C' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Cabe 2002-2002 1 0 1.000 3.18 12 0 0 0 0 11.1 8 4 1 3 5
Oscar Cabrales 2002-2002 5 5 .500 3.80 11 11 1 1 0 71.0 66 30 7 25 39
Jose Cabrera 1997-2001 13 7 .650 3.81 148 0 0 0 4 167.2 160 71 19 58 131
David Cadogan 2002-2002 0 0 .000 11.25 1 1 0 0 0 4.0 8 5 2 1 2
Derek Cafiso 2002-2002 2 1 .667 2.42 26 0 0 0 0 22.1 19 6 1 9 15
David Caldera 2002-2002 1 1 .500 3.13 4 4 0 0 0 23.0 18 8 2 8 15
Mickey Callaway 1999-2001 1 2 .333 7.40 7 4 0 0 0 24.1 33 20 4 16 13
Charles Calvert 2002-2002 0 4 .000 5.50 11 6 0 0 0 37.2 45 23 5 15 23
Eddy Canales 2002-2002 5 3 .625 2.29 11 11 0 0 0 78.2 61 20 6 19 59
Rich Cantu 2002-2002 1 1 .500 4.98 14 0 0 0 0 21.2 27 12 2 7 7
Victor Caraballo 2002-2002 1 1 .500 8.38 20 0 0 0 0 19.1 32 18 2 8 16
Valentim Carneiro 2002-2002 0 0 .000 3.50 18 0 0 0 0 18.0 16 7 3 4 10
Chris Carpenter 1997-2001 45 45 .500 4.79 139 122 11 5 0 797.1 895 424 100 304 567
Giovanni Carrara 1995-2001 9 8 .529 6.03 88 17 1 0 0 195.2 226 131 42 91 140
Lance Carter 1999-1999 0 1 .000 5.06 6 0 0 0 0 5.1 3 3 2 3 3
Jason Cashwell 2002-2002 3 6 .333 5.12 11 11 0 0 0 65.0 70 37 8 30 70
Alex Castaneda 2002-2002 4 1 .800 2.70 12 10 1 0 0 70.0 73 21 4 15 24
Juan Castellon 2002-2002 0 2 .000 5.14 7 4 0 0 0 28.0 36 16 5 8 29
Frank Castillo 1991-2001 76 88 .463 4.49 258 244 10 3 1 1426.2 1481 712 171 442 985
Pamphile Catenacci 2002-2002 4 5 .444 5.09 11 11 0 0 0 63.2 68 36 8 29 41
Juan Ceja 2002-2002 1 2 .333 11.40 16 0 0 0 1 15.0 31 19 4 7 11
Ross Cerna 2002-2002 1 1 .500 3.66 5 4 0 0 0 19.2 22 8 1 14 17
Shawn Chacon 2001-2001 6 10 .375 5.06 27 27 0 0 0 160.0 157 90 26 87 134
Tim Champion 2002-2002 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 0 2
Bruce Chen 1998-2001 18 13 .581 4.30 84 53 0 0 0 351.1 323 168 61 141 300
Idir Chenzira 2002-2002 1 1 .500 3.00 20 0 0 0 0 24.0 25 8 1 5 15
Scott Chiasson 2001-2001 1 1 .500 2.70 6 0 0 0 0 6.2 5 2 2 2 6
Bill Chinn 2002-2002 1 0 1.000 2.37 8 0 0 0 0 19.0 12 5 3 7 7
Randy Choate 2000-2001 3 2 .600 3.72 59 0 0 0 0 65.1 48 27 3 35 47
Jason Christiansen 1995-2001 17 21 .447 4.07 354 0 0 0 13 321.0 289 145 26 161 318
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Odílio Cinza 2002-2002 2 3 .400 2.66 21 0 0 0 14 20.1 18 6 1 10 14
Melvin Cisnero 2002-2002 0 1 .000 1.93 17 0 0 0 0 18.2 13 4 0 6 16
Bobby Clark 2002-2002 0 1 .000 3.38 8 0 0 0 1 8.0 10 3 1 1 7
C.J. Clarke 2002-2002 5 4 .556 3.93 11 11 0 0 0 73.1 75 32 7 18 58
Roger Clemens 1984-2001 280 145 .659 3.10 545 544 116 45 0 3887.0 3306 1338 279 1258 3717
Matt Clement 1998-2001 34 39 .466 4.89 100 98 0 0 0 568.2 571 309 55 303 452
Ben Cline 2002-2002 3 3 .500 4.28 11 11 0 0 0 61.0 76 29 10 22 43
Eric Coates 2002-2002 7 2 .778 2.59 11 11 2 1 0 83.1 70 24 9 18 72
Pasqual Coco 2000-2001 1 0 1.000 5.40 8 2 0 0 0 18.1 17 11 1 11 11
Dave Coggin 2000-2001 8 7 .533 4.43 22 22 0 0 0 122.0 134 60 9 51 79
Danny Collins 2002-2002 1 0 1.000 3.45 22 0 0 0 1 31.1 29 12 5 8 33
Jesus Colome 2001-2001 2 3 .400 3.33 30 0 0 0 0 48.2 37 18 8 25 31
Bartolo Colon 1997-2001 65 41 .613 4.09 146 144 11 4 0 913.1 880 415 98 388 798
Izzy Colon 2002-2002 0 2 .000 7.23 18 0 0 0 0 18.2 30 15 1 6 13
Dennis Cook 1988-2001 63 45 .583 3.93 628 71 6 3 9 987.2 929 431 128 380 726
Brian Cooper 1999-2001 5 10 .333 5.33 27 21 1 1 0 128.1 138 76 23 57 58
Francisco Cordero 1999-2001 3 5 .375 4.93 79 0 0 0 0 98.2 109 54 13 68 69
Bryan Corey 1998-1998 0 0 .000 9.00 3 0 0 0 0 4.0 6 4 1 2 1
Mark Corey 2001-2001 0 0 .000 16.20 2 0 0 0 0 1.2 5 3 0 3 3
Rheal Cormier 1991-2001 48 48 .500 4.18 353 108 7 1 1 897.2 955 417 89 200 544
Nate Cornejo 2001-2001 4 4 .500 7.38 10 10 0 0 0 42.2 63 35 10 28 22
Fernando Correa 2002-2002 1 0 1.000 1.23 12 2 0 0 0 29.1 23 4 2 9 10
Adam Coury 2002-2002 2 0 1.000 2.55 24 0 0 0 0 24.2 22 7 1 2 14
Mike Crawford 2002-2002 0 2 .000 4.29 11 0 0 0 0 21.0 18 10 3 4 23
Doug Creek 1995-2001 4 12 .250 5.15 186 3 0 0 1 197.2 165 113 30 145 207
Jack Cressend 2000-2001 3 2 .600 3.99 55 0 0 0 0 70.0 70 31 6 22 46
Juan Cruz 2001-2001 3 1 .750 3.22 8 8 0 0 0 44.2 40 16 4 17 39
Nelson Cruz 1997-2001 10 12 .455 4.70 141 6 0 0 2 216.1 214 113 32 69 178
Emmanuel Cuellar 2002-2002 1 1 .500 7.07 11 0 0 0 0 14.0 17 11 5 4 8
Will Cunnane 1997-2001 9 8 .529 5.35 139 12 0 0 0 215.1 253 128 28 105 173
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77