THE SHIELD
'G' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eric Gagne 1999-2001 11 14 .440 4.61 58 48 0 0 0 283.0 268 145 47 121 239
John Galvin 2002-2002 0 1 .000 3.57 11 0 0 0 0 17.2 18 7 4 1 14
Mario Gamboa 2002-2002 1 6 .143 5.40 11 11 0 0 0 55.0 70 33 9 26 26
Rich Garces 1990-2001 23 9 .719 3.49 261 0 0 0 7 320.0 269 124 28 152 280
Freddy Garcia 1999-2001 44 19 .698 3.60 88 87 6 4 0 564.1 516 226 50 223 412
Hector Garcia 2002-2002 1 4 .200 5.19 11 11 0 0 0 60.2 71 35 11 26 54
Nelson Garcia 2002-2002 1 1 .500 2.65 26 0 0 0 0 34.0 34 10 4 10 36
Ruben Garcia 2002-2002 2 3 .400 6.98 13 6 0 0 0 38.2 51 30 6 18 22
Jon Garland 2000-2001 10 15 .400 4.73 50 29 0 0 1 186.2 205 98 26 95 103
Carlos Garnica 2002-2002 1 0 1.000 2.65 18 0 0 0 2 17.0 14 5 3 6 9
Brian Garrett 2002-2002 1 0 1.000 3.22 18 0 0 0 2 22.1 20 8 2 6 23
Travis Garvin 2002-2002 1 1 .500 2.00 12 0 0 0 0 18.0 19 4 2 4 9
Alfredo Garza 2002-2002 0 0 .000 8.31 15 0 0 0 0 17.1 24 16 5 7 13
Juan Garza 2002-2002 0 1 .000 6.11 17 0 0 0 0 17.2 25 12 5 2 17
Manny Genaro 2002-2002 1 2 .333 6.20 20 0 0 0 2 20.1 26 14 4 5 16
Chris George 2001-2001 4 8 .333 5.59 13 13 1 0 0 74.0 83 46 14 18 32
Ryan Gepner 2002-2002 2 5 .286 3.77 10 10 0 0 0 62.0 62 26 8 17 36
Jon Gillespie 2002-2002 1 1 .500 4.38 22 0 0 0 0 24.2 27 12 1 6 22
Matt Ginter 2000-2001 2 0 1.000 6.80 27 0 0 0 0 49.0 52 37 7 21 30
Jon Gish 2002-2002 4 2 .667 3.92 7 7 0 0 0 39.0 54 17 1 15 22
Dave Gividen 2002-2002 2 0 1.000 2.18 17 0 0 0 0 20.2 11 5 1 10 20
Tom Glavine 1987-2001 224 132 .629 3.40 469 469 50 21 0 3120.0 2964 1178 226 1062 1927
John Glenn 2002-2002 2 2 .500 5.07 9 9 0 0 0 49.2 57 28 8 9 32
Jordan Glenn 2002-2002 5 5 .500 7.62 11 11 0 0 0 54.1 61 46 12 21 55
Joe Glick 2002-2002 5 5 .500 5.26 11 11 0 0 0 66.2 71 39 19 23 64
Gary Glover 1999-2001 5 5 .500 4.88 47 11 0 0 0 101.1 98 55 16 33 63
Jason Goettler 2002-2002 1 1 .500 1.59 17 0 0 0 0 22.2 23 4 1 8 13
Wayne Gomes 1997-2001 29 21 .580 4.60 301 0 0 0 28 346.2 353 177 31 179 269
Corey Gomez 2002-2002 0 0 .000 2.35 6 0 0 0 0 7.2 7 2 0 4 2
Rafael Gomez 2002-2002 0 0 .000 1.00 7 0 0 0 0 9.0 9 1 0 2 6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alex Gonzalez 2002-2002 0 0 .000 10.50 4 0 0 0 0 6.0 10 7 3 4 3
Victor Gonzalez 2002-2002 5 1 .833 0.83 21 0 0 0 0 21.2 21 2 1 1 24
Matt Gordon 2002-2002 1 1 .500 2.92 11 0 0 0 1 12.1 6 4 1 6 12
Tom Gordon 1988-2001 105 98 .517 4.13 491 203 18 4 98 1690.1 1548 776 137 823 1498
Mike Grable 2002-2002 0 0 .000 3.24 7 0 0 0 0 8.1 5 3 1 6 5
Danny Graves 1996-2001 28 18 .609 3.47 299 0 0 0 97 419.2 400 162 35 167 248
Tom Gray 2002-2002 0 0 .000 1.90 18 0 0 0 1 23.2 15 5 1 5 25
John Greene 2002-2002 5 3 .625 3.84 11 11 0 0 0 75.0 76 32 7 31 45
Seth Greisinger 1998-1998 6 9 .400 5.12 21 21 0 0 0 130.0 142 74 17 48 66
Rich Griffin 2002-2002 0 0 .000 3.38 3 0 0 0 0 2.2 3 1 0 1 2
Caleb Grigg 2002-2002 0 0 .000 5.62 3 3 0 0 0 16.0 20 10 5 6 11
Jason Grimsley 1989-2001 29 34 .460 4.86 292 72 3 1 3 677.2 687 366 60 373 446
Buddy Groom 1992-2001 22 25 .468 4.91 549 15 0 0 23 533.2 605 291 51 206 360
Kevin Grzybowski 2002-2002 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Eddie Guardado 1993-2001 32 39 .451 4.89 505 25 0 0 30 564.2 559 307 83 236 475
Pete Gullo 2002-2002 1 0 1.000 3.38 2 0 0 0 0 2.2 3 1 1 0 0
Mark Guthrie 1989-2001 44 48 .478 4.20 632 43 3 1 13 888.0 914 414 92 340 710
Bobby Gutierrez 2002-2002 0 1 .000 3.54 22 0 0 0 2 28.0 32 11 0 5 18
Omar Gutierrez 2002-2002 1 3 .250 4.76 16 0 0 0 0 22.2 27 12 4 11 17
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77