THE SHIELD
'L' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesse LaCount 2002-2002 6 3 .667 3.66 11 11 0 0 0 64.0 70 26 10 17 40
Jose Lambaren 2002-2002 0 1 .000 9.58 2 2 0 0 0 10.1 15 11 2 3 7
Eddie Lara 2002-2002 0 0 .000 2.45 1 0 0 0 0 3.2 2 1 1 1 3
Willie Lara 2002-2002 1 3 .250 3.49 27 0 0 0 0 28.1 21 11 1 14 29
Freddie Larko 2002-2002 0 0 .000 5.40 2 0 0 0 0 1.2 1 1 1 1 2
Teófilo Lavareda 2002-2002 9 1 .900 2.44 11 11 2 1 0 85.0 77 23 4 22 75
Brian Lawrence 2001-2001 5 5 .500 3.45 27 15 1 0 0 114.2 107 44 10 34 84
Justin Leah 2002-2002 3 4 .429 6.26 21 0 0 0 1 23.0 27 16 4 7 18
Nelson Leandro 2002-2002 1 1 .500 8.15 11 0 0 0 0 17.2 22 16 4 7 13
Bryant Lecaros 2002-2002 2 2 .500 2.21 15 0 0 0 0 20.1 15 5 0 3 14
Ricardo Legra 2002-2002 1 0 1.000 4.20 17 0 0 0 0 15.0 18 7 1 5 16
Al Leiter 1987-2001 117 90 .565 3.69 293 263 13 7 2 1690.0 1490 692 131 805 1449
Jeremy Lennard 2002-2002 1 0 1.000 5.04 14 0 0 0 0 25.0 25 14 3 16 22
Steve Leo 2002-2002 0 0 .000 6.10 8 0 0 0 0 10.1 11 7 0 6 9
Dennis Leonard 2002-2002 0 3 .000 6.48 12 2 0 0 0 25.0 30 18 9 9 19
Miguel Leonardo 2002-2002 0 0 .000 4.26 10 0 0 0 0 6.1 6 3 2 2 6
Ethan Leslie 2002-2002 2 2 .500 4.35 9 4 0 0 0 31.0 28 15 6 17 20
Alan Levine 1996-2001 14 19 .424 3.85 236 7 0 0 4 359.2 370 154 41 145 172
Craig Lewis 2002-2002 0 0 .000 4.50 1 1 0 0 0 2.0 1 1 0 1 2
Sean Lewis 2002-2002 0 0 .000 2.49 12 0 0 0 0 21.2 23 6 1 3 17
Xin-fang Li 2002-2002 0 2 .000 5.24 18 0 0 0 0 22.1 27 13 4 10 19
You-de Li 2002-2002 4 5 .444 5.23 11 11 0 0 0 65.1 82 38 8 27 46
Cory Lidle 1997-2001 25 14 .641 4.00 119 43 1 0 2 371.1 378 165 43 98 238
Jon Lieber 1994-2001 80 75 .516 4.23 251 204 18 3 2 1369.1 1450 644 173 299 1034
Kerry Ligtenberg 1997-2001 9 8 .529 3.06 202 0 0 0 44 200.0 156 68 21 82 205
Ted Lilly 1999-2001 5 7 .417 5.73 42 24 0 0 0 152.1 164 97 28 65 151
Jose Lima 1994-2001 59 68 .465 4.97 242 149 8 1 5 1069.2 1195 591 181 241 730
Mike Lincoln 1999-2001 5 14 .263 6.23 57 19 0 0 0 137.1 172 95 24 50 66
Scott Linebrink 2000-2001 0 0 .000 4.43 20 0 0 0 0 22.1 24 11 4 14 15
Javier Lira 2002-2002 4 3 .571 4.22 9 9 1 0 0 53.1 59 25 8 19 33
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kyle Lively 2002-2002 7 1 .875 2.24 10 10 0 0 0 68.1 53 17 5 18 36
Graeme Lloyd 1993-2001 25 27 .481 3.74 450 0 0 0 12 428.1 425 178 43 128 242
Esteban Loaiza 1995-2001 60 63 .488 4.77 210 177 6 3 1 1102.1 1278 584 143 319 671
Tony Loaiza 2002-2002 2 3 .400 5.40 21 0 0 0 13 21.2 21 13 3 4 25
Alex Loeza 2002-2002 1 0 1.000 4.38 10 0 0 0 0 12.1 16 6 0 6 5
Kyle Lohse 2001-2001 4 7 .364 5.68 19 16 0 0 0 90.1 102 57 16 29 64
Braden Looper 1998-2001 11 8 .579 3.93 220 0 0 0 5 224.2 235 98 19 98 135
Albie Lopez 1993-2001 42 52 .447 4.75 252 88 8 5 4 763.0 831 403 104 308 504
Alejandro Lopez 2002-2002 1 5 .167 6.19 10 10 1 0 0 52.1 73 36 12 16 38
Bill Lopez 2002-2002 0 0 .000 7.36 3 0 0 0 0 3.2 4 3 0 1 1
Chris Lopez 2002-2002 1 1 .500 3.95 10 0 0 0 0 13.2 15 6 0 7 10
Ivan Lopez 2002-2002 5 3 .625 3.48 11 11 0 0 0 64.2 59 25 6 32 65
Rodrigo Lopez 2000-2000 0 3 .000 8.76 6 6 0 0 0 24.2 40 24 5 13 17
Jeff Lorang 2002-2002 0 0 .000 0.00 4 0 0 0 0 3.2 2 0 0 1 5
Mike Lorenc 2002-2002 0 0 .000 8.41 16 0 0 0 0 20.1 32 19 2 9 11
Mark Loretta 1995-2001 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 2
Andrew Lorraine 1994-2000 6 10 .375 6.18 54 25 2 1 0 163.0 196 112 24 77 103
Derek Lowe 1997-2001 20 32 .385 3.64 298 22 0 0 85 484.1 477 196 36 141 370
Sean Lowe 1997-2001 17 11 .607 4.56 169 21 0 0 3 316.0 329 160 35 132 196
Kyle Loy 2002-2002 4 1 .800 2.67 11 11 0 0 0 60.2 58 18 2 20 57
Jose Lozano 2002-2002 0 0 .000 1.69 14 0 0 0 0 5.1 1 1 0 2 7
Efrain Luer 2002-2002 5 3 .625 4.05 8 8 0 0 0 46.2 53 21 7 15 25
Mark Lukasiewicz 2001-2001 0 2 .000 6.04 24 0 0 0 0 22.1 21 15 6 9 25
David Lundquist 1999-2001 1 2 .333 7.34 34 0 0 0 0 41.2 48 34 4 19 37
Dan Lupi 2002-2002 2 0 1.000 4.11 8 0 0 0 0 15.1 18 7 1 7 7
Brandon Lyon 2001-2001 5 4 .556 4.29 11 11 0 0 0 63.0 63 30 6 15 35
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77