THE SHIELD
'L' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesse LaCount 2002-2002 11 11 20 0 1 0 0 0 2 0 0 0 3 .050 .050 .050 .100 -0.5
David Lamb 1999-2000 62 29 129 19 29 5 1 1 13 0 1 11 19 .225 .286 .302 .588 -0.1
Jeremy Lamb 2002-2002 52 48 187 28 57 15 1 6 29 0 2 25 39 .305 .385 .492 .877 0.7
Mike Lamb 2000-2001 214 202 777 107 224 43 2 10 82 2 3 48 87 .288 .335 .387 .723 2.2
Jose Lambaren 2002-2002 2 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Stephen Lambrecht 2002-2002 50 45 146 18 28 2 0 3 8 1 2 10 48 .192 .242 .267 .509 -0.5
Tom Lampkin 1988-2001 673 362 1515 192 361 68 7 46 199 19 15 155 227 .238 .320 .383 .703 4.9
Ray Lankford 1990-2001 1528 1389 5342 912 1464 335 52 226 826 254 113 769 1434 .274 .366 .483 .849 44.0
Eddie Lara 2002-2002 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Willie Lara 2002-2002 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barry Larkin 1986-2001 1854 1789 6843 1163 2048 373 70 181 851 362 73 839 689 .299 .377 .454 .831 64.5
Freddie Larko 2002-2002 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg LaRocca 2000-2000 13 7 27 1 6 2 0 0 2 0 0 1 4 .222 .250 .296 .546 -0.1
Brandon Larson 2001-2001 14 8 33 2 4 2 0 0 1 0 0 2 10 .121 .171 .182 .353 -0.3
Jason LaRue 1999-2001 188 156 552 63 128 31 2 20 65 7 4 43 157 .232 .304 .404 .708 1.7
Teófilo Lavareda 2002-2002 11 11 32 5 12 3 0 0 6 0 0 1 5 .375 .382 .469 .851 0.3
Brian Lawrence 2001-2001 27 15 26 0 3 2 0 0 3 0 0 0 7 .115 .111 .192 .303 -0.4
Matt Lawton 1995-2001 819 753 2855 447 784 174 14 75 397 106 36 430 369 .275 .378 .424 .802 19.4
Justin Leah 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nelson Leandro 2002-2002 11 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Bryant Lecaros 2002-2002 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt LeCroy 2000-2001 71 60 207 24 46 15 0 8 29 0 1 17 46 .222 .286 .411 .696 0.3
Ricky Ledee 1998-2001 345 274 1038 150 254 58 13 25 165 23 13 117 258 .245 .322 .398 .720 3.2
Carlos Lee 1999-2001 429 417 1622 248 466 94 7 64 260 34 13 89 251 .287 .327 .472 .799 8.9
Derrek Lee 1997-2001 549 449 1764 245 457 96 9 72 243 11 8 186 463 .259 .335 .446 .781 9.0
Ji-hoon Lee 2002-2002 8 0 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250 0.1
Sun-woo Lee 2002-2002 40 35 148 21 48 14 1 5 18 1 0 11 17 .324 .375 .534 .909 1.8
Travis Lee 1998-2001 551 498 1896 256 478 94 7 60 266 36 9 261 361 .252 .342 .404 .746 8.1
David Leedom 2002-2002 23 9 37 4 10 2 0 0 2 1 3 0 8 .270 .263 .324 .587 -0.1
Ricardo Legra 2002-2002 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Leiter 1987-2001 180 180 352 10 31 5 1 0 14 0 0 22 192 .088 .142 .108 .250 -6.1
Elliott LeMond 2002-2002 43 37 154 27 46 8 1 8 30 0 1 12 38 .299 .351 .519 .871 1.8
Marcos Lemus 2002-2002 43 39 162 25 39 6 0 4 18 4 7 17 26 .241 .319 .352 .671 0.2
Jeremy Lennard 2002-2002 14 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Nick Lennon 2002-2002 31 5 45 5 12 2 0 1 6 0 0 4 7 .267 .327 .378 .704 0.0
Steve Leo 2002-2002 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dennis Leonard 2002-2002 12 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Miguel Leonardo 2002-2002 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Montrelle Leoni 2002-2002 19 18 59 4 9 4 0 1 3 0 0 5 15 .153 .227 .271 .498 -0.5
Brian Lesher 1996-2000 84 56 225 29 54 9 2 9 36 5 1 15 50 .240 .287 .418 .705 0.5
Ethan Leslie 2002-2002 9 4 6 0 1 0 0 0 1 0 0 0 1 .167 .143 .167 .310 -0.2
Jimmy Lethco 2002-2002 50 45 184 30 62 13 0 12 31 1 1 20 41 .337 .416 .603 1.020 1.9
Craig Lewis 2002-2002 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Darren Lewis 1990-2001 1296 1009 4002 600 1002 134 36 27 335 246 104 396 503 .250 .323 .322 .645 4.7
Sean Lewis 2002-2002 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Xin-fang Li 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
You-de Li 2002-2002 11 11 18 1 3 0 0 0 0 0 0 3 4 .167 .286 .167 .452 -0.2
Zhang-sung Li 2002-2002 32 2 37 6 8 2 0 4 7 1 0 3 11 .216 .275 .595 .870 0.2
Ed Libertini 2002-2002 31 12 67 5 15 0 0 0 6 0 0 5 16 .224 .278 .224 .502 -0.8
Cory Lidle 1997-2001 114 42 9 1 0 0 0 0 0 0 0 1 7 .000 .100 .000 .100 -0.2
Jon Lieber 1994-2001 253 204 418 25 64 14 0 0 20 0 0 20 155 .153 .191 .187 .378 -5.2
Mike Lieberthal 1994-2001 597 546 2080 286 556 126 6 84 332 7 5 175 320 .267 .330 .455 .785 12.9
Jeff Liefer 1999-2001 133 98 378 44 95 20 1 18 53 2 1 28 101 .251 .304 .452 .757 1.4
Ted Lilly 1999-2001 35 24 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Jose Lima 1994-2001 186 129 234 16 27 4 0 0 8 0 0 6 77 .115 .137 .132 .269 -4.0
Mike Lincoln 1999-2001 49 16 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Scott Linebrink 2000-2001 8 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Javier Lira 2002-2002 9 9 19 2 3 1 0 0 3 0 0 0 8 .158 .150 .211 .361 -0.2
Mark Little 1998-2001 58 18 97 18 30 6 0 3 13 6 2 3 25 .309 .356 .464 .820 0.7
Kyle Lively 2002-2002 10 10 26 3 11 2 0 1 6 0 0 0 6 .423 .423 .615 1.038 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Graeme Lloyd 1993-2001 84 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Paul Lo Duca 1998-2001 201 160 634 90 189 32 0 30 110 3 8 55 48 .298 .355 .491 .845 4.7
Esteban Loaiza 1995-2001 154 134 163 11 29 2 1 0 11 0 0 3 35 .178 .192 .202 .394 -2.1
Tony Loaiza 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramon Lobaton 2002-2002 50 45 197 48 68 12 2 14 39 14 6 18 38 .345 .406 .640 1.046 3.3
Keith Lockhart 1994-2001 789 415 1877 238 504 99 13 36 228 30 13 155 199 .269 .324 .393 .716 5.4
Alex Loeza 2002-2002 10 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Kenny Lofton 1991-2001 1366 1325 5439 1050 1642 256 69 92 551 479 122 663 731 .302 .377 .425 .802 44.7
Kyle Lohse 2001-2001 19 16 5 0 2 1 0 0 1 0 0 0 2 .400 .400 .600 1.000 0.1
George Lombard 1998-2000 39 9 51 11 8 0 0 1 3 7 0 2 17 .157 .204 .216 .419 -0.2
Bill Londono 2002-2002 51 44 191 39 63 9 3 7 22 9 5 14 30 .330 .379 .518 .897 1.7
Terrence Long 1999-2001 303 290 1216 194 346 71 8 30 165 14 3 95 182 .285 .335 .430 .765 6.0
Braden Looper 1998-2001 144 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Albie Lopez 1993-2001 169 63 37 0 1 0 0 0 0 0 0 2 19 .027 .100 .027 .127 -0.8
Alejandro Lopez 2002-2002 10 10 19 3 3 1 0 0 2 0 0 0 6 .158 .200 .211 .411 -0.2
Bill Lopez 2002-2002 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Lopez 2002-2002 10 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
David Lopez 2002-2002 6 6 22 3 5 1 0 1 3 0 0 1 9 .227 .292 .409 .701 -0.1
Felipe Lopez 2001-2001 49 49 177 21 46 5 4 5 23 4 3 12 39 .260 .304 .418 .722 0.5
Hector Lopez 2002-2002 49 45 180 19 54 17 1 9 29 0 0 17 36 .300 .366 .556 .922 2.0
Ivan Lopez 2002-2002 11 11 22 3 6 0 0 0 1 0 0 1 4 .273 .304 .273 .577 -0.0
Javy Lopez 1992-2001 918 816 3199 388 917 146 11 160 533 8 16 212 575 .287 .335 .489 .825 23.1
Jesus Lopez 2002-2002 49 44 173 23 45 12 1 8 23 0 0 28 36 .260 .358 .480 .838 1.3
Luis M Lopez 1993-2001 590 295 1388 153 345 71 7 19 131 9 12 91 296 .249 .304 .351 .655 0.8
Mendy Lopez 1998-2001 117 86 287 28 72 13 4 2 25 5 2 19 66 .251 .302 .345 .647 0.3
Miguel Lopez 2002-2002 20 16 57 5 15 2 0 0 3 1 1 8 11 .263 .354 .298 .652 -0.0
Rodrigo Lopez 2000-2000 6 5 9 1 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.1
Jeff Lorang 2002-2002 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Lorenc 2002-2002 16 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mark Loretta 1995-2001 710 590 2379 326 693 121 13 27 253 22 19 224 272 .291 .356 .387 .743 9.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andrew Lorraine 1994-2000 20 16 23 3 3 1 0 0 0 0 0 2 13 .130 .200 .174 .374 -0.4
Matt Lotzer 2002-2002 51 46 192 30 50 7 4 12 31 5 3 15 34 .260 .313 .526 .839 1.6
Derek Lowe 1997-2001 224 22 9 0 0 0 0 0 0 0 0 1 7 .000 .100 .000 .100 -0.2
Sean Lowe 1997-2001 55 16 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Mike Lowell 1998-2001 391 361 1382 171 375 90 0 52 238 5 2 123 224 .271 .336 .449 .785 7.2
Kyle Loy 2002-2002 11 11 17 0 2 1 0 0 1 0 0 0 3 .118 .111 .176 .288 -0.5
Jose Lozano 2002-2002 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos Lucero 2002-2002 49 46 182 25 47 11 0 8 29 0 0 24 32 .258 .346 .451 .797 1.3
Efrain Luer 2002-2002 8 8 17 1 3 0 0 0 0 0 0 1 3 .176 .222 .176 .399 -0.2
Julio Lugo 2000-2001 256 220 933 171 254 42 8 20 77 34 20 83 209 .272 .335 .399 .734 4.0
Johnny Luna 2002-2002 34 21 87 12 23 4 0 2 6 0 0 7 18 .264 .319 .379 .698 -0.4
Dan Lupi 2002-2002 8 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77