THE SHIELD
'A' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Abbott 1990-2001 63 54 9 1 3 1 0 0 0 0 0 0 2 .333 .333 .444 .778 -0.0
Sean Abbott 2002-2002 9 8 14 1 1 0 0 0 0 0 0 0 1 .071 .071 .071 .143 -0.3
Brent Abernathy 2001-2001 79 78 304 43 82 17 1 5 33 8 3 27 35 .270 .328 .382 .710 0.9
Nick Abernathy 2002-2002 50 44 191 26 53 7 3 11 29 2 6 20 40 .277 .344 .518 .863 1.2
Bobby Abreu 1996-2001 693 648 2417 430 742 165 33 96 383 117 43 422 550 .307 .408 .522 .930 26.9
Jose Abreu 2002-2002 3 2 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Jose Acevedo 2001-2001 18 18 34 1 4 1 0 0 1 0 0 0 18 .118 .118 .147 .265 -0.5
Juan Acevedo 1995-2001 224 35 65 4 6 2 0 0 0 0 0 3 33 .092 .132 .123 .255 -1.0
Terry Adams 1995-2001 367 24 52 2 2 1 0 0 1 0 0 4 27 .038 .105 .058 .163 -1.1
Steve Adkins 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Silvério Adrio 2002-2002 11 11 25 1 6 0 0 0 2 0 0 1 7 .240 .269 .240 .509 -0.1
Benny Agbayani 1998-2001 322 249 937 130 264 52 6 35 129 15 16 123 206 .282 .372 .462 .834 6.6
Jim Agin 2002-2002 10 10 21 0 0 0 0 0 0 0 0 1 11 .000 .045 .000 .045 -0.5
Felix Aguero 2002-2002 42 15 82 11 25 5 1 4 12 0 1 7 9 .305 .360 .537 .896 0.3
Aaron Aguilar 2002-2002 44 21 89 6 22 3 0 1 11 0 0 3 18 .247 .272 .315 .586 -0.3
Tony Aguilar 2002-2002 10 10 18 2 3 2 0 0 1 0 0 0 5 .167 .167 .278 .444 -0.2
Adam Aksamit 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Alcala 2002-2002 45 19 93 11 32 3 0 7 27 1 0 4 11 .344 .366 .602 .968 0.6
Cesaro Alcantara 2002-2002 10 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Israel Alcantara 2000-2001 35 19 83 12 23 2 0 4 10 1 0 6 20 .277 .326 .446 .772 0.6
Fernando Aleman 2002-2002 26 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Antonio Alfonseca 1997-2001 148 2 9 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Edgardo Alfonzo 1995-2001 951 856 3407 536 985 186 14 104 482 39 14 396 443 .289 .363 .443 .807 23.9
Luis Alicea 1988-2001 1247 960 3734 523 977 181 51 46 399 79 47 468 590 .262 .347 .374 .722 14.1
Manny Alire 2002-2002 10 10 18 2 5 1 0 0 0 0 0 1 5 .278 .316 .333 .649 0.1
Bryan Allen 2002-2002 8 4 13 2 3 0 0 0 3 0 0 0 4 .231 .231 .231 .462 0.1
Chad Allen 1999-2001 209 189 706 91 194 37 5 14 73 15 11 59 140 .275 .332 .401 .732 2.5
Josh Allen 2002-2002 9 7 27 2 3 0 0 0 0 0 0 0 13 .111 .143 .111 .254 -0.3
Armando Almanza 1999-2001 81 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Carlos Almanzar 1997-2001 90 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Almes 2002-2002 11 11 18 3 4 0 0 0 2 0 0 3 5 .222 .364 .222 .586 -0.1
Raul Almonte 2002-2002 2 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Roberto Alomar 1988-2001 2034 1986 7796 1341 2389 446 72 190 1018 446 106 902 949 .306 .378 .455 .833 65.0
Sandy Alomar Jr. 1988-2001 1063 970 3649 434 1002 203 9 97 480 25 24 180 407 .275 .313 .415 .728 15.1
Moises Alou 1990-2001 1181 1098 4238 696 1297 260 29 202 834 81 33 446 578 .306 .372 .524 .896 36.4
Francisco Aloy 2002-2002 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesus Alvarado 2002-2002 48 45 188 29 59 14 2 7 26 1 1 14 35 .314 .361 .521 .882 1.8
Juan Alvarado 2002-2002 15 14 52 4 7 1 0 0 2 0 0 3 17 .135 .179 .154 .332 -0.6
Wilson Alvarez 1989-1999 61 61 29 1 3 0 0 0 1 0 0 2 8 .103 .161 .103 .265 -0.4
Aaron Amato 2002-2002 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Ambler 2002-2002 10 8 21 0 4 0 0 0 1 0 0 0 5 .190 .190 .190 .381 -0.2
Mike Anders 2002-2002 11 11 18 2 4 0 1 0 4 0 0 2 5 .222 .300 .333 .633 0.1
Brady Anderson 1988-2001 1800 1615 6419 1058 1648 334 67 209 756 311 100 942 1167 .257 .363 .427 .790 41.7
Brian Anderson 1993-2001 137 105 210 15 30 4 2 1 8 2 0 6 48 .143 .164 .195 .360 -2.5
Garret Anderson 1994-2001 1048 1021 4179 530 1237 244 20 135 633 54 34 190 569 .296 .325 .461 .786 17.8
Jimmy Anderson 1999-2001 74 64 118 9 17 3 0 0 5 0 0 4 28 .144 .172 .169 .342 -1.6
Marlon Anderson 1998-2001 334 309 1179 131 318 67 7 18 134 25 9 72 163 .270 .312 .384 .696 2.9
Juan Andrade 2002-2002 21 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Shane Andrews 1995-2000 562 463 1691 194 374 75 4 86 263 7 10 190 512 .221 .299 .423 .722 4.0
Eric Angel 2002-2002 28 24 97 8 20 8 0 3 12 0 0 3 23 .206 .230 .381 .611 0.0
Tom Annis 2002-2002 22 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kevin Appier 1989-2001 120 120 76 4 8 0 0 0 4 0 0 1 33 .105 .128 .105 .233 -1.2
Cesar Arellano 2002-2002 48 45 180 25 53 10 0 8 23 5 8 24 24 .294 .382 .483 .865 1.9
Alex Arias 1992-2001 769 397 1766 203 470 84 6 18 196 10 5 180 209 .266 .339 .351 .690 4.8
Efrain Arizmendi 2002-2002 18 15 55 8 16 2 0 5 10 0 0 9 10 .291 .400 .600 1.000 0.8
Tony Armas 1999-2001 52 52 81 3 9 1 0 0 5 0 0 1 30 .111 .122 .123 .245 -1.4
Todd Arrington 2002-2002 11 11 23 1 4 1 0 0 0 0 0 0 7 .174 .174 .217 .391 -0.2
Rolando Arrojo 1998-2001 92 60 35 2 3 1 0 0 3 0 0 1 18 .086 .111 .114 .225 -0.6
Bronson Arroyo 2000-2001 45 25 42 2 4 2 0 0 1 0 0 1 26 .095 .114 .143 .256 -0.7
Rodrigo Arzola 2002-2002 10 10 19 0 2 0 0 0 0 0 0 2 4 .105 .190 .105 .296 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Ascencio 2002-2002 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Ashby 1991-2001 260 242 459 21 64 13 0 0 22 1 0 14 187 .139 .165 .168 .332 -7.1
Pedro Astacio 1992-2001 311 265 561 24 73 5 1 0 26 0 1 4 210 .130 .139 .143 .282 -9.2
Ed Atkinson 2002-2002 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rich Aurilia 1995-2001 731 644 2555 350 724 129 11 98 354 13 13 209 375 .283 .337 .458 .795 16.1
Brad Ausmus 1993-2001 1041 951 3430 442 889 160 24 53 333 78 38 347 571 .259 .332 .366 .698 13.7
Bruce Aven 1997-2001 252 126 592 84 164 33 2 20 103 5 4 53 131 .277 .344 .441 .785 3.2
Danny Aviles 2002-2002 39 22 94 6 26 4 0 4 22 1 1 3 21 .277 .300 .447 .747 -0.1
Manuel Aybar 1997-2001 148 29 69 6 13 0 0 1 5 0 0 2 28 .188 .211 .232 .443 -0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77