THE SHIELD
'G' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Gagne 1999-2001 58 48 82 5 12 2 1 1 3 0 1 1 21 .146 .157 .232 .388 -1.1
Andres Galarraga 1985-2001 2036 1903 7522 1128 2172 417 32 377 1341 125 76 534 1858 .289 .347 .503 .850 51.6
Mark Galica 2002-2002 45 35 143 20 36 8 1 3 14 0 1 9 28 .252 .303 .385 .688 -0.6
John Galvin 2002-2002 11 0 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Mario Gamboa 2002-2002 11 11 14 1 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343 -0.2
Victor Gamboa 2002-2002 41 15 83 8 19 3 0 4 13 0 0 6 20 .229 .281 .410 .691 0.0
Mike Gandolfi 2002-2002 45 40 138 9 39 6 0 1 11 0 0 7 22 .283 .315 .348 .663 0.5
Ron Gant 1987-2001 1713 1566 6099 1018 1564 288 49 302 945 239 96 732 1343 .256 .337 .468 .805 39.5
Enrique Garay 2002-2002 49 45 204 35 61 18 3 9 30 2 4 12 35 .299 .339 .549 .888 2.2
Mike Garber 2002-2002 34 1 29 3 6 3 0 0 5 0 0 1 4 .207 .226 .310 .536 -0.3
Rich Garces 1990-2001 69 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Armando Garcia 2002-2002 40 38 146 13 43 13 0 1 17 0 0 12 17 .295 .342 .404 .746 0.9
Carlos Garcia 2002-2002 34 30 123 17 36 10 0 4 22 0 1 12 11 .293 .365 .472 .837 0.6
David Garcia 2002-2002 29 16 60 11 15 1 0 2 4 0 0 7 15 .250 .328 .367 .695 -0.1
David Garcia 2002-2002 46 31 133 25 39 13 1 4 22 0 0 15 24 .293 .366 .496 .862 1.0
Freddy Garcia 1999-2001 89 6 14 0 4 0 0 0 1 0 0 0 5 .286 .286 .286 .571 -0.2
Hector Garcia 2002-2002 11 11 18 4 8 2 0 0 4 0 0 1 1 .444 .450 .556 1.006 0.1
Jesse Garcia 1999-2001 53 13 51 11 8 0 0 2 2 6 2 4 6 .157 .218 .275 .493 -0.2
Jorge Garcia 2002-2002 11 7 25 2 6 0 0 1 4 0 0 0 8 .240 .240 .360 .600 0.0
Karim Garcia 1995-2001 274 193 759 92 169 23 11 29 92 7 8 47 187 .223 .267 .397 .663 -0.0
Manny Garcia 2002-2002 47 43 175 29 58 11 1 8 23 1 0 25 25 .331 .427 .543 .970 2.3
Nate Garcia 2002-2002 48 39 157 19 36 9 0 7 19 0 0 16 50 .229 .301 .420 .721 0.2
Nelson Garcia 2002-2002 26 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Oscar Garcia 2002-2002 29 17 71 5 10 3 1 0 1 0 1 4 17 .141 .195 .211 .406 -1.1
Ruben Garcia 2002-2002 13 6 9 1 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 0.1
Terry Garcia 2002-2002 6 0 8 1 3 1 0 0 0 0 0 0 1 .375 .375 .500 .875 0.0
Nomar Garciaparra 1996-2001 616 607 2519 464 836 179 29 121 444 58 21 191 266 .332 .381 .570 .951 29.8
Jon Garland 2000-2001 35 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Carlos Garnica 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Garrett 2002-2002 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Garvin 2002-2002 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alfredo Garza 2002-2002 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Garza 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Gaxiola 2002-2002 42 39 138 19 31 6 2 4 16 0 1 16 31 .225 .312 .384 .696 0.5
Manny Genaro 2002-2002 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ryan Gepner 2002-2002 10 10 19 1 1 0 0 0 1 0 0 0 2 .053 .053 .053 .105 -0.4
Jason Giambi 1995-2001 953 930 3398 601 1048 228 7 187 675 9 6 586 602 .308 .412 .545 .957 40.1
Jeremy Giambi 1998-2001 336 262 977 146 266 53 3 27 149 0 2 146 220 .272 .369 .416 .784 5.4
Jay Gibbons 2001-2001 73 57 225 27 53 10 0 15 36 0 1 17 39 .236 .301 .480 .781 1.0
Benji Gil 1993-2001 481 413 1355 135 320 62 10 28 142 17 19 93 382 .236 .287 .359 .645 0.8
Geronimo Gil 2001-2001 17 17 58 3 17 2 0 0 6 0 0 5 7 .293 .369 .328 .697 0.2
Brian Giles 1995-2001 756 680 2513 486 761 155 21 150 490 51 16 454 355 .303 .409 .560 .969 31.1
Marcus Giles 2001-2001 68 59 244 36 64 10 2 9 31 2 5 28 37 .262 .338 .430 .769 1.3
Lee Gillam 2002-2002 50 48 189 41 59 9 1 17 40 1 0 17 59 .312 .381 .640 1.022 1.9
Jon Gillespie 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Ginter 2000-2001 6 2 9 3 2 0 0 1 3 0 0 1 3 .222 .273 .556 .828 0.0
Charles Gipson 1998-2001 252 48 224 50 53 9 5 0 19 8 9 19 51 .237 .306 .321 .628 -0.1
Joe Girardi 1989-2001 1171 1056 3870 434 1044 176 25 35 408 43 31 260 568 .270 .318 .355 .673 8.7
David Girolamo 2002-2002 21 0 16 3 8 1 0 0 0 0 0 4 1 .500 .600 .562 1.163 0.3
Jon Gish 2002-2002 7 7 13 3 4 0 1 0 2 0 0 1 0 .308 .357 .462 .819 -0.0
R.J. Givens 2002-2002 49 46 178 32 56 10 1 7 22 9 12 30 29 .315 .414 .500 .914 1.2
Dave Gividen 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Glanville 1996-2001 810 712 3134 459 896 144 28 46 274 137 33 167 395 .286 .323 .394 .717 10.8
Moises Glasgow 2002-2002 22 7 36 5 10 4 0 0 2 2 0 0 5 .278 .278 .389 .667 0.1
Troy Glaus 1998-2001 522 517 1867 324 475 113 3 118 312 30 15 305 515 .254 .361 .508 .869 16.7
Tom Glavine 1987-2001 490 469 956 71 184 19 2 1 66 1 0 66 252 .192 .246 .220 .465 -9.8
John Glenn 2002-2002 9 9 15 3 5 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Jordan Glenn 2002-2002 11 11 18 3 7 2 0 0 3 0 0 1 1 .389 .421 .500 .921 0.0
Joe Glick 2002-2002 11 11 24 0 2 0 0 0 1 0 0 0 3 .083 .083 .083 .167 -0.6
Ross Gload 2000-2000 18 7 31 4 6 0 1 1 3 0 0 3 10 .194 .257 .355 .612 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Goettler 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wayne Gomes 1997-2001 223 1 6 0 1 0 0 0 1 0 0 2 4 .167 .375 .167 .542 0.0
Chris Gomez 1993-2001 892 820 2871 323 722 145 10 41 313 25 22 295 554 .251 .325 .352 .677 8.3
Corey Gomez 2002-2002 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Gomez 2002-2002 28 19 74 7 15 4 0 1 3 1 1 7 15 .203 .272 .297 .569 -0.4
Julio Gomez 2002-2002 51 48 196 31 55 13 2 2 19 0 0 20 31 .281 .349 .398 .747 0.1
Pedro Gomez 2002-2002 24 7 42 2 3 1 0 0 0 0 1 1 7 .071 .093 .095 .188 -0.9
Rafael Gomez 2002-2002 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruben Gomez 2002-2002 33 20 84 10 20 4 0 2 9 0 0 8 19 .238 .316 .357 .673 0.2
Ruben Gomez 2002-2002 51 45 173 16 42 8 0 6 17 0 0 14 25 .243 .296 .393 .689 0.4
Tony Gomez 2002-2002 24 20 78 11 20 3 0 2 6 0 0 7 16 .256 .322 .372 .694 0.3
Alex Gonzalez 1998-2001 415 390 1546 184 374 83 13 33 156 12 8 67 327 .242 .283 .376 .660 2.5
Alex Gonzalez 2002-2002 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex S. Gonzalez 1994-2001 890 875 3258 407 798 172 20 83 350 85 39 257 758 .245 .304 .386 .691 9.1
Juan Gonzalez 1989-2001 1503 1474 5824 957 1727 346 22 397 1282 23 17 417 1125 .297 .345 .568 .913 51.7
Luis Gonzalez 1990-2001 1599 1491 5705 878 1632 365 51 221 917 101 74 652 770 .286 .363 .484 .847 39.7
Raul Gonzalez 2000-2001 14 2 16 0 3 0 0 0 0 0 0 1 5 .188 .235 .188 .423 -0.1
Victor Gonzalez 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wiki Gonzalez 1999-2001 189 127 527 48 131 23 2 16 69 3 2 42 67 .249 .313 .391 .703 1.6
Tom Goodwin 1991-2001 1046 849 3416 576 919 102 37 22 252 329 111 332 580 .269 .335 .340 .675 11.3
Matt Gordon 2002-2002 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Grable 2002-2002 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mark Grace 1988-2001 2055 1976 7632 1123 2343 487 45 163 1082 68 48 1013 597 .307 .386 .447 .833 54.7
Tony Graffanino 1996-2001 414 225 964 148 248 48 8 19 95 21 15 101 205 .257 .329 .383 .712 3.5
Danny Graves 1996-2001 279 4 16 2 2 0 0 2 3 0 0 1 8 .125 .176 .500 .676 -0.0
Tom Gray 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zach Gray 2002-2002 40 29 111 11 26 6 0 1 7 3 2 6 16 .234 .293 .315 .608 0.1
Shawn Green 1993-2001 1039 956 3742 621 1066 239 23 192 600 120 34 368 738 .285 .353 .515 .868 30.8
John Greene 2002-2002 11 11 28 0 4 1 0 0 0 0 0 0 6 .143 .143 .179 .321 -0.3
Todd Greene 1996-2001 258 195 776 92 187 37 0 32 103 5 4 33 158 .241 .276 .412 .688 1.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rusty Greer 1994-2001 976 927 3630 619 1107 249 23 118 597 30 15 500 538 .305 .388 .484 .872 33.3
Drew Grego 2002-2002 49 46 183 24 54 10 2 7 30 2 3 18 32 .295 .361 .486 .847 1.0
Seth Greisinger 1998-1998 21 21 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Dustin Grider 2002-2002 51 43 147 13 31 6 0 2 21 0 0 11 36 .211 .276 .293 .569 -0.1
Ben Grieve 1997-2001 639 616 2298 350 635 138 5 87 375 16 3 321 545 .276 .371 .454 .825 16.9
Ken Griffey Jr. 1989-2001 1791 1745 6716 1220 1987 362 35 460 1335 175 64 885 1173 .296 .379 .566 .945 69.4
Rich Griffin 2002-2002 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Caleb Grigg 2002-2002 3 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jason Grimsley 1989-2001 91 31 39 3 4 0 0 0 2 0 0 5 11 .103 .205 .103 .307 -0.6
Marquis Grissom 1989-2001 1716 1596 6646 962 1794 302 47 166 723 409 110 467 989 .270 .318 .404 .723 26.9
Mark Grudzielanek 1995-2001 947 926 3808 520 1081 200 24 48 332 106 37 193 508 .284 .328 .387 .715 16.3
Kevin Grzybowski 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julio Guardado 2002-2002 51 46 171 18 53 11 1 4 20 0 0 25 26 .310 .397 .456 .853 1.6
Josue Guerrero 2002-2002 48 42 174 27 50 11 0 4 24 0 0 16 24 .287 .358 .420 .777 -0.0
Tony Guerrero 2002-2002 26 23 89 11 15 3 0 0 7 0 0 10 15 .169 .265 .202 .467 -0.2
Vladimir Guerrero 1996-2001 731 718 2755 464 879 169 29 170 512 74 46 234 361 .319 .378 .587 .965 28.7
Wilton Guerrero 1996-2001 551 321 1506 178 435 51 28 11 121 34 16 57 213 .289 .315 .382 .697 3.5
Carlos Guillen 1998-2001 245 216 802 128 208 37 7 13 103 7 4 85 157 .259 .329 .372 .701 2.9
Jose Guillen 1997-2001 529 468 1810 214 476 95 12 44 237 10 11 82 336 .263 .307 .402 .709 4.2
Pete Gullo 2002-2002 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Guthrie 1989-2001 224 2 11 0 1 0 0 0 0 0 0 0 1 .091 .091 .091 .182 -0.2
Bobby Gutierrez 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Omar Gutierrez 2002-2002 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricky Gutierrez 1993-2001 964 811 3126 423 835 122 25 34 308 49 29 333 519 .267 .342 .355 .697 11.2
Alex Guzman 2002-2002 49 45 171 13 39 3 0 3 15 1 1 10 43 .228 .270 .298 .569 -0.7
Cristian Guzman 1999-2001 405 389 1544 216 400 65 37 19 131 62 25 89 269 .259 .302 .386 .688 5.1
Manny Guzman 2002-2002 49 41 166 17 41 6 1 6 26 0 4 16 24 .247 .314 .404 .717 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77