THE SHIELD
'S' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
CC Sabathia 2001-2001 33 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Erik Sabel 1999-2001 7 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Donnie Sadler 1998-2001 249 147 515 81 110 20 5 5 34 16 6 34 103 .214 .268 .301 .569 -0.7
Olmedo Saenz 1994-2001 284 187 788 116 206 51 4 29 106 2 2 66 156 .261 .343 .447 .789 4.3
Ozzie Saenz 2002-2002 17 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Danny Salamone 2002-2002 11 11 26 4 8 1 0 0 0 0 0 0 3 .308 .308 .346 .654 -0.1
Chris Salasar 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Victor Saldana 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Salmon 1992-2001 1250 1231 4526 779 1288 252 17 247 806 38 36 779 1080 .285 .391 .511 .903 46.9
Alex Sanchez 2001-2001 30 12 68 7 14 3 2 0 4 6 2 5 13 .206 .260 .309 .569 -0.1
Danny Sanchez 2002-2002 10 9 15 0 1 0 0 0 3 0 0 0 2 .067 .062 .067 .129 -0.2
Ignacio Sanchez 2002-2002 16 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
J.D. Sanchez 2002-2002 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesus Sanchez 1998-2001 159 80 137 10 25 0 1 0 6 0 0 3 38 .182 .200 .197 .397 -1.5
Leo Sanchez 2002-2002 51 48 190 23 60 14 2 3 28 1 3 18 30 .316 .373 .458 .831 0.9
Manny Sanchez 2002-2002 9 9 17 2 6 2 0 0 3 0 0 4 2 .353 .476 .471 .947 0.2
Rey Sanchez 1991-2001 1167 997 3821 440 1047 158 24 12 300 51 27 182 407 .274 .311 .337 .648 4.8
Jared Sandberg 2001-2001 39 38 136 13 28 7 0 1 15 1 0 10 45 .206 .265 .279 .545 -0.4
Bobby Sander 2002-2002 48 46 171 16 44 11 0 8 26 0 1 17 28 .257 .330 .462 .792 0.9
Reggie Sanders 1991-2001 1167 1090 4144 718 1112 220 44 195 630 229 90 489 1089 .268 .350 .484 .834 31.5
Aaron Sandoval 2002-2002 47 44 178 30 47 6 0 6 12 24 3 29 35 .264 .373 .399 .772 1.5
Carlos Sandoval 2002-2002 11 11 24 3 5 0 0 0 2 0 0 2 4 .208 .269 .208 .478 -0.2
Austin Sanford 2002-2002 51 46 183 29 55 18 2 7 27 0 0 14 29 .301 .357 .536 .892 1.8
Jeff Sanford 2002-2002 17 14 57 3 16 2 0 0 4 0 0 3 7 .281 .311 .316 .627 -0.2
Johan Santana 2000-2001 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Julio Santana 1997-2000 120 42 14 0 2 0 0 0 1 0 0 0 7 .143 .143 .143 .286 -0.2
Benito Santiago 1986-2001 1689 1530 5874 630 1531 267 33 184 767 86 64 366 1093 .261 .305 .411 .716 20.2
Jose Santiago 1997-2001 53 1 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -0.0
Omar Santiago 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Santibanez 2002-2002 51 46 172 32 55 9 0 8 42 0 1 33 28 .320 .431 .512 .943 1.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Santos 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Sargent 2002-2002 51 45 174 26 56 11 0 10 28 0 2 27 31 .322 .438 .557 .996 2.2
Jeremy Sarver 2002-2002 10 10 21 4 5 0 0 0 0 0 0 2 4 .238 .304 .238 .542 -0.3
Scott Sauerbeck 1999-2001 210 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Keith Schaal 2002-2002 43 9 72 10 26 5 0 5 8 0 0 2 25 .361 .387 .639 1.026 0.9
Curt Schilling 1988-2001 348 275 624 28 96 13 1 0 26 1 1 18 219 .154 .177 .178 .355 -8.9
Geoff Schmidt 2002-2002 11 11 22 2 6 1 0 0 2 0 0 1 6 .273 .304 .318 .623 0.0
Jason Schmidt 1995-2001 162 153 282 12 27 4 0 2 12 0 0 14 132 .096 .138 .131 .269 -5.1
Mark Schmidt 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matthew Schmitt 2002-2002 41 17 90 5 23 4 1 0 5 0 0 3 13 .256 .280 .322 .602 -0.7
Brian Schneider 2000-2001 72 41 156 10 40 9 0 1 17 0 1 13 27 .256 .310 .333 .643 -0.0
Scott Schoeneweis 1999-2001 27 27 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Bryan Scholtes 2002-2002 47 23 114 7 21 3 2 2 8 1 1 4 15 .184 .223 .298 .521 -0.9
Chris Schreyer 2002-2002 11 11 18 2 5 1 0 0 0 0 0 0 4 .278 .278 .333 .611 0.0
Scott Schumacher 2002-2002 27 25 88 8 27 7 1 2 12 0 0 9 13 .307 .378 .477 .855 0.7
Rudy Seanez 1989-2001 144 0 4 1 0 0 0 0 0 0 0 1 4 .000 .200 .000 .200 -0.1
David Segui 1990-2001 1345 1173 4469 639 1308 267 15 131 636 16 18 482 605 .293 .360 .447 .807 24.9
Aaron Seigle 2002-2002 50 47 183 30 58 8 2 10 27 1 0 21 31 .317 .389 .546 .936 1.6
David Seitz 2002-2002 19 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bill Selby 1996-2001 106 57 233 27 58 12 1 5 22 1 1 15 33 .249 .299 .373 .672 0.1
Aaron Sele 1993-2001 167 166 19 2 2 1 0 0 1 0 0 1 3 .105 .150 .158 .308 -0.3
Ricardo Sendejas 2002-2002 47 29 135 15 33 4 1 6 22 1 1 6 26 .244 .285 .422 .707 0.3
Brad Senger 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Serrano 2002-2002 10 10 21 2 7 0 0 1 5 0 0 0 5 .333 .333 .476 .810 0.1
Jon Serrato 2002-2002 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richie Sexson 1997-2001 494 457 1799 284 487 85 12 117 367 8 8 159 498 .271 .334 .526 .861 13.2
Brandon Seymore 2002-2002 6 6 12 0 1 0 0 0 0 0 0 0 1 .083 .083 .083 .167 -0.3
Jacob Shaffer 2002-2002 34 33 134 22 49 14 1 10 27 7 4 16 15 .366 .455 .709 1.164 3.0
Ken Shanks 2002-2002 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Shaver 2002-2002 37 35 121 15 34 6 0 5 20 0 0 9 23 .281 .328 .455 .783 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lane Shaw 2002-2002 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Shea 2002-2002 11 11 21 3 4 0 0 0 2 0 0 2 6 .190 .292 .190 .482 0.0
Kyle Sheehan 2002-2002 11 11 24 2 6 2 0 0 3 0 0 0 6 .250 .250 .333 .583 -0.1
Andy Sheets 1996-2001 315 233 811 100 170 34 3 15 91 14 4 64 234 .210 .266 .314 .580 -1.0
Ben Sheets 2001-2001 25 25 42 4 3 0 0 0 1 0 0 4 29 .071 .152 .071 .224 -0.7
Gary Sheffield 1988-2001 1592 1566 5661 982 1668 293 21 315 1016 170 81 952 688 .295 .399 .521 .920 59.9
Kaleb Sherwood 2002-2002 8 8 11 1 1 1 0 0 0 0 0 1 2 .091 .167 .182 .348 -0.2
Lance Shetler 2002-2002 50 46 151 10 45 9 0 0 12 0 0 14 35 .298 .355 .358 .713 0.9
Clint Shiner 2002-2002 36 0 34 2 6 1 0 1 4 0 0 0 11 .176 .176 .294 .471 -0.4
Tsuyoshi Shinjo 2001-2001 123 99 400 46 107 23 1 10 56 4 5 25 70 .268 .320 .405 .725 1.1
Jason Shipman 2002-2002 45 18 98 13 27 2 0 2 18 0 0 10 22 .276 .351 .357 .708 0.3
Dave Shirey 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Short 2002-2002 45 38 145 31 45 9 1 6 27 0 1 30 21 .310 .436 .510 .946 1.2
John Shriver 2002-2002 7 7 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Paul Shuey 1994-2001 83 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Terry Shumpert 1990-2001 689 427 1651 251 426 92 23 41 195 80 28 135 311 .258 .318 .416 .734 7.0
Alberto Shutters 2002-2002 11 11 25 1 5 1 0 0 0 0 0 2 6 .200 .259 .240 .499 -0.2
Chris Siefken 2002-2002 11 11 21 5 6 1 0 0 3 0 0 1 6 .286 .304 .333 .638 0.0
Rich Siegrist 2002-2002 25 0 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.0
Ruben Sierra 1986-2001 1776 1692 6813 947 1837 363 57 263 1121 135 51 514 1023 .270 .317 .455 .772 28.6
Willie Sierra 2002-2002 5 1 8 2 3 1 0 0 1 0 1 0 1 .375 .375 .500 .875 0.1
Ryan Sigmon 2002-2002 47 39 165 19 35 5 0 4 21 1 0 13 35 .212 .267 .315 .582 -0.7
Jose Silva 1996-2001 140 53 90 1 10 1 0 0 5 0 0 3 38 .111 .158 .122 .280 -1.5
Mike Silvas 2002-2002 49 45 196 40 63 12 4 5 25 10 6 14 25 .321 .382 .500 .882 1.2
T.J. Silverman 2002-2002 16 3 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Randall Simon 1997-2001 191 125 504 58 156 31 2 11 67 2 3 33 56 .310 .351 .444 .795 2.3
Greg Simoncelli 2002-2002 3 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Freddy Simpson 2002-2002 52 48 199 20 60 9 1 3 24 0 0 11 22 .302 .343 .402 .745 0.6
Chris Sims 2002-2002 11 11 27 2 6 0 0 0 2 0 0 1 4 .222 .250 .222 .472 -0.2
Latrell Singletary 2002-2002 18 17 69 10 21 5 1 4 9 0 0 5 15 .304 .351 .580 .931 0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Singleton 1999-2001 420 366 1399 212 396 74 16 35 179 54 23 77 191 .283 .319 .434 .753 6.2
David Skiles 2002-2002 11 11 27 1 5 0 0 0 2 0 0 2 8 .185 .241 .185 .427 -0.5
Shawn Skinner 2002-2002 49 44 164 26 50 15 1 7 35 1 0 35 33 .305 .430 .537 .967 1.5
Ray Skroch 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Small 1994-1998 71 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pete Small 2002-2002 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Smith 1998-2001 240 200 763 84 181 27 4 20 101 11 9 67 243 .237 .303 .362 .665 1.0
Bud Smith 2001-2001 16 14 25 0 4 0 0 0 1 0 0 1 5 .160 .192 .160 .352 -0.3
Chris Smith 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Smith 1999-2000 20 16 24 3 2 0 0 0 1 0 0 3 15 .083 .185 .083 .269 -0.4
Dennis Smith 2002-2002 22 10 46 5 9 0 0 1 5 0 0 3 12 .196 .275 .261 .535 -0.2
Jason Smith 2001-2001 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jimmy Smith 2002-2002 36 24 94 11 23 3 3 3 13 0 0 10 19 .245 .324 .436 .760 0.2
Josh Smith 2002-2002 18 0 5 1 3 1 0 0 1 0 0 0 0 .600 .600 .800 1.400 0.1
Travis Smith 1998-1998 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Smoltz 1988-2001 404 360 734 69 127 20 1 5 51 3 2 70 281 .173 .248 .223 .471 -6.4
Sam Smyers 2002-2002 8 8 15 2 4 0 0 0 0 0 0 0 4 .267 .267 .267 .533 -0.2
Eric Snow 2002-2002 11 11 22 1 5 0 0 0 3 0 0 1 6 .227 .240 .227 .467 -0.2
J.T. Snow 1992-2001 1207 1113 4132 596 1092 200 11 159 669 14 21 548 867 .264 .351 .433 .785 19.8
Oscar Solis 2002-2002 12 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alfonso Soriano 1999-2001 189 170 632 84 164 37 3 21 77 45 15 30 143 .259 .294 .427 .721 2.4
Sammy Sosa 1989-2001 1725 1649 6470 1093 1795 278 41 450 1239 231 105 635 1690 .277 .343 .542 .885 51.1
John Soto 2002-2002 48 45 185 25 48 10 0 7 20 1 0 12 34 .259 .307 .427 .734 0.5
Austin Spain 2002-2002 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Sparks 1995-2001 87 79 8 1 1 1 0 0 2 0 0 1 2 .125 .222 .250 .472 -0.1
Justin Speier 1998-2001 108 3 12 0 2 0 0 0 0 0 0 0 5 .167 .167 .167 .333 -0.1
Shane Spencer 1998-2001 251 210 803 116 216 39 5 37 133 5 8 63 166 .269 .324 .468 .792 4.1
Scott Spiezio 1996-2001 621 501 1974 253 501 113 11 63 259 16 11 195 292 .254 .322 .418 .740 6.7
Junior Spivey 2001-2001 72 39 163 33 42 6 3 5 21 3 0 23 47 .258 .354 .423 .778 1.0
Zafar Spivey 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Spoo 2002-2002 49 47 169 30 49 6 0 9 21 6 5 36 35 .290 .424 .485 .909 2.0
Dennis Springer 1995-2001 109 83 72 2 7 1 0 0 2 0 0 0 30 .097 .096 .111 .207 -1.3
Andy Stack 2002-2002 11 11 20 0 4 1 0 0 1 0 0 2 5 .200 .273 .250 .523 -0.3
Matt Stairs 1992-2001 818 648 2485 398 658 140 6 140 470 21 19 358 520 .265 .359 .495 .854 18.6
Casey Stakes 2002-2002 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Stanton 1989-2001 397 4 14 2 7 1 0 0 2 0 0 1 2 .500 .533 .571 1.105 0.2
Gene Stechschulte 2000-2001 69 1 3 1 2 0 0 1 3 0 0 1 1 .667 .750 1.667 2.417 0.2
Jim Steen 2002-2002 51 45 199 32 73 19 3 1 23 5 7 23 19 .367 .441 .508 .948 2.4
Blake Stein 1998-2001 77 52 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Garrett Stephenson 1996-2000 76 67 124 1 9 2 0 0 5 0 0 5 45 .073 .115 .089 .204 -2.6
Jabari Steptoe 2002-2002 49 45 186 31 54 6 1 13 25 0 0 24 38 .290 .376 .543 .919 2.1
Lee Stevens 1990-2001 896 791 2974 390 774 172 13 129 474 8 16 291 743 .260 .326 .457 .783 12.2
Josh Stewart 2002-2002 50 46 194 18 48 10 2 4 17 9 5 9 35 .247 .282 .381 .663 -0.3
Shannon Stewart 1995-2001 643 611 2570 431 776 158 24 56 276 148 50 234 344 .302 .369 .447 .816 18.6
Bob Stiffler 2002-2002 51 45 192 31 54 16 0 5 27 10 2 18 25 .281 .352 .443 .794 1.6
Kelly Stinnett 1994-2001 487 395 1393 166 329 63 4 48 165 8 5 140 387 .236 .320 .391 .710 5.7
Eric Stoddard 2002-2002 43 37 150 17 39 9 1 4 19 0 0 10 27 .260 .313 .413 .726 0.3
Randy Stoltz 2002-2002 51 46 187 21 55 11 2 5 18 3 2 10 24 .294 .337 .455 .791 1.5
Tony Stone 2002-2002 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Billy Storck 2002-2002 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Stottlemyre 1988-2000 152 148 238 23 50 7 1 1 11 1 1 27 91 .210 .291 .261 .551 -1.3
David Strang 2002-2002 14 0 12 1 3 0 0 0 0 0 0 2 5 .250 .400 .250 .650 0.1
Scott Strickland 1999-2001 126 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Sam Stuart 2002-2002 21 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Everett Stull 1997-2000 20 4 9 0 0 0 0 0 0 0 0 1 9 .000 .100 .000 .100 -0.2
Tanyon Sturtze 1995-2001 45 27 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.2
Chris Stynes 1995-2001 518 352 1526 239 445 68 5 34 150 45 14 113 180 .292 .344 .410 .754 7.6
Max Suarez 2002-2002 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gregorio Sullivan 2002-2002 2 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Scott Sullivan 1995-2001 374 12 45 1 3 0 0 0 1 0 0 0 27 .067 .067 .067 .133 -0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Suppan 1995-2001 137 134 37 1 9 0 0 0 2 1 0 0 9 .243 .263 .243 .506 -0.2
B.J. Surhoff 1987-2001 2004 1847 7218 946 2026 392 39 170 1019 136 79 561 727 .281 .331 .416 .747 26.7
Larry Sutton 1997-2001 237 123 548 60 132 23 2 11 74 4 3 53 92 .241 .307 .350 .657 0.2
Ichiro Suzuki 2001-2001 157 13 692 127 242 34 8 8 69 56 14 30 53 .350 .381 .457 .838 5.2
Mac Suzuki 1996-2001 50 39 23 1 1 0 0 0 0 0 0 1 12 .043 .083 .043 .127 -0.5
Pedro Swann 2000-2000 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Mark Sweeney 1995-2001 528 144 796 94 207 38 4 15 97 9 7 117 163 .260 .355 .374 .729 2.8
Mike Sweeney 1995-2001 686 639 2443 389 739 156 2 99 435 30 14 248 271 .302 .372 .490 .861 20.3
Greg Swindell 1986-2001 255 115 245 10 46 10 0 0 13 0 0 4 57 .188 .200 .229 .429 -2.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77