THE SHIELD
'P' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Pacheco 2002-2002 41 41 151 14 40 6 0 2 11 0 0 9 24 .265 .304 .344 .649 -1.2
Tom Pacheco 2002-2002 8 8 15 0 2 0 0 0 0 0 0 1 1 .133 .188 .133 .321 -0.2
Alfredo Padilla 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vicente Padilla 1999-2001 50 1 4 1 2 1 0 0 0 0 0 1 2 .500 .600 .750 1.350 0.1
Tommy Page 2002-2002 36 34 127 14 35 7 1 4 12 0 0 17 23 .276 .361 .441 .802 0.5
Tony Palacios 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Orlando Palmeiro 1995-2001 535 272 1196 169 331 57 9 3 107 22 19 148 110 .277 .360 .347 .707 3.1
Rafael Palmeiro 1986-2001 2258 2169 8446 1357 2485 488 36 447 1470 89 39 1036 1073 .294 .372 .519 .892 73.3
Dean Palmer 1989-2001 1327 1280 4804 731 1217 229 15 275 843 48 31 492 1299 .253 .326 .479 .805 28.3
Tony Palomera 2002-2002 11 11 22 2 5 0 0 1 5 0 0 0 6 .227 .227 .364 .591 -0.2
Roberto Pancaldi 2002-2002 48 34 145 19 29 7 0 3 15 19 9 10 32 .200 .256 .310 .567 -0.3
Curtis Pangle 2002-2002 25 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Paniagua 1996-2001 151 14 18 1 0 0 0 0 0 0 0 2 11 .000 .100 .000 .100 -0.4
David Panzella 2002-2002 18 5 9 1 2 0 0 0 0 0 0 1 4 .222 .300 .222 .522 -0.0
Craig Paquette 1993-2001 731 565 2306 282 566 114 9 95 357 26 13 110 562 .245 .281 .426 .707 4.7
Steve Paradis 2002-2002 12 11 25 4 7 0 0 1 5 0 0 0 5 .280 .269 .400 .669 -0.1
Chan-ho Park 1994-2001 219 176 341 23 58 15 1 2 23 0 0 16 125 .170 .206 .238 .444 -3.5
R.J. Parlee 2002-2002 15 0 14 1 5 2 0 0 2 0 0 1 3 .357 .375 .500 .875 0.1
Jim Parque 1998-2001 85 83 10 0 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.2
Steve Parris 1995-2001 117 108 157 8 25 4 0 0 15 0 1 3 51 .159 .174 .185 .359 -2.2
Corey Patterson 2000-2001 70 35 173 35 36 4 0 6 16 5 1 9 47 .208 .259 .335 .595 -0.2
Danny Patterson 1996-2001 53 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kyle Patton 2002-2002 11 11 18 0 1 0 0 0 0 0 0 1 8 .056 .105 .056 .161 -0.5
Josh Paul 1999-2001 99 68 228 37 61 15 2 4 27 7 2 18 46 .268 .323 .404 .726 1.2
Carl Pavano 1998-2001 66 64 119 4 14 2 0 0 5 0 0 1 49 .118 .125 .134 .259 -2.1
Jay Payton 1998-2001 281 219 879 110 243 41 2 25 97 10 16 49 118 .276 .318 .413 .731 3.0
Andres Pedrazzini 2002-2002 11 11 24 1 6 0 0 0 1 0 0 1 8 .250 .280 .250 .530 -0.2
Carlos Pena 2001-2001 22 17 62 6 16 4 1 3 12 0 0 10 17 .258 .361 .500 .861 0.5
Gus Pena 2002-2002 11 11 23 1 2 0 0 0 1 0 0 1 10 .087 .125 .087 .212 -0.4
Jameson Penn 2002-2002 13 12 38 4 10 1 0 2 4 0 0 9 7 .263 .396 .447 .843 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Penny 2000-2001 55 53 107 7 15 1 1 0 3 0 0 1 36 .140 .148 .168 .316 -1.4
Troy Percival 1995-2001 62 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alex Perea 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ivan Peres 2002-2002 16 0 16 1 5 2 0 0 2 0 0 1 3 .312 .353 .438 .790 0.1
Alex Perez 2002-2002 8 8 19 2 2 0 0 0 0 0 0 0 5 .105 .105 .105 .211 -0.3
Alfonso Perez 2002-2002 8 8 14 1 2 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.3
Bert Perez 2002-2002 17 6 27 5 7 1 0 3 5 0 0 3 7 .259 .333 .630 .963 0.0
Eddie Perez 1995-2001 325 229 850 88 219 45 1 24 104 1 3 50 128 .258 .305 .398 .703 2.6
Eddie Perez 2002-2002 27 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eduardo Perez 1993-2000 383 251 1008 122 246 45 3 37 159 14 8 100 232 .244 .317 .405 .722 3.0
Hector Perez 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Perez 2002-2002 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Neifi Perez 1996-2001 717 696 2927 413 817 132 50 44 293 36 28 143 306 .279 .311 .403 .714 10.4
Odalis Perez 1998-2001 42 32 56 2 9 1 0 0 4 0 0 0 16 .161 .175 .179 .354 -0.7
Omar Perez 2002-2002 11 11 19 2 6 0 0 0 1 0 0 1 3 .316 .333 .316 .649 -0.1
Steve Perez 2002-2002 17 14 52 6 13 1 0 0 4 0 0 4 7 .250 .316 .269 .585 -0.3
Timo Perez 2000-2001 109 64 288 37 73 13 2 6 25 2 7 15 30 .253 .295 .375 .670 0.0
Tomas Perez 1995-2001 285 211 800 74 195 33 9 6 68 3 6 62 130 .244 .301 .330 .631 0.1
Yorkis Perez 1991-2000 311 0 11 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.3
Matt Perisho 1997-2001 45 21 5 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Chan Perry 2000-2000 13 2 14 1 1 0 0 0 0 0 0 0 5 .071 .071 .071 .143 -0.2
Herb Perry 1994-2001 337 283 1088 163 303 75 4 28 150 8 6 80 203 .278 .342 .432 .774 5.5
Robert Person 1995-2001 147 119 189 10 23 5 0 2 9 0 0 8 101 .122 .161 .180 .341 -2.7
Sam Persun 2002-2002 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Peterson 2002-2002 19 14 48 1 11 3 0 0 2 0 0 6 7 .229 .309 .292 .601 -0.1
Ben Petrick 1999-2001 156 128 452 86 125 28 4 18 71 5 5 61 113 .277 .364 .476 .839 3.7
Andy Pettitte 1995-2001 127 126 18 0 1 0 0 0 0 0 0 1 8 .056 .105 .056 .161 -0.4
Josh Phelps 2000-2001 9 4 13 3 0 0 0 0 1 1 0 2 6 .000 .133 .000 .133 -0.2
Jason Phillips 2001-2001 6 2 7 2 1 1 0 0 0 0 0 0 1 .143 .143 .286 .429 -0.1
Adam Piatt 2000-2001 96 68 252 33 67 10 6 5 29 0 1 36 70 .266 .357 .413 .770 1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Piazza 1992-2001 1258 1198 4638 782 1507 228 4 314 975 17 17 506 719 .325 .391 .579 .970 57.6
Hipolito Pichardo 1992-2001 109 19 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Steve Pierce 2002-2002 8 0 7 3 3 0 0 1 1 0 0 1 0 .429 .500 .857 1.357 0.2
Juan Pierre 2000-2001 207 183 817 134 264 28 11 2 75 53 23 54 44 .323 .372 .392 .764 4.8
A.J. Pierzynski 1998-2001 163 140 501 67 146 40 3 9 70 2 7 23 77 .291 .330 .437 .767 2.6
Jimmy Pietryka 2002-2002 50 45 185 38 54 15 0 13 28 5 5 24 34 .292 .373 .584 .957 2.1
Mario Pineda 2002-2002 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Pineda 2002-2002 29 1 31 1 5 1 0 0 1 0 0 0 7 .161 .161 .194 .355 -0.3
Dan Plesac 1986-2001 276 3 15 0 1 0 0 0 0 0 0 0 10 .067 .067 .067 .133 -0.3
Jonathan Plumb 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Podsednik 2001-2001 5 1 6 1 1 0 1 0 3 0 0 0 1 .167 .167 .500 .667 -0.0
Ed Polanco 2002-2002 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Placido Polanco 1998-2001 395 275 1221 171 365 50 12 10 107 19 10 61 102 .299 .335 .384 .719 4.1
Kelly Polen 2002-2002 41 37 142 26 44 6 1 14 44 1 2 15 31 .310 .369 .662 1.031 2.3
Cliff Politte 1998-2001 43 17 31 2 3 1 0 0 2 0 0 3 13 .097 .171 .129 .300 -0.5
Jonathan Ponce 2002-2002 48 34 141 21 35 5 1 11 31 0 0 12 47 .248 .305 .532 .837 0.8
Sidney Ponson 1998-2001 118 107 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 -0.2
Tyler Ponticello 2002-2002 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jorge Posada 1995-2001 580 525 1928 287 516 117 4 85 326 6 11 300 505 .268 .369 .465 .834 15.1
Logan Potter 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Powell 1998-2001 28 22 11 2 2 1 0 0 0 0 0 1 6 .182 .250 .273 .523 -0.0
Jay Powell 1995-2001 235 2 12 0 2 0 0 0 1 0 0 0 8 .167 .167 .167 .333 -0.2
Keith Powell 2002-2002 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Pratt 1992-2001 413 229 943 117 232 48 2 28 130 3 2 113 257 .246 .334 .390 .724 4.4
Jerry Preston 2002-2002 24 2 26 4 5 0 0 0 0 0 1 2 11 .192 .250 .192 .442 -0.3
James Prevost 2002-2002 11 11 23 1 2 0 0 1 2 0 0 0 9 .087 .087 .217 .304 -0.5
Tom Prince 1987-2001 436 280 1017 94 210 57 3 18 118 7 5 86 219 .206 .281 .322 .602 -0.1
Luke Prokopec 2000-2001 36 25 41 1 7 1 0 0 0 0 0 0 15 .171 .171 .195 .366 -0.6
Matt Pruitt 2002-2002 10 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Luis Puccini 2002-2002 6 6 12 1 2 1 0 0 3 0 0 0 0 .167 .167 .250 .417 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Albert Pujols 2001-2001 161 156 590 112 194 47 4 37 130 1 3 69 93 .329 .403 .610 1.013 7.8
Tim Pula 2002-2002 1 1 4 1 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 -0.0
Franklin Pulido 2002-2002 15 10 39 3 6 3 0 0 0 0 0 0 14 .154 .175 .231 .406 -0.2
Zack Pulley 2002-2002 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Nick Punto 2001-2001 4 1 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77