THE SHIELD
'S' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
CC Sabathia 2001-2001 .000 0 0 17 5 0 4.39 171
Erik Sabel 1999-2001 .000 0 0 3 2 0 4.72 31
Donnie Sadler 1998-2001 .214 5 34 0 0 0 0.00 0
Olmedo Saenz 1994-2001 .261 29 106 0 0 0 0.00 0
Ozzie Saenz 2002-2002 .500 0 0 0 1 0 4.74 16
Danny Salamone 2002-2002 .308 0 0 5 2 0 2.58 53
Chris Salasar 2002-2002 .000 0 0 3 1 9 0.69 29
Victor Saldana 2002-2002 .000 0 0 0 0 0 0.00 0
Tim Salmon 1992-2001 .285 247 806 0 0 0 0.00 0
Alex Sanchez 2001-2001 .206 0 4 0 0 0 0.00 0
Danny Sanchez 2002-2002 .067 0 3 1 3 0 5.20 36
Ignacio Sanchez 2002-2002 .000 0 0 0 0 0 3.66 20
J.D. Sanchez 2002-2002 .000 0 0 4 1 0 3.91 22
Jesus Sanchez 1998-2001 .182 0 6 23 32 0 5.06 368
Leo Sanchez 2002-2002 .316 3 28 0 0 0 0.00 0
Manny Sanchez 2002-2002 .353 0 3 2 4 0 8.68 28
Rey Sanchez 1991-2001 .274 12 300 0 0 0 0.00 0
Jared Sandberg 2001-2001 .206 1 15 0 0 0 0.00 0
Bobby Sander 2002-2002 .257 8 26 0 0 0 0.00 0
Reggie Sanders 1991-2001 .268 195 630 0 0 0 0.00 0
Aaron Sandoval 2002-2002 .264 6 12 0 0 0 0.00 0
Carlos Sandoval 2002-2002 .208 0 2 5 3 0 2.86 35
Austin Sanford 2002-2002 .301 7 27 0 0 0 0.00 0
Jeff Sanford 2002-2002 .281 0 4 0 0 0 0.00 0
Johan Santana 2000-2001 .000 0 0 3 3 0 5.90 92
Julio Santana 1997-2000 .143 0 1 11 21 0 5.71 217
Benito Santiago 1986-2001 .261 184 767 0 0 0 0.00 0
Jose Santiago 1997-2001 .000 0 0 15 16 4 4.11 105
Omar Santiago 2002-2002 .000 0 0 0 2 0 1.61 12
Ricardo Santibanez 2002-2002 .320 8 42 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Victor Santos 2001-2001 .000 0 0 2 2 0 3.30 52
Victor Santos 2002-2002 .000 0 0 1 0 0 0.48 20
Josh Sargent 2002-2002 .322 10 28 0 0 0 0.00 0
Jeremy Sarver 2002-2002 .238 0 0 3 5 0 4.38 28
Kazuhiro Sasaki 2000-2001 .000 0 0 2 9 82 3.20 140
Scott Sauerbeck 1999-2001 .000 0 0 11 7 5 3.84 217
Keith Schaal 2002-2002 .361 5 8 0 0 0 0.00 0
Curt Schilling 1988-2001 .154 0 26 132 101 13 3.37 2032
Geoff Schmidt 2002-2002 .273 0 2 5 5 0 5.04 39
Jason Schmidt 1995-2001 .096 2 12 56 54 0 4.50 728
Mark Schmidt 2002-2002 .000 0 0 4 3 6 4.24 23
Matthew Schmitt 2002-2002 .256 0 5 0 0 0 0.00 0
Brian Schneider 2000-2001 .256 1 17 0 0 0 0.00 0
Scott Schoeneweis 1999-2001 .333 0 1 18 22 0 5.27 204
Bryan Scholtes 2002-2002 .184 2 8 0 0 0 0.00 0
Chris Schreyer 2002-2002 .278 0 0 3 3 0 7.26 30
Scott Schumacher 2002-2002 .307 2 12 0 0 0 0.00 0
Rudy Seanez 1989-2001 .000 0 0 16 13 11 4.32 238
David Segui 1990-2001 .293 131 636 0 0 0 0.00 0
Aaron Seigle 2002-2002 .317 10 27 0 0 0 0.00 0
David Seitz 2002-2002 .000 0 0 0 1 0 5.04 7
Bill Selby 1996-2001 .249 5 22 0 0 0 0.00 0
Aaron Sele 1993-2001 .105 0 1 107 68 0 4.33 1082
Ricardo Sendejas 2002-2002 .244 6 22 0 0 0 0.00 0
Brad Senger 2002-2002 .000 0 0 1 0 0 2.35 8
Luis Serrano 2002-2002 .333 1 5 2 4 0 2.55 56
Jon Serrato 2002-2002 .000 0 0 1 2 2 2.22 31
Richie Sexson 1997-2001 .271 117 367 0 0 0 0.00 0
Brandon Seymore 2002-2002 .083 0 0 2 0 0 4.31 22
Jacob Shaffer 2002-2002 .366 10 27 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ken Shanks 2002-2002 .000 0 0 1 0 0 3.12 6
Chris Shaver 2002-2002 .281 5 20 0 0 0 0.00 0
Lane Shaw 2002-2002 .000 0 0 0 3 0 4.08 32
Joe Shea 2002-2002 .190 0 2 6 3 0 2.64 43
Kyle Sheehan 2002-2002 .250 0 3 5 3 0 3.60 61
Andy Sheets 1996-2001 .210 15 91 0 0 0 0.00 0
Ben Sheets 2001-2001 .071 0 1 11 10 0 4.76 94
Gary Sheffield 1988-2001 .295 315 1016 0 0 0 0.00 0
Kaleb Sherwood 2002-2002 .091 0 0 1 1 0 5.45 26
Lance Shetler 2002-2002 .298 0 12 0 0 0 0.00 0
Scot Shields 2001-2001 .000 0 0 0 0 0 0.00 7
Clint Shiner 2002-2002 .176 1 4 0 0 0 0.00 0
Tsuyoshi Shinjo 2001-2001 .268 10 56 0 0 0 0.00 0
Jason Shipman 2002-2002 .276 2 18 0 0 0 0.00 0
Dave Shirey 2002-2002 .000 0 0 0 3 1 3.86 13
Mike Short 2002-2002 .310 6 27 0 0 0 0.00 0
Brian Shouse 1993-1998 .000 0 0 0 1 0 6.75 8
John Shriver 2002-2002 .000 0 0 0 4 0 8.24 19
Paul Shuey 1994-2001 .000 0 0 31 21 21 3.72 411
Terry Shumpert 1990-2001 .258 41 195 0 0 0 0.00 0
Alberto Shutters 2002-2002 .200 0 0 3 4 0 2.24 49
Chris Siefken 2002-2002 .286 0 3 4 5 0 3.93 61
Rich Siegrist 2002-2002 .000 0 1 2 2 1 2.35 26
Ruben Sierra 1986-2001 .270 263 1121 0 0 0 0.00 0
Willie Sierra 2002-2002 .375 0 1 0 0 0 0.00 0
Ryan Sigmon 2002-2002 .212 4 21 0 0 0 0.00 0
Jose Silva 1996-2001 .111 0 5 24 28 4 5.48 292
Mike Silvas 2002-2002 .321 5 25 0 0 0 0.00 0
T.J. Silverman 2002-2002 .000 0 0 3 0 0 2.32 29
Randall Simon 1997-2001 .310 11 67 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Greg Simoncelli 2002-2002 .500 0 0 1 0 0 1.93 2
Freddy Simpson 2002-2002 .302 3 24 0 0 0 0.00 0
Chris Sims 2002-2002 .222 0 2 6 5 0 3.42 51
Latrell Singletary 2002-2002 .304 4 9 0 0 0 0.00 0
Chris Singleton 1999-2001 .283 35 179 0 0 0 0.00 0
David Skiles 2002-2002 .185 0 2 9 1 0 2.25 60
Shawn Skinner 2002-2002 .305 7 35 0 0 0 0.00 0
Ray Skroch 2002-2002 .000 0 0 2 1 10 1.53 27
Aaron Small 1994-1998 .000 0 0 15 10 4 5.23 112
Pete Small 2002-2002 .000 0 0 1 0 0 2.40 12
Bobby Smith 1998-2001 .237 20 101 0 0 0 0.00 0
Bud Smith 2001-2001 .160 0 1 6 3 0 3.83 59
Chris Smith 2002-2002 .000 0 0 0 0 0 0.00 1
Dan Smith 1999-2000 .083 0 1 4 9 0 6.10 73
Dennis Smith 2002-2002 .196 1 5 0 0 0 0.00 0
Jason Smith 2001-2001 .000 0 0 0 0 0 0.00 0
Jimmy Smith 2002-2002 .245 3 13 0 0 0 0.00 0
Josh Smith 2002-2002 .600 0 1 2 0 0 2.70 23
Roy Smith 2001-2001 .000 0 0 0 0 0 6.06 17
Travis Smith 1998-1998 .000 0 0 0 0 0 0.00 1
John Smoltz 1988-2001 .173 5 51 160 116 10 3.35 2155
Sam Smyers 2002-2002 .267 0 0 4 2 0 4.87 37
Eric Snow 2002-2002 .227 0 3 5 2 0 3.61 38
J.T. Snow 1992-2001 .264 159 669 0 0 0 0.00 0
Oscar Solis 2002-2002 .000 0 0 2 1 0 2.49 8
Alfonso Soriano 1999-2001 .259 21 77 0 0 0 0.00 0
Sammy Sosa 1989-2001 .277 450 1239 0 0 0 0.00 0
John Soto 2002-2002 .259 7 20 0 0 0 0.00 0
Austin Spain 2002-2002 .000 0 0 2 0 1 2.05 21
Steve Sparks 1995-2001 .125 0 2 48 47 1 4.59 449
Player From-To Avg HR RBI W L SV ERA K
Justin Speier 1998-2001 .167 0 0 11 8 0 4.72 170
Shane Spencer 1998-2001 .269 37 133 0 0 0 0.00 0
Scott Spiezio 1996-2001 .254 63 259 0 0 0 0.00 0
Junior Spivey 2001-2001 .258 5 21 0 0 0 0.00 0
Zafar Spivey 2002-2002 .000 0 0 4 1 2 4.63 33
Doug Spoo 2002-2002 .290 9 21 0 0 0 0.00 0
Tim Spooneybarger 2001-2001 .000 0 0 0 1 0 2.25 3
Dennis Springer 1995-2001 .097 0 2 24 47 1 5.17 295
Andy Stack 2002-2002 .200 0 1 4 3 0 4.62 39
Matt Stairs 1992-2001 .265 140 470 0 0 0 0.00 0
Casey Stakes 2002-2002 .000 0 0 0 1 0 7.04 9
Jason Standridge 2001-2001 .000 0 0 0 0 0 4.66 9
Mike Stanton 1989-2001 .500 0 2 46 36 65 3.85 644
Denny Stark 1999-2001 .000 0 0 1 1 0 9.43 16
Gene Stechschulte 2000-2001 .667 1 3 2 5 6 4.52 63
Jim Steen 2002-2002 .367 1 23 0 0 0 0.00 0
Blake Stein 1998-2001 .000 0 0 21 24 1 5.14 327
Garrett Stephenson 1996-2000 .073 0 5 30 21 0 4.44 283
Jabari Steptoe 2002-2002 .290 13 25 0 0 0 0.00 0
Lee Stevens 1990-2001 .260 129 474 0 0 0 0.00 0
Josh Stewart 2002-2002 .247 4 17 0 0 0 0.00 0
Scott Stewart 2001-2001 .000 0 0 3 1 3 3.78 39
Shannon Stewart 1995-2001 .302 56 276 0 0 0 0.00 0
Bob Stiffler 2002-2002 .281 5 27 0 0 0 0.00 0
Kelly Stinnett 1994-2001 .236 48 165 0 0 0 0.00 0
Eric Stoddard 2002-2002 .260 4 19 0 0 0 0.00 0
Randy Stoltz 2002-2002 .294 5 18 0 0 0 0.00 0
Ricky Stone 2001-2001 .000 0 0 0 0 0 2.35 4
Tony Stone 2002-2002 .000 0 0 0 2 10 3.21 11
Billy Storck 2002-2002 .000 0 0 1 0 0 0.45 20
Player From-To Avg HR RBI W L SV ERA K
Todd Stottlemyre 1988-2000 .210 1 11 138 119 1 4.25 1575
David Strang 2002-2002 .250 0 0 0 0 0 0.00 0
Scott Strickland 1999-2001 .000 0 0 6 10 18 3.30 156
Sam Stuart 2002-2002 1.000 0 0 2 6 10 3.38 18
Everett Stull 1997-2000 .000 0 0 2 4 0 6.65 35
Tanyon Sturtze 1995-2001 .111 0 0 18 15 1 4.99 181
Chris Stynes 1995-2001 .292 34 150 0 0 0 0.00 0
Max Suarez 2002-2002 .000 0 0 2 1 0 3.65 24
Gregorio Sullivan 2002-2002 .333 0 0 0 0 0 0.00 0
Scott Sullivan 1995-2001 .067 0 1 25 19 8 3.62 443
Jeff Suppan 1995-2001 .243 0 2 40 48 0 4.96 501
B.J. Surhoff 1987-2001 .281 170 1019 0 0 0 0.00 0
Larry Sutton 1997-2001 .241 11 74 0 0 0 0.00 0
Ichiro Suzuki 2001-2001 .350 8 69 0 0 0 0.00 0
Mac Suzuki 1996-2001 .043 0 0 16 29 0 5.57 312
Pedro Swann 2000-2000 .000 0 0 0 0 0 0.00 0
Mark Sweeney 1995-2001 .260 15 97 0 0 0 0.00 0
Mike Sweeney 1995-2001 .302 99 435 0 0 0 0.00 0
Greg Swindell 1986-2001 .188 0 13 123 120 7 3.82 1519
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77