THE SHIELD
'D' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jeff D'Amico 1996-2001 .079 1 2 29 24 0 4.23 281
Jeremy Daake 2002-2002 .251 1 14 0 0 0 0.00 0
Omar Daal 1993-2001 .203 1 17 53 58 1 4.48 648
Corey Dale 2002-2002 .000 0 0 2 7 0 7.80 29
Johnny Damon 1995-2001 .286 74 401 0 0 0 0.00 0
Joe Daniels 2002-2002 .258 3 7 0 0 0 0.00 0
John Daniels 2002-2002 .200 4 19 0 0 0 0.00 0
Vic Darensbourg 1998-2001 .125 0 0 6 13 2 4.74 182
Brian Daubach 1998-2001 .266 64 223 0 0 0 0.00 0
Jeff DaVanon 1999-2001 .194 6 13 0 0 0 0.00 0
Tom Davey 1999-2001 .000 0 0 6 6 1 4.20 102
Chris Davila 2002-2002 .250 0 0 8 1 0 2.38 55
Ernesto Davila 2002-2002 .500 0 1 1 1 0 5.28 13
Ben Davis 1998-2001 .238 19 101 0 0 0 0.00 0
Brian Davis 2002-2002 .083 0 0 1 0 0 2.67 26
Chad Davis 2002-2002 .273 2 12 0 0 0 0.00 0
Doug Davis 1999-2001 .000 0 0 18 16 0 5.04 184
Kane Davis 2000-2001 .000 0 0 2 7 0 5.83 51
Sam Davis 2002-2002 .091 0 0 5 3 0 3.56 49
Travis Dawkins 1999-2000 .208 0 3 0 0 0 0.00 0
Joaquin Dawson 2002-2002 .167 0 2 3 5 0 5.53 52
Manuel de Castro 2002-2002 .255 8 23 0 0 0 0.00 0
David de Jesus 2002-2002 .278 0 1 1 5 0 8.02 39
Jeremy de Jesus 2002-2002 .241 0 2 0 0 0 0.00 0
Marcel de Kruijff 2002-2002 .268 2 24 0 0 0 0.00 0
Danny de la Cruz 2002-2002 .254 1 8 0 0 0 0.00 0
Jon de la Cruz 2002-2002 .284 2 12 0 0 0 0.00 0
Francisco de la Rosa 2002-2002 .200 0 0 1 1 0 2.25 8
Vic de Leon 2002-2002 .230 8 32 0 0 0 0.00 0
Valerio de los Santos 1998-2001 .000 0 0 2 4 0 4.82 94
Player From-To Avg HR RBI W L SV ERA K
Justin DeCola 2002-2002 .000 0 0 0 0 1 4.00 18
Kory DeHaan 2000-2000 .204 2 13 0 0 0 0.00 0
Mike DeJean 1997-2001 .067 0 0 18 11 6 4.41 198
Carlos Delgado 1993-2001 .281 229 706 0 0 0 0.00 0
Luis Delgado 2002-2002 .000 0 0 0 0 0 1.48 20
Wilson Delgado 1996-2001 .245 1 18 0 0 0 0.00 0
David Dellucci 1997-2001 .283 17 111 0 0 0 0.00 0
Ryan Dempster 1998-2001 .070 0 4 37 35 0 4.62 541
Sean DePaula 1999-2000 .000 0 0 0 0 0 5.40 34
Mark DeRosa 1998-2001 .277 3 23 0 0 0 0.00 0
Bob Derrick 2002-2002 .000 0 0 2 0 0 2.04 12
Delino DeShields 1990-2001 .270 77 551 0 0 0 0.00 0
Elmer Dessens 1996-2001 .155 0 5 23 27 1 4.78 271
Mike Detting 2002-2002 .241 0 2 0 0 0 0.00 0
Matt DeWitt 2000-2001 .000 0 0 1 2 0 5.79 19
Carlos Diaz 2002-2002 .667 0 1 1 0 0 4.94 18
Einar Diaz 1996-2001 .274 13 123 0 0 0 0.00 0
Jose Diaz 2002-2002 .335 10 24 0 0 0 0.00 0
Geoffrey Dibbets 2002-2002 .000 0 0 0 0 0 0.00 0
Danny Dick 2002-2002 .000 0 0 0 1 2 3.22 14
Jimmy Dickmann 2002-2002 .201 1 14 0 0 0 0.00 0
Robert Diekmann 2002-2002 .000 0 0 0 1 1 5.09 17
Mike Difelice 1996-2001 .241 21 111 0 0 0 0.00 0
Nick Dixon 2002-2002 .000 0 0 0 0 0 5.19 10
Elijah Dodson 2002-2002 .299 13 25 0 0 0 0.00 0
Jeremy Dodson 2002-2002 .333 12 32 0 0 0 0.00 0
Dow Donald 2002-2002 .000 0 0 0 1 0 3.00 8
Chris Donnels 1991-2001 .233 14 70 0 0 0 0.00 0
Octavio Dotel 1999-2001 .075 0 1 18 15 18 4.48 372
Noah Doud 2002-2002 .250 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sean Douglass 2001-2001 .000 0 0 2 1 0 5.31 17
John Doyle 2002-2002 .400 0 3 0 0 0 0.00 0
Colin Drake 2002-2002 .218 10 18 0 0 0 0.00 0
Ryan Drese 2001-2001 .000 0 0 1 2 0 3.44 24
J.D. Drew 1998-2001 .291 63 182 0 0 0 0.00 0
Tim Drew 2000-2001 .000 0 0 1 2 0 8.39 20
James Drummer 2002-2002 .307 7 20 0 0 0 0.00 0
Brandon Duckworth 2001-2001 .227 0 1 3 2 0 3.52 40
Jake Dudley 2002-2002 .000 0 0 1 0 0 2.16 11
Butch Duff 2002-2002 .223 8 22 0 0 0 0.00 0
Courtney Duncan 2001-2001 .000 0 1 3 3 0 5.06 49
Adam Dunn 2001-2001 .262 19 43 0 0 0 0.00 0
Jeff Dunn 2002-2002 .500 0 0 0 0 0 0.00 0
Shawon Dunston 1985-2001 .270 149 659 0 0 0 0.00 0
Todd Dunwoody 1997-2001 .234 11 81 0 0 0 0.00 0
Nelson Duran 2002-2002 .245 4 16 0 0 0 0.00 0
Erubiel Durazo 1999-2001 .285 31 101 0 0 0 0.00 0
Chad Durbin 1999-2001 .000 0 0 11 21 0 5.82 135
Ray Durham 1995-2001 .276 97 436 0 0 0 0.00 0
Jermaine Dye 1996-2001 .285 110 425 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77