THE SHIELD
'S' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
CC Sabathia 2001-2001 17 5 .773 4.39 33 33 0 0 0 180.1 149 88 19 95 171
Erik Sabel 1999-2001 3 2 .600 4.72 49 0 0 0 0 61.0 69 32 9 18 31
Ozzie Saenz 2002-2002 0 1 .000 4.74 17 0 0 0 0 19.0 24 10 3 4 16
Danny Salamone 2002-2002 5 2 .714 2.58 11 11 1 1 0 73.1 69 21 7 31 53
Chris Salasar 2002-2002 3 1 .750 0.69 19 0 0 0 9 26.0 15 2 2 6 29
Victor Saldana 2002-2002 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Danny Sanchez 2002-2002 1 3 .250 5.20 10 9 0 0 0 53.2 54 31 6 28 36
Ignacio Sanchez 2002-2002 0 0 .000 3.66 16 0 0 0 0 19.2 18 8 2 9 20
J.D. Sanchez 2002-2002 4 1 .800 3.91 23 0 0 0 0 23.0 23 10 1 8 22
Jesus Sanchez 1998-2001 23 32 .418 5.06 142 80 2 2 0 494.0 520 278 73 258 368
Manny Sanchez 2002-2002 2 4 .333 8.68 9 9 0 0 0 46.2 70 45 7 19 28
Carlos Sandoval 2002-2002 5 3 .625 2.86 11 11 0 0 0 72.1 75 23 6 14 35
Johan Santana 2000-2001 3 3 .500 5.90 45 9 0 0 0 129.2 152 85 17 70 92
Julio Santana 1997-2000 11 21 .344 5.71 123 42 1 0 0 371.2 427 236 55 176 217
Jose Santiago 1997-2001 15 16 .484 4.11 158 0 0 0 4 214.2 233 98 19 64 105
Omar Santiago 2002-2002 0 2 .000 1.61 19 0 0 0 0 22.1 23 4 1 5 12
Victor Santos 2001-2001 2 2 .500 3.30 33 7 0 0 0 76.1 62 28 9 49 52
Victor Santos 2002-2002 1 0 1.000 0.48 19 0 0 0 0 18.2 10 1 1 3 20
Jeremy Sarver 2002-2002 3 5 .375 4.38 10 10 0 0 0 63.2 59 31 8 21 28
Kazuhiro Sasaki 2000-2001 2 9 .182 3.20 132 0 0 0 82 129.1 90 46 16 42 140
Scott Sauerbeck 1999-2001 11 7 .611 3.84 210 0 0 0 5 206.0 190 88 14 139 217
Curt Schilling 1988-2001 132 101 .567 3.37 390 279 71 16 13 2158.2 1924 809 217 538 2032
Geoff Schmidt 2002-2002 5 5 .500 5.04 11 11 0 0 0 60.2 63 34 7 18 39
Jason Schmidt 1995-2001 56 54 .509 4.50 162 153 6 0 0 949.2 984 475 95 405 728
Mark Schmidt 2002-2002 4 3 .571 4.24 19 0 0 0 6 23.1 26 11 3 9 23
Scott Schoeneweis 1999-2001 18 22 .450 5.27 90 59 2 1 0 414.2 457 243 46 158 204
Chris Schreyer 2002-2002 3 3 .500 7.26 11 11 0 0 0 53.1 77 43 8 23 30
Rudy Seanez 1989-2001 16 13 .552 4.32 242 0 0 0 11 245.2 214 118 24 130 238
David Seitz 2002-2002 0 1 .000 5.04 19 0 0 0 0 25.0 28 14 3 8 7
Aaron Sele 1993-2001 107 68 .611 4.33 242 241 13 7 0 1466.1 1580 706 137 548 1082
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brad Senger 2002-2002 1 0 1.000 2.35 13 0 0 0 0 7.2 10 2 0 0 8
Luis Serrano 2002-2002 2 4 .333 2.55 10 10 1 1 0 67.0 67 19 4 14 56
Jon Serrato 2002-2002 1 2 .333 2.22 28 0 0 0 2 28.1 25 7 2 8 31
Brandon Seymore 2002-2002 2 0 1.000 4.31 6 6 0 0 0 31.1 32 15 5 8 22
Ken Shanks 2002-2002 1 0 1.000 3.12 8 0 0 0 0 8.2 8 3 0 5 6
Lane Shaw 2002-2002 0 3 .000 4.08 28 0 0 0 0 35.1 27 16 5 12 32
Joe Shea 2002-2002 6 3 .667 2.64 11 11 0 0 0 71.2 71 21 6 18 43
Kyle Sheehan 2002-2002 5 3 .625 3.60 11 11 0 0 0 70.0 64 28 7 21 61
Ben Sheets 2001-2001 11 10 .524 4.76 25 25 1 1 0 151.1 166 80 23 48 94
Kaleb Sherwood 2002-2002 1 1 .500 5.45 8 8 0 0 0 38.0 42 23 4 18 26
Scot Shields 2001-2001 0 0 .000 0.00 8 0 0 0 0 11.0 8 0 0 7 7
Dave Shirey 2002-2002 0 3 .000 3.86 20 0 0 0 1 16.1 16 7 3 4 13
Brian Shouse 1993-1998 0 1 .000 6.75 13 0 0 0 0 12.0 16 9 3 6 8
John Shriver 2002-2002 0 4 .000 8.24 7 7 0 0 0 31.2 49 29 10 13 19
Paul Shuey 1994-2001 31 21 .596 3.72 322 0 0 0 21 367.1 332 152 31 192 411
Alberto Shutters 2002-2002 3 4 .429 2.24 11 11 0 0 0 76.1 71 19 3 20 49
Chris Siefken 2002-2002 4 5 .444 3.93 11 11 0 0 0 68.2 55 30 9 28 61
Rich Siegrist 2002-2002 2 2 .500 2.35 25 0 0 0 1 23.0 23 6 1 6 26
Jose Silva 1996-2001 24 28 .462 5.48 142 53 2 0 4 404.0 482 246 44 144 292
T.J. Silverman 2002-2002 3 0 1.000 2.32 16 3 0 0 0 31.0 26 8 2 7 29
Greg Simoncelli 2002-2002 1 0 1.000 1.93 3 0 0 0 0 4.2 4 1 1 0 2
Chris Sims 2002-2002 6 5 .545 3.42 11 11 0 0 0 71.0 71 27 4 25 51
David Skiles 2002-2002 9 1 .900 2.25 11 11 0 0 0 76.0 58 19 3 27 60
Ray Skroch 2002-2002 2 1 .667 1.53 18 0 0 0 10 17.2 18 3 0 5 27
Aaron Small 1994-1998 15 10 .600 5.23 138 3 0 0 4 201.1 241 117 19 92 112
Pete Small 2002-2002 1 0 1.000 2.40 11 0 0 0 0 15.0 9 4 2 3 12
Bud Smith 2001-2001 6 3 .667 3.83 16 14 1 1 0 84.2 79 36 12 24 59
Chris Smith 2002-2002 0 0 .000 0.00 1 0 0 0 0 0.1 5 0 1 0 1
Dan Smith 1999-2000 4 9 .308 6.10 22 17 0 0 0 93.0 106 63 12 42 73
Josh Smith 2002-2002 2 0 1.000 2.70 18 0 0 0 0 26.2 35 8 3 8 23
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roy Smith 2001-2001 0 0 .000 6.06 9 0 0 0 0 16.1 16 11 3 13 17
Travis Smith 1998-1998 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 1
John Smoltz 1988-2001 160 116 .580 3.35 392 361 47 14 10 2473.1 2145 920 202 784 2155
Sam Smyers 2002-2002 4 2 .667 4.87 8 8 0 0 0 44.1 46 24 14 15 37
Eric Snow 2002-2002 5 2 .714 3.61 11 11 1 0 0 67.1 63 27 4 24 38
Oscar Solis 2002-2002 2 1 .667 2.49 12 2 0 0 0 25.1 17 7 3 14 8
Austin Spain 2002-2002 2 0 1.000 2.05 19 0 0 0 1 26.1 24 6 2 9 21
Steve Sparks 1995-2001 48 47 .505 4.59 158 134 13 2 1 903.0 960 461 100 371 449
Justin Speier 1998-2001 11 8 .579 4.72 139 0 0 0 0 194.1 183 102 37 74 170
Zafar Spivey 2002-2002 4 1 .800 4.63 21 0 0 0 2 23.1 25 12 4 8 33
Tim Spooneybarger 2001-2001 0 1 .000 2.25 4 0 0 0 0 4.0 5 1 0 2 3
Dennis Springer 1995-2001 24 47 .338 5.17 129 98 9 4 1 654.0 701 376 108 256 295
Andy Stack 2002-2002 4 3 .571 4.62 11 11 0 0 0 62.1 67 32 7 23 39
Casey Stakes 2002-2002 0 1 .000 7.04 14 0 0 0 0 7.2 8 6 2 4 9
Jason Standridge 2001-2001 0 0 .000 4.66 9 1 0 0 0 19.1 19 10 5 14 9
Mike Stanton 1989-2001 46 36 .561 3.85 756 1 0 0 65 745.2 712 319 66 280 644
Denny Stark 1999-2001 1 1 .500 9.43 9 3 0 0 0 21.0 31 22 5 8 16
Gene Stechschulte 2000-2001 2 5 .286 4.52 87 0 0 0 6 95.2 95 48 16 47 63
Blake Stein 1998-2001 21 24 .467 5.14 90 64 2 1 1 429.0 392 245 72 254 327
Garrett Stephenson 1996-2000 30 21 .588 4.44 79 67 5 2 0 432.0 447 213 57 152 283
Scott Stewart 2001-2001 3 1 .750 3.78 62 0 0 0 3 47.2 43 20 5 13 39
Ricky Stone 2001-2001 0 0 .000 2.35 6 0 0 0 0 7.2 8 2 1 2 4
Tony Stone 2002-2002 0 2 .000 3.21 15 0 0 0 10 14.0 13 5 2 3 11
Billy Storck 2002-2002 1 0 1.000 0.45 16 0 0 0 0 20.0 14 1 0 3 20
Todd Stottlemyre 1988-2000 138 119 .537 4.25 367 335 25 6 1 2171.1 2174 1025 242 809 1575
Scott Strickland 1999-2001 6 10 .375 3.30 143 0 0 0 18 147.1 120 54 15 68 156
Sam Stuart 2002-2002 2 6 .250 3.38 21 0 0 0 10 24.0 29 9 4 4 18
Everett Stull 1997-2000 2 4 .333 6.65 24 4 0 0 0 47.1 50 35 8 36 35
Tanyon Sturtze 1995-2001 18 15 .545 4.99 86 39 0 0 1 315.1 339 175 41 134 181
Max Suarez 2002-2002 2 1 .667 3.65 20 0 0 0 0 24.2 26 10 3 9 24
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Sullivan 1995-2001 25 19 .568 3.62 373 0 0 0 8 534.1 457 215 60 194 443
Jeff Suppan 1995-2001 40 48 .455 4.96 157 142 9 2 0 880.1 978 485 122 296 501
Mac Suzuki 1996-2001 16 29 .356 5.57 110 66 1 1 0 444.2 477 275 65 248 312
Greg Swindell 1986-2001 123 120 .506 3.82 630 269 40 12 7 2200.1 2275 934 253 496 1519
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77