THE SHIELD
'W' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Guang Wa 2002-2002 0 0 .000 10.97 11 0 0 0 0 10.2 14 13 2 10 9
Billy Wagner 1995-2001 21 23 .477 2.73 316 0 0 0 146 343.1 230 104 33 146 501
Jeff Wagner 2002-2002 4 1 .800 2.66 21 0 0 0 0 20.1 16 6 1 4 14
Tim Wakefield 1992-2001 94 89 .514 4.41 312 205 25 6 18 1512.2 1498 741 194 644 1020
Jamie Walker 1997-1998 3 4 .429 6.71 56 2 0 0 0 60.1 76 45 11 23 39
Kevin Walker 2000-2001 7 1 .875 4.00 86 0 0 0 0 78.2 54 35 5 46 73
Pete Walker 1995-2001 1 0 1.000 6.07 19 0 0 0 0 29.2 40 20 4 12 12
Donne Wall 1995-2001 31 28 .525 4.09 217 37 2 1 2 453.0 451 206 59 148 309
Isaiah Wallace 2002-2002 2 1 .667 4.58 21 0 0 0 12 19.2 23 10 1 9 21
Bryan Walsh 2002-2002 0 0 .000 6.85 17 0 0 0 0 23.2 30 18 7 13 16
Chris Waltz 2002-2002 5 3 .625 3.63 11 11 0 0 0 69.1 72 28 7 18 54
Jarrod Washburn 1998-2001 28 20 .583 4.14 75 65 1 0 0 413.1 391 190 58 144 262
Malachi Watson 2002-2002 4 4 .500 6.75 9 9 0 0 0 52.0 66 39 9 17 31
Mark Watson 2000-2000 0 1 .000 8.53 6 0 0 0 0 6.1 12 6 0 2 4
David Weathers 1991-2001 38 46 .452 4.81 400 67 0 0 7 768.2 863 411 70 345 537
Jeff Weaver 1999-2001 33 43 .434 4.57 94 92 7 0 0 593.0 616 301 72 176 402
Ben Weber 2000-2001 7 3 .700 4.15 75 0 0 0 0 91.0 94 42 4 37 54
Adam Weidemann 2002-2002 0 0 .000 6.23 6 0 0 0 0 8.2 11 6 1 3 6
Bob Wells 1994-2001 38 27 .585 4.94 366 21 1 1 15 577.2 610 317 93 184 387
David Wells 1987-2001 166 114 .593 4.08 495 325 46 10 13 2407.1 2462 1090 285 559 1635
Kip Wells 1999-2001 20 21 .488 5.14 67 47 0 0 0 267.2 304 153 31 134 199
Mike Wenda 2002-2002 2 3 .400 5.04 9 7 0 0 0 30.1 28 17 4 17 19
Russell Wert 2002-2002 2 1 .667 2.95 19 0 0 0 0 21.1 24 7 1 8 16
Jake Westbrook 2000-2001 4 6 .400 6.56 26 8 0 0 0 71.1 94 52 7 26 49
Brady Wetherbee 2002-2002 0 0 .000 6.75 2 0 0 0 0 4.0 6 3 1 3 1
Eric Wheaton 2002-2002 4 6 .400 4.68 11 11 0 0 0 65.1 67 34 5 23 47
Bert Wheeler 2002-2002 0 0 .000 3.32 13 0 0 0 1 19.0 13 7 0 2 22
Bill Wheeler 2002-2002 3 4 .429 4.67 11 11 0 0 0 61.2 67 32 1 21 31
Gabe White 1994-2001 22 21 .512 4.46 294 15 0 0 16 401.2 377 199 71 110 342
Rick White 1994-2001 22 31 .415 3.93 280 18 0 0 11 476.1 497 208 44 151 305
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Whiting 2002-2002 0 5 .000 7.96 8 8 0 0 0 31.2 47 28 8 24 23
Isaiah Whyms 2002-2002 1 0 1.000 6.75 8 0 0 0 0 10.2 16 8 3 9 6
Bob Wickman 1992-2001 58 42 .580 3.65 591 28 1 1 136 828.2 812 336 58 357 603
Ben Will 2002-2002 4 4 .500 3.39 11 11 0 0 0 58.1 66 22 7 19 45
Dave Williams 2001-2001 3 7 .300 3.71 22 18 0 0 0 114.0 100 47 15 45 57
Jeff Williams 1999-2001 4 1 .800 6.61 27 4 0 0 0 47.2 50 35 8 34 19
Mike Williams 1992-2001 29 41 .414 4.43 341 55 1 0 70 644.0 644 317 78 281 502
Woody Williams 1993-2001 65 63 .508 4.20 256 166 9 2 0 1209.2 1178 564 179 434 841
Scott Williamson 1999-2001 17 15 .531 2.88 112 10 0 0 25 206.0 147 66 15 120 243
Gabe Wilson 2002-2002 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Kris Wilson 2000-2001 6 6 .500 4.95 49 15 0 0 1 143.2 170 79 29 43 84
Paul Wilson 1996-2001 14 25 .359 4.87 74 57 1 0 0 351.1 360 190 37 139 268
Phil Wisdom 2002-2002 0 0 .000 4.05 14 0 0 0 0 26.2 34 12 2 11 22
Matt Wise 2000-2001 4 7 .364 4.88 19 15 0 0 0 86.2 87 47 18 31 70
Jay Witasick 1996-2001 25 28 .472 5.32 155 56 3 1 1 438.1 509 259 71 215 378
Mark Wohlers 1991-2001 36 25 .590 3.85 469 0 0 0 112 482.0 419 206 31 246 511
Randy Wolf 1999-2001 27 29 .482 4.44 82 78 5 2 0 491.0 486 242 60 201 428
Jerry Womac 2002-2002 1 0 1.000 3.71 16 0 0 0 0 26.2 19 11 5 12 12
Kerry Wood 1998-2001 33 19 .635 3.78 77 77 3 2 0 478.0 356 201 47 264 582
Steve Woodard 1997-2001 31 36 .463 4.88 141 94 3 0 0 632.0 739 343 83 136 438
Tim Worrell 1993-2001 27 43 .386 4.19 371 49 0 0 7 676.0 672 315 72 268 523
Dan Wright 2001-2001 5 3 .625 5.70 13 12 0 0 0 66.1 78 42 12 39 36
Jamey Wright 1996-2001 43 54 .443 5.15 151 149 3 1 0 901.0 1006 516 99 447 464
Jaret Wright 1997-2001 33 29 .532 5.12 90 90 2 2 0 497.1 512 283 57 249 348
Kelly Wunsch 2000-2001 8 4 .667 4.20 116 0 0 0 1 83.2 71 39 8 38 67
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77