THE SHIELD
'B' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Bacsik 2001-2001 0 0 .000 9.00 3 0 0 0 0 9.0 13 9 0 3 4
Danys Baez 2001-2001 5 3 .625 2.50 43 0 0 0 0 50.1 34 14 5 20 52
Cory Bailey 1993-2001 6 6 .500 3.91 135 0 0 0 0 161.0 155 70 8 85 126
James Baldwin 1995-2001 72 59 .550 4.98 196 177 7 2 0 1095.0 1176 606 160 412 719
Willie Banks 1991-2001 31 38 .449 4.85 152 84 1 1 1 571.1 600 308 60 288 402
Lorenzo Barcelo 2000-2001 5 2 .714 4.05 39 1 0 0 0 60.0 58 27 6 17 41
Ryan Barclay 2002-2002 0 1 .000 1.12 9 0 0 0 0 8.0 8 1 0 3 4
Adan Barendse 2002-2002 2 1 .667 7.50 18 0 0 0 0 18.0 19 15 1 11 10
Keith Barnes 2002-2002 1 2 .333 1.96 24 0 0 0 18 23.0 20 5 0 6 26
Jose Barrera 2002-2002 1 2 .333 4.18 16 0 0 0 0 23.2 20 11 3 4 17
Alex Barriga 2002-2002 3 2 .600 3.50 17 0 0 0 8 18.0 19 7 0 8 14
Isaiah Bass 2002-2002 2 4 .333 4.35 11 11 0 0 0 60.0 57 29 6 30 58
Miguel Batista 1992-2001 24 32 .429 4.74 182 63 2 1 1 524.0 534 276 59 254 348
Rick Bauer 2001-2001 0 5 .000 4.64 6 6 0 0 0 33.0 35 17 7 9 16
Josh Beckett 2001-2001 2 2 .500 1.50 4 4 0 0 0 24.0 14 4 3 11 24
Joe Beimel 2001-2001 7 11 .389 5.23 42 15 0 0 0 115.1 131 67 12 49 58
Kevin Beirne 2000-2001 1 3 .250 7.46 34 1 0 0 0 56.2 63 47 10 26 46
Amari Bell 2002-2002 0 0 .000 1.08 8 0 0 0 0 16.2 11 2 0 9 10
Rob Bell 2000-2001 12 18 .400 5.87 53 53 1 0 0 290.0 306 189 64 137 209
Alan Benes 1995-2001 27 23 .540 4.42 101 59 5 1 0 431.1 414 212 54 194 349
Andy Benes 1989-2001 150 135 .526 4.02 385 370 20 9 1 2408.1 2297 1076 279 858 1936
Armando Benitez 1994-2001 25 27 .481 3.16 433 0 0 0 143 444.0 287 156 53 248 610
Mike Benjamin 1989-2000 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Joaquin Benoit 2001-2001 0 0 .000 10.80 1 1 0 0 0 5.0 8 6 3 3 4
Kris Benson 1999-2000 21 26 .447 3.95 63 63 4 1 0 414.1 390 182 40 169 323
Ryan Benson 2002-2002 1 8 .111 6.05 11 11 0 0 0 61.0 89 41 8 20 40
C.J. Benvenuto 2002-2002 3 0 1.000 2.21 15 0 0 0 0 20.1 12 5 0 6 20
Jason Bere 1993-2001 70 55 .560 5.10 193 185 4 0 0 1018.2 992 577 132 596 854
Adam Bernero 2000-2001 0 1 .000 5.01 17 4 0 0 0 46.2 46 26 7 17 28
Rocky Biddle 2000-2001 8 10 .444 5.83 34 25 0 0 0 151.1 168 98 21 60 92
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Boehringer 1995-2001 16 23 .410 4.36 203 21 0 0 2 367.1 366 178 46 194 300
Pedro Borbon 1992-2001 12 11 .522 4.24 289 0 0 0 5 216.2 192 102 21 107 174
Toby Borland 1994-2001 9 8 .529 4.11 167 0 0 0 8 228.0 228 104 17 121 178
Joe Borowski 1995-2001 5 8 .385 5.09 58 1 0 0 0 70.2 84 40 7 44 34
Marco Botello 2002-2002 0 0 .000 4.15 2 0 0 0 0 4.1 3 2 0 1 2
Ricky Bottalico 1994-2001 27 35 .435 4.00 430 0 0 0 114 488.2 428 217 58 248 459
Micah Bowie 1999-1999 2 7 .222 10.24 14 11 0 0 0 51.0 81 58 9 34 41
Brian Bowles 2001-2001 0 0 .000 0.00 2 0 0 0 0 3.2 4 0 0 1 4
Jason Boyd 1999-2000 0 1 .000 6.13 34 0 0 0 0 39.2 44 27 2 26 36
Barry Boyer 2002-2002 2 0 1.000 1.66 23 0 0 0 0 21.2 18 4 2 6 17
Chad Bradford 1998-2001 5 2 .714 3.51 79 0 0 0 2 84.2 90 33 7 19 54
Chris Brock 1997-2001 16 16 .500 4.82 126 30 0 0 1 291.0 309 156 50 123 206
Troy Brohawn 2001-2001 2 3 .400 4.93 59 0 0 0 1 49.1 55 27 5 23 30
Jim Brower 1999-2001 12 14 .462 4.69 72 23 0 0 1 217.0 226 113 36 101 144
Josh Brown 2002-2002 3 2 .600 2.54 27 0 0 0 0 28.1 19 8 2 15 23
Kevin Brown 1986-2001 180 118 .604 3.18 402 399 72 17 0 2776.1 2588 982 169 768 2021
Mike Bryant 2002-2002 0 0 .000 3.15 14 0 0 0 0 20.0 22 7 3 6 12
Mike Buddie 1998-2001 4 2 .667 4.73 62 2 0 0 2 91.1 91 48 8 31 48
Mark Buehrle 2000-2001 20 9 .690 3.47 60 35 4 2 0 272.2 243 105 29 67 163
Dave Burba 1990-2001 105 80 .568 4.46 408 211 5 1 1 1512.0 1510 749 173 660 1218
John Burkett 1987-2001 141 119 .542 4.23 384 364 19 5 1 2293.2 2465 1077 212 603 1535
A.J. Burnett 1999-2001 18 21 .462 4.18 47 47 2 1 0 297.1 262 138 31 152 218
Luis Bustamante 2002-2002 1 4 .200 5.83 12 7 0 0 0 41.2 42 27 10 27 28
Paul Byrd 1995-2001 35 35 .500 4.59 163 75 4 1 0 564.2 572 288 83 205 344
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77