POSTSEASON CAREER
SLUGGING PCT
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Postseason Leaderboard
1 Nomar Garciaparra# .9362 1996-2001  
2 Juan Gonzalez# .7419 1989-2001  
3 Jim Edmonds# .7170 1993-2001  
4 Ken Griffey Jr.# .6441 1989-2001  
5 John Valentin# .6389 1992-2001  
6 Terrence Long# .5946 1999-2001  
7 Brady Anderson# .5750 1988-2001  
8 Ruben Sierra# .5745 1986-2001  
9 Jose Offerman# .5714 1990-2001  
10 Alex Rodriguez# .5660 1994-2001  
11 Gary Sheffield# .5400 1988-2001  
12 Fred McGriff# .5319 1986-2001  
13 Jim Thome# .5160 1991-2001  
14 Michael Tucker# .5135 1995-2001  
15 Edgar Martinez# .5078 1987-2001  
16 Mark Grace# .5000 1988-2001  
16 Ricky Ledee# .5000 1998-2001  
18 Jason Varitek# .4889 1997-2001  
19 Chipper Jones# .4866 1993-2001  
20 Eddie Perez# .4844 1995-2001  
21 Mike Piazza# .4818 1992-2001  
22 Edgardo Alfonzo# .4800 1995-2001  
23 Bernie Williams# .4773 1991-2001  
24 Ichiro Suzuki# .4737 2001-2001  
25 Manny Ramirez# .4734 1993-2001  
25 Javy Lopez# .4734 1992-2001  
27 Marquis Grissom# .4657 1989-2001  
28 Barry Larkin# .4648 1986-2001  
29 Greg Vaughn# .4634 1989-2001  
30 Todd Zeile# .4602 1989-2001  
31 Ellis Burks# .4516 1987-2001  
32 Rafael Palmeiro# .4512 1986-2001  
33 Roberto Alomar# .4478 1988-2001  
34 Derek Jeter# .4477 1995-2001  
35 Rickey Henderson# .4414 1979-2001  
36 John Olerud# .4412 1989-2001  
37 Ryan Klesko# .4408 1992-2001  
38 Miguel Tejada# .4390 1997-2001  
39 Brian Jordan# .4370 1992-2001  
40 Benny Agbayani# .4328 1998-2001  
41 Luis Gonzalez# .4253 1990-2001  
42 Bret Boone# .4237 1992-2001  
43 Pat Borders# .4220 1988-2001  
44 Jason Giambi# .4194 1995-2001  
44 Charles Johnson# .4194 1994-2001  
46 Dave Hollins# .4186 1990-2001  
47 Fernando Vina# .4182 1993-2001  
48 Shane Spencer# .4127 1998-2001  
49 Matt Williams# .4101 1987-2001  
50 Ron Gant# .4021 1987-2001  
51 Jay Bell# .4019 1986-2001  
52 Keith Lockhart# .4000 1994-2001  
53 Carlos Baerga# .3846 1990-1999  
54 David Justice# .3820 1989-2001  
55 Tino Martinez# .3808 1990-2001  
56 Jorge Posada# .3806 1995-2001  
57 Andruw Jones# .3795 1996-2001  
58 Alfonso Soriano# .3793 1999-2001  
59 Moises Alou# .3765 1990-2001  
60 Sandy Alomar Jr.# .3642 1988-2001  
61 Steve Finley# .3583 1989-2001  
62 Jose Vizcaino# .3542 1989-2001  
63 Craig Counsell# .3529 1995-2001  
63 Julio Franco# .3529 1982-2001  
65 Tim Raines# .3492 1979-2001  
66 Frank Thomas# .3462 1990-2001  
67 David Bell# .3443 1995-2001  
68 Eric Chavez# .3333 1998-2001  
68 Darren Lewis# .3333 1990-2001  
68 Kenny Lofton# .3333 1991-2001  
68 Jay Payton# .3333 1998-2001  
72 Chuck Knoblauch# .3238 1991-2001  
73 Edgar Renteria# .3186 1996-2001  
74 Rey Sanchez# .3171 1991-2001  
75 Ivan Rodriguez# .3158 1991-2001  
75 Omar Vizquel# .3158 1989-2001  
77 Mike Cameron# .3077 1995-2001  
77 Shawon Dunston# .3077 1985-2001  
79 Timo Perez# .3036 2000-2001  
80 Robin Ventura# .2991 1989-2001  
81 Barry Bonds# .2990 1986-2001  
82 Tony Womack# .2989 1993-2001  
83 Reggie Sanders# .2935 1991-2001  
84 Brian Giles# .2800 1995-2001  
85 Andres Galarraga# .2787 1985-2001  
86 Chris Gomez# .2778 1993-2001  
87 Gerald Williams# .2771 1992-2001  
88 Jermaine Dye# .2754 1996-2001  
89 Travis Fryman# .2647 1990-2001  
90 Damian Miller# .2453 1997-2001  
91 Royce Clayton# .2444 1991-2001  
92 Ray Lankford# .2432 1990-2001  
93 Jeff Conine# .2381 1990-2001  
94 Tom Glavine# .2308 1987-2001  
95 John Smoltz# .2222 1988-2001  
96 Joe Girardi# .2193 1989-2001  
97 Mark McLemore# .2174 1986-2001  
97 Randy Velarde# .2174 1987-2001  
99 Jeff Bagwell# .1739 1991-2001  
100 Mike Bordick# .1728 1990-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77