CAREER
WINS ABOVE REPLACEMENT
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Rickey Henderson# 109.47 1979-2001  
2 Barry Bonds# 101.57 1986-2001  
3 Frank Thomas# 75.79 1990-2001  
4 Jeff Bagwell# 74.61 1991-2001  
5 Rafael Palmeiro# 73.28 1986-2001  
6 Edgar Martinez# 71.09 1987-2001  
7 Tim Raines# 70.69 1979-2001  
8 Ken Griffey Jr.# 69.40 1989-2001  
9 Fred McGriff# 68.87 1986-2001  
10 Larry Walker# 66.25 1989-2001  
11 Roberto Alomar# 65.00 1988-2001  
12 Barry Larkin# 64.47 1986-2001  
13 Craig Biggio# 60.38 1988-2001  
14 Gary Sheffield# 59.94 1988-2001  
15 Mike Piazza# 57.63 1992-2001  
16 Ellis Burks# 57.57 1987-2001  
17 Mark Grace# 54.68 1988-2001  
18 Juan Gonzalez# 51.74 1989-2001  
19 Andres Galarraga# 51.62 1985-2001  
20 Jim Thome# 51.34 1991-2001  
21 Sammy Sosa# 51.06 1989-2001  
22 Manny Ramirez# 50.66 1993-2001  
23 Bernie Williams# 50.41 1991-2001  
24 John Olerud# 50.36 1989-2001  
25 Julio Franco# 48.87 1982-2001  
26 Alex Rodriguez# 48.26 1994-2001  
27 Chipper Jones# 48.00 1993-2001  
28 Chuck Knoblauch# 47.82 1991-2001  
29 Tim Salmon# 46.94 1992-2001  
30 Mo Vaughn# 45.13 1991-2000  
31 David Justice# 44.91 1989-2001  
32 Kenny Lofton# 44.68 1991-2001  
33 Ray Lankford# 43.98 1990-2001  
34 Brady Anderson# 41.75 1988-2001  
35 Jay Bell# 40.64 1986-2001  
35 Ivan Rodriguez# 40.64 1991-2001  
37 Jason Giambi# 40.11 1995-2001  
38 Luis Gonzalez# 39.67 1990-2001  
39 Ron Gant# 39.55 1987-2001  
40 Derek Jeter# 38.46 1995-2001  
41 Travis Fryman# 37.94 1990-2001  
41 Greg Vaughn# 37.94 1989-2001  
43 Jeff Kent# 37.65 1992-2001  
44 Moises Alou# 36.37 1990-2001  
45 Carlos Delgado# 35.76 1993-2001  
46 Matt Williams# 35.66 1987-2001  
47 Robin Ventura# 35.62 1989-2001  
48 Steve Finley# 35.22 1989-2001  
49 Jim Edmonds# 34.55 1993-2001  
50 Todd Zeile# 33.63 1989-2001  
51 Jeff Cirillo# 33.29 1994-2001  
52 Rusty Greer# 33.27 1994-2001  
53 Todd Helton# 32.67 1997-2001  
54 Raul Mondesi# 32.51 1993-2001  
55 Reggie Sanders# 31.46 1991-2001  
56 Brian Giles# 31.10 1995-2001  
57 Tino Martinez# 31.06 1990-2001  
58 Shawn Green# 30.83 1993-2001  
59 Ryan Klesko# 30.74 1992-2001  
60 Nomar Garciaparra# 29.77 1996-2001  
61 Delino DeShields# 29.75 1990-2001  
62 Vladimir Guerrero# 28.71 1996-2001  
63 Ruben Sierra# 28.55 1986-2001  
64 Dean Palmer# 28.27 1989-2001  
65 Vinny Castilla# 28.18 1991-2001  
66 Eric Young# 28.15 1992-2001  
67 John Valentin# 28.10 1992-2001  
68 Bobby Higginson# 27.76 1995-2001  
69 Scott Rolen# 27.20 1996-2001  
70 Eric Karros# 27.09 1991-2001  
71 Bobby Abreu# 26.92 1996-2001  
72 Marquis Grissom# 26.91 1989-2001  
73 Jeff Conine# 26.79 1990-2001  
74 B.J. Surhoff# 26.68 1987-2001  
75 Jason Kendall# 26.47 1996-2001  
76 Brian Jordan# 26.34 1992-2001  
77 Ray Durham# 26.26 1995-2001  
78 Jeromy Burnitz# 25.38 1993-2001  
79 David Segui# 24.89 1990-2001  
80 Jose Offerman# 24.76 1990-2001  
81 Randy Velarde# 24.17 1987-2001  
82 Edgardo Alfonzo# 23.86 1995-2001  
83 Rondell White# 23.50 1993-2001  
84 Javy Lopez# 23.13 1992-2001  
85 Omar Vizquel# 22.39 1989-2001  
86 Dave Hollins# 22.17 1990-2001  
87 Shawon Dunston# 21.76 1985-2001  
88 Andruw Jones# 21.24 1996-2001  
89 Carlos Baerga# 21.17 1990-1999  
90 Jose Valentin# 20.42 1992-2001  
91 Mike Sweeney# 20.35 1995-2001  
92 Benito Santiago# 20.20 1986-2001  
93 Johnny Damon# 20.15 1995-2001  
94 Carl Everett# 20.00 1993-2001  
95 Tony Clark# 19.96 1995-2001  
96 J.T. Snow# 19.78 1992-2001  
97 Bret Boone# 19.66 1992-2001  
98 Charles Johnson# 19.44 1994-2001  
99 Matt Lawton# 19.38 1995-2001  
100 Orlando Merced# 19.33 1990-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77