THE SHIELD
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
05/27/2002
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jon Alkins MIN C 45 40 30 40 25 20 25 40 40
Juan Alvarado SLR C 60 40 35 55 40 20 30 35 25
Eric Angel KCC CF 20 20 45 50 40 45 65 50 55
Efrain Arizmendi CLE C 55 55 30 30 20 35 20 35 35
Mike Arzola OAK C 60 35 30 45 30 40 25 30 30
Danny Aviles NEP 1B 25 20 35 30 40 20 30 25 30
Randy Bailey TBB LF 20 20 25 30 30 20 35 35 55
Dustin Baker NEP 3B 20 20 65 65 65 65 30 60 50
Shane Baker CAR CF 25 20 35 50 50 35 45 50 40
Jason Balazs HOU LF 25 25 30 35 30 20 50 35 65
Matt Barrett SEA RF 20 20 35 35 35 20 50 65 55
Josh Bartlett SEA SS 20 20 55 50 55 60 30 60 60
Pat Bartnick SLR 2B 20 20 60 40 65 55 50 40 40
Nick Baumgartner ATL SS 20 20 65 70 60 65 65 65 60
Omar Becerra BAL 1B 20 25 25 25 40 30 20 35 60
Tommy Beck WAS 1B 20 20 50 45 50 35 35 70 35
Mike Beery DEN LF 20 20 45 45 30 20 50 60 35
Del Belmore OAK LF 20 20 55 35 45 50 60 50 65
Luis Benitez DET RF 25 20 25 40 25 20 40 50 50
Elijah Bennett WAS CF 25 20 40 30 30 35 65 45 50
Steve Benson DAL CF 20 20 35 35 40 30 45 50 45
Ricky Bernal NEP 2B 20 20 70 75 80 45 65 40 70
Johnny Betancur CLE RF 20 20 35 25 35 30 45 45 55
Dave Bisceglia CAR SS 20 20 65 60 60 70 35 60 55
Steve Blackburn CHI C 55 65 35 55 35 35 30 50 20
Mike Blakney DEN CF 20 20 50 25 40 20 65 50 45
Gabe Blank CLE SS 20 20 60 55 70 55 35 55 50
Mark Brogle GBP LF 20 20 35 35 40 20 55 55 65
Alex Brown SEA RF 25 20 35 55 30 35 60 60 50
Jerry Brown CLE 3B 25 20 55 55 55 50 35 55 60
Joe Brown SFF LF 20 20 25 50 25 20 50 40 45
Andy Burrows CIN RF 20 20 45 65 45 45 50 65 50
Heath Burtrum ATL CF 20 20 50 40 40 45 55 50 60
Jesse Buss SFF SS 20 20 80 80 75 85 45 80 65
Bernie Cabrera SDC C 50 45 30 45 40 25 25 40 45
Jerry Calderon TBB 1B 20 20 30 30 30 25 40 35 30
Michael Capetillo MIN 3B 25 25 45 65 50 30 40 55 40
Eddie Carballo SFF 3B 30 25 45 65 55 35 35 55 60
Pedro Carrillo TEN LF 20 20 35 30 25 20 40 40 40
Tony Carrizalez PHI C 60 60 30 30 40 35 20 30 30
Ron Carver HOU CF 20 20 50 30 30 45 65 55 50
Jorge Casas CAR RF 20 20 30 40 30 20 55 65 60
David Castelli CAR 1B 20 20 40 40 35 30 30 35 55
Danny Castillo OAK RF 20 20 35 50 30 25 60 65 60
Matt Castro NEP RF 20 20 30 50 30 20 55 60 45
Willie Chediak ARI SS 20 20 55 60 55 35 45 50 50
Kyle Clough DAL C 45 70 30 65 40 20 25 60 45
Jose Colon NYG 2B 20 20 40 40 35 45 25 45 40
Joe Conlin BUF RF 20 20 35 45 35 30 55 55 55
Mike Cook MIN C 55 40 30 35 40 20 30 35 25
Erik Corbin IND C 45 35 25 30 30 20 25 30 35
Juan Corona NYJ SS 20 20 70 40 45 75 45 60 55
Santino Corte NYJ LF 20 25 35 45 40 40 45 50 55
Dan Corwin BAL SS 20 20 70 60 45 60 65 65 40
Chris Cowan PHI RF 20 20 35 35 35 20 60 60 55
Andre Craig CLE LF 20 20 30 25 30 20 40 35 40
Phil Crews KCC 2B 20 20 55 30 45 60 40 25 35
Ryan Croasdale PHI 1B 20 20 30 35 40 30 35 30 55
Matt Crum DAL C 35 65 30 55 35 25 20 55 30
Fernando Cruz DEN C 35 30 30 35 35 35 25 35 25
Jesus Cruz NOS C 50 45 35 35 35 25 30 35 50
Manny Cuevas PHI SS 25 20 65 65 35 45 45 45 35
Jeremy Daake NOS CF 20 20 50 35 30 20 60 45 60
Chad Davis PIT CF 20 20 40 40 50 20 55 45 50
Manuel de Castro IND RF 20 20 35 40 30 20 60 55 60
Danny de la Cruz ATL CF 20 20 45 45 30 40 60 50 70
Jon de la Cruz IND C 50 55 30 30 35 30 40 25 30
Mike Detting ATL C 65 35 40 45 45 45 30 35 20
Geoffrey Dibbets NOS LF 20 25 30 30 40 30 50 45 75
Elijah Dodson WAS 1B 25 20 45 35 45 20 50 45 70
John Doyle DEN LF 20 20 30 50 40 20 45 55 60
James Drummer MIA LF 20 20 25 45 30 20 40 50 55
Jeff Dunn KCC RF 20 20 25 35 35 20 55 65 40
Jon Elmore HOU LF 20 20 25 35 25 20 40 40 60
Jose Escandon SDC 1B 20 20 50 40 55 45 45 45 60
Israel Estrada NYJ LF 20 20 40 40 30 20 45 35 60
J.R. Estrada HOU C 40 55 40 45 35 25 45 50 30
Jorge Estrada WAS 1B 20 20 35 40 50 20 50 45 40
Mike Faust ATL RF 20 20 25 35 25 20 55 55 45
Ruggero Fei SEA 2B 20 20 55 60 80 55 50 50 65
Scott Feller KCC 1B 20 20 40 55 45 35 45 55 50
Ben Ferrara SDC SS 20 20 80 40 65 65 35 45 70
Griffin Fesperman SLR LF 25 20 35 40 35 30 45 50 50
Pablo Fierro WAS 2B 20 20 65 40 60 60 40 35 50
Javy Flores PHI 2B 20 20 70 45 45 70 50 45 60
Edwin Fonseca TBB LF 20 25 50 50 50 40 55 50 60
John Fontana OAK 3B 25 25 55 65 50 35 45 65 35
Steve Freeman CLE RF 20 20 25 45 30 25 55 40 55
Mike Funches JAX LF 20 20 25 45 25 25 40 50 35
Victor Gamboa MIN C 50 50 35 40 40 25 35 35 20
Mike Garber DEN 1B 20 20 30 40 30 20 50 35 30
Carlos Garcia NEP RF 20 25 25 40 25 20 50 50 65
David Garcia BAL RF 20 20 40 50 35 20 45 55 60
Manny Garcia MIA RF 20 25 30 45 35 20 55 65 55
Nate Garcia CLE 3B 20 20 45 70 70 40 30 70 40
Oscar Garcia MIN RF 20 25 25 50 25 25 50 40 40
Ray Geddes JAX C 40 35 25 35 30 25 30 35 20
Angelo Gil OAK 1B 20 25 35 30 35 20 35 30 25
Frank Giron NYJ RF 20 20 50 55 35 20 65 65 55
Moises Glasgow WAS LF 25 20 30 30 30 30 60 40 40
Juan Gomez ARI 3B 20 20 55 65 45 40 30 70 60
Pedro Gomez SEA RF 20 20 50 40 30 35 55 45 30
Ruben Gomez BAL 3B 20 20 55 65 50 30 40 60 55
Tony Gomez CHI C 65 45 30 40 35 20 25 45 40
Vince Green NYG C 60 55 30 50 30 20 25 50 40
Alex Guzman HOU RF 20 20 45 40 45 20 50 50 55
Manny Guzman TBB 3B 25 25 50 60 45 45 45 55 45
Andrew Haines OAK LF 20 20 30 45 35 20 40 40 55
Gary Hall BUF SS 20 20 50 70 75 65 60 75 30
Bryan Hammond NEP C 55 45 30 30 35 20 30 35 35
Kevin Hardekopf NYG LF 20 25 25 50 25 20 45 70 40
Bob Harris SLR RF 20 20 35 35 35 20 55 65 55
Tim Harris NOS C 35 35 30 45 20 20 30 45 30
Corey Hart OAK C 65 45 30 35 55 30 25 35 25
Ben Hastings BUF 3B 20 20 45 60 55 40 25 60 55
Bob Henderson NEP 1B 20 20 35 40 25 35 30 30 45
Corey Henderson KCC 3B 20 20 45 75 50 45 40 70 60
Travis Henderson TBB LF 25 20 40 25 40 20 40 45 40
Adam Henning GBP LF 20 25 30 50 30 25 55 55 55
Danny Hernandez ATL 1B 40 35 50 40 35 25 45 30 30
Gabriel Hernandez OAK SS 20 20 65 65 40 75 30 70 55
Juan Hernandez IND 2B 20 25 45 45 55 35 35 65 60
Rich Hernandez BAL SS 20 20 60 35 55 45 50 30 35
Andres Herrera SDC LF 20 20 40 40 50 25 35 50 50
Clint Hiatt DEN RF 20 20 35 45 30 20 50 60 45
Craig Hilcher PIT RF 20 20 25 30 25 20 40 55 55
Jonathan Hogan SLR CF 20 25 35 45 35 30 60 45 55
Brian Hooks IND CF 25 20 50 50 45 50 55 60 65
Adam Horton DAL 3B 20 20 35 55 50 30 25 35 45
Emmanuel Hose GBP 1B 20 20 35 35 30 35 40 35 55
Abel Howard NYJ RF 20 20 35 40 30 20 60 55 60
Wilson Humphries PIT 3B 20 20 45 55 40 60 35 55 60
Josh Jackson TBB RF 20 20 35 30 35 20 40 65 35
Josh Jackson CHI LF 20 20 25 45 20 20 40 40 50
Zach Jackson BAL LF 20 20 35 30 35 35 45 35 35
Clark Jenkins NOS 3B 20 20 60 65 55 50 30 65 55
Mike Jenkins SEA 3B 20 20 40 55 55 50 40 55 45
Austin Jones IND 3B 20 25 50 65 50 45 30 65 55
George Jones ARI LF 20 20 25 45 25 20 45 55 35
Tom Jones WAS 2B 20 20 40 35 35 55 25 25 30
Mike Keyser CHI LF 20 20 55 40 45 20 60 35 50
Danny Kidder SLR 1B 20 20 30 40 40 20 40 25 30
Kyle Kroon CAR LF 25 20 45 55 35 40 65 75 65
Stephen Lambrecht SDC 2B 20 20 70 70 70 70 55 45 60
Ji-hoon Lee BAL 1B 25 20 30 40 40 20 20 30 30
Sun-woo Lee PIT 2B 20 20 65 50 65 60 45 40 55
David Leedom SFF RF 20 20 30 45 25 25 60 40 60
Montrelle Leoni NEP C 40 70 30 40 30 25 30 60 30
Jimmy Lethco TEN RF 20 20 40 30 40 35 45 50 55
Zhang-sung Li DET RF 20 20 55 35 50 20 45 55 40
Bill Lilly WAS C 55 40 35 35 25 25 30 40 25
David Lopez NOS LF 20 20 30 25 30 25 50 45 50
Miguel Lopez DEN C 45 45 35 70 45 25 30 65 35
Matt Lotzer ARI CF 20 20 35 45 30 20 65 50 65
Marcos Lucero MIA 3B 20 20 65 60 55 35 40 70 55
Johnny Luna MIN RF 20 20 30 45 30 20 40 60 35
Ryan Mann NOS LF 20 20 35 20 35 25 45 40 35
Andy Martinez CIN LF 20 25 35 35 50 40 40 40 30
Casey Martinez IND 3B 20 20 35 45 40 25 25 45 35
Leon Martinez GBP LF 20 25 35 35 35 20 40 50 40
Pedro Martinez DEN 2B 20 20 30 30 40 40 35 25 50
Nate Mathews SFF CF 20 20 35 40 35 35 60 50 60
Rich Mathis CAR 1B 25 20 35 50 35 30 45 55 55
Craig Mazza GBP C 65 35 40 30 40 35 20 30 30
Donald Mazzei OAK C 70 55 35 55 45 25 25 45 30
Bill McCall JAX LF 20 20 35 60 30 25 60 55 55
Jessie McClelland HOU LF 20 20 55 40 45 35 45 35 55
Brian McDonald BUF LF 20 20 25 30 30 25 40 35 55
Tim McIntire TBB 3B 20 25 35 45 35 40 30 45 40
Zack McMaster DET CF 20 20 40 40 35 25 55 60 45
Querubim Merceana KCC C 55 60 25 40 25 25 30 45 25
Manny Mexicano KCC C 55 40 30 50 40 25 30 55 30
Adam Michael NYJ 2B 20 20 55 40 50 55 45 35 55
Rich Miller BUF C 40 50 30 45 35 25 40 40 35
David Millis PIT C 55 55 40 40 30 30 35 40 40
Mike Monnett IND LF 25 20 25 25 25 20 45 30 30
Tim Moon NOS RF 25 20 30 50 30 25 55 40 55
Ricardo Morales IND RF 25 20 40 35 40 35 55 70 35
Danny Moreno ATL 1B 20 25 50 40 35 20 35 30 30
Adam Morrow NEP CF 20 20 35 20 30 20 65 45 75
John Mullins HOU 3B 20 20 45 65 60 45 45 60 50
Chris Nault KCC CF 20 20 40 45 35 30 70 50 65
Antonio Negrete MIN CF 20 20 45 45 35 40 65 55 55
Bryce Newhouse DAL 1B 25 20 60 55 45 40 35 55 60
Gabriel Nieves PIT 3B 20 20 55 55 55 50 35 60 50
Dylan Norgaard DAL LF 20 20 25 35 30 20 40 35 35
John O'Keefe BUF SS 20 20 65 45 70 45 35 45 35
Hector Olivares NYJ LF 20 20 55 45 55 50 50 50 55
Justin Olson CLE 1B 20 20 35 30 40 20 30 30 20
Jose Ortiz NEP 3B 20 20 45 50 55 40 40 55 60
Daniel Pacheco JAX 2B 20 20 40 45 40 25 30 70 50
Roberto Pancaldi ARI LF 25 25 30 35 35 25 65 40 65
R.J. Parlee OAK 1B 25 20 30 35 40 30 40 35 20
Ivan Peres CHI 2B 20 20 45 40 50 60 45 35 50
Bert Perez NYJ 2B 20 20 50 45 70 35 35 30 60
Steve Perez WAS C 35 35 25 30 25 20 40 30 25
Todd Peterson CIN C 45 45 30 25 30 20 25 30 25
Steve Pierce SEA RF 20 20 40 60 40 30 45 50 50
Jimmy Pietryka DEN 2B 25 30 60 50 50 35 50 55 55
Willie Pineda MIA 1B 20 20 30 30 25 40 35 30 30
Kelly Polen BUF C 55 65 30 50 30 35 55 50 45
Jerry Preston ARI 1B 25 20 30 30 30 35 35 30 35
Tim Pula DEN 2B 20 20 40 40 55 70 50 30 40
Marko Pupovac PHI 1B 20 20 50 40 50 30 35 60 65
Robert Quezada NYG RF 20 20 30 30 45 20 55 40 65
David Ramirez SDC 2B 20 20 45 40 40 65 50 35 50
Gracia Ramirez PHI 1B 25 20 40 35 35 55 25 55 70
Victor Ramirez PHI C 55 40 45 40 55 45 45 60 25
Matt Ramos WAS LF 20 25 30 50 30 25 45 70 50
Andres Rangel NYG CF 20 20 50 20 30 20 50 30 45
Fred Ratekin GBP RF 25 20 25 45 25 20 55 55 55
Tom Rettig NYG LF 20 20 30 40 30 30 45 50 50
Dave Reyes NYG 1B 20 20 35 25 35 25 30 20 25
Rafael Reyes PIT RF 25 20 45 35 40 35 45 45 45
Frank Reynolds SLR SS 25 20 70 60 50 60 35 55 50
Jose Reynoso ARI LF 20 20 25 35 25 20 45 50 40
Bob Richards SEA LF 20 20 65 35 55 40 60 35 55
Mike Rivera DET C 55 40 30 55 30 20 30 55 25
Jeff Roberts CHI 2B 20 20 55 40 60 60 45 35 50
Jamie Robinson BUF C 50 45 30 40 40 25 35 40 25
Rafael Robles DET SS 20 20 65 65 65 60 55 65 50
Dave Rodriguez JAX C 45 45 25 35 40 20 35 35 30
Dave Rodriguez GBP RF 20 20 30 35 30 25 40 50 50
Oscar Rodriguez DAL CF 20 20 45 45 35 30 60 35 40
Dave Rondan NYG C 75 50 35 40 35 25 30 40 25
Juan Rosales GBP 1B 20 20 40 30 30 25 25 25 35
Cory Ryan CIN LF 25 20 30 45 30 30 35 35 35
Austin Sanford IND 1B 20 20 55 30 55 50 55 50 50
Jeff Sanford CLE SS 25 20 65 55 60 55 50 55 55
Ryan Scaglione NYJ LF 25 20 40 40 30 20 50 60 45
Matthew Schmitt PIT 2B 20 20 40 45 55 60 40 35 40
Bryan Scholtes JAX LF 20 20 30 30 25 20 45 40 60
Ricardo Sendejas ATL 3B 20 25 50 70 55 45 40 75 65
Eduardo Severino NEP LF 20 20 25 40 25 20 50 55 55
Ben Shaver SFF LF 20 20 30 40 35 35 50 40 60
Chris Shaver OAK SS 25 20 60 60 65 55 40 65 70
Lance Shetler KCC SS 25 20 70 70 70 75 50 70 40
Clint Shiner NYJ 1B 20 20 35 40 30 20 40 30 45
Matt Showalter ARI 2B 20 20 50 50 45 50 45 45 40
Willie Sierra ATL 1B 20 20 50 40 40 30 35 65 40
Freddy Simpson HOU 1B 20 25 45 30 40 20 30 30 35
Dennis Smith CLE 3B 20 20 55 55 40 35 35 30 55
Jimmy Smith MIN 2B 20 20 40 50 50 65 40 35 35
Rich Stemple ATL C 40 40 30 25 20 20 30 25 25
Jabari Steptoe DEN 3B 20 20 50 65 60 45 35 65 55
Gregorio Sullivan WAS LF 20 20 25 25 30 25 45 30 55
Jeff Taylor BAL C 40 50 30 50 35 20 30 45 55
Kareem Taylor PHI CF 20 20 55 40 45 20 50 55 50
Sandy Tello NOS LF 20 20 30 45 30 20 60 50 60
Bryan Thomas BAL RF 25 25 30 40 30 25 50 45 50
Mike Thomas HOU 3B 20 20 50 65 55 45 40 55 55
Nate Thomas CLE SS 20 20 50 55 55 50 35 40 55
Aaron Thompson DAL LF 20 20 30 35 30 25 45 45 55
Adam Tilton SFF 2B 25 20 45 55 55 55 40 45 60
Bill Todd SDC RF 25 20 40 45 40 20 60 65 65
Sergio Torres MIN 1B 20 20 45 35 30 25 35 30 25
Jake Trewartha WAS C 65 55 50 45 35 20 40 45 30
Aaron Trimble GBP SS 25 25 60 50 55 55 50 40 60
John Trippiedi NYG C 35 75 35 70 35 25 20 70 25
Jamy van der Linden NOS 3B 30 25 50 65 55 35 25 70 50
Danny Vargas SDC 1B 20 20 40 35 55 60 35 30 55
Alex Vasquez SLR C 60 55 30 55 35 35 35 55 45
Benito Velasquez CLE C 65 35 25 30 30 25 25 30 45
Angel Villa NYG LF 20 20 25 25 25 20 50 35 40
Tom Voigt ATL LF 20 25 35 45 50 50 50 55 60
J.D. Wagner ARI C 60 35 40 40 45 20 40 50 40
Jared Walenga IND LF 20 20 45 50 40 40 40 60 40
Sincere Wallace CIN 1B 20 20 45 30 30 25 35 25 35
Dan Wallin DAL 3B 25 20 50 40 65 60 45 30 50
Jarrod Waterson BUF SS 20 20 65 65 65 70 35 60 50
Tom Weber ARI LF 20 20 35 25 35 35 45 40 60
Ben Weiner PHI C 55 65 35 50 45 20 35 50 25
Adam West IND 1B 20 20 40 35 30 20 30 45 40
Andy Wilkinson NOS 3B 25 25 50 60 55 45 40 40 60
Constantin Williams DAL RF 25 20 35 40 35 20 40 45 45
Joe Willingham PIT 1B 20 20 30 35 30 25 40 35 40
Sergio Zamorano ATL RF 20 20 30 35 25 20 45 45 50
Jeff Zellmer WAS 2B 20 20 40 30 40 50 35 25 40
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77