THE SHIELD
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
05/27/2002
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jon Alkins MIN 37 C 35 40 30 55 45 30 40 30 55 35 30 50
Juan Alvarado SLR 31 C 45 40 35 50 40 20 45 35 50 40 30 50
Eric Angel KCC 26 CF 50 70 50 50 50 60 50 55 55 45 45 45
Efrain Arizmendi CLE 31 C 40 45 50 50 45 30 45 55 50 40 50 50
Mike Arzola OAK 29 C 40 40 30 40 50 30 45 30 40 40 30 40
Danny Aviles NEP 30 1B 50 50 55 50 50 40 50 50 45 55 60 50
Randy Bailey TBB 39 LF 45 40 30 45 50 30 40 30 40 45 30 45
Dustin Baker NEP 25 3B 50 50 50 45 50 35 50 55 50 50 50 45
Shane Baker CAR 39 CF 55 50 55 55 60 30 60 70 70 50 55 55
Jason Balazs HOU 29 LF 45 40 20 50 50 30 45 20 50 45 20 45
Matt Barrett SEA 34 RF 40 35 30 50 50 30 45 30 55 40 30 50
Josh Bartlett SEA 37 SS 50 45 50 45 55 30 60 55 50 50 50 45
Pat Bartnick SLR 31 2B 50 45 35 45 50 30 50 35 45 50 35 40
Nick Baumgartner ATL 29 SS 55 50 45 45 55 35 55 50 45 50 45 45
Omar Becerra BAL 29 1B 50 40 40 55 50 20 45 35 50 50 40 55
Tommy Beck WAS 28 1B 45 35 35 50 55 30 45 40 50 40 35 50
Mike Beery DEN 37 LF 50 45 30 45 50 40 45 30 45 50 30 45
Del Belmore OAK 28 LF 55 60 55 45 60 55 60 60 50 55 55 45
Luis Benitez DET 36 RF 55 45 50 45 60 30 65 55 45 55 50 45
Elijah Bennett WAS 27 CF 50 80 50 45 45 70 45 45 40 50 50 45
Steve Benson DAL 32 CF 45 45 45 50 45 45 45 45 50 45 45 50
Ricky Bernal NEP 27 2B 40 45 45 45 40 50 45 45 45 40 45 45
Johnny Betancur CLE 32 RF 45 65 80 75 30 30 45 85 80 45 80 75
Dave Bisceglia CAR 34 SS 45 50 55 50 45 30 50 60 55 45 55 50
Steve Blackburn CHI 33 C 45 50 50 50 45 25 45 55 50 45 50 50
Mike Blakney DEN 31 CF 40 45 35 45 45 65 40 30 40 45 40 45
Gabe Blank CLE 27 SS 45 55 55 50 45 40 50 60 50 45 50 45
Mark Brogle GBP 32 LF 45 40 20 40 50 35 45 25 40 45 20 40
Alex Brown SEA 27 RF 50 80 55 60 50 70 45 45 50 50 55 65
Jerry Brown CLE 30 3B 55 50 50 45 55 30 60 55 45 50 50 45
Joe Brown SFF 26 LF 50 40 45 40 50 30 50 45 40 50 45 40
Andy Burrows CIN 30 RF 50 45 50 45 55 25 55 55 45 50 50 45
Heath Burtrum ATL 27 CF 50 55 45 45 55 60 60 50 55 50 45 45
Jesse Buss SFF 27 SS 60 60 75 55 50 65 60 80 60 55 75 55
Bernie Cabrera SDC 33 C 50 50 45 50 50 30 45 40 45 50 45 50
Jerry Calderon TBB 27 1B 45 45 50 50 45 25 40 45 45 45 55 50
Michael Capetillo MIN 28 3B 50 55 50 45 50 30 50 55 50 50 50 45
Eddie Carballo SFF 27 3B 50 45 50 50 55 35 55 50 50 50 45 50
Pedro Carrillo TEN 28 LF 45 45 40 45 45 35 40 40 45 45 40 45
Tony Carrizalez PHI 32 C 40 40 20 50 45 25 45 20 55 40 20 50
Ron Carver HOU 27 CF 45 45 35 45 45 70 50 40 50 45 30 45
Jorge Casas CAR 28 RF 50 50 50 45 55 50 45 45 40 55 50 45
David Castelli CAR 28 1B 45 35 20 50 50 25 50 20 55 45 20 50
Danny Castillo OAK 27 RF 55 50 50 50 55 35 60 55 50 55 50 45
Matt Castro NEP 35 RF 55 50 35 40 65 30 50 30 40 60 35 45
Willie Chediak ARI 27 SS 50 50 50 45 55 30 55 50 50 50 45 45
Kyle Clough DAL 33 C 45 45 50 45 45 20 50 55 50 45 50 45
Jose Colon NYG 32 2B 45 35 30 40 50 30 45 30 40 45 30 40
Joe Conlin BUF 35 RF 50 40 50 55 50 30 45 45 50 50 50 60
Mike Cook MIN 33 C 55 50 50 70 55 20 55 55 75 50 50 70
Erik Corbin IND 27 C 40 35 20 45 55 20 45 20 45 40 20 45
Juan Corona NYJ 26 SS 50 45 35 40 50 35 50 30 35 55 35 40
Santino Corte NYJ 27 LF 55 45 55 50 55 30 55 55 50 55 55 50
Dan Corwin BAL 26 SS 55 55 55 45 50 40 55 55 50 50 50 45
Chris Cowan PHI 30 RF 45 45 40 40 45 35 40 40 35 45 40 40
Andre Craig CLE 27 LF 40 40 20 45 55 25 35 20 45 45 20 50
Phil Crews KCC 28 2B 50 45 20 45 50 40 50 20 45 50 20 45
Ryan Croasdale PHI 28 1B 50 45 50 50 55 25 55 60 50 50 50 45
Matt Crum DAL 33 C 45 40 35 45 45 30 40 30 40 45 35 45
Fernando Cruz DEN 37 C 45 35 30 45 50 25 50 35 50 45 30 45
Jesus Cruz NOS 33 C 55 45 20 45 55 25 55 20 45 50 20 45
Manny Cuevas PHI 29 SS 45 35 20 45 55 30 45 20 50 40 20 45
Jeremy Daake NOS 27 CF 45 45 40 40 50 60 45 35 35 45 40 40
Chad Davis PIT 29 CF 50 45 30 50 50 60 45 30 45 50 30 50
Manuel de Castro IND 33 RF 50 70 50 50 55 55 45 45 45 50 55 55
Danny de la Cruz ATL 28 CF 45 45 40 40 50 60 50 45 45 45 40 40
Jon de la Cruz IND 36 C 55 50 55 55 55 25 55 55 60 55 55 55
Mike Detting ATL 32 C 45 40 25 45 50 35 50 30 45 45 25 45
Geoffrey Dibbets NOS 29 LF 45 40 40 40 45 30 45 40 40 45 40 40
Elijah Dodson WAS 37 1B 45 45 70 55 30 30 40 60 50 45 75 55
John Doyle DEN 27 LF 50 45 20 45 50 60 45 20 45 50 20 45
James Drummer MIA 34 LF 55 45 50 55 55 25 50 45 50 55 50 55
Jeff Dunn KCC 33 RF 45 40 20 55 45 30 45 20 50 45 20 55
Jon Elmore HOU 26 LF 50 40 35 40 50 40 45 35 35 50 40 40
Jose Escandon SDC 36 1B 50 45 50 55 50 25 50 55 55 50 50 50
Israel Estrada NYJ 27 LF 45 40 35 45 50 40 40 30 40 45 35 45
J.R. Estrada HOU 28 C 50 40 35 45 50 20 45 30 45 50 35 45
Jorge Estrada WAS 35 1B 50 45 50 50 55 20 45 45 45 55 55 50
Mike Faust ATL 32 RF 55 55 50 50 55 50 50 45 45 55 50 55
Ruggero Fei SEA 33 2B 55 50 50 45 55 25 50 45 45 55 55 50
Scott Feller KCC 36 1B 60 50 50 70 65 30 75 60 80 55 50 70
Ben Ferrara SDC 27 SS 45 40 30 50 40 35 45 30 50 45 25 50
Griffin Fesperman SLR 30 LF 50 50 50 50 50 30 55 55 50 50 50 50
Pablo Fierro WAS 25 2B 45 55 80 80 35 40 40 75 70 45 80 80
Javy Flores PHI 28 2B 45 40 40 40 45 30 45 40 40 45 40 40
Edwin Fonseca TBB 25 LF 55 55 55 50 55 35 60 60 55 55 55 50
John Fontana OAK 27 3B 50 45 45 45 55 30 50 45 45 50 50 45
Steve Freeman CLE 28 RF 45 45 30 45 45 35 40 25 45 45 30 45
Mike Funches JAX 32 LF 40 35 50 55 40 30 45 55 60 40 50 55
Victor Gamboa MIN 29 C 45 45 50 50 45 25 45 55 50 45 50 50
Mike Garber DEN 27 1B 45 45 50 40 45 30 45 55 45 45 50 40
Carlos Garcia NEP 37 RF 55 50 60 50 60 25 50 50 45 55 65 50
David Garcia BAL 28 RF 45 45 35 50 45 35 50 40 55 45 35 50
Manny Garcia MIA 37 RF 65 45 45 55 70 30 50 40 60 70 50 50
Nate Garcia CLE 31 3B 40 45 60 55 25 30 40 80 70 40 55 55
Oscar Garcia MIN 26 RF 45 40 45 50 40 45 45 50 55 45 45 50
Ray Geddes JAX 35 C 40 40 20 50 50 30 45 20 50 40 20 50
Angelo Gil OAK 30 1B 40 45 50 50 40 25 35 45 45 40 55 55
Frank Giron NYJ 32 RF 45 45 35 45 45 65 40 30 45 45 35 50
Moises Glasgow WAS 27 LF 50 45 45 40 55 45 55 50 40 50 45 40
Juan Gomez ARI 28 3B 45 45 45 40 45 35 45 45 40 45 45 40
Pedro Gomez SEA 34 RF 40 40 35 45 50 45 45 35 45 40 35 45
Ruben Gomez BAL 33 3B 50 50 50 45 55 30 50 50 45 50 50 45
Tony Gomez CHI 31 C 45 45 45 45 50 20 50 50 50 45 40 45
Vince Green NYG 36 C 45 40 20 50 50 30 45 20 45 45 20 50
Alex Guzman HOU 33 RF 50 50 50 55 50 25 45 50 50 50 55 55
Manny Guzman TBB 30 3B 55 50 50 50 55 30 50 45 45 55 55 50
Andrew Haines OAK 36 LF 45 45 50 50 45 30 40 45 45 45 55 55
Gary Hall BUF 29 SS 45 45 50 40 45 35 50 60 40 45 50 40
Bryan Hammond NEP 34 C 50 45 35 55 45 25 50 35 60 45 35 50
Kevin Hardekopf NYG 32 LF 50 45 30 45 50 25 45 30 45 50 30 50
Bob Harris SLR 26 RF 50 45 45 40 50 55 45 45 40 50 50 40
Tim Harris NOS 29 C 40 40 35 40 50 25 40 30 40 45 35 40
Corey Hart OAK 30 C 50 45 45 45 55 20 55 50 50 50 45 45
Ben Hastings BUF 32 3B 55 40 20 35 65 30 65 20 35 55 20 35
Bob Henderson NEP 35 1B 50 45 35 50 55 30 50 35 50 50 35 50
Corey Henderson KCC 27 3B 50 45 50 50 50 25 50 50 55 50 50 50
Travis Henderson TBB 34 LF 45 40 30 45 50 35 45 30 45 45 30 45
Adam Henning GBP 35 LF 45 45 30 50 45 60 45 35 50 45 30 50
Danny Hernandez ATL 30 1B 40 35 20 50 50 25 40 20 50 40 20 50
Gabriel Hernandez OAK 26 SS 45 40 20 40 45 40 45 20 40 45 20 40
Juan Hernandez IND 28 2B 45 40 30 50 50 35 45 30 50 45 30 50
Rich Hernandez BAL 26 SS 45 40 40 45 45 30 40 35 40 45 40 45
Andres Herrera SDC 26 LF 45 45 55 55 45 30 45 70 60 45 50 55
Clint Hiatt DEN 37 RF 50 40 50 45 55 25 50 45 45 50 50 45
Craig Hilcher PIT 26 RF 45 45 30 45 50 40 50 30 45 45 30 45
Jonathan Hogan SLR 29 CF 50 55 55 50 55 60 45 50 45 55 60 50
Brian Hooks IND 36 CF 50 55 50 50 50 55 45 45 50 50 50 50
Adam Horton DAL 36 3B 45 40 25 50 50 25 45 25 50 45 25 50
Emmanuel Hose GBP 37 1B 45 45 50 50 45 25 45 55 55 45 50 50
Abel Howard NYJ 27 RF 50 50 50 45 55 50 55 50 45 50 50 45
Wilson Humphries PIT 30 3B 50 55 55 55 50 40 50 60 55 50 50 50
Josh Jackson TBB 27 RF 45 35 30 50 50 25 40 30 45 45 30 50
Josh Jackson CHI 35 LF 50 45 45 40 50 30 45 40 35 50 45 40
Zach Jackson BAL 26 LF 45 40 25 40 50 45 45 25 40 45 20 40
Clark Jenkins NOS 28 3B 45 40 35 35 50 30 50 40 35 45 35 35
Mike Jenkins SEA 34 3B 45 45 45 40 45 35 50 45 45 45 45 40
Austin Jones IND 31 3B 50 45 50 50 50 35 55 55 55 50 45 50
George Jones ARI 27 LF 50 45 35 50 50 35 50 30 50 50 35 50
Tom Jones WAS 25 2B 50 45 30 45 55 60 45 30 45 55 30 45
Mike Keyser CHI 33 LF 45 45 50 45 45 45 40 45 40 45 50 45
Danny Kidder SLR 27 1B 45 45 50 40 45 35 45 45 35 45 55 40
Kyle Kroon CAR 27 LF 50 60 50 45 50 60 45 50 45 50 55 45
Stephen Lambrecht SDC 29 2B 35 45 30 45 40 45 30 30 45 35 30 45
Ji-hoon Lee BAL 26 1B 50 45 40 50 50 25 45 35 45 50 40 50
Sun-woo Lee PIT 26 2B 55 60 50 50 55 45 65 55 50 55 50 50
David Leedom SFF 29 RF 45 40 20 45 55 60 50 25 50 45 20 45
Montrelle Leoni NEP 27 C 40 45 45 50 40 30 40 45 55 35 45 45
Jimmy Lethco TEN 27 RF 65 55 75 60 50 35 70 80 60 60 70 55
Zhang-sung Li DET 27 RF 40 50 60 40 30 45 40 50 40 45 65 40
Bill Lilly WAS 28 C 45 35 20 40 50 25 45 20 35 45 20 40
David Lopez NOS 36 LF 50 50 55 55 55 25 55 60 55 50 55 55
Miguel Lopez DEN 34 C 45 45 30 50 50 30 50 30 50 45 30 45
Matt Lotzer ARI 27 CF 50 70 55 50 50 65 45 45 45 50 55 50
Marcos Lucero MIA 25 3B 60 50 55 60 50 25 55 50 50 65 60 65
Johnny Luna MIN 34 RF 45 40 45 45 45 30 40 45 45 45 50 45
Ryan Mann NOS 30 LF 45 35 25 40 45 30 40 20 40 45 25 40
Andy Martinez CIN 32 LF 40 40 30 50 50 30 45 30 50 40 30 50
Casey Martinez IND 29 3B 45 35 20 40 50 30 45 20 40 45 20 40
Leon Martinez GBP 29 LF 50 45 20 50 60 30 50 20 45 55 20 50
Pedro Martinez DEN 37 2B 45 40 30 50 50 30 45 30 45 45 30 55
Nate Mathews SFF 27 CF 50 55 50 45 50 55 55 55 50 50 50 45
Rich Mathis CAR 25 1B 55 55 70 55 55 25 55 75 60 55 70 55
Craig Mazza GBP 27 C 45 50 50 50 45 35 50 55 50 45 50 50
Donald Mazzei OAK 27 C 50 55 60 55 45 35 50 70 60 45 60 55
Bill McCall JAX 26 LF 45 45 65 50 45 35 50 75 45 45 60 50
Jessie McClelland HOU 25 LF 50 45 35 45 50 45 50 35 45 50 30 45
Brian McDonald BUF 30 LF 45 40 30 50 55 25 45 30 50 45 30 50
Tim McIntire TBB 27 3B 45 40 40 45 40 40 45 40 45 45 35 45
Zack McMaster DET 26 CF 45 60 50 50 45 45 45 55 50 45 50 50
Querubim Merceana KCC 27 C 50 45 45 45 55 30 55 45 50 50 45 45
Manny Mexicano KCC 33 C 45 45 30 55 45 30 50 35 55 45 30 50
Adam Michael NYJ 26 2B 50 50 50 45 55 40 55 55 50 50 50 45
Rich Miller BUF 27 C 45 35 25 40 50 20 45 30 40 45 25 40
David Millis PIT 28 C 50 45 55 50 50 25 50 65 50 45 50 45
Mike Monnett IND 28 LF 50 45 35 50 50 40 50 35 50 50 35 50
Tim Moon NOS 28 RF 50 45 20 45 55 30 45 20 40 50 20 45
Ricardo Morales IND 29 RF 35 45 45 50 35 35 35 50 55 30 45 50
Danny Moreno ATL 29 1B 55 50 30 45 65 35 50 30 40 55 30 45
Adam Morrow NEP 31 CF 40 40 25 45 55 70 45 25 50 40 25 45
John Mullins HOU 30 3B 50 50 50 45 55 30 50 50 45 50 50 45
Chris Nault KCC 27 CF 55 75 55 55 55 70 65 55 55 55 50 55
Antonio Negrete MIN 28 CF 50 65 45 45 50 70 55 45 50 50 45 45
Bryce Newhouse DAL 25 1B 50 55 65 85 45 40 50 70 85 50 60 80
Gabriel Nieves PIT 38 3B 55 40 30 40 65 25 50 25 40 60 30 40
Dylan Norgaard DAL 27 LF 50 45 50 40 50 20 50 50 40 50 50 40
John O'Keefe BUF 31 SS 45 45 45 50 45 45 45 45 50 45 45 45
Hector Olivares NYJ 32 LF 65 50 30 45 75 45 70 30 45 65 30 45
Justin Olson CLE 27 1B 50 40 35 45 55 25 50 35 45 50 35 45
Jose Ortiz NEP 37 3B 50 40 35 45 45 30 50 40 45 50 35 45
Daniel Pacheco JAX 37 2B 45 40 35 40 50 25 45 35 45 45 35 40
Roberto Pancaldi ARI 28 LF 45 45 40 45 45 45 45 45 50 45 40 45
R.J. Parlee OAK 28 1B 50 40 50 40 50 30 55 65 45 50 50 40
Ivan Peres CHI 34 2B 50 55 55 60 45 25 50 60 60 45 55 55
Bert Perez NYJ 29 2B 45 45 45 45 45 40 40 45 45 45 50 45
Steve Perez WAS 36 C 50 40 30 50 50 25 45 25 45 50 30 50
Todd Peterson CIN 38 C 50 40 30 55 50 30 55 35 65 50 30 55
Steve Pierce SEA 30 RF 45 35 30 45 50 30 45 30 50 45 30 45
Jimmy Pietryka DEN 25 2B 50 65 65 65 50 30 60 80 80 50 60 60
Willie Pineda MIA 27 1B 45 40 25 50 50 30 45 25 55 45 25 50
Kelly Polen BUF 33 C 50 50 60 50 50 30 55 70 50 50 55 45
Jerry Preston ARI 29 1B 45 45 50 60 30 20 45 55 75 45 50 60
Tim Pula DEN 30 2B 45 35 25 40 50 30 50 25 40 45 25 40
Marko Pupovac PHI 32 1B 45 45 40 50 45 35 45 40 50 45 35 50
Robert Quezada NYG 32 RF 40 45 35 45 45 35 45 35 45 40 35 45
David Ramirez SDC 28 2B 55 45 50 50 60 30 60 50 50 55 50 50
Gracia Ramirez PHI 37 1B 45 40 50 50 45 30 45 55 50 45 50 50
Victor Ramirez PHI 35 C 45 40 50 40 45 35 45 55 40 45 50 40
Matt Ramos WAS 25 LF 50 50 50 50 55 50 55 55 50 50 45 45
Andres Rangel NYG 32 CF 50 45 30 45 55 50 55 30 45 50 30 45
Fred Ratekin GBP 26 RF 55 45 50 45 65 30 50 50 45 60 55 45
Tom Rettig NYG 27 LF 55 50 55 50 60 35 60 65 50 55 55 45
Dave Reyes NYG 27 1B 55 50 35 45 65 30 65 35 50 55 35 45
Rafael Reyes PIT 30 RF 50 50 50 45 55 50 55 55 50 50 50 45
Frank Reynolds SLR 31 SS 50 55 50 45 50 30 50 50 50 50 50 45
Jose Reynoso ARI 28 LF 50 40 35 45 50 30 50 40 45 45 35 45
Bob Richards SEA 29 LF 50 40 30 45 50 65 50 30 50 50 30 45
Mike Rivera DET 31 C 45 45 35 50 45 20 45 35 50 45 35 50
Jeff Roberts CHI 31 2B 50 50 55 45 50 40 50 60 45 50 50 45
Jamie Robinson BUF 33 C 45 40 45 40 45 25 45 45 40 45 45 45
Rafael Robles DET 31 SS 50 50 50 45 50 40 55 55 45 45 50 45
Dave Rodriguez JAX 37 C 45 40 40 45 45 20 50 45 45 45 40 45
Dave Rodriguez GBP 32 RF 60 45 50 50 55 25 65 55 55 55 50 50
Oscar Rodriguez DAL 33 CF 30 45 40 55 40 60 35 40 60 30 40 55
Dave Rondan NYG 27 C 45 45 50 45 45 25 45 55 50 45 50 45
Juan Rosales GBP 30 1B 50 45 45 35 50 30 50 45 40 50 45 35
Cory Ryan CIN 36 LF 50 45 45 40 50 25 50 50 40 50 45 40
Austin Sanford IND 29 1B 50 60 50 55 55 40 50 50 55 50 50 55
Jeff Sanford CLE 33 SS 55 50 50 45 60 40 60 55 50 50 45 45
Ryan Scaglione NYJ 29 LF 60 45 20 45 75 45 55 20 40 65 20 45
Matthew Schmitt PIT 31 2B 50 40 30 50 55 25 60 30 50 50 25 50
Bryan Scholtes JAX 26 LF 50 50 50 50 55 50 45 45 45 50 50 50
Ricardo Sendejas ATL 32 3B 50 45 50 45 50 35 50 55 50 50 50 45
Eduardo Severino NEP 32 LF 45 40 35 40 50 30 45 35 40 45 30 40
Ben Shaver SFF 28 LF 45 40 25 55 45 40 50 30 60 45 25 50
Chris Shaver OAK 35 SS 45 45 55 45 45 30 45 55 50 45 55 45
Lance Shetler KCC 31 SS 50 45 35 50 50 45 50 35 50 50 30 50
Clint Shiner NYJ 37 1B 50 45 55 50 45 25 45 50 45 50 55 50
Matt Showalter ARI 28 2B 45 40 30 40 55 40 50 30 45 45 25 40
Willie Sierra ATL 26 1B 50 40 40 50 50 30 50 40 55 50 40 50
Freddy Simpson HOU 31 1B 60 45 50 45 70 25 50 45 40 65 55 45
Dennis Smith CLE 29 3B 50 45 45 40 50 30 55 50 40 50 45 40
Jimmy Smith MIN 27 2B 40 45 50 45 40 40 40 55 50 40 50 45
Rich Stemple ATL 29 C 40 35 35 50 50 20 40 35 50 40 35 50
Jabari Steptoe DEN 29 3B 55 50 70 60 55 25 65 80 65 55 65 60
Gregorio Sullivan WAS 29 LF 50 40 30 45 50 30 50 30 50 50 30 45
Jeff Taylor BAL 35 C 50 40 30 50 50 25 50 30 55 50 30 50
Kareem Taylor PHI 34 CF 50 65 50 55 55 50 45 45 50 55 55 55
Sandy Tello NOS 29 LF 55 55 20 40 60 40 50 20 40 55 20 40
Bryan Thomas BAL 27 RF 50 45 50 45 55 30 55 50 45 50 50 45
Mike Thomas HOU 37 3B 50 45 50 45 50 30 50 55 50 50 50 45
Nate Thomas CLE 34 SS 45 45 30 50 45 35 45 30 45 50 30 50
Aaron Thompson DAL 28 LF 50 45 55 45 50 30 45 50 45 50 55 45
Adam Tilton SFF 32 2B 50 50 55 45 50 25 50 60 50 50 55 45
Bill Todd SDC 29 RF 65 50 40 45 80 40 60 35 45 65 40 45
Sergio Torres MIN 33 1B 45 45 40 50 45 25 50 40 50 45 40 50
Jake Trewartha WAS 27 C 50 45 50 50 50 20 50 55 50 45 50 50
Aaron Trimble GBP 27 SS 50 40 35 50 55 40 50 35 50 50 35 50
John Trippiedi NYG 32 C 40 45 50 55 40 25 35 45 50 40 55 55
Jamy van der Linden NOS 26 3B 55 55 50 45 55 55 65 65 55 50 50 45
Danny Vargas SDC 35 1B 50 50 75 70 50 30 55 80 75 50 75 65
Alex Vasquez SLR 29 C 45 45 50 45 50 25 45 45 45 50 50 45
Benito Velasquez CLE 29 C 35 40 20 50 45 25 40 20 50 35 20 50
Angel Villa NYG 26 LF 45 40 20 40 55 50 40 20 35 45 20 40
Tom Voigt ATL 35 LF 40 45 45 50 40 30 40 45 45 40 45 50
J.D. Wagner ARI 31 C 40 40 40 45 45 20 40 45 50 40 40 45
Jared Walenga IND 28 LF 50 45 35 50 50 35 50 40 55 50 35 50
Sincere Wallace CIN 32 1B 50 40 40 40 50 25 45 35 35 50 40 40
Dan Wallin DAL 25 3B 50 70 75 50 55 55 45 70 45 55 80 50
Jarrod Waterson BUF 31 SS 45 50 50 50 45 35 50 55 50 45 50 50
Tom Weber ARI 33 LF 55 50 55 50 55 25 60 65 55 50 50 45
Ben Weiner PHI 34 C 45 45 50 50 45 30 45 45 50 45 55 50
Adam West IND 27 1B 50 40 60 45 50 25 45 50 45 50 65 50
Andy Wilkinson NOS 29 3B 45 40 30 45 45 20 50 35 50 45 30 45
Constantin Williams DAL 38 RF 55 45 50 65 60 25 50 45 60 55 50 70
Joe Willingham PIT 34 1B 45 35 20 45 55 25 45 20 45 45 20 50
Sergio Zamorano ATL 27 RF 55 50 55 75 55 35 55 60 80 55 55 75
Jeff Zellmer WAS 25 2B 40 35 30 50 55 30 40 30 45 45 30 50
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77