CAREER
EARNED RUN AVERAGE
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Mariano Rivera# 2.583 1995-2001  
2 Pedro Martinez# 2.663 1992-2001  
3 Billy Wagner# 2.726 1995-2001  
4 Trevor Hoffman# 2.791 1993-2001  
5 Greg Maddux# 2.841 1986-2001  
6 Scott Williamson# 2.883 1999-2001  
7 Jesse Orosco# 3.041 1979-2001  
8 John Rocker# 3.052 1998-2001  
9 Kerry Ligtenberg# 3.060 1997-2001  
10 Robb Nen# 3.073 1993-2001  
11 Troy Percival# 3.088 1995-2001  
12 Matt Morris# 3.090 1997-2001  
13 Roger Clemens# 3.098 1984-2001  
14 Randy Johnson# 3.131 1988-2001  
15 Roberto Hernandez# 3.137 1991-2001  
16 Jose Rijo# 3.155 1984-2001  
17 Armando Benitez# 3.162 1994-2001  
18 Kevin Brown# 3.183 1986-2001  
19 Jeff Nelson# 3.234 1992-2001  
20 Jeff Tam# 3.236 1998-2001  
21 Barry Zito# 3.254 2000-2001  
22 Ricardo Rincon# 3.287 1997-2001  
23 Felix Rodriguez# 3.337 1995-2001  
24 John Smoltz# 3.348 1988-2001  
25 Mike Jackson# 3.354 1986-2001  
26 Dave Veres# 3.359 1994-2001  
27 Curt Schilling# 3.373 1988-2001  
28 Matt Herges# 3.380 1999-2001  
29 Tom Glavine# 3.398 1987-2001  
30 Steve Kline# 3.407 1997-2001  
31 Keith Foulke# 3.443 1997-2001  
32 Ugueth Urbina# 3.459 1995-2001  
33 Mark Buehrle# 3.466 2000-2001  
34 Danny Graves# 3.474 1996-2001  
35 Rich Garces# 3.487 1990-2001  
36 Mike Mussina# 3.494 1991-2001  
37 Antonio Osuna# 3.504 1995-2001  
38 Lou Pote# 3.571 1999-2001  
39 Billy Koch# 3.572 1999-2001  
40 Jim Mecir# 3.586 1995-2001  
41 Mike James# 3.598 1995-2001  
42 Freddy Garcia# 3.604 1999-2001  
43 Tim Hudson# 3.608 1999-2001  
44 Scott Sullivan# 3.621 1995-2001  
45 Todd Jones# 3.623 1993-2001  
46 Kevin Appier# 3.625 1989-2001  
47 Derek Lowe# 3.642 1997-2001  
48 Dan Plesac# 3.645 1986-2001  
49 Mike Timlin# 3.646 1991-2001  
50 Bob Wickman# 3.649 1992-2001  
51 Matt Mantei# 3.662 1995-2001  
52 Steve Reed# 3.675 1992-2001  
53 Al Leiter# 3.685 1987-2001  
54 Ismael Valdez# 3.702 1994-2001  
55 Bob Howry# 3.710 1998-2001  
56 Mike Hampton# 3.714 1993-2001  
57 Byung-hyun Kim# 3.719 1999-2001  
58 Paul Shuey# 3.724 1994-2001  
59 Mike Fetters# 3.730 1989-2001  
60 Graeme Lloyd# 3.740 1993-2001  
61 Antonio Alfonseca# 3.769 1997-2001  
62 Rich Rodriguez# 3.772 1990-2001  
63 Kerry Wood# 3.785 1998-2001  
64 Chan-ho Park# 3.802 1994-2001  
65 Jay Powell# 3.807 1995-2001  
66 Jose Cabrera# 3.811 1997-2001  
67 Greg Swindell# 3.820 1986-2001  
68 Chuck Finley# 3.825 1986-2001  
69 T.J. Mathews# 3.842 1995-2001  
70 Scott Sauerbeck# 3.845 1999-2001  
71 Mark Wohlers# 3.846 1991-2001  
72 Mike Stanton# 3.850 1989-2001  
73 Alan Levine# 3.854 1996-2001  
74 Kevin Millwood# 3.864 1997-2001  
75 Shigetoshi Hasegawa# 3.866 1997-2001  
75 Jeff Fassero# 3.866 1991-2001  
77 Paul Quantrill# 3.889 1992-2001  
78 Shane Reynolds# 3.906 1992-2001  
79 Donovan Osborne# 3.921 1992-1999  
80 Braden Looper# 3.926 1998-2001  
81 Dennis Cook# 3.927 1988-2001  
82 Rick White# 3.930 1994-2001  
83 Brian Tollberg# 3.939 2000-2001  
84 Mike Venafro# 3.948 1999-2001  
85 Rick Reed# 3.953 1988-2001  
85 Kris Benson# 3.953 1999-2000  
87 Wilson Alvarez# 3.963 1989-1999  
88 Danny Patterson# 3.969 1996-2001  
89 Mike Remlinger# 3.987 1991-2001  
90 Mike Magnante# 3.988 1991-2001  
91 Andy Pettitte# 3.992 1995-2001  
92 Ricky Bottalico# 3.997 1994-2001  
92 Steve Karsay# 3.997 1993-2001  
94 Cory Lidle# 3.999 1997-2001  
95 Andy Benes# 4.021 1989-2001  
96 Terry Adams# 4.041 1995-2001  
97 Anthony Telford# 4.045 1990-2001  
98 Hideo Nomo# 4.051 1995-2001  
99 Jason Christiansen# 4.065 1995-2001  
100 Denny Neagle# 4.067 1991-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77