SINGLE POSTSEASON
EARNED RUN AVERAGE
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Postseason Career Leaderboard
1 Pedro Martinez# 0.000 1999  
2 Tom Glavine# 0.900 2001  
3 John Smoltz# 0.947 1996  
4 Curt Schilling# 1.117 2001  
5 Mariano Rivera# 1.125 2001  
6 Matt Morris# 1.200 2001  
6 Orlando Hernandez# 1.200 1999  
8 Sterling Hitchcock# 1.227 1998  
8 Greg Maddux# 1.227 1997  
10 Mike Mussina# 1.241 1997  
11 John Smoltz# 1.517 1991  
12 Randy Johnson# 1.524 2001  
13 Tom Glavine# 1.607 1995  
14 Tom Glavine# 1.688 1996  
15 Greg Maddux# 1.703 1996  
16 Mariano Rivera# 1.723 2000  
17 Jamie Moyer# 1.895 2001  
18 Tom Glavine# 1.929 1998  
19 Greg Maddux# 2.250 1999  
20 Jose Rijo# 2.277 1990  
21 Roger Clemens# 2.362 2001  
22 Randy Johnson# 2.487 1995  
23 Miguel Batista# 2.492 2001  
24 Kevin Brown# 2.517 1998  
25 Charles Nagy# 2.547 1998  
26 Curt Schilling# 2.585 1993  
27 Mike Mussina# 2.625 2001  
28 John Smoltz# 2.673 1992  
29 Tom Glavine# 2.700 1999  
30 Greg Maddux# 2.842 1995  
30 Andy Pettitte# 2.842 2000  
32 Charles Nagy# 2.864 1995  
33 Al Leiter# 2.935 2000  
33 David Wells# 2.935 1998  
35 John Smoltz# 2.953 1998  
36 Mike Hampton# 2.963 2000  
36 Tom Glavine# 2.963 1991  
38 Scott Erickson# 3.000 1996  
38 Tim Wakefield# 3.000 1992  
40 Livan Hernandez# 3.176 1997  
41 Roger Clemens# 3.214 2000  
42 Roger Clemens# 3.240 1999  
43 Andy Pettitte# 3.316 1998  
44 John Smoltz# 3.600 1997  
45 Kevin Millwood# 3.649 1999  
46 Orlando Hernandez# 3.706 2001  
47 Andy Pettitte# 3.927 1999  
48 Orlando Hernandez# 3.944 2000  
49 Roger Clemens# 3.971 1986  
50 Scott Erickson# 4.190 1997  
51 David Wells# 4.426 1996  
52 Bobby Jones# 4.500 2000  
52 Greg Maddux# 4.500 2001  
54 Andy Pettitte# 4.551 2001  
55 Andy Ashby# 4.576 1998  
56 Rick Reed# 4.696 2000  
57 Jaret Wright# 4.725 1997  
58 Andy Pettitte# 4.781 1996  
59 Tom Glavine# 4.808 1992  
60 Kevin Brown# 4.909 1997  
61 Charles Nagy# 4.944 1997  
62 Tom Glavine# 5.121 1997  
63 John Smoltz# 5.162 1999  
64 Andy Benes# 5.239 1996  
65 Al Leiter# 5.478 1997  
66 Darryl Kile# 6.353 2000  
67 John Smoltz# 6.600 1995  
68 Terry Mulholland# 6.894 1993  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77