THE SHIELD
OSA TOP 20 PLAYERS
05/27/2002
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jesse Buss San Francisco 27 SS 60 75 55 65 85 MLB .341 11 33
2 Andy Miller Chicago 23 2B 75 60 65 50 55 MLB .342 11 33
3 Brad Moran Baltimore 31 1B 60 80 75 25 30 MLB .298 12 36
4 Justin Morris St. Louis 36 LF 45 85 65 55 60 MLB .354 15 44
5 Jimmy Lethco Tennessee 27 RF 65 75 60 35 40 MLB .337 12 31
6 Jim Steen Atlanta 33 LF 80 30 70 70 60 MLB .367 1 23
7 Jeremy Dodson Houston 23 CF 65 60 70 65 50 MLB .333 12 32
8 Pat Hines New York 26 C 60 55 50 30 65 MLB .203 2 17
9 Ricardo Rodriguez Philadelphia 29 LF 55 60 65 45 75 MLB .339 10 32
10 Mark Vallelunga Indianapolis 28 SS 45 75 70 35 85 MLB .252 6 23
11 R.J. Givens Cleveland 26 2B 70 55 75 35 55 MLB .315 7 22
12 Leo Rodriguez San Diego 26 SS 55 75 50 40 60 MLB .266 5 27
13 Ramon Lobaton Dallas 29 LF 55 60 55 60 70 MLB .345 14 39
14 Jon Jungels Carolina 25 2B 55 55 55 60 70 MLB .314 9 24
15 Aubrey Therien New England 28 SS 60 50 50 80 65 MLB .279 5 26
16 Jabari Steptoe Denver 29 3B 55 70 60 25 55 MLB .290 13 25
17 Jesus Lopez New Orleans 32 2B 55 70 80 35 65 MLB .260 8 23
18 Carlos Rizo New York 28 3B 70 55 55 35 55 MLB .330 7 25
19 Danny Vargas San Diego 35 1B 50 75 70 30 55 MLB .335 15 34
20 Craig Kendrick Buffalo 35 CF 80 25 60 70 60 MLB .286 3 9
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Teófilo Lavareda Philadelphia 23 SP 55 50 55 MLB 9-1 2.44 85.0 77 22 75
2 Eric Roush St. Louis 28 SP 55 65 65 MLB 4-4 2.39 83.0 69 13 70
3 Eric Coates Green Bay 25 SP 50 65 55 MLB 7-2 2.59 83.1 70 18 72
4 Danny Rojas New Orleans 29 SP 50 45 55 MLB 5-1 1.84 78.1 62 29 61
5 Luis Serrano Arizona 29 SP 45 60 60 MLB 2-4 2.55 67.0 67 14 56
6 Ian Terry Atlanta 34 SP 50 50 60 MLB 4-5 2.71 79.2 72 27 58
7 Kyle Sheehan Green Bay 37 SP 50 65 55 MLB 5-3 3.60 70.0 64 21 61
8 Ben Horne Cleveland 25 SP 60 50 50 MLB 2-4 4.13 69.2 77 27 62
9 C.J. Clarke Kansas City 22 SP 50 55 55 MLB 5-4 3.93 73.1 75 18 58
10 Eric Robinson Buffalo 31 SP 50 55 60 MLB 5-5 2.95 73.1 65 25 58
11 Eddy Canales San Diego 30 SP 50 55 55 MLB 5-3 2.29 78.2 61 19 59
12 Chris Siefken Miami 23 SP 60 50 50 MLB 4-5 3.93 68.2 55 28 61
13 David Skiles Baltimore 26 SP 45 60 55 MLB 9-1 2.25 76.0 58 27 60
14 Kelvin Ontiveros New York 37 SP 65 45 50 MLB 2-7 5.05 62.1 69 20 72
15 Kevin Realmuto New England 29 SP 50 55 55 MLB 6-3 3.69 75.2 73 17 50
16 John Tischler Pittsburgh 29 SP 50 60 55 MLB 3-6 4.62 64.1 64 17 44
17 Cruz Morales Carolina 27 SP 45 55 55 MLB 4-2 1.89 62.0 52 21 43
18 Gus Pena Detroit 29 SP 45 55 60 MLB 5-3 4.08 68.1 75 12 68
19 Ramiro Hilario Tennessee 25 SP 50 50 55 MLB 3-6 2.99 69.1 62 17 56
20 Saverio Tilli Detroit 28 SP 45 55 60 MLB 2-6 3.63 67.0 76 20 39
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77