THIRD BASEMEN CAREER
RANGE FACTOR
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Mike Benjamin# 3.348 1989-2000  
2 Kevin Young# 3.195 1992-2001  
3 Jeff Reboulet# 3.041 1992-2001  
4 Kevin Orie# 3.007 1997-1999  
5 Shane Halter# 3.005 1997-2001  
6 Andy Fox# 2.994 1996-2001  
7 Damion Easley# 2.987 1992-2001  
8 Jose Macias# 2.971 1999-2001  
9 Jeff Kent# 2.969 1992-2001  
10 Carlos Baerga# 2.943 1990-1999  
11 Herb Perry# 2.936 1994-2001  
12 Shane Andrews# 2.918 1995-2000  
13 Scott Rolen# 2.889 1996-2001  
14 Tony Batista# 2.886 1996-2001  
15 Matt Williams# 2.867 1987-2001  
16 Placido Polanco# 2.855 1998-2001  
17 Robin Ventura# 2.845 1989-2001  
18 Lenny Harris# 2.836 1988-2001  
19 Jeff Cirillo# 2.835 1994-2001  
20 Randy Velarde# 2.828 1987-2001  
21 Eduardo Perez# 2.821 1993-2000  
22 Bobby Smith# 2.820 1998-2001  
23 Vinny Castilla# 2.790 1991-2001  
24 Bill Mueller# 2.783 1996-2001  
25 Aaron Boone# 2.782 1997-2001  
26 Jose Hernandez# 2.778 1991-2001  
27 Jose Vizcaino# 2.764 1989-2001  
28 Mike Lamb# 2.755 2000-2001  
29 Edgardo Alfonzo# 2.753 1995-2001  
30 Adrian Beltre# 2.752 1998-2001  
31 Joe Randa# 2.743 1995-2001  
32 John Valentin# 2.741 1992-2001  
33 Gary Sheffield# 2.721 1988-2001  
34 Geoff Blum# 2.710 1999-2001  
35 Russ Johnson# 2.707 1997-2001  
36 Troy Glaus# 2.696 1998-2001  
37 Chris Donnels# 2.694 1991-2001  
38 Eric Chavez# 2.672 1998-2001  
39 Edgar Martinez# 2.657 1987-2001  
40 Mike Lowell# 2.644 1998-2001  
40 Travis Fryman# 2.644 1990-2001  
42 David Bell# 2.625 1995-2001  
43 Phil Nevin# 2.613 1995-2001  
44 B.J. Surhoff# 2.601 1987-2001  
45 Mark Loretta# 2.584 1995-2001  
46 Tyler Houston# 2.580 1996-2001  
47 Corey Koskie# 2.576 1998-2001  
48 Todd Zeile# 2.563 1989-2001  
49 Ron Coomer# 2.562 1995-2001  
50 Fernando Tatis# 2.545 1997-2001  
51 Alex Arias# 2.529 1992-2001  
52 Greg Norton# 2.522 1996-2001  
53 Jim Thome# 2.499 1991-2001  
54 Dave Hansen# 2.492 1990-2001  
55 Dave Hollins# 2.477 1990-2001  
56 Michael Barrett# 2.459 1998-2001  
57 Chris Stynes# 2.437 1995-2001  
58 Craig Paquette# 2.432 1993-2001  
59 Dean Palmer# 2.430 1989-2001  
60 Enrique Wilson# 2.369 1997-2001  
61 Keith Lockhart# 2.367 1994-2001  
62 Chipper Jones# 2.359 1993-2001  
63 Mike Mordecai# 2.322 1994-2001  
64 Aramis Ramirez# 2.301 1998-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77