NATIONAL CONFERENCE 2002
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABC | NBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Abreu SEA 1 0 1.000 5.11 3 2 0 0 0 12.1 13 7 2 4 6 -0.0
Steve Adkins NOS 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 0 1 0.1
Jim Agin NYG 5 1 .833 3.36 10 10 0 0 0 61.2 58 23 7 32 45 0.3
Tony Aguilar DAL 0 7 .000 5.61 10 10 0 0 0 51.1 51 32 3 16 27 0.9
Adam Aksamit WAS 1 0 1.000 2.79 19 0 0 0 13 19.1 17 6 4 8 15 -0.4
Fernando Aleman GBP 3 3 .500 4.83 26 0 0 0 14 31.2 40 17 5 7 27 0.4
Manny Alire PHI 3 4 .429 2.73 10 10 0 0 0 62.2 51 19 6 16 56 1.4
Aaron Amato MIN 3 0 1.000 2.67 23 0 0 0 0 30.1 27 9 4 17 30 0.2
Scott Ambler NYG 3 3 .500 5.07 10 8 0 0 0 55.0 54 31 5 23 24 0.3
Todd Arrington DET 3 6 .333 4.09 11 11 0 0 0 66.0 61 30 12 20 60 0.8
Rodrigo Arzola DET 6 4 .600 3.23 10 10 1 0 0 64.0 65 23 4 21 39 1.4
Adan Barendse WAS 2 1 .667 7.50 18 0 0 0 0 18.0 19 15 1 11 10 0.0
Jose Barrera GBP 1 2 .333 4.18 16 0 0 0 0 23.2 20 11 3 4 17 0.2
Isaiah Bass CAR 2 4 .333 4.35 11 11 0 0 0 60.0 57 29 6 30 58 1.0
Ryan Benson NYG 1 8 .111 6.05 11 11 0 0 0 61.0 89 41 8 20 40 0.5
Barry Boyer DET 2 0 1.000 1.66 23 0 0 0 0 21.2 18 4 2 6 17 0.3
Josh Brown CAR 3 2 .600 2.54 27 0 0 0 0 28.1 19 8 2 15 23 0.4
Luis Bustamante ATL 1 4 .200 5.83 12 7 0 0 0 41.2 42 27 10 27 28 -0.7
John Cabe DET 1 0 1.000 3.18 12 0 0 0 0 11.1 8 4 1 3 5 0.1
Oscar Cabrales SFF 5 5 .500 3.80 11 11 1 1 0 71.0 66 30 7 25 39 0.6
Derek Cafiso DAL 2 1 .667 2.42 26 0 0 0 0 22.1 19 6 1 9 15 0.4
Charles Calvert PHI 0 4 .000 5.50 11 6 0 0 0 37.2 45 23 5 15 23 0.1
Rich Cantu ATL 1 1 .500 4.98 14 0 0 0 0 21.2 27 12 2 7 7 -0.1
Victor Caraballo CHI 1 1 .500 8.38 20 0 0 0 0 19.1 32 18 2 8 16 0.1
Valentim Carneiro TBB 0 0 .000 3.50 18 0 0 0 0 18.0 16 7 3 4 10 -0.1
Juan Castellon DAL 0 2 .000 5.14 7 4 0 0 0 28.0 36 16 5 8 29 0.3
Ross Cerna ARI 1 1 .500 3.66 5 4 0 0 0 19.2 22 8 1 14 17 0.2
Bill Chinn SEA 1 0 1.000 2.37 8 0 0 0 0 19.0 12 5 3 7 7 -0.3
Odílio Cinza MIN 2 3 .400 2.66 21 0 0 0 14 20.1 18 6 1 10 14 0.2
Melvin Cisnero SLR 0 1 .000 1.93 17 0 0 0 0 18.2 13 4 0 6 16 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Coates GBP 7 2 .778 2.59 11 11 2 1 0 83.1 70 24 9 18 72 2.0
Danny Collins CHI 1 0 1.000 3.45 22 0 0 0 1 31.1 29 12 5 8 33 0.2
Fernando Correa GBP 1 0 1.000 1.23 12 2 0 0 0 29.1 23 4 2 9 10 0.2
Adam Coury NYG 2 0 1.000 2.55 24 0 0 0 0 24.2 22 7 1 2 14 0.7
Emmanuel Cuellar ARI 1 1 .500 7.07 11 0 0 0 0 14.0 17 11 5 4 8 -0.5
Sam Davis NOS 5 3 .625 3.56 11 11 0 0 0 68.1 84 27 4 17 49 1.7
Francisco de la Rosa NOS 1 1 .500 2.25 9 0 0 0 0 12.0 11 3 1 7 8 -0.0
Luis Delgado PHI 0 0 .000 1.48 19 0 0 0 0 24.1 22 4 2 4 20 0.5
Bob Derrick ARI 2 0 1.000 2.04 10 0 0 0 0 17.2 18 4 1 2 12 0.3
Carlos Diaz CAR 1 0 1.000 4.94 17 0 0 0 0 23.2 37 13 1 5 18 0.5
Danny Dick TBB 0 1 .000 3.22 19 0 0 0 2 22.1 18 8 1 11 14 0.2
Bobby Earnhart SFF 2 2 .500 2.95 14 5 0 0 0 36.2 32 12 4 15 41 0.7
Brian Edgar GBP 2 1 .667 2.98 9 9 0 0 0 57.1 48 19 5 26 36 0.5
Jason Edwards TBB 1 1 .500 5.65 13 0 0 0 0 14.1 15 9 2 8 9 -0.2
Scott Elrod WAS 4 1 .800 3.82 11 11 1 1 0 68.1 73 29 4 19 41 1.4
Lew Erickson WAS 3 2 .600 4.02 8 8 0 0 0 47.0 41 21 4 12 25 0.7
Mario Escobedo SLR 2 1 .667 3.06 8 8 0 0 0 47.0 41 16 2 24 41 1.0
Juan Espejo ATL 3 5 .375 6.02 11 11 0 0 0 61.1 70 41 12 22 41 -0.1
Matt Estes TBB 2 4 .333 4.03 11 11 0 0 0 67.0 63 30 6 22 54 1.4
Marvin Estrada SFF 1 0 1.000 7.15 19 0 0 0 0 22.2 31 18 9 6 17 -0.8
Ryan Evans SLR 1 3 .250 3.72 19 0 0 0 1 19.1 26 8 0 6 15 0.7
Edwin Flores NOS 2 3 .400 6.05 20 0 0 0 7 19.1 25 13 2 8 17 0.4
Mario Flores SFF 5 3 .625 5.20 11 11 0 0 0 62.1 73 36 9 19 62 1.1
Casey Foster PHI 3 2 .600 1.90 16 5 0 0 0 42.2 33 9 4 16 38 0.6
Ashton Frye DET 0 0 .000 5.40 7 0 0 0 1 6.2 9 4 2 1 8 -0.0
Mitsuro Fujioka SFF 0 0 .000 4.12 15 0 0 0 0 19.2 21 9 3 8 14 -0.1
John Galvin NOS 0 1 .000 3.57 11 0 0 0 0 17.2 18 7 4 1 14 -0.0
Hector Garcia CHI 1 4 .200 5.19 11 11 0 0 0 60.2 71 35 11 26 54 0.2
Nelson Garcia DAL 1 1 .500 2.65 26 0 0 0 0 34.0 34 10 4 10 36 0.5
Travis Garvin NOS 1 1 .500 2.00 12 0 0 0 0 18.0 19 4 2 4 9 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alfredo Garza MIN 0 0 .000 8.31 15 0 0 0 0 17.1 24 16 5 7 13 -0.4
Juan Garza NYG 0 1 .000 6.11 17 0 0 0 0 17.2 25 12 5 2 17 -0.2
Jon Gillespie DET 1 1 .500 4.38 22 0 0 0 0 24.2 27 12 1 6 22 0.6
Dave Gividen WAS 2 0 1.000 2.18 17 0 0 0 0 20.2 11 5 1 10 20 0.3
John Glenn MIN 2 2 .500 5.07 9 9 0 0 0 49.2 57 28 8 9 32 0.5
Jordan Glenn SEA 5 5 .500 7.62 11 11 0 0 0 54.1 61 46 12 21 55 0.0
Victor Gonzalez MIN 5 1 .833 0.83 21 0 0 0 0 21.2 21 2 1 1 24 1.1
Matt Gordon NOS 1 1 .500 2.92 11 0 0 0 1 12.1 6 4 1 6 12 0.1
Mike Grable GBP 0 0 .000 3.24 7 0 0 0 0 8.1 5 3 1 6 5 -0.1
Tom Gray TBB 0 0 .000 1.90 18 0 0 0 1 23.2 15 5 1 5 25 0.7
John Greene ARI 5 3 .625 3.84 11 11 0 0 0 75.0 76 32 7 31 45 0.8
Caleb Grigg DAL 0 0 .000 5.62 3 3 0 0 0 16.0 20 10 5 6 11 -0.3
Bobby Gutierrez ATL 0 1 .000 3.54 22 0 0 0 2 28.0 32 11 0 5 18 0.9
Omar Gutierrez NOS 1 3 .250 4.76 16 0 0 0 0 22.2 27 12 4 11 17 -0.2
Chris Haeflinger PHI 3 5 .375 4.67 22 0 0 0 10 27.0 25 14 1 10 28 1.0
Joe Hager NYG 2 1 .667 2.74 18 0 0 0 9 23.0 29 7 2 5 22 0.9
Hisaki Hanada DAL 2 1 .667 3.60 11 5 0 0 0 35.0 32 14 9 12 28 -0.3
Liang Hao TBB 0 1 .000 6.75 1 1 0 0 0 5.1 6 4 2 4 4 -0.2
Brandon Henkes GBP 2 1 .667 2.57 11 0 0 0 0 14.0 18 4 1 2 4 0.1
Ben Henning SEA 2 6 .250 6.72 11 11 0 0 0 64.1 70 48 12 23 47 -0.1
Hugo Hernandez NYG 0 0 .000 3.38 13 0 0 0 0 18.2 22 7 2 5 20 0.3
Mark Hicks NOS 3 5 .375 2.87 11 11 0 0 0 69.0 63 22 8 25 61 1.2
Ben Hornberger SFF 5 5 .500 3.49 11 11 0 0 0 67.0 67 26 12 21 57 0.5
Bobby Hynson GBP 2 1 .667 2.02 22 0 0 0 2 26.2 21 6 0 5 24 1.0
Edward Jacklin SEA 1 1 .500 3.48 19 0 0 0 0 20.2 21 8 1 9 18 0.3
Matt James CAR 0 2 .000 9.00 14 0 0 0 0 4.0 5 4 2 3 3 -0.3
Danny Javier SEA 0 1 .000 2.60 16 0 0 0 2 17.1 11 5 2 5 18 0.3
Eric Jenkins ATL 3 2 .600 7.61 23 0 0 0 1 23.2 35 20 1 13 22 0.5
John Joelson GBP 0 1 .000 1.21 16 0 0 0 2 22.1 18 3 0 10 16 0.7
Joey Johnson ARI 0 1 .000 10.12 2 0 0 0 0 2.2 5 3 1 2 0 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Seong-rae Jung TBB 5 2 .714 4.42 11 11 1 0 0 59.0 57 29 8 25 48 0.5
Jason King CAR 2 0 1.000 1.61 21 0 0 0 15 22.1 16 4 1 6 23 1.0
Eddie Lara TBB 0 0 .000 2.45 1 0 0 0 0 3.2 2 1 1 1 3 -0.1
Willie Lara CAR 1 3 .250 3.49 27 0 0 0 0 28.1 21 11 1 14 29 0.7
Freddie Larko SLR 0 0 .000 5.40 2 0 0 0 0 1.2 1 1 1 1 2 -0.1
Teófilo Lavareda PHI 9 1 .900 2.44 11 11 2 1 0 85.0 77 23 4 22 75 2.8
Ricardo Legra MIN 1 0 1.000 4.20 17 0 0 0 0 15.0 18 7 1 5 16 0.3
Jeremy Lennard DET 1 0 1.000 5.04 14 0 0 0 0 25.0 25 14 3 16 22 -0.1
Ethan Leslie CHI 2 2 .500 4.35 9 4 0 0 0 31.0 28 15 6 17 20 -0.4
Craig Lewis NYG 0 0 .000 4.50 1 1 0 0 0 2.0 1 1 0 1 2 0.1
Javier Lira PHI 4 3 .571 4.22 9 9 1 0 0 53.1 59 25 8 19 33 0.2
Kyle Lively SEA 7 1 .875 2.24 10 10 0 0 0 68.1 53 17 5 18 36 1.2
Alejandro Lopez MIN 1 5 .167 6.19 10 10 1 0 0 52.1 73 36 12 16 38 -0.1
Bill Lopez SFF 0 0 .000 7.36 3 0 0 0 0 3.2 4 3 0 1 1 0.1
Mike Lorenc SFF 0 0 .000 8.41 16 0 0 0 0 20.1 32 19 2 9 11 -0.0
Kyle Loy PHI 4 1 .800 2.67 11 11 0 0 0 60.2 58 18 2 20 57 2.0
Jose Lozano DAL 0 0 .000 1.69 14 0 0 0 0 5.1 1 1 0 2 7 0.2
Loys Marchand WAS 3 1 .750 1.86 17 0 0 0 0 19.1 15 4 0 9 24 0.8
Chris Maria ATL 3 1 .750 2.19 20 0 0 0 11 24.2 25 6 2 5 27 1.0
Josh Martin ARI 4 3 .571 4.36 10 9 0 0 0 53.2 56 26 6 19 26 0.2
Carlos Martinez WAS 5 4 .556 3.42 11 11 0 0 0 68.1 73 26 6 26 43 0.9
Matt Maxwell ATL 1 6 .143 5.68 11 11 0 0 0 65.0 73 41 14 23 51 -0.0
R.J. Mazuca SLR 0 0 .000 4.05 16 0 0 0 1 20.0 18 9 3 5 16 0.1
Ken McCarter WAS 0 0 .000 6.11 13 0 0 0 0 17.2 17 12 3 9 12 -0.3
Jeremy McCormick GBP 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 0 0.0
Harry McDonald CHI 7 1 .875 2.53 11 11 0 0 0 64.0 64 18 7 17 47 0.9
Ed McKinzie CHI 0 0 .000 9.00 3 0 0 0 0 5.0 10 5 1 5 3 -0.3
Dave McMenemy NOS 1 1 .500 4.26 20 0 0 0 4 25.1 28 12 1 12 25 0.6
Eric McNutt MIN 2 4 .333 4.79 11 11 0 0 0 62.0 64 33 9 17 43 0.5
Angelo Medina MIN 1 7 .125 5.17 11 11 0 0 0 62.2 74 36 12 20 60 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Devin Mendoza CHI 5 3 .625 4.13 27 0 0 0 1 28.1 28 13 5 6 25 0.0
Luis Mercado NYG 0 1 .000 2.01 18 0 0 0 1 22.1 17 5 0 8 24 0.6
Matt Mikles ATL 4 0 1.000 5.12 13 7 0 0 0 45.2 46 26 7 20 35 0.2
Jose Miranda PHI 1 0 1.000 7.13 11 0 0 0 0 17.2 22 14 5 6 20 -0.2
Francisco Montes CHI 0 1 .000 6.38 16 1 0 0 0 24.0 36 17 5 14 19 -0.5
Ken Moore NYG 1 0 1.000 9.00 6 0 0 0 0 5.0 12 5 1 1 3 -0.1
Cruz Morales CAR 4 2 .667 1.89 11 11 0 0 0 62.0 52 13 4 21 43 1.5
David Moreno SEA 1 3 .250 3.60 20 0 0 0 11 20.0 20 8 2 7 20 0.4
Ron Morris NYG 1 3 .250 3.42 23 0 0 0 2 26.1 28 10 2 13 19 0.3
Safi Mothudi ARI 3 4 .429 6.25 10 10 0 0 0 63.1 76 44 7 21 40 0.8
Tekle-Haymanot Mudrik PHI 0 1 .000 1.65 12 0 0 0 2 16.1 9 3 1 1 13 0.5
Kyle Mullins ARI 2 1 .667 2.96 22 0 0 0 0 27.1 26 9 4 12 17 -0.3
Eric Newton GBP 6 2 .750 3.11 10 10 0 0 0 63.2 58 22 4 17 42 1.5
Fidel Nieves ARI 1 1 .500 4.15 22 0 0 0 7 21.2 21 10 4 8 12 -0.4
Enrique Nunez CHI 6 1 .857 2.58 12 12 0 0 0 76.2 67 22 6 26 41 0.9
Jon Ochoa ATL 0 0 .000 5.08 14 2 0 0 0 28.1 32 16 4 15 18 -0.2
Gabe Orosco WAS 0 3 .000 7.41 16 0 0 0 0 17.0 22 14 5 8 14 -0.4
Omar Ortega ARI 0 2 .000 4.19 19 0 0 0 0 19.1 23 9 2 9 16 0.1
Manny Ortiz SEA 0 0 .000 6.45 16 0 0 0 0 22.1 28 16 4 13 17 -0.4
Tony Palomera SLR 5 3 .625 5.34 11 11 0 0 0 62.1 67 37 7 32 38 0.2
David Panzella CHI 1 1 .500 3.95 18 5 0 0 1 43.1 41 19 6 12 36 0.3
Steve Paradis NYG 5 5 .500 3.35 12 11 1 1 0 75.1 76 28 6 19 68 2.1
Gus Pena DET 5 3 .625 4.08 11 11 0 0 0 68.1 75 31 6 12 68 2.1
Alex Perea DET 1 3 .250 4.43 21 0 0 0 14 20.1 18 10 2 8 21 0.2
Alex Perez NYG 2 4 .333 3.74 8 8 0 0 0 53.0 59 22 1 15 25 1.3
Eddie Perez DAL 2 2 .500 2.87 27 0 0 0 0 37.2 46 12 4 10 31 0.4
Hector Perez PHI 0 1 .000 4.30 12 0 0 0 0 14.2 21 7 2 8 11 -0.1
Jose Perez SLR 2 0 1.000 0.38 20 0 0 0 0 24.0 14 1 1 6 14 0.3
Jonathan Plumb MIN 2 0 1.000 5.09 22 0 0 0 1 23.0 28 13 6 11 14 -0.6
Ed Polanco GBP 0 0 .000 10.80 3 0 0 0 0 1.2 5 2 0 0 1 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tyler Ponticello DAL 2 1 .667 6.00 20 0 0 0 2 21.0 27 14 2 11 13 -0.1
Logan Potter ATL 1 3 .250 2.76 20 0 0 0 2 29.1 22 9 4 5 24 0.2
James Prevost WAS 2 6 .250 5.43 11 11 0 0 0 63.0 64 38 13 13 49 0.3
Matt Pruitt DET 0 0 .000 7.62 10 0 0 0 0 13.0 15 11 7 7 13 -0.8
Luis Puccini ARI 1 1 .500 5.45 6 6 0 0 0 33.0 41 20 5 12 17 0.0
Lance Quick PHI 0 0 .000 1.29 4 0 0 0 0 7.0 5 1 1 1 4 0.0
Roberto Quintana ARI 1 1 .500 2.40 14 0 0 0 10 15.0 9 4 0 2 12 0.7
Casey Rader DET 1 5 .167 6.12 9 9 0 0 0 50.0 55 34 8 28 21 -0.4
Rob Reiter DET 1 0 1.000 2.25 20 0 0 0 1 24.0 16 6 1 6 18 0.5
Gabriel Renteria GBP 4 3 .571 5.51 9 9 0 0 0 50.2 47 31 13 25 41 -0.6
Brandon Reynolds ARI 2 2 .500 5.25 9 2 0 0 0 24.0 29 14 3 16 13 -0.4
Antonio Reynosa TBB 2 8 .200 7.47 11 9 0 0 0 53.0 68 44 10 22 39 -0.2
Juan Reynoso NOS 1 3 .250 4.99 8 8 0 0 0 39.2 51 22 5 23 22 -0.1
Jimmy Richardson CAR 0 0 .000 5.40 8 0 0 0 0 11.2 13 7 3 2 7 -0.2
Dan Ridenour CHI 1 0 1.000 3.21 21 0 0 0 0 28.0 28 10 3 5 23 0.4
Ramon Rivera SLR 4 5 .444 6.14 11 11 0 0 0 58.2 63 40 12 30 33 -0.6
Luis Rizo NOS 3 2 .600 3.95 11 11 0 0 0 66.0 62 29 8 32 53 0.7
Bryce Robertson MIN 5 4 .556 3.29 11 11 0 0 0 68.1 69 25 3 30 37 1.2
Mike Rockwell CAR 3 3 .500 3.92 8 8 0 0 0 43.2 47 19 7 11 30 0.3
Alfonso Rodriguez SEA 1 1 .500 2.22 17 0 0 0 1 24.1 20 6 0 6 21 0.7
Jesus Rodriguez SLR 1 2 .333 7.03 21 0 0 0 0 24.1 32 19 1 11 19 0.3
Danny Rojas NOS 5 1 .833 1.84 11 11 1 0 0 78.1 62 16 5 29 61 1.8
Mel Romero NOS 1 2 .333 3.38 21 0 0 0 0 24.0 20 9 6 3 23 -0.0
Domingo Ronquillo DAL 3 1 .750 5.79 14 2 0 0 0 28.0 32 18 9 16 14 -1.1
Jim Rooks SEA 1 9 .100 6.07 11 11 0 0 0 59.1 65 40 8 17 43 0.6
Eric Roush SLR 4 4 .500 2.39 11 11 1 0 0 83.0 69 22 6 13 70 2.6
John Rowland SFF 0 1 .000 4.61 11 0 0 0 0 13.2 18 7 2 4 12 0.0
Matt Rufener SFF 0 2 .000 3.86 18 0 0 0 14 16.1 8 7 3 7 24 0.2
Chris Salasar SLR 3 1 .750 0.69 19 0 0 0 9 26.0 15 2 2 6 29 0.9
Victor Saldana PHI 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ignacio Sanchez TBB 0 0 .000 3.66 16 0 0 0 0 19.2 18 8 2 9 20 0.2
Jeremy Sarver SFF 3 5 .375 4.38 10 10 0 0 0 63.2 59 31 8 21 28 0.2
Geoff Schmidt SLR 5 5 .500 5.04 11 11 0 0 0 60.2 63 34 7 18 39 0.7
Mark Schmidt CHI 4 3 .571 4.24 19 0 0 0 6 23.1 26 11 3 9 23 0.2
Luis Serrano ARI 2 4 .333 2.55 10 10 1 1 0 67.0 67 19 4 14 56 2.1
Jon Serrato PHI 1 2 .333 2.22 28 0 0 0 2 28.1 25 7 2 8 31 0.9
Brandon Seymore DAL 2 0 1.000 4.31 6 6 0 0 0 31.1 32 15 5 8 22 0.3
Lane Shaw CAR 0 3 .000 4.08 28 0 0 0 0 35.1 27 16 5 12 32 0.2
Kyle Sheehan GBP 5 3 .625 3.60 11 11 0 0 0 70.0 64 28 7 21 61 1.4
John Shriver SEA 0 4 .000 8.24 7 7 0 0 0 31.2 49 29 10 13 19 -0.7
Alberto Shutters WAS 3 4 .429 2.24 11 11 0 0 0 76.1 71 19 3 20 49 2.1
T.J. Silverman NYG 3 0 1.000 2.32 16 3 0 0 0 31.0 26 8 2 7 29 0.8
Ray Skroch TBB 2 1 .667 1.72 15 0 0 0 8 15.2 18 3 0 5 23 1.1
Chris Smith ATL 0 0 .000 0.00 1 0 0 0 0 0.1 5 0 1 0 1 -0.1
Oscar Solis ATL 2 1 .667 2.49 12 2 0 0 0 25.1 17 7 3 14 8 -0.2
Zafar Spivey WAS 4 1 .800 4.63 21 0 0 0 2 23.1 25 12 4 8 33 0.3
Sam Stuart DAL 2 6 .250 3.38 21 0 0 0 10 24.0 29 9 4 4 18 0.1
Jorge Talavera SFF 5 1 .833 3.79 14 4 0 0 0 40.1 42 17 4 11 21 0.4
Juan Telles ARI 1 1 .500 7.42 13 0 0 0 1 13.1 18 11 2 6 11 -0.1
Ian Terry ATL 4 5 .444 2.71 12 12 0 0 0 79.2 72 24 7 27 58 1.5
Jake Thompson SFF 0 2 .000 3.57 20 0 0 0 0 17.2 13 7 1 6 15 0.3
Saverio Tilli DET 2 6 .250 3.63 11 11 0 0 0 67.0 76 27 4 20 39 1.6
Xavier Tinoco DAL 4 2 .667 3.46 11 11 0 0 0 67.2 79 26 5 14 51 1.8
Sam Tucker CHI 1 5 .167 6.55 11 8 0 0 0 45.1 64 33 4 16 18 0.4
Jacob Turner MIN 2 0 1.000 5.64 15 0 0 0 0 22.1 36 14 2 5 15 0.2
Jim Valent SEA 1 0 1.000 2.57 9 0 0 0 0 14.0 13 4 0 5 12 0.4
Bobby Villarreal CAR 5 4 .556 4.03 11 11 0 0 0 58.0 57 26 8 24 44 0.4
Phillip Vincent SFF 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 2 1 -0.0
Chris Vossberg SLR 0 0 .000 5.70 21 0 0 0 0 23.2 31 15 4 10 15 -0.3
Guang Wa SEA 0 0 .000 10.97 11 0 0 0 0 10.2 14 13 2 10 9 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryan Walsh CAR 0 0 .000 6.85 17 0 0 0 0 23.2 30 18 7 13 16 -0.8
Malachi Watson TBB 4 4 .500 6.75 9 9 0 0 0 52.0 66 39 9 17 31 0.2
Russell Wert TBB 2 1 .667 2.95 19 0 0 0 0 21.1 24 7 1 8 16 0.3
Brady Wetherbee DAL 0 0 .000 6.75 2 0 0 0 0 4.0 6 3 1 3 1 -0.2
Eric Wheaton TBB 4 6 .400 4.68 11 11 0 0 0 65.1 67 34 5 23 47 1.2
Bert Wheeler MIN 0 0 .000 3.32 13 0 0 0 1 19.0 13 7 0 2 22 0.8
Ben Will DAL 4 4 .500 3.39 11 11 0 0 0 58.1 66 22 7 19 45 0.7
Gabe Wilson NOS 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Phil Wisdom SEA 0 0 .000 4.05 14 0 0 0 0 26.2 34 12 2 11 22 0.2
Jerry Womac TBB 1 0 1.000 3.71 16 0 0 0 0 26.2 19 11 5 12 12 -0.5
Ettore Zapata CAR 5 3 .625 4.29 11 11 0 0 0 65.0 61 31 9 19 51 0.9
221 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77