NATIONAL CONFERENCE 2002
ROOKIES
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABC | NBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nick Abernathy 2002-2002 50 191 26 53 7 3 11 29 2 6 20 40 .277 .344 .518 .863
Felix Aguero 2002-2002 42 82 11 25 5 1 4 12 0 1 7 9 .305 .360 .537 .896
Aaron Aguilar 2002-2002 44 89 6 22 3 0 1 11 0 0 3 18 .247 .272 .315 .586
Jose Alcala 2002-2002 45 93 11 32 3 0 7 27 1 0 4 11 .344 .366 .602 .968
Josh Allen 2002-2002 9 27 2 3 0 0 0 0 0 0 0 13 .111 .143 .111 .254
Raul Almonte 2002-2002 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Jesus Alvarado 2002-2002 48 188 29 59 14 2 7 26 1 1 14 35 .314 .361 .521 .882
Juan Alvarado 2002-2002 15 52 4 7 1 0 0 2 0 0 3 17 .135 .179 .154 .332
Eric Angel 2002-2002 28 97 8 20 8 0 3 12 0 0 3 23 .206 .230 .381 .611
Cesar Arellano 2002-2002 48 180 25 53 10 0 8 23 5 8 24 24 .294 .382 .483 .865
Efrain Arizmendi 2002-2002 18 55 8 16 2 0 5 10 0 0 9 10 .291 .400 .600 1.000
Ed Atkinson 2002-2002 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Danny Aviles 2002-2002 39 94 6 26 4 0 4 22 1 1 3 21 .277 .300 .447 .747
Randy Bailey 2002-2002 10 11 3 5 2 0 1 2 0 0 0 1 .455 .455 .909 1.364
Chris Baker 2002-2002 51 183 35 67 14 1 6 21 0 0 17 28 .366 .429 .552 .981
Dustin Baker 2002-2002 48 176 17 44 10 0 7 31 3 2 11 41 .250 .295 .426 .721
Matt Baker 2002-2002 29 34 2 7 1 0 1 5 1 0 5 9 .206 .300 .324 .624
Shane Baker 2002-2002 49 177 19 45 12 0 3 23 0 0 15 29 .254 .314 .373 .687
Victor Barajas 2002-2002 49 186 31 65 17 3 5 23 4 6 23 24 .349 .427 .554 .981
Wilson Barrera 2002-2002 44 143 14 43 10 0 2 16 0 0 14 18 .301 .372 .413 .785
Matt Barrett 2002-2002 3 7 0 1 0 0 0 0 0 0 3 0 .143 .400 .143 .543
Pedro Barrosa 2002-2002 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Bartlett 2002-2002 41 76 8 19 6 0 3 11 0 1 6 10 .250 .314 .447 .761
Pat Bartnick 2002-2002 48 162 14 44 8 0 2 12 0 0 12 33 .272 .322 .358 .680
Khalil Bass 2002-2002 48 165 33 56 21 1 9 42 2 0 20 24 .339 .414 .642 1.056
Tommy Baumann 2002-2002 31 97 4 8 0 0 0 3 0 1 0 42 .082 .099 .082 .181
Nick Baumgartner 2002-2002 47 169 20 47 4 1 2 11 2 4 10 27 .278 .320 .349 .670
John Beardslee 2002-2002 31 49 4 8 2 0 0 4 0 0 0 13 .163 .163 .204 .367
Omar Becerra 2002-2002 23 28 5 12 3 0 1 1 0 0 1 5 .429 .448 .643 1.091
Tommy Beck 2002-2002 2 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Bedney 2002-2002 51 201 27 59 8 1 6 25 0 1 18 27 .294 .352 .433 .784
Mike Beery 2002-2002 4 15 0 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133
Del Belmore 2002-2002 50 184 29 50 16 0 6 30 9 5 15 24 .272 .337 .457 .793
Nick Benedict 2002-2002 32 83 13 23 1 1 3 8 0 0 4 12 .277 .337 .422 .759
Luis Benitez 2002-2002 35 106 13 28 2 0 4 8 2 0 12 19 .264 .362 .396 .758
Josh Benjamine 2002-2002 47 184 32 61 16 1 5 26 0 0 20 30 .332 .402 .511 .913
Elijah Bennett 2002-2002 51 172 28 46 15 1 6 21 10 5 13 30 .267 .319 .471 .790
Steve Benson 2002-2002 48 142 11 36 5 1 0 14 2 2 24 28 .254 .359 .303 .662
Chris Berg 2002-2002 14 48 6 12 2 0 2 8 1 0 4 17 .250 .308 .417 .724
Paul Bernacki 2002-2002 49 201 28 56 10 2 4 12 7 1 10 28 .279 .313 .408 .721
Ricky Bernal 2002-2002 21 74 6 18 4 0 1 9 3 2 7 20 .243 .309 .338 .646
Johnny Betancur 2002-2002 51 175 28 55 13 2 13 41 0 0 31 57 .314 .421 .634 1.055
Dave Bisceglia 2002-2002 46 139 11 36 4 0 2 11 0 0 15 25 .259 .325 .331 .656
Dylan Black 2002-2002 44 91 13 28 4 1 2 7 0 0 12 22 .308 .394 .440 .834
Steve Blackburn 2002-2002 37 123 12 31 7 0 1 15 0 0 14 28 .252 .331 .333 .664
Sean Blake 2002-2002 23 41 4 10 2 0 1 3 4 1 2 10 .244 .295 .366 .661
Mike Blakney 2002-2002 50 165 14 41 7 0 2 12 3 3 11 38 .248 .300 .327 .627
Gabe Blank 2002-2002 42 148 8 37 9 1 3 13 0 1 13 28 .250 .309 .385 .694
Carlos Bonilla 2002-2002 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Cesar Borjas 2002-2002 36 35 2 10 1 0 1 4 0 0 1 8 .286 .306 .400 .706
Nate Bowie 2002-2002 36 30 4 9 2 0 1 5 0 0 1 5 .300 .323 .467 .789
Bob Brackman 2002-2002 36 77 16 22 7 0 5 17 1 0 7 12 .286 .345 .571 .917
Jody Britt 2002-2002 49 170 18 43 5 4 4 16 4 0 7 37 .253 .285 .400 .685
Alex Brown 2002-2002 50 186 38 51 10 3 8 20 24 9 25 38 .274 .363 .489 .852
Jerry Brown 2002-2002 45 151 18 44 10 0 5 17 0 0 9 15 .291 .331 .457 .788
Joe Brown 2002-2002 4 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250
Andy Burrows 2002-2002 48 158 15 36 7 0 5 20 0 1 14 35 .228 .307 .367 .674
Heath Burtrum 2002-2002 51 189 29 42 12 1 0 10 20 3 15 25 .222 .285 .296 .581
Jesse Buss 2002-2002 51 182 35 62 12 1 11 33 7 2 20 38 .341 .407 .599 1.006
Nate Bynum 2002-2002 34 83 11 20 2 0 1 4 0 0 8 12 .241 .315 .301 .616
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bernie Cabrera 2002-2002 25 64 10 19 1 1 4 9 0 1 4 15 .297 .338 .531 .869
Ivan Calderon 2002-2002 42 146 20 37 3 0 13 27 1 2 18 38 .253 .333 .541 .874
Jerry Calderon 2002-2002 25 25 4 10 1 0 1 4 0 0 5 6 .400 .500 .560 1.060
Michael Capetillo 2002-2002 49 177 20 41 11 0 4 23 0 0 12 31 .232 .303 .362 .664
Eddie Carballo 2002-2002 49 161 21 40 10 0 5 20 0 0 17 28 .248 .322 .404 .726
Ben Carnes 2002-2002 39 91 15 27 5 0 7 20 2 1 9 15 .297 .369 .582 .951
Dave Carrillo 2002-2002 51 178 28 53 12 0 6 19 5 5 14 30 .298 .359 .466 .825
Javier Carrillo 2002-2002 49 183 27 56 12 0 11 44 0 2 15 31 .306 .369 .552 .921
Pedro Carrillo 2002-2002 20 25 4 8 2 0 1 4 0 0 4 4 .320 .414 .520 .934
Jorge Casas 2002-2002 49 180 28 56 9 3 7 24 11 5 13 26 .311 .358 .511 .869
Danny Castillo 2002-2002 50 179 23 52 14 1 5 25 2 3 22 34 .291 .365 .464 .828
Juan Castro 2002-2002 49 160 22 35 6 0 7 22 1 0 19 32 .219 .308 .388 .695
Matt Castro 2002-2002 41 67 9 9 2 0 0 2 0 0 6 14 .134 .205 .164 .370
Willie Chediak 2002-2002 49 163 19 48 13 0 5 16 1 0 22 26 .294 .380 .466 .846
Kyle Clough 2002-2002 29 62 4 11 1 0 1 2 0 0 6 12 .177 .261 .242 .503
Jose Colon 2002-2002 27 76 10 19 2 1 1 2 1 0 3 12 .250 .287 .342 .630
Jaime Conklin 2002-2002 13 15 1 2 0 0 1 2 0 0 1 4 .133 .188 .333 .521
Joe Conlin 2002-2002 41 85 8 29 6 0 2 13 0 0 7 16 .341 .398 .482 .880
Jose Contreras 2002-2002 42 146 17 53 7 2 0 13 1 0 8 13 .363 .397 .438 .836
Mike Cook 2002-2002 44 153 16 39 8 2 3 18 0 0 17 30 .255 .329 .392 .722
Tristan Copeland 2002-2002 50 194 33 61 15 1 12 37 5 3 30 34 .314 .408 .588 .996
Erik Corbin 2002-2002 18 54 5 10 1 0 0 0 0 0 2 3 .185 .228 .204 .432
Juan Corona 2002-2002 49 166 11 38 5 0 2 15 3 3 13 33 .229 .289 .295 .584
Santino Corte 2002-2002 31 36 5 12 2 0 1 4 0 1 8 8 .333 .444 .472 .917
Dan Corwin 2002-2002 37 142 18 37 6 1 4 16 0 0 10 25 .261 .312 .401 .713
Chris Cowan 2002-2002 9 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000
Andre Craig 2002-2002 3 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Brad Craig 2002-2002 3 7 0 2 1 0 0 2 0 0 1 0 .286 .364 .429 .792
Phil Crews 2002-2002 12 29 2 5 0 0 0 2 0 0 1 7 .172 .200 .172 .372
Ryan Croasdale 2002-2002 28 31 6 9 0 0 2 7 0 0 5 6 .290 .405 .484 .889
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Crum 2002-2002 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Angel Cruz 2002-2002 48 184 36 56 18 2 6 25 19 6 17 36 .304 .371 .522 .893
Fernando Cruz 2002-2002 7 5 3 3 1 0 0 1 0 0 1 2 .600 .667 .800 1.467
Jesus Cruz 2002-2002 25 58 6 17 4 1 0 10 0 0 4 5 .293 .344 .397 .740
Manny Cuevas 2002-2002 49 160 13 30 2 0 1 13 0 1 11 19 .188 .257 .219 .476
Kyle Cummings 2002-2002 50 202 31 63 13 2 8 25 0 0 5 29 .312 .327 .515 .842
Andy Currey 2002-2002 50 190 30 56 12 6 1 10 7 5 14 19 .295 .350 .437 .786
Mike Curvin 2002-2002 30 107 21 33 7 0 2 7 10 3 20 14 .308 .431 .430 .861
Matt Czerwonka 2002-2002 44 158 21 35 8 0 11 23 0 0 9 32 .222 .268 .481 .749
Jeremy Daake 2002-2002 50 179 18 45 7 1 1 14 4 4 9 44 .251 .298 .318 .617
Joe Daniels 2002-2002 39 66 9 17 5 0 3 7 0 0 11 22 .258 .383 .470 .852
John Daniels 2002-2002 21 80 11 16 2 1 4 19 2 0 5 13 .200 .250 .400 .650
Chad Davis 2002-2002 42 143 16 39 6 0 2 12 3 1 9 17 .273 .323 .357 .679
Manuel de Castro 2002-2002 48 161 22 41 14 0 8 23 0 2 16 33 .255 .326 .491 .817
Jeremy de Jesus 2002-2002 21 58 5 14 1 1 0 2 0 0 3 16 .241 .290 .293 .583
Marcel de Kruijff 2002-2002 43 157 15 42 9 1 2 24 0 0 8 33 .268 .304 .376 .679
Danny de la Cruz 2002-2002 30 59 6 15 4 1 1 8 2 1 1 11 .254 .267 .407 .673
Jon de la Cruz 2002-2002 43 141 20 40 10 1 2 12 0 0 17 26 .284 .362 .411 .774
Vic de Leon 2002-2002 50 178 23 41 11 1 8 32 2 0 24 59 .230 .330 .438 .768
Mike Detting 2002-2002 24 58 4 14 4 0 0 2 1 0 4 13 .241 .302 .310 .612
Jose Diaz 2002-2002 49 176 29 59 15 0 10 24 2 1 28 31 .335 .424 .591 1.015
Geoffrey Dibbets 2002-2002 11 12 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jimmy Dickmann 2002-2002 47 154 17 31 2 3 1 14 0 0 3 49 .201 .216 .273 .489
Elijah Dodson 2002-2002 46 144 21 43 7 0 13 25 1 0 20 47 .299 .387 .618 1.005
Jeremy Dodson 2002-2002 50 195 39 65 13 1 12 32 0 2 14 27 .333 .381 .595 .976
Noah Doud 2002-2002 3 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500
John Doyle 2002-2002 11 10 2 4 1 0 0 3 0 0 0 2 .400 .455 .500 .955
Colin Drake 2002-2002 49 193 28 42 7 2 10 18 4 3 17 78 .218 .280 .430 .710
James Drummer 2002-2002 49 166 19 51 5 0 7 20 0 0 15 31 .307 .368 .464 .832
Butch Duff 2002-2002 50 175 25 39 5 2 8 22 7 6 23 52 .223 .325 .411 .737
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Dunn 2002-2002 2 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167
Nelson Duran 2002-2002 49 184 17 45 10 2 4 16 1 0 11 31 .245 .308 .386 .694
Jason Earls 2002-2002 48 184 22 48 8 3 0 22 2 3 18 24 .261 .324 .337 .660
Jason Egbert 2002-2002 45 124 11 28 8 1 3 13 2 2 9 27 .226 .281 .379 .661
Jon Elmore 2002-2002 12 16 1 3 1 0 0 2 0 0 0 3 .188 .176 .250 .426
Steve Ernst 2002-2002 47 190 26 63 15 1 3 17 3 4 16 20 .332 .383 .468 .852
Jose Escandon 2002-2002 45 100 5 25 4 0 1 7 0 0 9 25 .250 .330 .320 .650
J.R. Estrada 2002-2002 18 52 5 13 1 0 0 3 0 0 4 9 .250 .304 .269 .573
Jorge Estrada 2002-2002 32 52 4 11 2 0 1 3 0 0 0 11 .212 .226 .308 .534
Tony Estrada 2002-2002 49 187 34 51 12 0 2 18 13 6 25 24 .273 .364 .369 .733
Ian Evans 2002-2002 4 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Billy Farnan 2002-2002 49 182 21 54 13 4 2 22 5 7 23 27 .297 .379 .445 .824
Mike Faust 2002-2002 44 57 9 16 4 1 1 7 2 1 3 9 .281 .311 .439 .750
Ruggero Fei 2002-2002 49 167 18 50 2 3 1 14 0 0 16 34 .299 .367 .365 .732
Scott Feller 2002-2002 42 145 26 53 10 0 8 25 0 0 14 19 .366 .416 .600 1.016
Orlando Fernandez 2002-2002 50 167 19 42 10 1 4 19 1 1 12 23 .251 .306 .395 .701
Ben Ferrara 2002-2002 16 13 1 3 1 0 0 1 0 0 1 4 .231 .286 .308 .593
Carlos Ferrera 2002-2002 48 186 24 49 9 2 6 29 0 0 13 22 .263 .314 .430 .744
Griffin Fesperman 2002-2002 26 64 10 25 1 0 5 11 0 0 5 7 .391 .435 .641 1.075
Malik Fielder 2002-2002 43 116 6 27 5 1 2 15 1 0 6 18 .233 .264 .345 .609
Pablo Fierro 2002-2002 49 175 25 46 11 1 11 31 5 1 24 46 .263 .355 .526 .881
Matt Fitzgerald 2002-2002 50 193 48 65 12 6 6 22 28 8 13 41 .337 .390 .554 .945
Edwin Fonseca 2002-2002 48 182 22 48 8 1 5 28 1 3 14 30 .264 .308 .401 .710
John Fontana 2002-2002 38 89 11 24 3 1 3 14 0 0 4 15 .270 .305 .427 .732
Tony Foreman 2002-2002 5 11 2 3 1 0 1 3 0 0 1 4 .273 .333 .636 .970
Steve Freeman 2002-2002 28 36 0 5 2 0 0 3 0 0 3 8 .139 .244 .194 .438
Yoshimatsu Fujimoto 2002-2002 49 193 27 66 16 1 3 20 4 1 11 30 .342 .380 .482 .862
Josh Fuller 2002-2002 27 41 9 12 2 0 1 7 0 0 4 7 .293 .396 .415 .810
Mike Funches 2002-2002 19 16 0 2 1 0 0 1 0 1 2 2 .125 .222 .188 .410
Mark Galica 2002-2002 45 143 20 36 8 1 3 14 0 1 9 28 .252 .303 .385 .688
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Victor Gamboa 2002-2002 41 83 8 19 3 0 4 13 0 0 6 20 .229 .281 .410 .691
Mike Gandolfi 2002-2002 45 138 9 39 6 0 1 11 0 0 7 22 .283 .315 .348 .663
Enrique Garay 2002-2002 49 204 35 61 18 3 9 30 2 4 12 35 .299 .339 .549 .888
Mike Garber 2002-2002 34 29 3 6 3 0 0 5 0 0 1 4 .207 .226 .310 .536
Armando Garcia 2002-2002 40 146 13 43 13 0 1 17 0 0 12 17 .295 .342 .404 .746
Carlos Garcia 2002-2002 34 123 17 36 10 0 4 22 0 1 12 11 .293 .365 .472 .837
David Garcia 2002-2002 29 60 11 15 1 0 2 4 0 0 7 15 .250 .328 .367 .695
David Garcia 2002-2002 46 133 25 39 13 1 4 22 0 0 15 24 .293 .366 .496 .862
Jorge Garcia 2002-2002 11 25 2 6 0 0 1 4 0 0 0 8 .240 .240 .360 .600
Manny Garcia 2002-2002 47 175 29 58 11 1 8 23 1 0 25 25 .331 .427 .543 .970
Nate Garcia 2002-2002 48 157 19 36 9 0 7 19 0 0 16 50 .229 .301 .420 .721
Oscar Garcia 2002-2002 29 71 5 10 3 1 0 1 0 1 4 17 .141 .195 .211 .406
Terry Garcia 2002-2002 6 8 1 3 1 0 0 0 0 0 0 1 .375 .375 .500 .875
Tony Gaxiola 2002-2002 42 138 19 31 6 2 4 16 0 1 16 31 .225 .312 .384 .696
Lee Gillam 2002-2002 50 189 41 59 9 1 17 40 1 0 17 59 .312 .381 .640 1.022
David Girolamo 2002-2002 21 16 3 8 1 0 0 0 0 0 4 1 .500 .600 .562 1.163
R.J. Givens 2002-2002 49 178 32 56 10 1 7 22 9 12 30 29 .315 .414 .500 .914
Moises Glasgow 2002-2002 22 36 5 10 4 0 0 2 2 0 0 5 .278 .278 .389 .667
Juan Gomez 2002-2002 28 74 7 15 4 0 1 3 1 1 7 15 .203 .272 .297 .569
Julio Gomez 2002-2002 51 196 31 55 13 2 2 19 0 0 20 31 .281 .349 .398 .747
Pedro Gomez 2002-2002 24 42 2 3 1 0 0 0 0 1 1 7 .071 .093 .095 .188
Ruben Gomez 2002-2002 33 84 10 20 4 0 2 9 0 0 8 19 .238 .316 .357 .673
Ruben Gomez 2002-2002 51 173 16 42 8 0 6 17 0 0 14 25 .243 .296 .393 .689
Tony Gomez 2002-2002 24 78 11 20 3 0 2 6 0 0 7 16 .256 .322 .372 .694
Zach Gray 2002-2002 40 111 11 26 6 0 1 7 3 2 6 16 .234 .293 .315 .608
Drew Grego 2002-2002 49 183 24 54 10 2 7 30 2 3 18 32 .295 .361 .486 .847
Dustin Grider 2002-2002 51 147 13 31 6 0 2 21 0 0 11 36 .211 .276 .293 .569
Julio Guardado 2002-2002 51 171 18 53 11 1 4 20 0 0 25 26 .310 .397 .456 .853
Josue Guerrero 2002-2002 48 174 27 50 11 0 4 24 0 0 16 24 .287 .358 .420 .777
Tony Guerrero 2002-2002 26 89 11 15 3 0 0 7 0 0 10 15 .169 .265 .202 .467
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Guzman 2002-2002 49 171 13 39 3 0 3 15 1 1 10 43 .228 .270 .298 .569
Manny Guzman 2002-2002 49 166 17 41 6 1 6 26 0 4 16 24 .247 .314 .404 .717
Rocky Hager 2002-2002 48 132 26 43 10 0 5 16 0 0 20 21 .326 .414 .515 .930
Andrew Haines 2002-2002 12 12 3 4 0 0 1 3 0 0 2 6 .333 .429 .583 1.012
Brett Halbrook 2002-2002 43 142 13 26 3 0 0 12 1 1 5 36 .183 .216 .204 .420
Gary Hall 2002-2002 11 25 1 2 1 0 0 2 0 1 3 8 .080 .179 .120 .299
Bryan Hammond 2002-2002 12 10 1 1 0 0 0 0 1 0 0 2 .100 .100 .100 .200
Bob Harris 2002-2002 16 24 2 5 1 0 1 3 0 0 0 6 .208 .208 .375 .583
Tim Harris 2002-2002 1 4 1 2 0 0 1 1 0 0 0 0 .500 .500 1.250 1.750
Corey Hart 2002-2002 17 56 7 12 1 0 3 11 0 0 3 8 .214 .250 .393 .643
Joe Hartman 2002-2002 35 133 19 39 9 2 4 20 9 6 11 32 .293 .368 .481 .850
Ben Hastings 2002-2002 29 46 5 10 1 0 1 6 0 1 1 7 .217 .260 .304 .564
Connor Hauer 2002-2002 3 10 0 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282
Drew Heintz 2002-2002 41 145 14 32 7 0 3 17 2 0 11 48 .221 .274 .331 .605
Blake Hems 2002-2002 49 144 21 43 10 1 4 19 0 0 13 17 .299 .369 .465 .834
Bob Henderson 2002-2002 18 16 1 3 0 0 0 0 0 0 0 4 .188 .188 .188 .375
Corey Henderson 2002-2002 31 107 10 29 6 1 2 16 0 0 8 16 .271 .333 .402 .735
Travis Henderson 2002-2002 24 55 3 13 0 0 1 5 0 0 7 12 .236 .323 .291 .613
Adam Henning 2002-2002 33 103 15 18 2 1 2 11 8 4 10 27 .175 .259 .272 .530
Gabriel Hernandez 2002-2002 12 39 2 7 0 0 0 0 0 1 0 8 .179 .179 .179 .359
Juan Hernandez 2002-2002 33 83 6 12 3 0 0 8 0 0 6 19 .145 .202 .181 .383
Rich Hernandez 2002-2002 15 40 4 11 2 0 1 6 0 0 2 8 .275 .326 .400 .726
Andres Herrera 2002-2002 21 20 2 1 1 0 0 0 0 0 1 4 .050 .095 .100 .195
David Herrera 2002-2002 44 135 20 36 8 0 5 24 0 0 13 34 .267 .331 .437 .768
Clint Hiatt 2002-2002 49 105 12 34 4 0 5 12 1 2 9 14 .324 .377 .505 .882
Craig Hilcher 2002-2002 34 75 4 11 1 0 0 4 0 0 5 12 .147 .220 .160 .380
Pat Hines 2002-2002 42 158 20 32 10 0 2 17 1 0 14 45 .203 .273 .304 .577
Jonathan Hogan 2002-2002 48 202 27 43 6 3 6 17 3 4 15 32 .213 .269 .361 .631
Tim Hogland 2002-2002 52 197 23 45 6 1 8 23 1 1 21 49 .228 .309 .391 .700
Brian Hooks 2002-2002 33 97 15 25 5 2 4 14 5 4 8 19 .258 .311 .474 .786
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nick Horn 2002-2002 44 112 14 36 7 1 3 20 2 0 6 25 .321 .355 .482 .838
Adam Horton 2002-2002 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Emmanuel Hose 2002-2002 7 6 0 3 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Abel Howard 2002-2002 43 147 11 36 4 1 1 14 2 1 9 29 .245 .297 .306 .604
Joe Howard 2002-2002 52 170 20 37 7 0 4 22 0 0 19 28 .218 .296 .329 .626
Evan Huber 2002-2002 50 184 38 62 9 3 2 18 14 5 24 13 .337 .419 .451 .870
Wilson Humphries 2002-2002 48 161 22 45 6 0 6 25 1 0 18 41 .280 .370 .429 .798
Sean Hunt 2002-2002 36 89 5 11 2 0 0 6 2 2 8 25 .124 .200 .146 .346
Gary Hurley 2002-2002 49 193 26 58 12 1 0 14 2 0 14 14 .301 .344 .373 .718
Dan Jackson 2002-2002 47 146 16 37 11 2 4 18 0 0 12 20 .253 .308 .438 .747
Josh Jackson 2002-2002 11 30 5 10 1 0 3 9 0 1 6 3 .333 .444 .667 1.111
Sean Jahn 2002-2002 52 195 28 60 12 1 11 35 3 5 20 47 .308 .367 .549 .916
Bill Jenkins 2002-2002 50 185 31 38 12 0 8 20 16 2 20 64 .205 .290 .400 .690
Clark Jenkins 2002-2002 31 89 8 25 3 0 1 9 0 0 2 17 .281 .309 .348 .657
Mike Jenkins 2002-2002 38 77 8 24 7 0 3 17 1 1 3 17 .312 .329 .519 .849
Austin Jones 2002-2002 49 149 15 40 8 0 1 12 0 0 22 26 .268 .368 .342 .710
George Jones 2002-2002 35 32 3 7 0 0 0 2 0 1 3 8 .219 .278 .219 .497
Isaiah Jones 2002-2002 48 189 32 66 13 0 7 45 1 0 20 30 .349 .421 .529 .950
J.P. Jones 2002-2002 4 9 0 1 1 0 0 2 0 0 0 1 .111 .111 .222 .333
Tom Jones 2002-2002 30 73 7 22 5 1 0 9 2 4 9 8 .301 .373 .397 .771
Steve Julian 2002-2002 51 187 37 50 10 0 8 15 7 4 25 25 .267 .352 .449 .801
Jon Jungels 2002-2002 49 191 31 60 13 2 9 24 14 7 15 27 .314 .364 .545 .908
Hideaki Kato 2002-2002 44 149 11 37 11 0 0 10 1 0 7 31 .248 .307 .322 .629
Craig Kendrick 2002-2002 50 161 32 46 8 4 3 9 4 2 27 16 .286 .399 .441 .840
Mike Keyser 2002-2002 29 70 13 17 5 0 1 8 8 0 7 13 .243 .321 .357 .678
Danny Kidder 2002-2002 10 9 0 2 0 0 0 1 0 0 0 0 .222 .222 .222 .444
Francis Kirby 2002-2002 21 41 3 8 2 0 2 3 3 2 3 6 .195 .250 .390 .640
Ben Kraus 2002-2002 36 122 13 28 9 0 5 12 0 0 10 19 .230 .299 .426 .725
Bob Krause 2002-2002 40 144 19 41 6 0 6 28 0 0 21 22 .285 .377 .451 .829
Kyle Kroon 2002-2002 48 181 20 41 6 4 7 22 8 8 10 35 .227 .264 .420 .684
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Kruschke 2002-2002 43 127 11 27 5 3 0 14 1 1 7 20 .213 .257 .299 .557
Jeremy Lamb 2002-2002 52 187 28 57 15 1 6 29 0 2 25 39 .305 .385 .492 .877
Stephen Lambrecht 2002-2002 50 146 18 28 2 0 3 8 1 2 10 48 .192 .242 .267 .509
Ji-hoon Lee 2002-2002 8 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250
Sun-woo Lee 2002-2002 40 148 21 48 14 1 5 18 1 0 11 17 .324 .375 .534 .909
David Leedom 2002-2002 23 37 4 10 2 0 0 2 1 3 0 8 .270 .263 .324 .587
Elliott LeMond 2002-2002 43 154 27 46 8 1 8 30 0 1 12 38 .299 .351 .519 .871
Marcos Lemus 2002-2002 43 162 25 39 6 0 4 18 4 7 17 26 .241 .319 .352 .671
Nick Lennon 2002-2002 31 45 5 12 2 0 1 6 0 0 4 7 .267 .327 .378 .704
Montrelle Leoni 2002-2002 19 59 4 9 4 0 1 3 0 0 5 15 .153 .227 .271 .498
Jimmy Lethco 2002-2002 50 184 30 62 13 0 12 31 1 1 20 41 .337 .416 .603 1.020
Zhang-sung Li 2002-2002 32 37 6 8 2 0 4 7 1 0 3 11 .216 .275 .595 .870
Ed Libertini 2002-2002 31 67 5 15 0 0 0 6 0 0 5 16 .224 .278 .224 .502
Ramon Lobaton 2002-2002 50 197 48 68 12 2 14 39 14 6 18 38 .345 .406 .640 1.046
Bill Londono 2002-2002 51 191 39 63 9 3 7 22 9 5 14 30 .330 .379 .518 .897
David Lopez 2002-2002 6 22 3 5 1 0 1 3 0 0 1 9 .227 .292 .409 .701
Hector Lopez 2002-2002 49 180 19 54 17 1 9 29 0 0 17 36 .300 .366 .556 .922
Jesus Lopez 2002-2002 49 173 23 45 12 1 8 23 0 0 28 36 .260 .358 .480 .838
Miguel Lopez 2002-2002 20 57 5 15 2 0 0 3 1 1 8 11 .263 .354 .298 .652
Matt Lotzer 2002-2002 51 192 30 50 7 4 12 31 5 3 15 34 .260 .313 .526 .839
Marcos Lucero 2002-2002 49 182 25 47 11 0 8 29 0 0 24 32 .258 .346 .451 .797
Johnny Luna 2002-2002 34 87 12 23 4 0 2 6 0 0 7 18 .264 .319 .379 .698
Nelson Maciel 2002-2002 38 117 8 35 7 1 1 9 0 0 3 23 .299 .322 .402 .724
Eddie Maldonado 2002-2002 50 194 24 55 6 3 6 20 10 9 11 34 .284 .317 .438 .755
Alberto Mancia 2002-2002 51 189 18 46 5 1 3 26 2 0 12 38 .243 .291 .328 .619
Kyle Marder 2002-2002 52 163 22 48 10 2 1 11 1 0 14 24 .294 .354 .399 .753
Ivan Marin 2002-2002 30 29 4 9 1 2 1 4 0 0 4 9 .310 .394 .586 .980
