NATIONAL CONFERENCE 2002
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABC | NBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Abreu SEA 3 2 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Steve Adkins NOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Agin NYG 10 10 21 0 0 0 0 0 0 0 0 1 11 .000 .045 .000 .045 -0.5
Felix Aguero SFF 42 15 82 11 25 5 1 4 12 0 1 7 9 .305 .360 .537 .896 0.3
Tony Aguilar DAL 10 10 18 2 3 2 0 0 1 0 0 0 5 .167 .167 .278 .444 -0.2
Adam Aksamit WAS 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Alcala DET 45 19 93 11 32 3 0 7 27 1 0 4 11 .344 .366 .602 .968 0.6
Fernando Aleman GBP 26 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Manny Alire PHI 10 10 18 2 5 1 0 0 0 0 0 1 5 .278 .316 .333 .649 0.1
Josh Allen SFF 9 7 27 2 3 0 0 0 0 0 0 0 13 .111 .143 .111 .254 -0.3
Raul Almonte MIN 2 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Juan Alvarado SLR 15 14 52 4 7 1 0 0 2 0 0 3 17 .135 .179 .154 .332 -0.6
Aaron Amato MIN 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Ambler NYG 10 8 21 0 4 0 0 0 1 0 0 0 5 .190 .190 .190 .381 -0.2
Todd Arrington DET 11 11 23 1 4 1 0 0 0 0 0 0 7 .174 .174 .217 .391 -0.2
Rodrigo Arzola DET 10 10 19 0 2 0 0 0 0 0 0 2 4 .105 .190 .105 .296 -0.3
Randy Bailey TBB 10 0 11 3 5 2 0 1 2 0 0 0 1 .455 .455 .909 1.364 0.3
Chris Baker PHI 51 44 183 35 67 14 1 6 21 0 0 17 28 .366 .429 .552 .981 1.9
Shane Baker CAR 49 44 177 19 45 12 0 3 23 0 0 15 29 .254 .314 .373 .687 0.2
Victor Barajas WAS 49 45 186 31 65 17 3 5 23 4 6 23 24 .349 .427 .554 .981 2.4
Adan Barendse WAS 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Barrera GBP 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Wilson Barrera DET 44 38 143 14 43 10 0 2 16 0 0 14 18 .301 .372 .413 .785 1.2
Matt Barrett SEA 3 2 7 0 1 0 0 0 0 0 0 3 0 .143 .400 .143 .543 -0.1
Pedro Barrosa CHI 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Bartlett SEA 41 16 76 8 19 6 0 3 11 0 1 6 10 .250 .314 .447 .761 -0.0
Pat Bartnick SLR 48 46 162 14 44 8 0 2 12 0 0 12 33 .272 .322 .358 .680 1.0
Isaiah Bass CAR 11 11 17 2 3 0 0 0 1 0 0 1 5 .176 .222 .176 .399 -0.2
Khalil Bass SFF 48 46 165 33 56 21 1 9 42 2 0 20 24 .339 .414 .642 1.056 2.0
Tommy Baumann DET 31 30 97 4 8 0 0 0 3 0 1 0 42 .082 .099 .082 .181 -2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Baumgartner ATL 47 45 169 20 47 4 1 2 11 2 4 10 27 .278 .320 .349 .670 0.5
John Beardslee NYG 31 14 49 4 8 2 0 0 4 0 0 0 13 .163 .163 .204 .367 -0.4
Tommy Beck WAS 2 1 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Nick Benedict PHI 32 19 83 13 23 1 1 3 8 0 0 4 12 .277 .337 .422 .759 0.3
Luis Benitez DET 35 28 106 13 28 2 0 4 8 2 0 12 19 .264 .362 .396 .758 0.2
Elijah Bennett WAS 51 44 172 28 46 15 1 6 21 10 5 13 30 .267 .319 .471 .790 1.4
Ryan Benson NYG 11 11 18 1 9 2 0 0 0 0 0 1 6 .500 .526 .611 1.137 0.2
Steve Benson DAL 48 42 142 11 36 5 1 0 14 2 2 24 28 .254 .359 .303 .662 -0.1
Dave Bisceglia CAR 46 37 139 11 36 4 0 2 11 0 0 15 25 .259 .325 .331 .656 -0.3
Dylan Black CHI 44 21 91 13 28 4 1 2 7 0 0 12 22 .308 .394 .440 .834 0.3
Steve Blackburn CHI 37 32 123 12 31 7 0 1 15 0 0 14 28 .252 .331 .333 .664 0.1
Sean Blake PHI 23 7 41 4 10 2 0 1 3 4 1 2 10 .244 .295 .366 .661 -0.1
Carlos Bonilla DET 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Cesar Borjas CAR 36 1 35 2 10 1 0 1 4 0 0 1 8 .286 .306 .400 .706 0.1
Barry Boyer DET 23 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alex Brown SEA 50 46 186 38 51 10 3 8 20 24 9 25 38 .274 .363 .489 .852 2.5
Joe Brown SFF 4 0 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 0.1
Josh Brown CAR 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Heath Burtrum ATL 51 46 189 29 42 12 1 0 10 20 3 15 25 .222 .285 .296 .581 -0.1
Jesse Buss SFF 51 46 182 35 62 12 1 11 33 7 2 20 38 .341 .407 .599 1.006 3.1
Luis Bustamante ATL 12 7 13 1 2 0 0 0 1 0 0 0 6 .154 .154 .154 .308 -0.1
Nate Bynum CHI 34 16 83 11 20 2 0 1 4 0 0 8 12 .241 .315 .301 .616 -0.4
John Cabe DET 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Cabrales SFF 11 11 25 0 2 1 0 0 1 0 0 0 8 .080 .077 .120 .197 -0.5
Derek Cafiso DAL 26 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ivan Calderon SEA 42 36 146 20 37 3 0 13 27 1 2 18 38 .253 .333 .541 .874 1.3
Jerry Calderon TBB 25 2 25 4 10 1 0 1 4 0 0 5 6 .400 .500 .560 1.060 0.4
Charles Calvert PHI 11 6 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 -0.1
Rich Cantu ATL 14 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Michael Capetillo MIN 49 45 177 20 41 11 0 4 23 0 0 12 31 .232 .303 .362 .664 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Caraballo CHI 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Carballo SFF 49 46 161 21 40 10 0 5 20 0 0 17 28 .248 .322 .404 .726 0.5
Valentim Carneiro TBB 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Carrillo WAS 51 47 178 28 53 12 0 6 19 5 5 14 30 .298 .359 .466 .825 0.7
Jorge Casas CAR 49 44 180 28 56 9 3 7 24 11 5 13 26 .311 .358 .511 .869 1.3
Juan Castellon DAL 7 4 8 2 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Ross Cerna ARI 5 4 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
Willie Chediak ARI 49 46 163 19 48 13 0 5 16 1 0 22 26 .294 .380 .466 .846 0.9
Bill Chinn SEA 8 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Odílio Cinza MIN 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Melvin Cisnero SLR 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Kyle Clough DAL 29 14 62 4 11 1 0 1 2 0 0 6 12 .177 .261 .242 .503 -0.1
Eric Coates GBP 11 11 24 2 3 0 0 0 1 0 0 3 9 .125 .241 .125 .366 -0.6
Danny Collins CHI 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jose Colon NYG 27 20 76 10 19 2 1 1 2 1 0 3 12 .250 .287 .342 .630 -0.4
Jaime Conklin SFF 13 4 15 1 2 0 0 1 2 0 0 1 4 .133 .188 .333 .521 -0.1
Jose Contreras DAL 42 38 146 17 53 7 2 0 13 1 0 8 13 .363 .397 .438 .836 1.2
Mike Cook MIN 44 38 153 16 39 8 2 3 18 0 0 17 30 .255 .329 .392 .722 0.5
Tristan Copeland CHI 50 45 194 33 61 15 1 12 37 5 3 30 34 .314 .408 .588 .996 2.4
Fernando Correa GBP 12 2 6 0 2 1 0 0 1 0 0 1 0 .333 .429 .500 .929 0.1
Adam Coury NYG 24 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Cowan PHI 9 3 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Ryan Croasdale PHI 28 3 31 6 9 0 0 2 7 0 0 5 6 .290 .405 .484 .889 0.3
Matt Crum DAL 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Jesus Cruz NOS 25 14 58 6 17 4 1 0 10 0 0 4 5 .293 .344 .397 .740 0.4
Emmanuel Cuellar ARI 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Cuevas PHI 49 46 160 13 30 2 0 1 13 0 1 11 19 .188 .257 .219 .476 -1.1
Kyle Cummings SLR 50 46 202 31 63 13 2 8 25 0 0 5 29 .312 .327 .515 .842 1.4
Andy Currey NYG 50 43 190 30 56 12 6 1 10 7 5 14 19 .295 .350 .437 .786 1.1
Jeremy Daake NOS 50 46 179 18 45 7 1 1 14 4 4 9 44 .251 .298 .318 .617 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Daniels SLR 39 13 66 9 17 5 0 3 7 0 0 11 22 .258 .383 .470 .852 0.4
Sam Davis NOS 11 11 22 2 2 1 0 0 0 0 0 0 7 .091 .091 .136 .227 -0.5
Jeremy de Jesus SEA 21 16 58 5 14 1 1 0 2 0 0 3 16 .241 .290 .293 .583 -0.1
Danny de la Cruz ATL 30 13 59 6 15 4 1 1 8 2 1 1 11 .254 .267 .407 .673 -0.1
Francisco de la Rosa NOS 9 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Vic de Leon SLR 50 47 178 23 41 11 1 8 32 2 0 24 59 .230 .330 .438 .768 0.3
Luis Delgado PHI 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Derrick ARI 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Mike Detting ATL 24 14 58 4 14 4 0 0 2 1 0 4 13 .241 .302 .310 .612 0.1
Carlos Diaz CAR 17 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Jose Diaz DET 49 47 176 29 59 15 0 10 24 2 1 28 31 .335 .424 .591 1.015 2.0
Geoffrey Dibbets NOS 11 1 12 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Danny Dick TBB 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elijah Dodson WAS 46 40 144 21 43 7 0 13 25 1 0 20 47 .299 .387 .618 1.005 1.8
Colin Drake PHI 49 45 193 28 42 7 2 10 18 4 3 17 78 .218 .280 .430 .710 0.3
Jason Earls WAS 48 46 184 22 48 8 3 0 22 2 3 18 24 .261 .324 .337 .660 0.3
Bobby Earnhart SFF 14 5 8 1 2 0 1 0 2 0 0 0 1 .250 .250 .500 .750 -0.0
Brian Edgar GBP 9 9 23 2 3 0 0 0 1 0 0 0 4 .130 .130 .130 .261 -0.3
Jason Edwards TBB 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Egbert DET 45 35 124 11 28 8 1 3 13 2 2 9 27 .226 .281 .379 .661 0.0
Scott Elrod WAS 11 11 19 1 4 1 0 1 3 0 0 3 8 .211 .318 .421 .739 -0.1
Lew Erickson WAS 8 8 14 2 0 0 0 0 1 0 0 1 5 .000 .062 .000 .062 -0.3
Mario Escobedo SLR 8 8 17 0 6 0 0 0 2 0 0 0 6 .353 .353 .353 .706 -0.1
Juan Espejo ATL 11 11 22 1 2 0 0 0 2 0 0 1 6 .091 .130 .091 .221 -0.3
Matt Estes TBB 11 11 21 1 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.6
Jorge Estrada WAS 32 6 52 4 11 2 0 1 3 0 0 0 11 .212 .226 .308 .534 -0.5
Marvin Estrada SFF 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Estrada NYG 49 45 187 34 51 12 0 2 18 13 6 25 24 .273 .364 .369 .733 0.4
Ian Evans MIN 4 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Ryan Evans SLR 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Farnan MIN 49 45 182 21 54 13 4 2 22 5 7 23 27 .297 .379 .445 .824 0.9
Mike Faust ATL 44 6 57 9 16 4 1 1 7 2 1 3 9 .281 .311 .439 .750 0.2
Ruggero Fei SEA 49 45 167 18 50 2 3 1 14 0 0 16 34 .299 .367 .365 .732 0.8
Orlando Fernandez DET 50 45 167 19 42 10 1 4 19 1 1 12 23 .251 .306 .395 .701 0.8
Carlos Ferrera GBP 48 46 186 24 49 9 2 6 29 0 0 13 22 .263 .314 .430 .744 1.0
Griffin Fesperman SLR 26 13 64 10 25 1 0 5 11 0 0 5 7 .391 .435 .641 1.075 0.9
Pablo Fierro WAS 49 45 175 25 46 11 1 11 31 5 1 24 46 .263 .355 .526 .881 2.2
Edwin Flores NOS 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Flores SFF 11 11 23 0 1 0 0 0 1 0 0 0 10 .043 .042 .043 .085 -0.6
Edwin Fonseca TBB 48 46 182 22 48 8 1 5 28 1 3 14 30 .264 .308 .401 .710 -0.2
Tony Foreman NYG 5 5 11 2 3 1 0 1 3 0 0 1 4 .273 .333 .636 .970 0.0
Casey Foster PHI 16 5 9 1 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 0.0
Ashton Frye DET 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yoshimatsu Fujimoto GBP 49 45 193 27 66 16 1 3 20 4 1 11 30 .342 .380 .482 .862 2.0
Mitsuro Fujioka SFF 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Fuller GBP 27 8 41 9 12 2 0 1 7 0 0 4 7 .293 .396 .415 .810 0.1
John Galvin NOS 11 0 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Victor Gamboa MIN 41 15 83 8 19 3 0 4 13 0 0 6 20 .229 .281 .410 .691 0.0
Hector Garcia CHI 11 11 18 4 8 2 0 0 4 0 0 1 1 .444 .450 .556 1.006 0.1
Nelson Garcia DAL 26 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Oscar Garcia MIN 29 17 71 5 10 3 1 0 1 0 1 4 17 .141 .195 .211 .406 -1.1
Terry Garcia DET 6 0 8 1 3 1 0 0 0 0 0 0 1 .375 .375 .500 .875 0.0
Travis Garvin NOS 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alfredo Garza MIN 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Garza NYG 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Gaxiola CAR 42 39 138 19 31 6 2 4 16 0 1 16 31 .225 .312 .384 .696 0.5
Jon Gillespie DET 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Girolamo NOS 21 0 16 3 8 1 0 0 0 0 0 4 1 .500 .600 .562 1.163 0.3
Dave Gividen WAS 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Moises Glasgow WAS 22 7 36 5 10 4 0 0 2 2 0 0 5 .278 .278 .389 .667 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Glenn MIN 9 9 15 3 5 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Jordan Glenn SEA 11 11 18 3 7 2 0 0 3 0 0 1 1 .389 .421 .500 .921 0.0
Juan Gomez ARI 28 19 74 7 15 4 0 1 3 1 1 7 15 .203 .272 .297 .569 -0.4
Julio Gomez GBP 51 48 196 31 55 13 2 2 19 0 0 20 31 .281 .349 .398 .747 0.1
Pedro Gomez SEA 24 7 42 2 3 1 0 0 0 0 1 1 7 .071 .093 .095 .188 -0.9
Ruben Gomez SFF 33 20 84 10 20 4 0 2 9 0 0 8 19 .238 .316 .357 .673 0.2
Tony Gomez CHI 24 20 78 11 20 3 0 2 6 0 0 7 16 .256 .322 .372 .694 0.3
Victor Gonzalez MIN 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Gordon NOS 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Grable GBP 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tom Gray TBB 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zach Gray TBB 40 29 111 11 26 6 0 1 7 3 2 6 16 .234 .293 .315 .608 0.1
John Greene ARI 11 11 28 0 4 1 0 0 0 0 0 0 6 .143 .143 .179 .321 -0.3
Drew Grego ATL 49 46 183 24 54 10 2 7 30 2 3 18 32 .295 .361 .486 .847 1.0
Dustin Grider CAR 51 43 147 13 31 6 0 2 21 0 0 11 36 .211 .276 .293 .569 -0.1
Caleb Grigg DAL 3 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Julio Guardado SEA 51 46 171 18 53 11 1 4 20 0 0 25 26 .310 .397 .456 .853 1.6
Bobby Gutierrez ATL 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Omar Gutierrez NOS 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Guzman TBB 49 41 166 17 41 6 1 6 26 0 4 16 24 .247 .314 .404 .717 0.2
Chris Haeflinger PHI 22 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Hager NYG 18 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hisaki Hanada DAL 11 5 11 1 3 1 0 0 0 0 0 0 4 .273 .273 .364 .636 0.1
Liang Hao TBB 1 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Bob Harris SLR 16 3 24 2 5 1 0 1 3 0 0 0 6 .208 .208 .375 .583 -0.2
Tim Harris NOS 1 1 4 1 2 0 0 1 1 0 0 0 0 .500 .500 1.250 1.750 0.2
Joe Hartman TBB 35 34 133 19 39 9 2 4 20 9 6 11 32 .293 .368 .481 .850 1.0
Drew Heintz ARI 41 37 145 14 32 7 0 3 17 2 0 11 48 .221 .274 .331 .605 0.4
Blake Hems PHI 49 32 144 21 43 10 1 4 19 0 0 13 17 .299 .369 .465 .834 0.5
Travis Henderson TBB 24 16 55 3 13 0 0 1 5 0 0 7 12 .236 .323 .291 .613 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brandon Henkes GBP 11 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Adam Henning GBP 33 28 103 15 18 2 1 2 11 8 4 10 27 .175 .259 .272 .530 -0.5
Ben Henning SEA 11 11 22 1 5 0 0 0 0 0 0 0 11 .227 .227 .227 .455 -0.1
Hugo Hernandez NYG 13 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
David Herrera PHI 44 33 135 20 36 8 0 5 24 0 0 13 34 .267 .331 .437 .768 0.1
Mark Hicks NOS 11 11 19 1 1 0 0 0 0 0 0 0 10 .053 .053 .053 .105 -0.5
Jonathan Hogan SLR 48 46 202 27 43 6 3 6 17 3 4 15 32 .213 .269 .361 .631 -0.4
Tim Hogland NOS 52 48 197 23 45 6 1 8 23 1 1 21 49 .228 .309 .391 .700 -0.4
Ben Hornberger SFF 11 11 26 2 9 1 0 1 7 0 0 0 5 .346 .346 .500 .846 -0.1
Adam Horton DAL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Emmanuel Hose GBP 7 0 6 0 3 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.1
Evan Huber MIN 50 44 184 38 62 9 3 2 18 14 5 24 13 .337 .419 .451 .870 1.3
Gary Hurley ARI 49 45 193 26 58 12 1 0 14 2 0 14 14 .301 .344 .373 .718 0.4
Bobby Hynson GBP 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Edward Jacklin SEA 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dan Jackson DAL 47 36 146 16 37 11 2 4 18 0 0 12 20 .253 .308 .438 .747 0.6
Josh Jackson TBB 11 9 30 5 10 1 0 3 9 0 1 6 3 .333 .444 .667 1.111 0.3
Sean Jahn SEA 52 49 195 28 60 12 1 11 35 3 5 20 47 .308 .367 .549 .916 1.0
Matt James CAR 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Javier SEA 16 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Jenkins NOS 50 45 185 31 38 12 0 8 20 16 2 20 64 .205 .290 .400 .690 0.8
Clark Jenkins NOS 31 25 89 8 25 3 0 1 9 0 0 2 17 .281 .309 .348 .657 -0.2
Eric Jenkins ATL 23 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mike Jenkins SEA 38 16 77 8 24 7 0 3 17 1 1 3 17 .312 .329 .519 .849 0.0
John Joelson GBP 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joey Johnson ARI 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Jones ARI 35 2 32 3 7 0 0 0 2 0 1 3 8 .219 .278 .219 .497 -0.3
Isaiah Jones CHI 48 44 189 32 66 13 0 7 45 1 0 20 30 .349 .421 .529 .950 2.1
J.P. Jones CAR 4 3 9 0 1 1 0 0 2 0 0 0 1 .111 .111 .222 .333 -0.2
Tom Jones WAS 30 18 73 7 22 5 1 0 9 2 4 9 8 .301 .373 .397 .771 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Julian SFF 51 47 187 37 50 10 0 8 15 7 4 25 25 .267 .352 .449 .801 0.8
Seong-rae Jung TBB 11 11 21 1 2 0 0 0 0 0 0 0 8 .095 .095 .095 .190 -0.4
Jon Jungels CAR 49 45 191 31 60 13 2 9 24 14 7 15 27 .314 .364 .545 .908 1.9
Mike Keyser CHI 29 15 70 13 17 5 0 1 8 8 0 7 13 .243 .321 .357 .678 0.4
Danny Kidder SLR 10 0 9 0 2 0 0 0 1 0 0 0 0 .222 .222 .222 .444 -0.1
Jason King CAR 21 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Francis Kirby SFF 21 7 41 3 8 2 0 2 3 3 2 3 6 .195 .250 .390 .640 -0.1
Kyle Kroon CAR 48 44 181 20 41 6 4 7 22 8 8 10 35 .227 .264 .420 .684 0.2
Bill Kruschke DAL 43 33 127 11 27 5 3 0 14 1 1 7 20 .213 .257 .299 .557 -1.0
Jeremy Lamb MIN 52 48 187 28 57 15 1 6 29 0 2 25 39 .305 .385 .492 .877 0.7
Eddie Lara TBB 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Willie Lara CAR 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Freddie Larko SLR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Teófilo Lavareda PHI 11 11 32 5 12 3 0 0 6 0 0 1 5 .375 .382 .469 .851 0.3
David Leedom SFF 23 9 37 4 10 2 0 0 2 1 3 0 8 .270 .263 .324 .587 -0.1
Ricardo Legra MIN 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elliott LeMond GBP 43 37 154 27 46 8 1 8 30 0 1 12 38 .299 .351 .519 .871 1.8
Jeremy Lennard DET 14 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Nick Lennon GBP 31 5 45 5 12 2 0 1 6 0 0 4 7 .267 .327 .378 .704 0.0
Ethan Leslie CHI 9 4 6 0 1 0 0 0 1 0 0 0 1 .167 .143 .167 .310 -0.2
Craig Lewis NYG 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zhang-sung Li DET 32 2 37 6 8 2 0 4 7 1 0 3 11 .216 .275 .595 .870 0.2
Javier Lira PHI 9 9 19 2 3 1 0 0 3 0 0 0 8 .158 .150 .211 .361 -0.2
Kyle Lively SEA 10 10 26 3 11 2 0 1 6 0 0 0 6 .423 .423 .615 1.038 0.3
Ramon Lobaton DAL 50 45 197 48 68 12 2 14 39 14 6 18 38 .345 .406 .640 1.046 3.3
Alejandro Lopez MIN 10 10 19 3 3 1 0 0 2 0 0 0 6 .158 .200 .211 .411 -0.2
Bill Lopez SFF 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
David Lopez NOS 6 6 22 3 5 1 0 1 3 0 0 1 9 .227 .292 .409 .701 -0.1
Hector Lopez ATL 49 45 180 19 54 17 1 9 29 0 0 17 36 .300 .366 .556 .922 2.0
Jesus Lopez NOS 49 44 173 23 45 12 1 8 23 0 0 28 36 .260 .358 .480 .838 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Lorenc SFF 16 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Matt Lotzer ARI 51 46 192 30 50 7 4 12 31 5 3 15 34 .260 .313 .526 .839 1.6
Kyle Loy PHI 11 11 17 0 2 1 0 0 1 0 0 0 3 .118 .111 .176 .288 -0.5
Jose Lozano DAL 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Luna MIN 34 21 87 12 23 4 0 2 6 0 0 7 18 .264 .319 .379 .698 -0.4
Eddie Maldonado DET 50 46 194 24 55 6 3 6 20 10 9 11 34 .284 .317 .438 .755 0.2
Alberto Mancia MIN 51 46 189 18 46 5 1 3 26 2 0 12 38 .243 .291 .328 .619 -0.1
Loys Marchand WAS 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Maria ATL 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
