NATIONAL CONFERENCE 2002
FIELDING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABC | NBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Josh Allen SFF 69.1 7 9 59 6 1 0 .985 10 10.0 8.44 0
Juan Alvarado SLR 127.1 14 15 83 12 0 0 1.000 18 27.8 6.71 2
Wilson Barrera DET 340.0 38 40 268 34 2 1 .993 39 35.9 7.99 2
Steve Blackburn CHI 291.2 32 35 224 24 1 2 .996 34 32.4 7.65 0
Ivan Calderon SEA 327.0 36 37 245 23 1 2 .996 32 25.0 7.38 0
Kyle Clough DAL 123.2 14 17 96 17 0 1 1.000 16 62.5 8.22 0
Jose Contreras DAL 338.1 38 40 267 27 3 2 .990 42 31.0 7.82 1
Mike Cook MIN 336.0 38 38 280 26 3 0 .990 44 31.8 8.20 1
Matt Crum DAL 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Jesus Cruz NOS 116.1 13 14 82 14 0 0 1.000 10 50.0 7.43 1
Jeremy de Jesus SEA 138.1 16 16 115 10 1 1 .992 11 36.4 8.13 1
Mike Detting ATL 132.1 14 19 82 8 0 0 1.000 10 30.0 6.12 0
Victor Gamboa MIN 128.0 14 15 94 8 0 1 1.000 16 25.0 7.17 2
Tony Gaxiola CAR 344.0 39 40 294 27 1 3 .997 40 35.0 8.40 7
Ruben Gomez SFF 183.2 20 23 151 15 0 0 1.000 21 33.3 8.13 2
Tony Gomez CHI 188.2 20 23 145 18 1 2 .994 29 41.4 7.78 2
Zach Gray TBB 254.2 29 30 182 28 1 1 .995 29 55.2 7.42 2
Manny Guzman TBB 22.0 2 2 23 0 1 0 .958 4 0.0 9.41 1
Tim Harris NOS 9.0 1 1 10 1 0 0 1.000 1 0.0 11.00 0
Drew Heintz ARI 333.1 37 39 248 41 1 3 .997 46 47.8 7.80 1
J.P. Jones CAR 29.0 3 4 21 2 1 0 .958 5 40.0 7.14 0
Craig Mazza GBP 133.1 14 16 90 11 0 0 1.000 12 16.7 6.82 1
Jason McGuire NOS 350.1 38 38 288 24 0 3 1.000 36 38.9 8.02 3
Alberto Mercado TBB 16.0 2 2 18 0 1 0 .947 4 0.0 10.12 3
Jason Novick GBP 350.2 38 38 281 29 2 1 .994 51 29.4 7.96 1
Edgar Nunez TBB 8.0 1 1 5 0 0 0 1.000 1 0.0 5.62 1
Steve Perez WAS 123.2 14 16 85 11 1 0 .990 16 31.2 6.99 2
Franklin Pulido CAR 93.0 10 13 82 8 2 0 .978 9 55.6 8.71 1
Victor Ramirez PHI 156.0 16 22 129 15 0 1 1.000 16 56.2 8.31 2
Mike Rivera DET 122.0 14 14 93 15 1 0 .991 15 53.3 7.97 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dave Rondan NYG 347.2 38 40 271 24 3 2 .990 38 28.9 7.64 3
Aaron Sandoval TBB 9.0 1 1 12 0 1 0 .923 3 0.0 12.00 2
Scott Schumacher SFF 204.1 25 25 147 10 0 1 1.000 16 25.0 6.92 1
Latrell Singletary TBB 157.1 17 17 126 13 1 0 .993 10 40.0 7.95 2
Jake Trewartha WAS 334.2 38 38 255 21 0 0 1.000 19 31.6 7.42 6
Derek Trimm ATL 342.1 38 40 274 31 1 4 .997 37 45.9 8.02 4
John Trippiedi NYG 129.0 14 17 89 12 1 0 .990 7 57.1 7.05 0
Alex Vasquez SLR 342.0 38 38 268 40 5 1 .984 46 39.1 8.11 4
J.D. Wagner ARI 133.1 15 15 77 11 0 2 1.000 21 28.6 5.94 0
Ben Weiner PHI 322.1 36 40 292 23 0 0 1.000 20 45.0 8.80 5
40 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Felix Aguero SFF 159.1 15 27 147 12 1 15 .994 8.98      
Jose Alcala DET 164.2 19 20 168 10 0 11 1.000 9.73      
Shane Baker CAR 84.0 10 11 74 7 0 10 1.000 8.68      
Josh Bartlett SEA 18.0 2 3 10 1 0 0 1.000 5.50      
Khalil Bass SFF 259.0 35 35 264 18 2 27 .993 9.80      
Nick Benedict PHI 68.1 8 8 67 2 3 7 .958 9.09      
Luis Benitez DET 8.0 1 1 7 1 0 1 1.000 9.00      
Dave Bisceglia CAR 1.0 0 1 1 0 0 0 1.000 9.00      
Cesar Borjas CAR 13.0 1 6 9 3 0 0 1.000 8.31      
Nate Bynum CHI 25.0 3 3 25 2 0 2 1.000 9.72      
Jerry Calderon TBB 17.0 2 2 19 0 0 0 1.000 10.06      
Kyle Clough DAL 4.0 0 1 5 0 0 0 1.000 11.25      
Ryan Croasdale PHI 24.0 3 4 19 3 0 2 1.000 8.25      
Jesus Cruz NOS 8.0 1 1 7 0 0 0 1.000 7.88      
Jeremy de Jesus SEA 5.0 0 2 7 0 0 0 1.000 12.60      
Vic de Leon SLR 344.0 39 40 354 19 2 40 .995 9.76      
Mike Detting ATL 7.0 0 2 6 1 0 0 1.000 9.00      
Jose Diaz DET 284.1 32 32 288 11 2 26 .993 9.46      
Geoffrey Dibbets NOS 1.0 0 1 1 0 0 1 1.000 9.00      
Elijah Dodson WAS 315.1 36 38 310 23 1 21 .997 9.50      
Jorge Estrada WAS 64.1 6 13 68 4 1 7 .986 10.07      
Griffin Fesperman SLR 119.1 13 13 117 3 0 8 1.000 9.05      
Edwin Fonseca TBB 106.2 11 14 114 9 1 6 .992 10.38      
Victor Gamboa MIN 8.0 1 2 4 0 0 0 1.000 4.50      
Oscar Garcia MIN 6.0 1 1 2 2 1 1 .800 6.00      
Terry Garcia DET 5.0 0 2 3 0 0 0 1.000 5.40      
Julio Gomez GBP 426.2 47 49 429 24 1 32 .998 9.56      
Drew Grego ATL 281.1 32 34 292 23 1 24 .997 10.08      
Blake Hems PHI 37.0 0 19 28 3 1 1 .969 7.54      
David Herrera PHI 236.2 28 28 229 16 3 18 .988 9.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Hogland NOS 442.2 48 50 429 35 3 37 .994 9.43      
Dan Jackson DAL 1.0 0 1 1 0 0 0 1.000 9.00      
Sean Jahn SEA 425.1 49 50 398 34 7 23 .984 9.14      
Mike Jenkins SEA 17.0 1 2 10 1 1 2 .917 5.82      
Danny Kidder SLR 6.0 0 4 5 0 0 0 1.000 7.50      
Francis Kirby SFF 15.0 0 5 13 2 0 0 1.000 9.00      
Jeremy Lamb MIN 388.2 48 48 343 30 2 26 .995 8.64      
Nick Lennon GBP 55.1 5 8 61 8 0 0 1.000 11.22      
Johnny Luna MIN 15.0 2 2 12 1 1 2 .929 7.80      
Rich Mathis CAR 293.0 38 38 288 16 1 21 .997 9.34      
Craig Mazza GBP 2.0 0 1 2 1 0 1 1.000 13.50      
Shemar Moncrief CHI 265.0 31 31 273 18 6 22 .980 9.88      
Danny Moreno ATL 57.2 4 9 49 6 0 3 1.000 8.58      
Grant Murphy CHI 1.0 0 1 0 0 0 0 .000 0.00      
Vladimir Navratil CAR 75.0 3 22 65 7 1 3 .986 8.64      
Bryce Newhouse DAL 322.0 38 38 295 31 1 30 .997 9.11      
Dusty Norman PHI 109.1 13 15 98 9 2 2 .982 8.81      
Ivan Peres CHI 5.0 0 2 9 0 0 0 1.000 16.20      
Jonathan Ponce DAL 104.1 10 15 76 8 1 11 .988 7.25      
Jerry Preston ARI 16.0 2 2 16 1 0 2 1.000 9.56      
Gracia Ramirez PHI 1.0 0 1 2 0 0 0 1.000 18.00      
Victor Ramirez PHI 2.0 0 1 1 0 0 1 1.000 4.50      
Matt Ramos WAS 78.2 10 11 77 2 3 5 .963 9.04      
Tom Rettig NYG 34.0 4 5 40 3 0 1 1.000 11.38      
Dave Reyes NYG 13.2 0 6 13 1 1 0 .933 9.22      
Roberto Roman ATL 109.0 13 14 108 9 2 10 .983 9.66      
Ricardo Santibanez NYG 76.0 8 8 81 4 0 7 1.000 10.07      
Aaron Seigle ARI 305.2 33 37 288 25 2 24 .994 9.22      
Ricardo Sendejas ATL 16.0 2 2 12 2 0 2 1.000 7.88      
Jason Shipman CHI 184.1 18 24 170 12 2 17 .989 8.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Sierra ATL 3.2 0 1 3 1 0 1 1.000 9.82      
Ryan Sigmon TBB 343.1 39 39 323 21 2 23 .994 9.02      
Shawn Skinner NYG 353.0 40 41 367 26 4 44 .990 10.02      
Aaron Thompson DAL 32.2 4 4 27 6 2 7 .943 9.09      
Adam Tilton SFF 24.0 2 4 15 1 1 0 .941 6.00      
Jesus Torres ARI 118.0 14 15 111 6 1 8 .992 8.92      
Sergio Torres MIN 46.1 0 20 36 1 1 4 .974 7.19      
Jamy van der Linden NOS 24.0 3 3 18 2 0 2 1.000 7.50      
Tom Weber ARI 27.0 3 3 30 2 0 2 1.000 10.67      
69 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pat Bartnick SLR 407.0 46 46 116 141 3 34 .988 5.68      
Sean Blake PHI 68.0 7 9 17 15 0 2 1.000 4.24      
Andy Currey NYG 386.2 43 43 104 119 7 35 .970 5.19      
Vic de Leon SLR 59.1 6 7 16 10 1 3 .963 3.94      
Jose Diaz DET 46.2 5 5 6 15 0 1 1.000 4.05      
Colin Drake PHI 406.1 45 45 95 125 1 24 .995 4.87      
Jason Earls WAS 50.0 6 6 8 14 2 1 .917 3.96      
Ruggero Fei SEA 305.1 35 37 77 83 0 13 1.000 4.72      
Orlando Fernandez DET 8.0 1 1 3 3 0 1 1.000 6.75      
Carlos Ferrera GBP 430.0 46 47 92 111 5 26 .976 4.25      
Pablo Fierro WAS 386.1 44 45 111 118 3 29 .987 5.33      
Edwin Fonseca TBB 153.2 18 18 40 32 2 4 .973 4.22      
Josh Fuller GBP 11.0 1 2 2 2 0 0 1.000 3.27      
Juan Gomez ARI 60.0 7 7 10 16 0 1 1.000 3.90      
Julio Gomez GBP 9.0 1 1 0 4 2 0 .667 4.00      
Drew Grego ATL 74.2 8 9 20 20 2 5 .952 4.82      
Julio Guardado SEA 5.0 0 4 2 1 0 0 1.000 5.40      
Evan Huber MIN 383.0 44 45 89 102 2 22 .990 4.49      
Gary Hurley ARI 406.2 45 47 115 111 7 28 .970 5.00      
Dan Jackson DAL 288.0 36 41 96 89 4 24 .979 5.78      
Mike Jenkins SEA 41.0 5 5 13 12 1 2 .962 5.49      
Tom Jones WAS 10.0 1 2 2 0 0 0 1.000 1.80      
Jon Jungels CAR 378.0 41 44 87 111 3 25 .985 4.71      
Hector Lopez ATL 400.0 44 45 102 129 4 31 .983 5.20      
Jesus Lopez NOS 400.0 44 46 90 131 6 33 .974 4.97      
Andy Miller CHI 138.1 14 19 35 37 0 8 1.000 4.68      
Franklin Miniato CAR 59.0 7 8 19 12 0 1 1.000 4.73      
Andy Orton DET 398.1 45 45 96 133 4 33 .983 5.17      
Danny Osorio NYG 49.0 5 6 16 16 0 7 1.000 5.88      
Ivan Peres CHI 7.0 0 3 1 1 0 0 1.000 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gracia Ramirez PHI 4.0 0 1 1 0 0 0 1.000 2.25      
Frank Reynolds SLR 3.0 0 1 0 1 0 0 1.000 3.00      
Toby Richards CAR 29.0 4 4 8 11 0 1 1.000 5.90      
Jeff Roberts CHI 335.0 38 38 83 100 4 24 .979 4.92      
Aaron Sandoval TBB 313.1 34 36 66 106 1 19 .994 4.94      
Shawn Skinner NYG 41.0 4 4 13 9 0 5 1.000 4.83      
Jimmy Smith MIN 81.0 8 10 18 18 0 7 1.000 4.00      
John Soto GBP 34.0 4 4 7 11 1 1 .947 4.76      
Josh Stewart SFF 319.1 38 38 90 80 3 27 .983 4.79      
Dave Tejera DET 9.0 1 1 3 1 0 0 1.000 4.00      
Sean Thill SEA 114.0 12 15 34 28 2 5 .969 4.89      
Adam Tilton SFF 138.0 14 18 33 34 1 7 .985 4.37      
Jamy van der Linden NOS 53.2 5 7 6 15 0 1 1.000 3.52      
Dan Wallin DAL 176.0 16 30 45 51 0 18 1.000 4.91      
Andy Wilkinson NOS 22.0 3 3 5 5 0 0 1.000 4.09      
Jeff Zellmer WAS 12.0 1 2 3 6 0 0 1.000 6.75      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Baker PHI 352.2 38 41 28 72 10 6 .909 2.55      
Victor Barajas WAS 309.2 34 36 18 78 8 7 .923 2.79      
Tommy Baumann DET 253.1 30 30 10 35 5 1 .900 1.60      
Tommy Beck WAS 9.0 1 1 0 0 0 0 .000 0.00      
Michael Capetillo MIN 375.0 42 44 32 57 2 6 .978 2.14      
Eddie Carballo SFF 400.1 46 48 25 88 6 7 .950 2.54      
Willie Chediak ARI 50.2 6 6 1 9 0 1 1.000 1.78      
Jose Colon NYG 169.0 20 20 13 39 3 3 .945 2.77      
Jaime Conklin SFF 35.0 4 9 2 9 1 1 .917 2.83      
Joe Daniels SLR 69.0 8 8 6 11 0 0 1.000 2.22      
Ruggero Fei SEA 52.0 6 6 4 12 0 0 1.000 2.77      
Orlando Fernandez DET 27.0 2 6 2 8 0 1 1.000 3.33      
Edwin Fonseca TBB 108.1 12 12 7 26 1 4 .971 2.74      
Josh Fuller GBP 16.0 2 2 1 2 0 0 1.000 1.69      
Juan Gomez ARI 5.0 0 4 1 0 0 0 1.000 1.80      
Drew Grego ATL 19.2 2 3 0 10 0 0 1.000 4.58      
Dustin Grider CAR 380.1 43 47 33 94 4 5 .969 3.01      
Julio Guardado SEA 407.1 46 47 33 88 5 5 .960 2.67      
Manny Guzman TBB 347.1 39 40 21 84 4 5 .963 2.72      
Clark Jenkins NOS 221.2 25 26 18 43 5 1 .924 2.48      
Mike Jenkins SEA 5.0 0 4 0 0 0 0 .000 0.00      
Isaiah Jones CHI 411.2 44 44 28 110 15 8 .902 3.02      
Tom Jones WAS 139.2 17 18 10 31 2 2 .953 2.64      
Bill Kruschke DAL 299.2 33 41 15 54 6 7 .920 2.07      
Brian McDaniel GBP 91.1 10 11 6 20 0 0 1.000 2.56      
Tim McIntire TBB 11.1 1 2 1 0 0 0 1.000 0.79      
Andy Miller CHI 68.2 8 8 1 10 0 1 1.000 1.44      
Doug Miller SLR 400.1 44 45 26 91 5 12 .959 2.63      
Vladimir Navratil CAR 79.2 9 18 6 23 2 1 .935 3.28      
Bryce Newhouse DAL 13.1 0 5 0 5 0 0 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Pierce SEA 1.0 0 1 0 0 0 0 .000 0.00      
Gracia Ramirez PHI 125.2 14 16 7 24 2 4 .939 2.22      
Toby Richards CAR 6.0 0 1 0 0 0 0 .000 0.00      
Carlos Rizo NYG 303.2 32 35 23 90 6 6 .950 3.35      
Roberto Roman ATL 185.1 22 22 12 39 3 2 .944 2.48      
Bobby Sander ARI 411.0 46 47 28 88 7 4 .943 2.54      
Ricardo Sendejas ATL 261.2 27 31 26 72 4 10 .961 3.37      
Willie Sierra ATL 8.0 1 1 1 3 0 0 1.000 4.50      
Jimmy Smith MIN 89.0 10 17 8 17 1 2 .962 2.53      
John Soto GBP 376.2 40 42 22 89 9 2 .925 2.65      
Josh Stewart SFF 22.0 2 4 0 5 1 0 .833 2.05      
Dave Tejera DET 25.0 2 8 3 4 0 0 1.000 2.52      
John Trippiedi NYG 4.0 0 2 0 1 0 0 1.000 2.25      
Jamy van der Linden NOS 252.0 27 30 18 56 4 8 .949 2.64      
Dan Wallin DAL 151.0 19 20 9 24 5 3 .868 1.97      
Andy Wilkinson NOS 2.0 0 1 0 0 0 0 .000 0.00      
Peter Williams DET 156.2 18 18 8 40 3 2 .941 2.76      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Baker PHI 53.2 6 8 9 16 3 1 .893 4.19      
Victor Barajas WAS 93.0 11 11 12 24 0 2 1.000 3.48      
Josh Bartlett SEA 134.0 14 18 18 57 5 6 .938 5.04      
Nick Baumgartner ATL 392.1 45 46 69 134 6 25 .971 4.66      
Dave Bisceglia CAR 337.2 37 40 49 103 5 16 .968 4.05      
Jesse Buss SFF 399.1 46 48 69 166 6 26 .975 5.30      
Michael Capetillo MIN 28.0 3 5 4 7 0 0 1.000 3.54      
Willie Chediak ARI 351.1 40 41 77 123 8 21 .962 5.12      
Ryan Croasdale PHI 4.2 0 1 0 1 1 0 .500 1.93      
Manny Cuevas PHI 411.0 46 47 62 140 12 21 .944 4.42      
Joe Daniels SLR 53.0 5 8 13 22 3 2 .921 5.94      
Vic de Leon SLR 17.0 2 2 4 5 0 3 1.000 4.76      
Jose Diaz DET 88.0 10 10 19 18 1 5 .974 3.78      
Colin Drake PHI 3.0 0 2 0 1 0 0 1.000 3.00      
Jason Earls WAS 350.1 40 41 51 121 4 20 .977 4.42      
Ruggero Fei SEA 33.0 4 4 1 13 1 1 .933 3.82      
Orlando Fernandez DET 374.0 42 42 66 143 10 29 .954 5.03      
Pablo Fierro WAS 9.0 1 1 1 3 2 0 .667 4.00      
Juan Gomez ARI 115.1 12 20 22 36 3 7 .951 4.53      
Drew Grego ATL 43.0 4 6 12 11 1 1 .958 4.81      
Jon Jungels CAR 31.2 4 5 3 7 0 1 1.000 2.84      
Elliott LeMond GBP 356.0 37 42 65 138 2 23 .990 5.13      
Hector Lopez ATL 14.0 1 1 1 5 0 1 1.000 3.86      
Alberto Mancia MIN 410.0 46 46 62 145 4 22 .981 4.54      
Brian McDaniel GBP 110.0 14 14 24 47 2 6 .973 5.81      
Alberto Mercado TBB 399.0 44 44 63 124 5 17 .974 4.22      
Andy Miller CHI 208.1 22 23 37 70 4 14 .964 4.62      
Grant Murphy CHI 272.0 30 33 48 96 4 18 .973 4.76      
Danny Osorio NYG 360.2 39 41 61 153 4 27 .982 5.34      
Victor Ramirez PHI 6.0 0 1 0 1 0 0 1.000 1.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Reynolds SLR 399.1 45 45 59 139 3 28 .985 4.46      
Toby Richards CAR 96.2 11 11 13 35 2 7 .960 4.47      
Carlos Rizo NYG 116.0 13 14 24 42 3 15 .957 5.12      
Roberto Roman ATL 25.1 2 4 7 5 0 0 1.000 4.26      
Aaron Sandoval TBB 68.0 8 8 14 23 6 3 .860 4.90      
Jimmy Smith MIN 26.0 3 3 5 9 1 3 .933 4.85      
Josh Stewart SFF 58.0 6 8 10 26 1 3 .973 5.59      
Sean Thill SEA 298.1 34 34 64 91 5 12 .969 4.68      
David Thompson NOS 398.2 43 45 73 127 13 25 .939 4.52      
Jake Trewartha WAS 6.0 0 1 0 2 2 1 .500 3.00      
Aaron Trimble GBP 18.0 1 4 3 5 0 1 1.000 4.00      
Jamy van der Linden NOS 77.0 9 10 15 21 1 3 .973 4.21      
Dan Wallin DAL 81.1 11 15 16 24 1 7 .976 4.43      
Jason Wiertel DAL 382.2 41 47 70 126 5 29 .975 4.61      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Raul Almonte MIN 1.0 0 1 1 0 0 0 1.000 9.00      
Randy Bailey TBB 2.0 0 1 0 0 0 0 .000 0.00      
Shane Baker CAR 17.1 1 6 3 0 0 0 1.000 1.56      
Khalil Bass SFF 11.0 0 2 1 0 0 0 1.000 0.82      
Nick Benedict PHI 33.0 4 4 8 0 1 0 .889 2.18      
Luis Benitez DET 5.0 0 2 0 0 0 0 .000 0.00      
Steve Benson DAL 3.0 0 1 0 0 1 0 .000 0.00      
Dylan Black CHI 35.0 4 5 7 0 0 0 1.000 1.80      
Carlos Bonilla DET 2.0 0 1 1 0 0 0 1.000 4.50      
Heath Burtrum ATL 94.0 12 13 18 0 1 0 .947 1.72      
Nate Bynum CHI 95.0 10 12 20 1 0 1 1.000 1.99      
Dave Carrillo WAS 398.1 46 46 83 0 2 0 .976 1.88      
Tristan Copeland CHI 38.1 4 6 7 0 0 0 1.000 1.64      
Kyle Cummings SLR 3.0 0 2 1 0 0 0 1.000 3.00      
Jeremy Daake NOS 60.0 7 7 7 0 0 0 1.000 1.05      
Danny de la Cruz ATL 28.0 2 10 6 0 0 0 1.000 1.93      
Geoffrey Dibbets NOS 22.2 1 7 4 1 0 0 1.000 1.99      
Jason Egbert DET 90.0 11 12 25 0 0 0 1.000 2.50      
Tony Estrada NYG 405.0 45 45 69 5 1 0 .987 1.64      
Ian Evans MIN 1.0 1 1 0 0 0 0 .000 0.00      
Billy Farnan MIN 355.0 39 40 85 0 0 0 1.000 2.15      
Griffin Fesperman SLR 1.0 0 1 0 0 0 0 .000 0.00      
Edwin Fonseca TBB 44.0 5 6 10 0 0 0 1.000 2.05      
Josh Fuller GBP 32.0 2 6 7 0 0 0 1.000 1.97      
Victor Gamboa MIN 6.0 0 1 2 0 0 0 1.000 3.00      
Oscar Garcia MIN 27.0 3 3 6 0 0 0 1.000 2.00      
Moises Glasgow WAS 27.0 2 4 4 0 0 0 1.000 1.33      
Pedro Gomez SEA 14.1 1 4 0 0 0 0 .000 0.00      
Joe Hartman TBB 229.0 25 29 54 1 2 0 .965 2.16      
Blake Hems PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Travis Henderson TBB 128.1 15 18 30 1 2 0 .939 2.17      
Adam Henning GBP 235.2 28 30 51 0 2 0 .962 1.95      
David Herrera PHI 28.0 2 6 1 0 0 0 1.000 0.32      
Jonathan Hogan SLR 57.0 7 7 14 0 0 0 1.000 2.21      
Emmanuel Hose GBP 3.0 0 1 0 0 0 0 .000 0.00      
Josh Jackson TBB 63.2 7 9 20 0 1 0 .952 2.83      
Mike Jenkins SEA 91.0 10 10 18 0 0 0 1.000 1.78      
George Jones ARI 4.0 0 2 0 0 0 0 .000 0.00      
Steve Julian SFF 159.0 18 18 36 2 0 1 1.000 2.15      
Mike Keyser CHI 132.2 15 15 22 0 0 0 1.000 1.49      
Francis Kirby SFF 16.0 2 2 3 0 1 0 .750 1.69      
Kyle Kroon CAR 179.2 20 22 38 2 0 0 1.000 2.00      
David Leedom SFF 42.0 5 6 5 0 0 0 1.000 1.07      
Zhang-sung Li DET 17.0 0 8 4 0 0 0 1.000 2.12      
Ramon Lobaton DAL 303.0 35 35 62 0 0 0 1.000 1.84      
David Lopez NOS 52.0 6 6 11 0 1 0 .917 1.90      
Johnny Luna MIN 54.0 6 6 10 0 1 0 .909 1.67      
Eddie Maldonado DET 344.0 41 41 76 1 0 0 1.000 2.01      
Trevor Marvel SEA 10.0 1 2 2 0 0 0 1.000 1.80      
Rich Mathis CAR 50.0 5 9 8 0 1 0 .889 1.44      
Zack McMaster DET 2.0 0 1 1 0 0 0 1.000 4.50      
Shemar Moncrief CHI 144.1 15 17 35 0 1 0 .972 2.18      
Tim Moon NOS 77.2 9 10 20 0 0 0 1.000 2.32      
Justin Morris SLR 387.1 43 46 75 0 2 0 .974 1.74      
Dylan Norgaard DAL 11.1 0 3 3 0 0 0 1.000 2.38      
Dusty Norman PHI 50.0 5 6 9 0 0 0 1.000 1.62      
Roberto Pancaldi ARI 172.0 20 22 34 0 0 0 1.000 1.78      
Ivan Peres CHI 3.0 0 1 3 0 0 0 1.000 9.00      
Steve Perez WAS 3.0 0 1 1 0 0 0 1.000 3.00      
Jonathan Ponce DAL 24.0 3 3 3 0 0 0 1.000 1.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert Quezada NYG 9.0 1 1 1 0 0 0 1.000 1.00      
Matt Ramos WAS 28.0 3 4 9 0 0 0 1.000 2.89      
Andres Rangel NYG 4.0 0 3 0 0 0 0 .000 0.00      
Fred Ratekin GBP 43.0 5 5 4 0 0 0 1.000 0.84      
Tom Rettig NYG 37.0 4 5 6 0 0 0 1.000 1.46      
Jose Reynoso ARI 1.0 0 1 0 0 0 0 .000 0.00      
Bob Richards SEA 350.0 40 41 62 0 0 0 1.000 1.59      
Toby Richards CAR 64.0 7 8 8 0 0 0 1.000 1.12      
Dave Rodriguez GBP 163.1 17 21 33 0 2 0 .943 1.82      
Ricardo Rodriguez PHI 349.1 39 39 85 1 1 0 .989 2.22      
Adrian Rogers CHI 32.0 4 5 9 0 0 0 1.000 2.53      
Ricardo Santibanez NYG 21.2 2 7 4 0 0 0 1.000 1.66      
Aaron Seigle ARI 112.0 14 14 22 0 1 0 .957 1.77      
Jacob Shaffer SFF 229.1 27 28 50 0 0 0 1.000 1.96      
Jimmy Smith MIN 20.0 3 3 5 0 0 0 1.000 2.25      
Jim Steen ATL 343.2 38 38 63 0 2 0 .969 1.65      
Gregorio Sullivan WAS 2.0 0 1 1 0 0 0 1.000 4.50      
Kareem Taylor PHI 16.0 2 4 4 0 0 0 1.000 2.25      
Sandy Tello NOS 263.1 29 31 52 0 0 0 1.000 1.78      
Aaron Thompson DAL 70.0 7 12 8 0 0 0 1.000 1.03      
Jeremy Thompson CAR 155.0 19 21 24 1 0 0 1.000 1.45      
Jesus Torres ARI 25.0 3 4 5 0 0 0 1.000 1.80      
Aaron Trimble GBP 7.0 0 2 0 0 0 0 .000 0.00      
Jerry Vaughn SLR 21.0 2 5 7 0 0 0 1.000 3.00      
Tom Weber ARI 152.2 15 21 38 1 2 0 .951 2.30      
Constantin Williams DAL 52.2 7 7 7 0 1 0 .875 1.20      
Peter Williams DET 2.0 0 1 1 0 0 0 1.000 4.50      
Sergio Zamorano ATL 9.0 0 5 1 0 0 0 1.000 1.00      
88 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Shane Baker CAR 282.2 33 33 64 0 0 0 1.000 2.04      
John Beardslee NYG 139.2 14 31 47 0 0 0 1.000 3.03      
Elijah Bennett WAS 348.1 39 43 115 5 1 0 .992 3.10      
Steve Benson DAL 331.1 41 41 117 8 2 0 .984 3.40      
Dylan Black CHI 31.2 4 4 11 0 0 0 1.000 3.13      
Alex Brown SEA 75.1 8 11 29 0 0 0 1.000 3.46      
Heath Burtrum ATL 311.0 34 35 90 3 1 1 .989 2.69      
Tristan Copeland CHI 170.2 19 19 58 0 0 0 1.000 3.06      
Chris Cowan PHI 24.0 3 5 5 0 0 0 1.000 1.88      
Kyle Cummings SLR 92.0 10 13 22 0 0 0 1.000 2.15      
Jeremy Daake NOS 352.1 39 40 90 8 1 1 .990 2.50      
Danny de la Cruz ATL 94.0 11 12 33 1 1 0 .971 3.26      
Jason Egbert DET 53.0 7 7 19 0 0 0 1.000 3.23      
Billy Farnan MIN 10.0 1 2 1 0 0 0 1.000 0.90      
Tony Foreman NYG 36.0 5 5 6 0 0 0 1.000 1.50      
Yoshimatsu Fujimoto GBP 419.2 45 48 127 6 0 0 1.000 2.85      
Oscar Garcia MIN 44.0 5 5 24 0 0 0 1.000 4.91      
Moises Glasgow WAS 36.0 5 5 13 0 0 0 1.000 3.25      
Pedro Gomez SEA 49.0 6 7 11 0 0 0 1.000 2.02      
Bob Harris SLR 17.0 2 3 4 0 0 0 1.000 2.12      
Joe Hartman TBB 39.0 5 5 10 0 1 0 .909 2.31      
Jonathan Hogan SLR 350.1 39 41 100 6 0 0 1.000 2.72      
Gary Hurley ARI 1.0 0 1 0 0 0 0 .000 0.00      
Bill Jenkins NOS 53.1 5 9 17 0 0 0 1.000 2.87      
Mike Keyser CHI 27.0 0 11 0 0 0 0 .000 0.00      
Kyle Kroon CAR 176.1 18 23 64 1 2 0 .970 3.32      
David Leedom SFF 17.2 2 2 4 0 0 0 1.000 2.04      
Zhang-sung Li DET 17.0 2 2 4 0 0 0 1.000 2.12      
Ramon Lobaton DAL 87.0 8 15 30 1 0 1 1.000 3.21      
