AMERICAN CONFERENCE 2002
FIELDING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABC | NBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Efrain Arizmendi CLE 130.0 15 15 91 7 0 0 1.000 7 57.1 6.78 0
Chris Berg NYJ 113.0 13 13 83 6 1 2 .989 6 33.3 7.09 0
Bernie Cabrera SDC 138.2 16 17 97 9 0 0 1.000 9 55.6 6.88 1
Erik Corbin IND 143.1 15 18 120 6 1 0 .992 15 20.0 7.91 3
Fernando Cruz DEN 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Matt Czerwonka MIA 345.2 38 39 282 22 0 0 1.000 12 75.0 7.92 5
Marcel de Kruijff HOU 344.0 38 41 253 28 0 2 1.000 26 46.2 7.35 2
Jon de la Cruz IND 321.2 37 39 226 31 0 2 1.000 33 48.5 7.19 3
J.R. Estrada HOU 121.2 14 15 85 9 1 0 .989 9 22.2 6.95 0
Armando Garcia TEN 341.0 38 38 267 30 1 0 .997 22 36.4 7.84 4
Bryan Hammond NEP 6.2 0 5 7 0 0 0 1.000 1 0.0 9.45 0
Corey Hart OAK 121.1 14 14 87 10 0 1 1.000 10 50.0 7.20 0
Pat Hines NYJ 344.0 39 39 252 30 1 3 .996 19 36.8 7.38 3
Hideaki Kato PIT 339.0 39 39 237 26 1 1 .996 32 46.9 6.98 2
Bob Krause CIN 334.0 38 38 238 27 1 2 .996 18 38.9 7.14 3
Montrelle Leoni NEP 159.1 18 18 115 7 2 1 .984 8 25.0 6.89 1
Miguel Lopez DEN 122.0 15 15 93 8 2 0 .981 9 22.2 7.45 1
Donald Mazzei OAK 334.2 38 40 258 28 0 1 1.000 28 50.0 7.69 1
Querubim Merceana KCC 339.2 39 40 216 28 3 1 .988 19 42.1 6.47 2
Manny Mexicano KCC 115.1 13 14 67 9 0 2 1.000 11 27.3 5.93 1
Rich Miller BUF 26.0 3 3 26 1 0 0 1.000 4 25.0 9.35 0
David Millis PIT 112.0 13 13 86 7 0 0 1.000 9 44.4 7.47 1
Todd Peterson CIN 123.2 14 15 106 4 0 0 1.000 2 0.0 8.01 1
Kelly Polen BUF 331.2 37 38 272 29 0 1 1.000 26 50.0 8.17 2
Yeow-whye Rackham MIA 125.2 14 16 108 7 0 0 1.000 9 33.3 8.24 0
Alan Richards JAX 326.0 36 37 249 27 2 1 .993 32 37.5 7.62 5
Jamie Robinson BUF 104.0 12 12 71 7 2 1 .975 9 33.3 6.75 0
Dave Rodriguez JAX 142.2 16 16 133 12 0 1 1.000 14 35.7 9.15 1
Eric Stoddard CLE 326.2 37 37 247 16 1 1 .996 19 31.6 7.25 1
Montrelle Tapia SDC 328.0 36 38 246 14 0 0 1.000 21 28.6 7.13 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jeff Taylor BAL 122.0 14 14 101 9 0 0 1.000 7 71.4 8.11 2
Alex Vazquez BAL 339.0 38 39 247 33 3 3 .989 36 47.2 7.43 1
Jeff Watson NEP 300.2 34 34 212 24 0 1 1.000 12 58.3 7.06 0
Cody Will DEN 345.1 37 38 290 22 1 1 .997 15 40.0 8.13 3
Ricky Zentner TEN 126.0 14 14 108 6 1 0 .991 8 25.0 8.14 0
35 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Aviles NEP 192.1 22 25 209 10 2 11 .991 10.25      
Matt Baker TEN 12.0 0 8 15 1 0 1 1.000 12.00      
Omar Becerra BAL 35.0 3 10 36 1 2 2 .949 9.51      
Jim Bedney CIN 425.2 48 49 425 46 4 42 .992 9.96      
Johnny Betancur CLE 132.2 15 16 128 9 1 16 .993 9.29      
Jody Britt DEN 2.0 0 2 1 0 0 0 1.000 4.50      
Jerry Brown CLE 93.0 11 11 91 7 1 8 .990 9.48      
Pedro Carrillo TEN 1.0 0 1 1 0 0 0 1.000 9.00      
Matt Castro NEP 28.1 3 5 26 1 0 1 1.000 8.58      
Joe Conlin BUF 35.0 4 4 33 3 0 3 1.000 9.26      
Santino Corte NYJ 60.2 6 10 54 2 0 3 1.000 8.31      
James Drummer BAL 79.0 9 10 66 6 0 14 1.000 8.20      
Jose Escandon SDC 34.1 1 17 20 3 0 4 1.000 6.03      
J.R. Estrada HOU 6.0 0 1 6 1 0 0 1.000 10.50      
Scott Feller KCC 181.2 22 22 170 27 4 34 .980 9.76      
Malik Fielder CIN 14.0 2 2 15 2 0 0 1.000 10.93      
Mike Funches JAX 1.0 0 1 0 0 0 0 .000 0.00      
Mark Galica NYJ 141.0 16 17 120 15 2 11 .985 8.62      
Mike Garber DEN 25.0 1 11 27 1 0 2 1.000 10.08      
Lee Gillam DEN 413.1 48 48 385 32 3 26 .993 9.08      
Josue Guerrero TEN 364.0 42 42 348 29 1 32 .997 9.32      
Rocky Hager OAK 70.0 8 8 71 4 1 10 .987 9.64      
Brett Halbrook OAK 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Henderson NEP 10.0 0 4 11 2 0 0 1.000 11.70      
Clint Hiatt DEN 25.0 3 3 25 0 1 3 .962 9.00      
Nick Horn TEN 90.0 10 10 79 4 1 12 .988 8.30      
Joe Howard PIT 372.1 46 46 366 33 5 26 .988 9.64      
Wilson Humphries PIT 50.2 3 13 48 4 0 8 1.000 9.24      
Hideaki Kato PIT 2.0 0 1 3 0 1 1 .750 13.50      
Ben Kraus JAX 121.0 16 16 102 10 0 4 1.000 8.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ji-hoon Lee BAL 4.0 0 4 4 1 0 1 1.000 11.25      
Ethan Martin IND 322.2 38 38 314 23 4 32 .988 9.40      
Casey Martinez IND 4.2 0 5 4 0 0 0 1.000 7.71      
Kyle McClellan MIA 18.0 2 2 19 0 0 1 1.000 9.50      
Joel McCormick MIA 15.0 2 2 12 0 0 0 1.000 7.20      
Kyle McDonald CLE 218.0 25 25 198 19 1 17 .995 8.96      
Bobby Mellott OAK 50.0 6 6 45 2 0 2 1.000 8.46      
David Millis PIT 17.2 2 4 20 1 0 0 1.000 10.70      
Ricardo Morales IND 1.0 0 1 0 0 0 0 .000 0.00      
Brad Moran BAL 280.0 33 33 258 15 1 17 .996 8.78      
John Mullins HOU 36.0 4 4 32 5 0 4 1.000 9.25      
Chikafusa Nishida JAX 304.1 34 36 282 34 1 21 .997 9.35      
Justin Olson CLE 12.0 1 5 7 2 0 0 1.000 6.75      
Vinny Ortega KCC 32.1 2 8 29 3 0 1 1.000 8.91      
R.J. Parlee OAK 4.0 0 2 4 0 0 2 1.000 9.00      
Jimmy Pietryka DEN 1.0 0 1 1 0 0 0 1.000 9.00      
Willie Pineda MIA 4.0 0 2 6 1 0 1 1.000 15.75      
Yeow-whye Rackham MIA 3.0 0 1 3 0 0 0 1.000 9.00      
David Ramirez SDC 26.2 3 4 22 5 1 2 .964 9.11      
Alan Richards JAX 9.0 0 3 7 1 0 0 1.000 8.00      
Juan Rodriguez JAX 26.1 2 3 20 2 0 1 1.000 7.52      
Luis Rodriguez MIA 431.1 48 48 421 34 5 43 .989 9.49      
Cory Ryan CIN 18.0 2 2 13 5 0 0 1.000 9.00      
Leo Sanchez BUF 426.2 48 48 404 44 3 29 .993 9.45      
Austin Sanford IND 61.2 6 9 59 6 1 2 .985 9.49      
Matthew Schmitt PIT 8.0 1 1 9 0 0 0 1.000 10.12      
Clint Shiner NYJ 4.1 0 4 9 0 0 0 1.000 18.69      
Mike Short OAK 331.0 38 38 318 28 6 26 .983 9.41      
Freddy Simpson HOU 423.2 48 48 432 32 3 39 .994 9.86      
Dennis Smith CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Spoo NEP 177.0 20 20 175 10 0 8 1.000 9.41      
David Strang JAX 7.0 0 3 6 0 0 0 1.000 7.71      
Aubrey Therien NEP 59.0 7 7 52 3 1 6 .982 8.39      
Bryan Thomas BAL 63.0 7 8 57 1 2 9 .967 8.29      
Danny Vargas SDC 405.2 48 48 414 33 2 39 .996 9.92      
Phil Vinal KCC 241.0 28 28 231 18 2 28 .992 9.30      
Chris Wehr NYJ 251.0 30 30 239 12 1 20 .996 9.00      
Adam West IND 75.0 8 14 62 3 1 8 .985 7.80      
Cody Will DEN 2.0 0 1 2 0 0 0 1.000 9.00      
Joe Willingham PIT 0.1 0 1 0 0 0 0 .000 0.00      
70 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Aaron Aguilar BUF 81.0 7 22 14 33 0 3 1.000 5.22      
Eric Angel KCC 0.1 0 1 0 0 0 0 .000 0.00      
Matt Baker TEN 5.0 0 1 2 1 0 0 1.000 5.40      
Ricky Bernal NEP 130.0 14 15 22 38 1 5 .984 4.15      
Gabe Blank CLE 1.0 0 1 0 0 0 0 .000 0.00      
Bob Brackman HOU 123.2 14 15 34 46 1 8 .988 5.82      
Jerry Brown CLE 33.0 4 4 4 16 0 4 1.000 5.45      
Andy Burrows CIN 9.0 1 1 1 5 0 0 1.000 6.00      
Ben Carnes BAL 133.0 15 15 33 45 1 16 .987 5.28      
Javier Carrillo KCC 367.1 43 46 97 116 4 39 .982 5.22      
Phil Crews KCC 67.1 7 11 25 22 1 7 .979 6.28      
Nelson Duran BAL 328.0 37 38 111 111 8 24 .965 6.09      
Steve Ernst JAX 54.0 5 7 12 10 1 2 .957 3.67      
Mike Gandolfi PIT 10.2 1 2 2 4 0 1 1.000 5.06      
Enrique Garay MIA 373.1 41 43 97 124 5 32 .978 5.33      
David Garcia OAK 269.1 31 31 77 80 4 25 .975 5.25      
R.J. Givens CLE 402.2 46 46 101 121 1 29 .996 4.96      
Rocky Hager OAK 182.2 21 21 41 67 2 10 .982 5.32      
Ben Hastings BUF 9.0 1 1 0 4 0 1 1.000 4.00      
Juan Hernandez IND 51.0 6 6 12 14 0 3 1.000 4.59      
Andres Herrera SDC 2.2 0 1 0 0 1 0 .000 0.00      
Nick Horn TEN 47.0 6 6 7 13 0 3 1.000 3.83      
Ben Kraus JAX 9.0 1 1 2 2 0 0 1.000 4.00      
Stephen Lambrecht SDC 298.1 37 37 76 85 3 20 .982 4.86      
Sun-woo Lee PIT 301.1 35 36 78 93 4 20 .977 5.11      
Marcos Lemus OAK 2.0 0 2 0 1 0 0 1.000 4.50      
Ed Libertini KCC 20.0 2 4 3 8 1 4 .917 4.95      
Nelson Maciel MIA 98.0 11 11 30 26 1 4 .982 5.14      
Ivan Marin SDC 14.2 1 6 3 5 0 1 1.000 4.91      
Andy Martinez CIN 36.0 4 4 9 13 0 5 1.000 5.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Martinez DEN 150.2 17 17 40 42 3 8 .965 4.90      
Bill McCall JAX 9.0 1 1 1 1 3 0 .400 2.00      
Adam Michael NYJ 388.1 46 46 88 131 6 26 .973 5.08      
Jonathan Morgan BUF 371.1 44 47 91 96 7 25 .964 4.53      
Chikafusa Nishida JAX 18.0 2 2 5 6 1 2 .917 5.50      
Jose Ortiz NEP 94.0 11 11 20 21 0 3 1.000 3.93      
Sam Osborne CIN 8.2 0 1 4 1 0 1 1.000 5.19      
Daniel Pacheco JAX 361.2 41 41 78 90 13 17 .928 4.18      
Jameson Penn PIT 2.0 0 1 1 1 0 0 1.000 9.00      
Bert Perez NYJ 67.2 6 13 20 18 1 4 .974 5.05      
Jimmy Pietryka DEN 317.2 35 37 67 103 5 13 .971 4.82      
David Ramirez SDC 151.0 14 25 41 38 1 16 .988 4.71      
Edwin Rendon HOU 342.0 38 39 95 125 3 30 .987 5.79      
Jamie Robinson BUF 0.1 0 1 0 0 0 0 .000 0.00      
Juan Rodriguez JAX 9.0 1 1 0 2 0 0 1.000 2.00      
Rich Rodriguez CIN 404.0 47 47 107 123 7 29 .970 5.12      
Jeff Sanford CLE 18.0 2 2 4 4 1 0 .889 4.00      
Josh Sargent IND 387.1 43 44 95 102 8 28 .961 4.58      
Matthew Schmitt PIT 137.0 16 17 35 35 1 8 .986 4.60      
Bryan Scholtes JAX 8.0 1 1 2 0 0 0 1.000 2.25      
Mike Short OAK 2.0 0 1 1 0 0 0 1.000 4.50      
Doug Spoo NEP 242.2 27 27 73 77 2 12 .987 5.56      
Kyle Tanner TEN 415.0 46 46 88 111 5 34 .975 4.32      
Nate Thomas CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Jared Walenga IND 26.2 3 4 1 6 0 1 1.000 2.36      
Chris Wehr NYJ 1.0 0 1 0 0 0 0 .000 0.00      
56 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Aaron Aguilar BUF 3.0 0 1 0 0 0 0 .000 0.00      
Dustin Baker NEP 326.2 37 38 19 85 3 9 .972 2.87      
Josh Benjamine JAX 415.2 47 47 45 77 2 4 .984 2.64      
Ricky Bernal NEP 53.0 6 6 4 13 1 0 .944 2.89      
Nate Bowie JAX 11.0 1 1 0 3 1 0 .750 2.45      
Jerry Brown CLE 104.0 12 16 10 20 2 1 .938 2.60      
Andy Burrows CIN 209.0 23 25 19 43 2 4 .969 2.67      
Ben Carnes BAL 37.0 4 5 6 9 1 0 .938 3.65      
Javier Carrillo KCC 2.0 0 1 1 0 0 0 1.000 4.50      
Juan Castro BUF 404.0 46 47 25 89 7 8 .942 2.54      
Nelson Duran BAL 19.0 2 2 3 6 0 0 1.000 4.26      
Steve Ernst JAX 35.0 4 4 3 5 1 0 .889 2.06      
Jose Escandon SDC 4.0 0 3 0 3 0 0 1.000 6.75      
Scott Feller KCC 128.1 16 17 10 23 1 5 .971 2.31      
John Fontana OAK 183.2 19 29 9 36 1 7 .978 2.21      
Enrique Garay MIA 35.0 4 4 3 14 1 1 .944 4.37      
Nate Garcia CLE 324.2 36 38 25 69 3 7 .969 2.61      
Ruben Gomez BAL 396.0 45 45 30 91 4 9 .968 2.75      
Gary Hall BUF 0.2 0 1 0 0 0 0 .000 0.00      
Ben Hastings BUF 54.0 6 8 2 9 0 2 1.000 1.83      
Corey Henderson KCC 242.2 29 29 17 54 2 5 .973 2.63      
Juan Hernandez IND 2.0 0 1 0 1 0 0 1.000 4.50      
Rich Hernandez BAL 9.0 1 1 0 1 0 0 1.000 1.00      
Andres Herrera SDC 16.0 1 5 2 5 0 0 1.000 3.94      
Nick Horn TEN 62.0 6 9 1 11 1 2 .923 1.74      
Wilson Humphries PIT 295.0 36 38 21 53 4 5 .949 2.26      
Austin Jones IND 397.0 46 47 32 72 3 4 .972 2.36      
Bob Krause CIN 9.0 1 1 2 2 0 0 1.000 4.00      
Stephen Lambrecht SDC 46.2 5 7 2 11 1 0 .929 2.51      
Marcos Lemus OAK 272.1 33 35 22 60 2 5 .976 2.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Libertini KCC 82.0 7 15 6 13 0 4 1.000 2.09      
Miguel Lopez DEN 10.0 1 2 1 0 1 0 .500 0.90      
Marcos Lucero MIA 418.1 46 46 36 96 1 8 .992 2.84      
Kyle Marder TEN 2.0 0 1 1 1 0 0 1.000 9.00      
Casey Martinez IND 65.0 6 14 3 11 2 1 .875 1.94      
Kyle McClellan MIA 18.0 2 2 2 1 0 0 1.000 1.50      
Adam Michael NYJ 4.0 0 1 0 0 0 0 .000 0.00      
John Mullins HOU 356.1 41 42 20 58 5 6 .940 1.97      
Gabriel Nieves PIT 151.0 16 24 15 42 1 8 .983 3.40      
Jose Ortiz NEP 87.0 9 12 10 13 1 1 .958 2.38      
Sam Osborne CIN 126.2 15 17 10 27 1 2 .974 2.63      
Daniel Pacheco JAX 7.0 0 1 0 1 0 0 1.000 1.29      
Jameson Penn PIT 5.0 0 1 0 1 0 0 1.000 1.80      
Jimmy Pietryka DEN 90.2 10 11 5 22 3 3 .900 2.68      
Edwin Rendon HOU 5.2 0 1 1 1 1 0 .667 3.18      
Jose Rodriguez TEN 403.0 46 46 29 84 10 8 .919 2.52      
Jeff Sanford CLE 20.0 3 3 0 4 0 0 1.000 1.80      
Dennis Smith CLE 8.0 1 1 1 1 0 0 1.000 2.25      
Jabari Steptoe DEN 367.2 41 42 24 93 2 4 .983 2.86      
Mike Thomas HOU 103.2 11 16 5 22 1 1 .964 2.34      
Juan Torres CIN 113.0 13 13 6 26 3 4 .914 2.55      
Jack Turner SDC 400.0 46 47 23 87 5 5 .957 2.48      
Matt Wakefield NYJ 342.1 40 41 25 72 9 7 .915 2.55      
Jared Walenga IND 1.0 0 1 0 1 0 0 1.000 9.00      
Chris Wehr NYJ 110.2 12 13 4 24 1 2 .966 2.28      
55 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Aaron Aguilar BUF 128.0 14 19 26 36 4 6 .939 4.36      
Jesus Alvarado HOU 405.2 45 46 72 165 6 31 .975 5.26      
Dustin Baker NEP 80.0 9 9 12 37 1 3 .980 5.51      
Matt Baker TEN 77.0 6 16 15 28 0 3 1.000 5.03      
Gabe Blank CLE 339.0 40 40 53 121 2 27 .989 4.62      
Javier Carrillo KCC 25.0 3 3 3 5 0 1 1.000 2.88      
Juan Corona NYJ 401.2 46 46 67 118 5 25 .974 4.15      
Dan Corwin BAL 293.2 33 34 44 109 7 23 .956 4.69      
Noah Doud BAL 9.0 1 2 2 3 0 0 1.000 5.00      
Nelson Duran BAL 64.0 7 8 23 21 0 10 1.000 6.19      
Steve Ernst JAX 317.2 36 36 60 96 8 13 .951 4.42      
Ben Ferrara SDC 35.2 3 12 9 14 0 4 1.000 5.80      
Malik Fielder CIN 8.0 1 1 1 3 1 1 .800 4.50      
Mike Gandolfi PIT 329.1 39 42 64 108 2 16 .989 4.70      
David Garcia OAK 4.0 0 3 1 0 0 0 1.000 2.25      
Nate Garcia CLE 32.0 3 6 9 8 0 1 1.000 4.78      
Gary Hall BUF 67.2 8 9 12 17 0 1 1.000 3.86      
Ben Hastings BUF 9.0 1 1 2 4 0 0 1.000 6.00      
Gabriel Hernandez OAK 96.1 11 11 11 31 2 7 .955 3.92      
Juan Hernandez IND 131.0 15 15 37 46 2 13 .976 5.70      
Rich Hernandez BAL 94.1 11 12 18 18 2 3 .947 3.43      
Clint Hiatt DEN 9.0 1 1 1 5 1 1 .857 6.00      
Wilson Humphries PIT 10.1 1 2 1 8 0 1 1.000 7.84      
Ben Kraus JAX 142.0 15 17 25 55 1 6 .988 5.07      
Stephen Lambrecht SDC 24.0 3 3 2 5 0 0 1.000 2.62      
Marcos Lemus OAK 63.2 6 12 17 23 0 5 1.000 5.65      
Ed Libertini KCC 49.0 3 12 10 17 1 3 .964 4.96      
Nelson Maciel MIA 65.1 5 12 10 19 1 5 .967 3.99      
Kyle Marder TEN 386.0 46 47 73 153 5 32 .978 5.27      
Eduardo Msca DEN 410.2 46 46 65 123 7 21 .964 4.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gabriel Nieves PIT 83.2 8 15 13 33 2 2 .958 4.95      
John O'Keefe BUF 37.2 4 6 2 8 0 0 1.000 2.39      
Devin Olson MIA 406.0 47 47 66 141 4 30 .981 4.59      
Sam Osborne CIN 26.0 3 3 7 11 2 3 .900 6.23      
Jameson Penn PIT 27.2 4 4 7 7 1 1 .933 4.55      
Bert Perez NYJ 1.0 0 1 0 0 0 0 .000 0.00      
Tim Pula DEN 9.0 1 1 3 1 0 0 1.000 4.00      
Edwin Rendon HOU 60.0 7 8 6 16 2 2 .917 3.30      
Alan Richards JAX 9.0 1 1 0 1 0 0 1.000 1.00      
Willie Rivas CIN 148.0 17 17 28 52 4 14 .952 4.86      
Jose Rodriguez TEN 4.0 0 3 0 0 0 0 .000 0.00      
Leo Rodriguez SDC 407.0 46 49 81 155 7 35 .971 5.22      
Jeff Sanford CLE 85.2 9 10 16 25 1 3 .976 4.31      
Josh Sargent IND 17.2 2 2 4 5 1 1 .900 4.58      
Chris Shaver OAK 292.0 35 36 56 93 3 17 .980 4.59      
Lance Shetler KCC 381.0 46 48 84 148 6 42 .975 5.48      
Jabari Steptoe DEN 39.2 4 4 7 9 1 0 .941 3.63      
Aubrey Therien NEP 344.2 38 41 53 118 4 9 .977 4.47      
Juan Torres CIN 275.2 31 32 45 80 9 12 .933 4.08      
Mark Vallelunga IND 314.1 35 35 62 117 3 22 .984 5.13      
Jarrod Waterson BUF 219.1 25 27 38 76 5 14 .958 4.68      
Jeff Watson NEP 42.0 5 5 5 12 0 4 1.000 3.64      
Chris Wehr NYJ 54.1 6 7 9 11 2 0 .909 3.31      
Adam West IND 2.0 0 1 0 1 0 0 1.000 4.50      
54 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Abernathy SDC 261.0 29 31 57 0 1 0 .983 1.97      
Eric Angel KCC 25.0 3 3 4 0 0 0 1.000 1.44      
Mike Beery DEN 28.0 4 4 5 0 0 0 1.000 1.61      
Del Belmore OAK 243.0 28 29 41 0 0 0 1.000 1.52      
Johnny Betancur CLE 0.1 0 1 0 0 0 0 .000 0.00      
Jody Britt DEN 379.2 43 43 75 3 2 1 .975 1.85      
Jerry Brown CLE 95.0 11 11 9 0 0 0 1.000 0.85      
Pedro Carrillo TEN 11.0 1 3 3 0 0 0 1.000 2.45      
Matt Castro NEP 3.1 0 1 1 0 0 0 1.000 2.70      
Joe Conlin BUF 84.1 10 11 10 0 0 0 1.000 1.07      
Andre Craig CLE 3.0 0 2 3 0 0 0 1.000 9.00      
John Doyle DEN 9.2 0 6 2 0 0 0 1.000 1.86      
James Drummer MIA 40.0 5 5 2 0 0 0 1.000 0.45      
Butch Duff PIT 306.1 35 40 63 2 2 0 .970 1.91      
Jon Elmore HOU 12.0 1 3 1 0 1 0 .500 0.75      
Jose Escandon SDC 189.2 23 23 30 0 2 0 .938 1.42      
Malik Fielder CIN 9.0 1 1 2 0 0 0 1.000 2.00      
Matt Fitzgerald NEP 400.2 46 48 87 0 1 0 .989 1.95      
Steve Freeman CLE 66.2 7 15 15 0 0 0 1.000 2.02      
Mike Funches JAX 6.0 0 2 3 0 0 0 1.000 4.50      
Mark Galica NYJ 64.2 5 9 8 0 0 0 1.000 1.11      
Carlos Garcia NEP 16.2 1 3 2 0 0 0 1.000 1.08      
David Garcia BAL 104.0 12 12 19 0 0 0 1.000 1.64      
Jorge Garcia CLE 1.0 0 1 0 0 0 0 .000 0.00      
Manny Garcia MIA 124.0 15 15 18 0 0 0 1.000 1.31      
Brett Halbrook OAK 1.0 0 1 0 0 0 0 .000 0.00      
Rich Hernandez BAL 1.0 0 1 0 0 0 0 .000 0.00      
Andres Herrera SDC 3.0 0 1 0 0 0 0 .000 0.00      
Craig Hilcher PIT 137.0 17 17 26 0 0 0 1.000 1.71      
Brian Hooks IND 152.2 17 18 35 0 1 0 .972 2.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Abel Howard NYJ 25.2 3 3 6 0 0 0 1.000 2.10      
Joe Howard PIT 2.0 0 1 0 0 0 0 .000 0.00      
Jimmy Lethco TEN 75.0 8 9 15 0 1 0 .938 1.80      
Ed Libertini KCC 8.0 0 1 1 0 0 0 1.000 1.12      
Bill Londono CIN 87.2 10 10 9 0 0 0 1.000 0.92      
Ethan Martin IND 24.2 3 4 3 0 0 0 1.000 1.09      
Andy Martinez CIN 38.0 4 6 8 0 1 0 .889 1.89      
Carlos Martinez NEP 46.0 5 6 13 0 0 0 1.000 2.54      
Bill McCall JAX 241.0 29 29 56 0 1 0 .982 2.09      
Jason McClary TEN 134.0 15 15 33 0 0 0 1.000 2.22      
Kyle McClellan MIA 17.1 2 2 1 0 0 0 1.000 0.52      
Jessie McClelland HOU 162.1 19 20 23 0 0 0 1.000 1.28      
Joel McCormick MIA 271.2 29 32 41 0 1 0 .976 1.36      
Brian McDonald BUF 27.2 2 7 5 0 0 0 1.000 1.63      
Bobby Mellott OAK 212.0 24 27 37 2 0 0 1.000 1.66      
Jonathan Morgan BUF 6.0 0 2 1 0 0 0 1.000 1.50      
Danny Nastasi NYJ 343.0 41 42 86 0 3 0 .966 2.26      
Chris Nault KCC 138.0 17 17 37 0 1 0 .974 2.41      
Ryan Nikolic BAL 309.1 35 35 74 0 0 0 1.000 2.15      
Hector Olivares NYJ 4.2 0 4 1 0 0 0 1.000 1.93      
Sam Osborne CIN 241.0 28 28 29 0 1 0 .967 1.08      
Tommy Page CLE 290.2 34 34 64 0 0 0 1.000 1.98      
Willie Pineda MIA 8.2 1 2 2 0 0 0 1.000 2.08      
Jorge Ramirez BUF 343.2 40 40 67 3 0 0 1.000 1.83      
Edwin Rendon HOU 2.0 0 1 0 0 0 0 .000 0.00      
Rafael Reyes PIT 0.2 0 1 0 0 0 0 .000 0.00      
Juan Rodriguez JAX 111.2 12 15 27 3 2 1 .938 2.42      
Rick Rogers KCC 237.2 28 29 53 1 1 1 .982 2.04      
William Romero CIN 77.0 9 11 15 0 1 0 .938 1.75      
Joe Roquemore DEN 51.0 5 9 12 0 0 0 1.000 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cory Ryan CIN 5.0 0 1 0 0 0 0 .000 0.00      
Austin Sanford IND 8.0 1 2 3 0 0 0 1.000 3.38      
Keith Schaal KCC 25.1 2 5 8 0 1 0 .889 2.84      
Matthew Schmitt PIT 5.0 0 1 2 0 0 0 1.000 3.60      
Bryan Scholtes JAX 110.0 11 16 20 2 0 0 1.000 1.80      
Clint Shiner NYJ 1.0 0 1 0 0 0 0 .000 0.00      
Mike Silvas TEN 247.0 28 28 47 0 1 0 .979 1.71      
Bob Stiffler HOU 289.1 32 34 45 0 1 0 .978 1.40      
Bryan Thomas BAL 38.2 4 6 8 0 0 0 1.000 1.86      
Bill Todd SDC 13.0 0 5 1 0 0 0 1.000 0.69      
Phil Vinal KCC 21.0 2 5 2 0 0 0 1.000 0.86      
Matt Wakefield NYJ 18.0 2 2 1 0 0 0 1.000 0.50      
Jared Walenga IND 2.0 0 1 1 0 1 0 .500 4.50      
Danny Werner MIA 17.2 1 4 3 0 0 0 1.000 1.53      
Matt Woolhouse IND 277.2 31 32 59 0 0 0 1.000 1.91      
75 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Abernathy SDC 139.2 15 15 37 0 1 0 .974 2.38      
Eric Angel KCC 173.2 21 21 59 4 0 0 1.000 3.26      
Cesar Arellano BAL 361.1 41 41 107 0 0 0 1.000 2.67      
Del Belmore OAK 118.0 13 15 34 0 0 0 1.000 2.59      
Paul Bernacki KCC 29.0 2 7 12 0 0 0 1.000 3.72      
Mike Blakney DEN 405.2 46 47 124 4 3 0 .977 2.84      
Angel Cruz JAX 357.0 40 41 119 13 3 1 .978 3.33      
Mike Curvin CLE 241.2 28 30 96 2 1 0 .990 3.65      
John Daniels MIA 18.0 2 2 7 0 0 0 1.000 3.50      
Chad Davis PIT 291.1 33 36 85 4 2 0 .978 2.75      
Manuel de Castro IND 104.2 10 14 33 1 0 0 1.000 2.92      
Jimmy Dickmann TEN 277.0 32 32 78 0 1 0 .987 2.53      
Jeremy Dodson HOU 410.0 46 47 145 7 0 1 1.000 3.34      
Butch Duff PIT 97.2 11 14 32 0 1 0 .970 2.95      
Matt Fitzgerald NEP 4.0 0 1 2 0 0 0 1.000 4.50      
Enrique Garay MIA 5.0 0 1 2 0 0 0 1.000 3.60      
Carlos Garcia NEP 18.0 2 2 6 0 0 0 1.000 3.00      
Jorge Garcia CLE 19.0 2 4 9 0 0 0 1.000 4.26      
Brett Halbrook OAK 338.0 39 39 94 0 1 0 .989 2.50      
Connor Hauer TEN 18.0 2 2 3 0 0 0 1.000 1.50      
Clint Hiatt DEN 62.2 6 11 25 0 0 0 1.000 3.59      
