AMERICAN CONFERENCE 2002
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABC | NBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean Abbott BUF 3 4 .429 4.50 9 8 0 0 0 50.0 57 25 8 13 54 0.8
Silvério Adrio HOU 5 1 .833 3.50 11 11 0 0 0 69.1 73 27 3 20 43 1.6
Cesaro Alcantara MIA 1 0 1.000 2.30 10 0 0 0 0 15.2 16 4 2 6 9 -0.1
Bryan Allen IND 2 0 1.000 3.13 8 4 0 0 0 31.2 38 11 3 13 20 0.2
Mark Almes CLE 3 4 .429 4.24 11 11 0 0 0 68.0 80 32 8 20 44 0.8
Francisco Aloy MIA 1 2 .333 7.98 16 0 0 0 1 14.2 19 13 5 8 6 -0.7
Mike Anders BAL 4 5 .444 5.93 11 11 0 0 0 60.2 77 40 8 32 43 0.4
Juan Andrade MIA 3 0 1.000 1.26 21 0 0 0 1 28.2 15 4 1 5 21 0.9
Tom Annis BUF 1 0 1.000 1.82 22 0 0 0 5 24.2 22 5 1 10 22 0.6
Danny Ascencio BAL 0 2 .000 2.04 16 0 0 0 0 17.2 17 4 3 6 20 0.1
Ryan Barclay HOU 0 1 .000 1.12 9 0 0 0 0 8.0 8 1 0 3 4 0.2
Keith Barnes HOU 1 2 .333 1.96 24 0 0 0 18 23.0 20 5 0 6 26 1.4
Alex Barriga KCC 3 2 .600 3.50 17 0 0 0 8 18.0 19 7 0 8 14 0.5
Amari Bell PIT 0 0 .000 1.08 8 0 0 0 0 16.2 11 2 0 9 10 0.2
C.J. Benvenuto MIA 3 0 1.000 2.21 15 0 0 0 0 20.1 12 5 0 6 20 0.6
Marco Botello OAK 0 0 .000 4.15 2 0 0 0 0 4.1 3 2 0 1 2 0.1
Mike Bryant BAL 0 0 .000 3.15 14 0 0 0 0 20.0 22 7 3 6 12 -0.1
David Cadogan JAX 0 0 .000 11.25 1 1 0 0 0 4.0 8 5 2 1 2 -0.2
David Caldera NEP 1 1 .500 3.13 4 4 0 0 0 23.0 18 8 2 8 15 0.3
Eddy Canales SDC 5 3 .625 2.29 11 11 0 0 0 78.2 61 20 6 19 59 1.9
Jason Cashwell CIN 3 6 .333 5.12 11 11 0 0 0 65.0 70 37 8 30 70 1.0
Alex Castaneda CIN 4 1 .800 2.70 12 10 1 0 0 70.0 73 21 4 15 24 1.1
Pamphile Catenacci NYJ 4 5 .444 5.09 11 11 0 0 0 63.2 68 36 8 29 41 0.2
Juan Ceja JAX 1 2 .333 11.40 16 0 0 0 1 15.0 31 19 4 7 11 -0.4
Tim Champion BAL 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 0 2 0.1
Idir Chenzira KCC 1 1 .500 3.00 20 0 0 0 0 24.0 25 8 1 5 15 0.4
Bobby Clark JAX 0 1 .000 3.38 8 0 0 0 1 8.0 10 3 1 1 7 0.1
C.J. Clarke KCC 5 4 .556 3.93 11 11 0 0 0 73.1 75 32 7 18 58 1.7
Ben Cline IND 3 3 .500 4.28 11 11 0 0 0 61.0 76 29 10 22 43 0.2
Izzy Colon CLE 0 2 .000 7.23 18 0 0 0 0 18.2 30 15 1 6 13 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Crawford HOU 0 2 .000 4.29 11 0 0 0 0 21.0 18 10 3 4 23 0.3
Corey Dale NYJ 2 7 .222 7.80 9 9 0 0 0 42.2 57 37 8 37 29 -0.7
Chris Davila BUF 8 1 .889 2.38 11 11 0 0 0 75.2 70 20 4 22 55 2.0
Ernesto Davila OAK 1 1 .500 5.28 21 0 0 0 0 30.2 35 18 5 7 13 -0.3
Brian Davis PIT 1 0 1.000 2.67 5 5 0 0 0 27.0 23 8 2 6 26 0.9
Joaquin Dawson TEN 3 5 .375 5.53 11 11 0 0 0 55.1 62 34 12 18 52 0.2
David de Jesus TEN 1 5 .167 8.02 10 10 0 0 0 55.0 76 49 11 17 39 0.1
Justin DeCola NYJ 0 0 .000 4.00 24 0 0 0 1 27.0 31 12 3 11 18 -0.0
Robert Diekmann CIN 0 1 .000 5.09 21 0 0 0 1 17.2 21 10 5 5 17 -0.3
Nick Dixon TEN 0 0 .000 5.19 10 0 0 0 0 8.2 11 5 1 2 10 0.2
Dow Donald BUF 0 1 .000 3.00 2 2 0 0 0 9.0 6 3 1 3 8 0.1
Jake Dudley SDC 1 0 1.000 2.16 12 0 0 0 0 16.2 15 4 1 6 11 0.2
Danny Echeverria KCC 5 2 .714 3.18 11 11 1 1 0 73.2 71 26 7 18 42 1.0
Matt Edde NEP 2 2 .500 3.77 11 6 0 0 0 43.0 47 18 2 17 34 0.9
Ryan Elkins IND 1 1 .500 5.06 10 0 0 0 1 10.2 14 6 3 2 12 -0.1
Josh Elliott JAX 4 2 .667 2.85 10 10 0 0 0 60.0 58 19 2 18 53 1.9
Elijah Epps PIT 1 1 .500 1.99 23 0 0 0 0 31.2 20 7 2 4 18 0.6
Ricardo Fabian KCC 0 1 .000 4.76 21 0 0 0 0 22.2 22 12 3 6 15 0.1
Jason Falk DEN 0 0 .000 8.10 2 0 0 0 0 3.1 6 3 1 1 3 -0.1
Nate Fessenden DEN 0 0 .000 3.79 15 0 0 0 0 19.0 13 8 4 10 21 -0.2
Mike Finstad BUF 1 0 1.000 3.86 5 1 0 0 0 9.1 7 4 2 4 5 -0.1
Dustin Foy TEN 1 0 1.000 3.16 16 0 0 0 2 25.2 27 9 2 11 22 0.2
Jose Fregoso HOU 0 0 .000 2.76 17 0 0 0 0 16.1 19 5 0 4 16 0.5
Jeff Fritzler DEN 0 1 .000 1.59 22 0 0 0 1 28.1 22 5 4 7 28 0.5
David Fuentes DEN 0 0 .000 10.70 13 0 0 0 0 17.2 27 21 8 9 12 -1.1
Mario Gamboa PIT 1 6 .143 5.40 11 11 0 0 0 55.0 70 33 9 26 26 -0.2
Ruben Garcia OAK 2 3 .400 6.98 13 6 0 0 0 38.2 51 30 6 18 22 -0.2
Carlos Garnica IND 1 0 1.000 2.65 18 0 0 0 2 17.0 14 5 3 6 9 -0.2
Brian Garrett MIA 1 0 1.000 3.22 18 0 0 0 2 22.1 20 8 2 6 23 0.4
Manny Genaro DEN 1 2 .333 6.20 20 0 0 0 2 20.1 26 14 4 5 16 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ryan Gepner KCC 2 5 .286 3.77 10 10 0 0 0 62.0 62 26 8 17 36 0.4
Jon Gish TEN 4 2 .667 3.92 7 7 0 0 0 39.0 54 17 1 15 22 0.7
Joe Glick MIA 5 5 .500 5.26 11 11 0 0 0 66.2 71 39 19 23 64 -0.5
Jason Goettler BAL 1 1 .500 1.59 17 0 0 0 0 22.2 23 4 1 8 13 0.4
Corey Gomez CIN 0 0 .000 2.35 6 0 0 0 0 7.2 7 2 0 4 2 0.0
Rafael Gomez BUF 0 0 .000 1.00 7 0 0 0 0 9.0 9 1 0 2 6 0.2
Alex Gonzalez KCC 0 0 .000 10.50 4 0 0 0 0 6.0 10 7 3 4 3 -0.5
Rich Griffin KCC 0 0 .000 3.38 3 0 0 0 0 2.2 3 1 0 1 2 0.1
Kevin Grzybowski CLE 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
Pete Gullo IND 1 0 1.000 3.38 2 0 0 0 0 2.2 3 1 1 0 0 -0.1
Russell Hambleton NYJ 3 4 .429 4.56 10 10 0 0 0 53.1 49 27 9 29 31 -0.3
Liang Hao JAX 0 3 .000 3.45 8 8 0 0 0 47.0 43 18 2 12 40 1.5
Ben Harmon CLE 4 5 .444 5.51 11 11 0 0 0 65.1 75 40 6 19 44 1.1
Dennis Harris HOU 3 2 .600 4.20 22 0 0 0 3 30.0 33 14 3 10 16 0.1
Kennedy Harrison SDC 0 1 .000 5.29 12 0 0 0 0 17.0 19 10 4 8 19 -0.1
Allen Hartman MIA 4 1 .800 2.43 10 9 0 0 0 55.2 45 15 6 16 38 0.7
Justin Hawkins IND 0 0 .000 3.95 13 0 0 0 1 13.2 13 6 2 3 8 0.0
Dave Hawley NEP 5 4 .556 5.17 11 11 1 0 0 69.2 68 40 12 18 41 0.2
Brooks Heller JAX 4 6 .400 4.34 11 11 1 0 0 66.1 75 32 4 15 38 1.5
Javy Hernandez KCC 0 0 .000 0.00 3 0 0 0 0 4.2 0 0 0 1 2 0.1
Corey Higgins KCC 4 6 .400 5.79 11 11 0 0 0 65.1 71 42 10 33 35 -0.2
Ramiro Hilario TEN 3 6 .333 2.99 11 11 0 0 0 69.1 62 23 5 17 56 1.8
Victor Hinojosa PIT 0 0 .000 1.63 19 0 0 0 1 27.2 18 5 2 4 16 0.4
Ben Horne CLE 2 4 .333 4.13 11 11 0 0 0 69.2 77 32 6 27 62 1.4
Jesse Jackson BAL 0 0 .000 4.35 10 0 0 0 0 10.1 9 5 0 8 7 0.1
Randy Jacobs TEN 1 1 .500 1.61 19 0 0 0 15 22.1 22 4 2 5 22 0.7
Dustin Johnson JAX 4 0 1.000 3.86 25 0 0 0 2 28.0 29 12 4 5 24 0.2
Ben Jordan DEN 1 2 .333 3.26 16 0 0 0 0 19.1 19 7 2 9 13 -0.0
Phil Kelley NEP 1 2 .333 1.86 24 0 0 0 3 29.0 28 6 2 4 25 0.9
Daniel Koch CIN 1 0 1.000 0.66 12 0 0 0 0 13.2 10 1 0 5 12 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Koehler KCC 0 1 .000 3.60 11 0 0 0 0 15.0 16 6 3 3 2 -0.3
Jesse LaCount IND 6 3 .667 3.66 11 11 0 0 0 64.0 70 26 10 17 40 0.5
Jose Lambaren TEN 0 1 .000 9.58 2 2 0 0 0 10.1 15 11 2 3 7 -0.0
Justin Leah IND 3 4 .429 6.26 21 0 0 0 1 23.0 27 16 4 7 18 -0.2
Nelson Leandro CLE 1 1 .500 8.15 11 0 0 0 0 17.2 22 16 4 7 13 -0.3
Bryant Lecaros PIT 2 2 .500 2.21 15 0 0 0 0 20.1 15 5 0 3 14 0.7
Steve Leo NEP 0 0 .000 6.10 8 0 0 0 0 10.1 11 7 0 6 9 0.2
Dennis Leonard PIT 0 3 .000 6.48 12 2 0 0 0 25.0 30 18 9 9 19 -0.7
Miguel Leonardo OAK 0 0 .000 4.26 10 0 0 0 0 6.1 6 3 2 2 6 -0.1
Sean Lewis BUF 0 0 .000 2.49 12 0 0 0 0 21.2 23 6 1 3 17 0.5
Xin-fang Li CIN 0 2 .000 5.24 18 0 0 0 0 22.1 27 13 4 10 19 -0.3
You-de Li BAL 4 5 .444 5.23 11 11 0 0 0 65.1 82 38 8 27 46 0.7
Tony Loaiza BUF 2 3 .400 5.40 21 0 0 0 13 21.2 21 13 3 4 25 0.5
Alex Loeza IND 1 0 1.000 4.38 10 0 0 0 0 12.1 16 6 0 6 5 0.1
Chris Lopez HOU 1 1 .500 3.95 10 0 0 0 0 13.2 15 6 0 7 10 0.2
Ivan Lopez JAX 5 3 .625 3.48 11 11 0 0 0 64.2 59 25 6 32 65 1.0
Jeff Lorang BUF 0 0 .000 0.00 4 0 0 0 0 3.2 2 0 0 1 5 0.2
Efrain Luer BAL 5 3 .625 4.05 8 8 0 0 0 46.2 53 21 7 15 25 0.2
Dan Lupi PIT 2 0 1.000 4.11 8 0 0 0 0 15.1 18 7 1 7 7 -0.0
Jose Madrid DEN 4 3 .571 2.60 11 11 0 0 0 69.1 56 20 4 21 50 1.7
Victor Maldonado IND 3 2 .600 3.56 10 6 1 0 0 48.0 49 19 3 16 31 0.9
Ruben Marcelo BUF 2 0 1.000 1.33 17 0 0 0 0 20.1 22 3 0 8 19 0.7
Austin Marshall BAL 0 0 .000 4.44 17 0 0 0 0 26.1 28 13 11 8 21 -1.0
Manny Martinez BUF 0 3 .000 5.64 6 6 0 0 0 22.1 23 14 3 8 12 0.1
TrystĂŁo Martinez BAL 3 5 .375 3.39 11 11 1 0 0 63.2 71 24 5 18 36 1.0
Walt Martinez NYJ 1 1 .500 3.00 18 0 0 0 12 18.0 19 6 1 5 15 0.6
Ryan Mattox IND 2 2 .500 4.95 18 0 0 0 11 20.0 21 11 5 4 16 -0.4
Scott McDaniel TEN 0 0 .000 4.40 14 0 0 0 0 14.1 17 7 1 7 12 0.1
Brandon McGee OAK 1 2 .333 3.16 15 2 0 0 0 37.0 33 13 2 12 25 0.6
Eddie McKnight NYJ 1 0 1.000 5.52 17 0 0 0 0 29.1 34 18 5 8 8 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gaby McKnight NEP 2 1 .667 2.77 19 0 0 0 0 26.0 20 8 2 4 19 0.4
Trevor McMichael BUF 2 1 .667 3.68 7 0 0 0 0 14.2 10 6 1 10 9 -0.1
Nick Medina JAX 0 0 .000 10.50 12 0 0 0 0 6.0 13 7 1 2 5 -0.0
Chris Meeker KCC 0 0 .000 7.41 10 0 0 0 0 17.0 17 14 5 17 7 -1.0
Neil Meeks SDC 1 0 1.000 3.71 13 0 0 0 0 17.0 19 7 2 2 16 0.3
Matt Milham NYJ 0 0 .000 7.98 10 0 0 0 0 14.2 22 13 3 5 7 -0.2
Peter Miller TEN 4 1 .800 4.44 21 0 0 0 1 26.1 28 13 3 7 29 0.5
Chris Mize MIA 0 0 .000 0.90 12 0 0 0 0 10.0 5 1 1 5 12 0.1
Justin Monroe BUF 0 1 .000 2.61 14 0 0 0 1 20.2 15 6 0 4 19 0.7
David Morales BAL 0 1 .000 1.83 20 0 0 0 14 19.2 14 4 1 9 24 0.8
Jimmy Morgan SDC 1 2 .333 3.13 21 0 0 0 2 23.0 31 8 2 9 20 0.3
Rich Muldoon CIN 0 4 .000 8.00 19 0 0 0 12 18.0 28 16 3 3 22 0.4
Ryan Nemeth BAL 0 0 .000 8.64 9 0 0 0 0 8.1 14 8 2 7 9 -0.2
Mark Newton JAX 1 0 1.000 2.43 23 0 0 0 1 29.2 29 8 2 5 24 0.5
Kelvin Ontiveros NYJ 2 7 .222 5.05 11 11 0 0 0 62.1 69 35 10 20 72 1.1
Jose Osorio CLE 3 1 .750 3.06 8 8 1 1 0 47.0 31 16 2 31 36 0.7
Moises Owen SDC 5 2 .714 2.76 20 0 0 0 0 29.1 35 9 4 8 21 0.0
Andy Owens DEN 1 1 .500 6.05 15 0 0 0 0 19.1 31 13 1 4 17 0.5
Tom Pacheco MIA 4 2 .667 3.17 8 8 0 0 0 48.1 44 17 4 18 31 0.7
Alfredo Padilla NYJ 1 1 .500 3.38 18 0 0 0 1 16.0 17 6 4 5 11 -0.4
Tony Palacios MIA 1 2 .333 1.33 17 0 0 0 8 20.1 12 3 1 3 15 0.7
Curtis Pangle JAX 3 0 1.000 4.83 25 0 0 0 0 31.2 37 17 7 7 32 -0.2
Kyle Patton OAK 1 7 .125 5.29 11 11 0 0 0 66.1 75 39 6 25 57 1.3
Andres Pedrazzini DEN 2 5 .286 5.13 11 11 0 0 0 66.2 78 38 11 24 55 0.5
Alfonso Perez DEN 4 0 1.000 4.50 8 8 0 0 0 48.0 51 24 11 13 38 0.0
Omar Perez NYJ 3 5 .375 4.77 11 11 1 0 0 66.0 78 35 13 21 45 0.0
Sam Persun CLE 1 0 1.000 2.08 9 0 0 0 0 13.0 10 3 1 4 7 0.1
Mario Pineda NYJ 1 0 1.000 7.20 9 0 0 0 0 5.0 5 4 1 6 4 -0.2
Keith Powell DEN 0 0 .000 5.40 3 0 0 0 0 5.0 7 3 1 1 2 -0.1
Zack Pulley DEN 3 2 .600 2.53 20 0 0 0 11 21.1 26 6 0 7 23 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricardo Quezada NEP 0 1 .000 3.66 16 0 0 0 1 19.2 21 8 3 6 12 -0.1
Tony Quintero NEP 5 3 .625 2.75 11 11 0 0 0 72.0 57 22 4 27 49 1.4
Tony Rada JAX 3 0 1.000 1.66 22 0 0 0 10 21.2 18 4 1 9 17 0.4
Jeff Rappe HOU 1 1 .500 2.66 15 0 0 0 0 20.1 24 6 2 11 27 0.3
Matt Rassi PIT 0 5 .000 9.71 8 8 0 0 0 29.2 51 32 11 8 15 -0.8
Kevin Realmuto NEP 6 3 .667 3.69 11 11 0 0 0 75.2 73 31 12 17 50 0.7
Alex Reynozo CIN 2 1 .667 3.86 18 0 0 0 0 25.2 21 11 1 6 30 0.9
Will Ritchey OAK 7 2 .778 3.09 11 11 0 0 0 67.0 64 23 7 24 53 1.1
Marco Rivera MIA 2 5 .286 5.90 11 11 0 0 0 58.0 68 38 7 31 43 0.2
Eric Robinson BUF 5 5 .500 2.95 11 11 1 1 0 73.1 65 24 6 25 58 1.4
Preston Roby IND 2 3 .400 3.03 9 9 0 0 0 59.1 49 20 7 26 56 1.0
Jim Rodriguez MIA 2 1 .667 4.87 13 0 0 0 0 20.1 22 11 5 6 14 -0.3
Jose Rodriguez SDC 0 0 .000 3.44 14 0 0 0 0 18.1 18 7 2 5 15 0.2
Juan Rodriguez CLE 2 5 .286 3.75 11 11 0 0 0 69.2 79 29 7 19 44 1.1
Ruben Rodriguez JAX 0 1 .000 6.00 2 0 0 0 0 3.0 3 2 1 1 2 -0.1
Ernesto Roman SDC 3 4 .429 3.19 11 11 0 0 0 67.2 68 24 2 22 39 1.6
Todd Rowe HOU 5 4 .556 4.72 11 11 0 0 0 61.0 65 32 10 24 46 0.3
Paul Russel IND 0 0 .000 4.50 4 0 0 0 0 8.0 9 4 0 10 4 -0.2
Ozzie Saenz PIT 0 1 .000 4.74 17 0 0 0 0 19.0 24 10 3 4 16 0.1
Danny Salamone IND 5 2 .714 2.58 11 11 1 1 0 73.1 69 21 7 31 53 0.9
Danny Sanchez NEP 1 3 .250 5.20 10 9 0 0 0 53.2 54 31 6 28 36 0.3
J.D. Sanchez CLE 4 1 .800 3.91 23 0 0 0 0 23.0 23 10 1 8 22 0.6
Manny Sanchez KCC 2 4 .333 8.68 9 9 0 0 0 46.2 70 45 7 19 28 0.1
Carlos Sandoval BUF 5 3 .625 2.86 11 11 0 0 0 72.1 75 23 6 14 35 1.4
Omar Santiago CLE 0 2 .000 1.61 19 0 0 0 0 22.1 23 4 1 5 12 0.4
Victor Santos BAL 1 0 1.000 0.48 19 0 0 0 0 18.2 10 1 1 3 20 0.7
Chris Schreyer OAK 3 3 .500 7.26 11 11 0 0 0 53.1 77 43 8 23 30 -0.1
David Seitz OAK 0 1 .000 5.04 19 0 0 0 0 25.0 28 14 3 8 7 -0.2
Brad Senger PIT 1 0 1.000 2.35 13 0 0 0 0 7.2 10 2 0 0 8 0.3
Ken Shanks NEP 1 0 1.000 3.12 8 0 0 0 0 8.2 8 3 0 5 6 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Shea CIN 6 3 .667 2.64 11 11 0 0 0 71.2 71 21 6 18 43 1.3
Kaleb Sherwood HOU 1 1 .500 5.45 8 8 0 0 0 38.0 42 23 4 18 26 0.3
Dave Shirey KCC 0 3 .000 3.86 20 0 0 0 1 16.1 16 7 3 4 13 -0.0
Chris Siefken MIA 4 5 .444 3.93 11 11 0 0 0 68.2 55 30 9 28 61 0.7
Rich Siegrist PIT 2 2 .500 2.35 25 0 0 0 1 23.0 23 6 1 6 26 0.8
Greg Simoncelli NEP 1 0 1.000 1.93 3 0 0 0 0 4.2 4 1 1 0 2 -0.0
Chris Sims DEN 6 5 .545 3.42 11 11 0 0 0 71.0 71 27 4 25 51 1.6
David Skiles BAL 9 1 .900 2.25 11 11 0 0 0 76.0 58 19 3 27 60 2.0
Ray Skroch JAX 0 0 .000 0.00 3 0 0 0 2 2.0 0 0 0 0 4 0.2
Pete Small SDC 1 0 1.000 2.40 11 0 0 0 0 15.0 9 4 2 3 12 0.1
Josh Smith TEN 2 0 1.000 2.70 18 0 0 0 0 26.2 35 8 3 8 23 0.2
Sam Smyers PIT 4 2 .667 4.87 8 8 0 0 0 44.1 46 24 14 15 37 -0.5
Eric Snow HOU 5 2 .714 3.61 11 11 1 0 0 67.1 63 27 4 24 38 1.2
Austin Spain NYJ 2 0 1.000 2.05 19 0 0 0 1 26.1 24 6 2 9 21 0.3
Andy Stack JAX 4 3 .571 4.62 11 11 0 0 0 62.1 67 32 7 23 39 0.6
Casey Stakes KCC 0 1 .000 7.04 14 0 0 0 0 7.2 8 6 2 4 9 -0.1
Tony Stone PIT 0 2 .000 3.21 15 0 0 0 10 14.0 13 5 2 3 11 0.1
Billy Storck IND 1 0 1.000 0.45 16 0 0 0 0 20.0 14 1 0 3 20 0.8
Max Suarez OAK 2 1 .667 3.65 20 0 0 0 0 24.2 26 10 3 9 24 0.2
Tony Tamayo DEN 3 6 .333 6.64 11 11 1 1 0 59.2 69 44 11 18 38 0.0
Jake Tarter SDC 4 4 .500 3.30 11 11 0 0 0 71.0 72 26 4 22 42 1.5
Adam Taute CLE 1 2 .333 3.32 20 0 0 0 14 19.0 26 7 1 4 17 0.7
Enrique Therien TEN 0 2 .000 2.82 15 0 0 0 0 22.1 19 7 0 11 7 0.2
Matt Thibodeaux MIA 0 0 .000 0.00 2 2 0 0 0 9.1 2 0 0 3 6 0.3
Evan Thomas CIN 0 1 .000 11.74 8 0 0 0 0 7.2 19 10 5 1 6 -0.5
Bert Thomsen CIN 1 0 1.000 0.75 20 0 0 0 1 24.0 25 2 2 2 26 0.6
Ivan Tiburcio CLE 2 2 .500 5.64 18 0 0 0 1 22.1 20 14 3 10 14 -0.1
John Tischler PIT 3 6 .333 4.62 11 11 0 0 0 64.1 64 33 4 17 44 1.7
Jason Trenholm IND 0 1 .000 81.00 1 0 0 0 0 0.1 2 3 2 1 0 -0.3
Jordan Trevino OAK 2 8 .200 6.44 11 11 0 0 0 57.1 83 41 5 16 43 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Turner MIA 0 0 .000 1.20 13 0 0 0 1 15.0 9 2 0 4 13 0.4
Jonathan Valladares NYJ 1 1 .500 4.12 21 0 0 0 1 24.0 32 11 1 5 23 0.7
Eduardo Valle BUF 1 0 1.000 6.07 5 2 0 0 0 13.1 18 9 2 6 6 -0.1
Jon Valles CIN 4 4 .500 3.81 11 11 0 0 0 59.0 72 25 6 17 39 0.7
Jake Van Dellen HOU 5 3 .625 2.33 11 11 1 0 0 77.1 64 20 7 20 40 1.2
Jose Vazquez OAK 2 1 .667 5.19 27 0 0 0 2 26.0 33 15 2 9 29 0.6
Edwin Velazquez TEN 2 0 1.000 2.01 18 0 0 0 0 22.1 15 5 2 4 19 0.5
Roberto Velazquez NEP 1 5 .167 5.23 20 0 0 0 13 20.2 29 12 2 9 20 0.2
Fernando Velez CIN 0 1 .000 3.86 1 1 0 0 0 4.2 5 2 0 6 4 0.0
Jesus Verdugo OAK 1 1 .500 2.33 18 0 0 0 11 19.1 21 5 3 1 22 0.5
Jeff Wagner HOU 4 1 .800 2.66 21 0 0 0 0 20.1 16 6 1 4 14 0.5
Isaiah Wallace SDC 2 1 .667 4.58 21 0 0 0 12 19.2 23 10 1 9 21 0.7
Chris Waltz TEN 5 3 .625 3.63 11 11 0 0 0 69.1 72 28 7 18 54 1.5
Adam Weidemann NYJ 0 0 .000 6.23 6 0 0 0 0 8.2 11 6 1 3 6 0.0
Mike Wenda PIT 2 3 .400 5.04 9 7 0 0 0 30.1 28 17 4 17 19 -0.0
Bill Wheeler SDC 3 4 .429 4.67 11 11 0 0 0 61.2 67 32 1 21 31 1.4
Mike Whiting SDC 0 5 .000 7.96 8 8 0 0 0 31.2 47 28 8 24 23 -0.8
Isaiah Whyms NEP 1 0 1.000 6.75 8 0 0 0 0 10.2 16 8 3 9 6 -0.5
Chih-hsiung Zhang CIN 4 3 .571 2.31 8 8 0 0 0 50.2 54 13 7 14 21 0.3
Kao-tsu Zhang JAX 1 1 .500 5.59 17 0 0 0 0 19.1 24 12 5 12 12 -0.6
230 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77