AMERICAN CONFERENCE 2002
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABC | NBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Abbott BUF 9 8 14 1 1 0 0 0 0 0 0 0 1 .071 .071 .071 .143 -0.3
Nick Abernathy SDC 50 44 191 26 53 7 3 11 29 2 6 20 40 .277 .344 .518 .863 1.2
Silvério Adrio HOU 11 11 25 1 6 0 0 0 2 0 0 1 7 .240 .269 .240 .509 -0.1
Aaron Aguilar BUF 44 21 89 6 22 3 0 1 11 0 0 3 18 .247 .272 .315 .586 -0.3
Cesaro Alcantara MIA 10 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Bryan Allen IND 8 4 13 2 3 0 0 0 3 0 0 0 4 .231 .231 .231 .462 0.1
Mark Almes CLE 11 11 18 3 4 0 0 0 2 0 0 3 5 .222 .364 .222 .586 -0.1
Francisco Aloy MIA 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesus Alvarado HOU 48 45 188 29 59 14 2 7 26 1 1 14 35 .314 .361 .521 .882 1.8
Mike Anders BAL 11 11 18 2 4 0 1 0 4 0 0 2 5 .222 .300 .333 .633 0.1
Juan Andrade MIA 21 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Eric Angel KCC 28 24 97 8 20 8 0 3 12 0 0 3 23 .206 .230 .381 .611 0.0
Tom Annis BUF 22 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cesar Arellano BAL 48 45 180 25 53 10 0 8 23 5 8 24 24 .294 .382 .483 .865 1.9
Efrain Arizmendi CLE 18 15 55 8 16 2 0 5 10 0 0 9 10 .291 .400 .600 1.000 0.8
Danny Ascencio BAL 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Atkinson BUF 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Danny Aviles NEP 39 22 94 6 26 4 0 4 22 1 1 3 21 .277 .300 .447 .747 -0.1
Dustin Baker NEP 48 46 176 17 44 10 0 7 31 3 2 11 41 .250 .295 .426 .721 0.8
Matt Baker TEN 29 6 34 2 7 1 0 1 5 1 0 5 9 .206 .300 .324 .624 -0.0
Ryan Barclay HOU 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Keith Barnes HOU 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Barriga KCC 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Omar Becerra BAL 23 3 28 5 12 3 0 1 1 0 0 1 5 .429 .448 .643 1.091 0.2
Jim Bedney CIN 51 48 201 27 59 8 1 6 25 0 1 18 27 .294 .352 .433 .784 1.1
Mike Beery DEN 4 4 15 0 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -0.3
Amari Bell PIT 8 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Del Belmore OAK 50 46 184 29 50 16 0 6 30 9 5 15 24 .272 .337 .457 .793 1.1
Josh Benjamine JAX 47 47 184 32 61 16 1 5 26 0 0 20 30 .332 .402 .511 .913 2.2
C.J. Benvenuto MIA 15 0 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Berg NYJ 14 13 48 6 12 2 0 2 8 1 0 4 17 .250 .308 .417 .724 0.2
Paul Bernacki KCC 49 45 201 28 56 10 2 4 12 7 1 10 28 .279 .313 .408 .721 1.3
Ricky Bernal NEP 21 20 74 6 18 4 0 1 9 3 2 7 20 .243 .309 .338 .646 0.1
Johnny Betancur CLE 51 47 175 28 55 13 2 13 41 0 0 31 57 .314 .421 .634 1.055 2.4
Mike Blakney DEN 50 46 165 14 41 7 0 2 12 3 3 11 38 .248 .300 .327 .627 0.6
Gabe Blank CLE 42 40 148 8 37 9 1 3 13 0 1 13 28 .250 .309 .385 .694 0.1
Marco Botello OAK 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Nate Bowie JAX 36 1 30 4 9 2 0 1 5 0 0 1 5 .300 .323 .467 .789 0.1
Bob Brackman HOU 36 14 77 16 22 7 0 5 17 1 0 7 12 .286 .345 .571 .917 0.8
Jody Britt DEN 49 43 170 18 43 5 4 4 16 4 0 7 37 .253 .285 .400 .685 -0.2
Jerry Brown CLE 45 38 151 18 44 10 0 5 17 0 0 9 15 .291 .331 .457 .788 0.5
Mike Bryant BAL 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Burrows CIN 48 42 158 15 36 7 0 5 20 0 1 14 35 .228 .307 .367 .674 -0.0
Bernie Cabrera SDC 25 16 64 10 19 1 1 4 9 0 1 4 15 .297 .338 .531 .869 0.4
David Cadogan JAX 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
David Caldera NEP 4 4 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Eddy Canales SDC 11 11 26 3 4 0 0 0 0 0 0 0 6 .154 .154 .154 .308 -0.4
Ben Carnes BAL 39 19 91 15 27 5 0 7 20 2 1 9 15 .297 .369 .582 .951 0.9
Javier Carrillo KCC 49 46 183 27 56 12 0 11 44 0 2 15 31 .306 .369 .552 .921 1.8
Pedro Carrillo TEN 20 3 25 4 8 2 0 1 4 0 0 4 4 .320 .414 .520 .934 0.2
Jason Cashwell CIN 11 11 21 2 2 0 0 0 0 0 0 0 5 .095 .095 .095 .190 -0.4
Alex Castaneda CIN 12 10 16 2 4 0 0 0 2 0 0 0 3 .250 .250 .250 .500 -0.3
Danny Castillo OAK 50 47 179 23 52 14 1 5 25 2 3 22 34 .291 .365 .464 .828 1.5
Juan Castro BUF 49 46 160 22 35 6 0 7 22 1 0 19 32 .219 .308 .388 .695 0.2
Matt Castro NEP 41 11 67 9 9 2 0 0 2 0 0 6 14 .134 .205 .164 .370 -0.7
Pamphile Catenacci NYJ 11 11 24 3 6 0 0 0 4 0 0 0 6 .250 .250 .250 .500 -0.2
Juan Ceja JAX 16 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1
Tim Champion BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Idir Chenzira KCC 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Clark JAX 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
C.J. Clarke KCC 11 11 23 1 6 0 0 1 2 0 0 0 7 .261 .250 .391 .641 -0.3
Ben Cline IND 11 11 23 4 7 1 0 0 2 0 0 1 2 .304 .333 .348 .681 -0.1
Izzy Colon CLE 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Conlin BUF 41 19 85 8 29 6 0 2 13 0 0 7 16 .341 .398 .482 .880 0.7
Erik Corbin IND 18 15 54 5 10 1 0 0 0 0 0 2 3 .185 .228 .204 .432 -0.5
Juan Corona NYJ 49 46 166 11 38 5 0 2 15 3 3 13 33 .229 .289 .295 .584 -0.6
Santino Corte NYJ 31 6 36 5 12 2 0 1 4 0 1 8 8 .333 .444 .472 .917 0.4
Dan Corwin BAL 37 33 142 18 37 6 1 4 16 0 0 10 25 .261 .312 .401 .713 0.4
Andre Craig CLE 3 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Brad Craig CLE 3 3 7 0 2 1 0 0 2 0 0 1 0 .286 .364 .429 .792 0.1
Mike Crawford HOU 11 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Phil Crews KCC 12 7 29 2 5 0 0 0 2 0 0 1 7 .172 .200 .172 .372 -0.3
Angel Cruz JAX 48 46 184 36 56 18 2 6 25 19 6 17 36 .304 .371 .522 .893 2.7
Fernando Cruz DEN 7 0 5 3 3 1 0 0 1 0 0 1 2 .600 .667 .800 1.467 0.2
Mike Curvin CLE 30 28 107 21 33 7 0 2 7 10 3 20 14 .308 .431 .430 .861 1.4
Matt Czerwonka MIA 44 38 158 21 35 8 0 11 23 0 0 9 32 .222 .268 .481 .749 0.8
Corey Dale NYJ 9 9 15 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.4
John Daniels MIA 21 20 80 11 16 2 1 4 19 2 0 5 13 .200 .250 .400 .650 -0.1
Chris Davila BUF 11 11 28 0 7 0 0 0 0 0 0 1 10 .250 .276 .250 .526 0.0
Ernesto Davila OAK 21 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Brian Davis PIT 5 5 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.2
Chad Davis PIT 42 38 143 16 39 6 0 2 12 3 1 9 17 .273 .323 .357 .679 -0.9
Joaquin Dawson TEN 11 11 18 2 3 0 0 0 2 0 0 2 4 .167 .250 .167 .417 -0.2
Manuel de Castro IND 48 40 161 22 41 14 0 8 23 0 2 16 33 .255 .326 .491 .817 1.0
David de Jesus TEN 10 10 18 3 5 1 0 0 1 0 0 1 6 .278 .316 .333 .649 -0.1
Marcel de Kruijff HOU 43 38 157 15 42 9 1 2 24 0 0 8 33 .268 .304 .376 .679 0.7
Jon de la Cruz IND 43 37 141 20 40 10 1 2 12 0 0 17 26 .284 .362 .411 .774 0.8
Justin DeCola NYJ 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Dickmann TEN 47 44 154 17 31 2 3 1 14 0 0 3 49 .201 .216 .273 .489 -0.8
Robert Diekmann CIN 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Dixon TEN 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jeremy Dodson HOU 50 46 195 39 65 13 1 12 32 0 2 14 27 .333 .381 .595 .976 2.9
Dow Donald BUF 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Noah Doud BAL 3 1 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
John Doyle DEN 11 0 10 2 4 1 0 0 3 0 0 0 2 .400 .455 .500 .955 0.1
James Drummer BAL 49 44 166 19 51 5 0 7 20 0 0 15 31 .307 .368 .464 .832 0.9
Jake Dudley SDC 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Butch Duff PIT 50 46 175 25 39 5 2 8 22 7 6 23 52 .223 .325 .411 .737 0.7
Jeff Dunn KCC 2 0 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Nelson Duran BAL 49 46 184 17 45 10 2 4 16 1 0 11 31 .245 .308 .386 .694 0.2
Danny Echeverria KCC 11 11 23 1 3 0 0 0 1 0 0 1 6 .130 .200 .130 .330 -0.4
Matt Edde NEP 11 6 14 2 5 0 0 0 1 0 0 1 3 .357 .400 .357 .757 0.1
Ryan Elkins IND 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Elliott JAX 10 10 20 1 2 0 0 0 1 0 0 0 5 .100 .100 .100 .200 -0.3
Jon Elmore HOU 12 1 16 1 3 1 0 0 2 0 0 0 3 .188 .176 .250 .426 -0.2
Elijah Epps PIT 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Ernst JAX 47 45 190 26 63 15 1 3 17 3 4 16 20 .332 .383 .468 .852 0.9
Jose Escandon SDC 45 25 100 5 25 4 0 1 7 0 0 9 25 .250 .330 .320 .650 -0.4
J.R. Estrada HOU 18 14 52 5 13 1 0 0 3 0 0 4 9 .250 .304 .269 .573 -0.0
Ricardo Fabian KCC 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jason Falk DEN 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Feller KCC 42 38 145 26 53 10 0 8 25 0 0 14 19 .366 .416 .600 1.016 1.5
Ben Ferrara SDC 16 3 13 1 3 1 0 0 1 0 0 1 4 .231 .286 .308 .593 0.1
Nate Fessenden DEN 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Malik Fielder CIN 43 29 116 6 27 5 1 2 15 1 0 6 18 .233 .264 .345 .609 -0.4
Mike Finstad BUF 5 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Matt Fitzgerald NEP 50 46 193 48 65 12 6 6 22 28 8 13 41 .337 .390 .554 .945 2.3
John Fontana OAK 38 19 89 11 24 3 1 3 14 0 0 4 15 .270 .305 .427 .732 0.3
Dustin Foy TEN 16 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Freeman CLE 28 8 36 0 5 2 0 0 3 0 0 3 8 .139 .244 .194 .438 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Fregoso HOU 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Fritzler DEN 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Fuentes DEN 13 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Mike Funches JAX 19 0 16 0 2 1 0 0 1 0 1 2 2 .125 .222 .188 .410 -0.2
Mark Galica NYJ 45 35 143 20 36 8 1 3 14 0 1 9 28 .252 .303 .385 .688 -0.6
Mario Gamboa PIT 11 11 14 1 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343 -0.2
Mike Gandolfi PIT 45 40 138 9 39 6 0 1 11 0 0 7 22 .283 .315 .348 .663 0.5
Enrique Garay MIA 49 45 204 35 61 18 3 9 30 2 4 12 35 .299 .339 .549 .888 2.2
Mike Garber DEN 34 1 29 3 6 3 0 0 5 0 0 1 4 .207 .226 .310 .536 -0.3
Armando Garcia TEN 40 38 146 13 43 13 0 1 17 0 0 12 17 .295 .342 .404 .746 0.9
Carlos Garcia NEP 34 30 123 17 36 10 0 4 22 0 1 12 11 .293 .365 .472 .837 0.6
David Garcia BAL 29 16 60 11 15 1 0 2 4 0 0 7 15 .250 .328 .367 .695 -0.1
David Garcia OAK 46 31 133 25 39 13 1 4 22 0 0 15 24 .293 .366 .496 .862 1.0
Jorge Garcia CLE 11 7 25 2 6 0 0 1 4 0 0 0 8 .240 .240 .360 .600 0.0
Manny Garcia MIA 47 43 175 29 58 11 1 8 23 1 0 25 25 .331 .427 .543 .970 2.3
Nate Garcia CLE 48 39 157 19 36 9 0 7 19 0 0 16 50 .229 .301 .420 .721 0.2
Ruben Garcia OAK 13 6 9 1 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 0.1
Carlos Garnica IND 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Garrett MIA 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Manny Genaro DEN 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ryan Gepner KCC 10 10 19 1 1 0 0 0 1 0 0 0 2 .053 .053 .053 .105 -0.4
Lee Gillam DEN 50 48 189 41 59 9 1 17 40 1 0 17 59 .312 .381 .640 1.022 1.9
Jon Gish TEN 7 7 13 3 4 0 1 0 2 0 0 1 0 .308 .357 .462 .819 -0.0
R.J. Givens CLE 49 46 178 32 56 10 1 7 22 9 12 30 29 .315 .414 .500 .914 1.2
Joe Glick MIA 11 11 24 0 2 0 0 0 1 0 0 0 3 .083 .083 .083 .167 -0.6
Jason Goettler BAL 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Corey Gomez CIN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Gomez BUF 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruben Gomez BAL 51 45 173 16 42 8 0 6 17 0 0 14 25 .243 .296 .393 .689 0.4
Alex Gonzalez KCC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Griffin KCC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Grzybowski CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josue Guerrero TEN 48 42 174 27 50 11 0 4 24 0 0 16 24 .287 .358 .420 .777 -0.0
Tony Guerrero PIT 26 23 89 11 15 3 0 0 7 0 0 10 15 .169 .265 .202 .467 -0.2
Pete Gullo IND 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Guzman HOU 49 45 171 13 39 3 0 3 15 1 1 10 43 .228 .270 .298 .569 -0.7
Rocky Hager OAK 48 29 132 26 43 10 0 5 16 0 0 20 21 .326 .414 .515 .930 1.4
Andrew Haines OAK 12 0 12 3 4 0 0 1 3 0 0 2 6 .333 .429 .583 1.012 0.2
Brett Halbrook OAK 43 39 142 13 26 3 0 0 12 1 1 5 36 .183 .216 .204 .420 -1.0
Gary Hall BUF 11 8 25 1 2 1 0 0 2 0 1 3 8 .080 .179 .120 .299 -0.5
Russell Hambleton NYJ 10 10 18 3 4 0 0 0 1 0 0 2 2 .222 .300 .222 .522 0.0
Bryan Hammond NEP 12 0 10 1 1 0 0 0 0 1 0 0 2 .100 .100 .100 .200 -0.1
Liang Hao JAX 8 8 14 1 3 0 0 0 0 0 0 1 3 .214 .267 .214 .481 0.1
Ben Harmon CLE 11 11 19 1 2 0 0 0 1 0 0 1 8 .105 .150 .105 .255 -0.4
Dennis Harris HOU 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kennedy Harrison SDC 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Corey Hart OAK 17 14 56 7 12 1 0 3 11 0 0 3 8 .214 .250 .393 .643 0.2
Allen Hartman MIA 10 9 17 2 5 0 0 0 3 0 0 2 4 .294 .368 .294 .663 -0.1
Ben Hastings BUF 29 8 46 5 10 1 0 1 6 0 1 1 7 .217 .260 .304 .564 -0.2
Connor Hauer TEN 3 3 10 0 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 -0.2
Justin Hawkins IND 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Hawley NEP 11 11 21 2 4 1 0 0 1 0 0 0 4 .190 .190 .238 .429 -0.2
Brooks Heller JAX 11 11 17 2 0 0 0 0 1 0 0 1 7 .000 .053 .000 .053 -0.6
Bob Henderson NEP 18 0 16 1 3 0 0 0 0 0 0 0 4 .188 .188 .188 .375 -0.2
Corey Henderson KCC 31 29 107 10 29 6 1 2 16 0 0 8 16 .271 .333 .402 .735 0.5
Gabriel Hernandez OAK 12 11 39 2 7 0 0 0 0 0 1 0 8 .179 .179 .179 .359 -0.3
Javy Hernandez KCC 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Hernandez IND 33 21 83 6 12 3 0 0 8 0 0 6 19 .145 .202 .181 .383 -1.2
Rich Hernandez BAL 15 12 40 4 11 2 0 1 6 0 0 2 8 .275 .326 .400 .726 -0.1
Andres Herrera SDC 21 1 20 2 1 1 0 0 0 0 0 1 4 .050 .095 .100 .195 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clint Hiatt DEN 49 21 105 12 34 4 0 5 12 1 2 9 14 .324 .377 .505 .882 0.7
Corey Higgins KCC 11 11 25 0 3 0 0 0 0 0 0 1 4 .120 .154 .120 .274 -0.4
Ramiro Hilario TEN 11 11 22 1 4 1 0 0 0 0 0 1 6 .182 .217 .227 .445 -0.2
Craig Hilcher PIT 34 18 75 4 11 1 0 0 4 0 0 5 12 .147 .220 .160 .380 -0.8
Pat Hines NYJ 42 39 158 20 32 10 0 2 17 1 0 14 45 .203 .273 .304 .577 -0.3
Victor Hinojosa PIT 19 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Brian Hooks IND 33 21 97 15 25 5 2 4 14 5 4 8 19 .258 .311 .474 .786 0.2
Nick Horn TEN 44 22 112 14 36 7 1 3 20 2 0 6 25 .321 .355 .482 .838 0.3
Ben Horne CLE 11 11 20 1 3 1 0 0 0 0 0 3 7 .150 .261 .200 .461 -0.1
Abel Howard NYJ 43 36 147 11 36 4 1 1 14 2 1 9 29 .245 .297 .306 .604 0.1
Joe Howard PIT 52 46 170 20 37 7 0 4 22 0 0 19 28 .218 .296 .329 .626 -0.5
Wilson Humphries PIT 48 40 161 22 45 6 0 6 25 1 0 18 41 .280 .370 .429 .798 0.9
Sean Hunt CLE 36 24 89 5 11 2 0 0 6 2 2 8 25 .124 .200 .146 .346 -0.6
Jesse Jackson BAL 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Randy Jacobs TEN 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dustin Johnson JAX 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Austin Jones IND 49 46 149 15 40 8 0 1 12 0 0 22 26 .268 .368 .342 .710 0.8
Ben Jordan DEN 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hideaki Kato PIT 44 39 149 11 37 11 0 0 10 1 0 7 31 .248 .307 .322 .629 0.4
Phil Kelley NEP 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Craig Kendrick BUF 50 44 161 32 46 8 4 3 9 4 2 27 16 .286 .399 .441 .840 2.3
Daniel Koch CIN 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Koehler KCC 11 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Ben Kraus JAX 36 32 122 13 28 9 0 5 12 0 0 10 19 .230 .299 .426 .725 -0.0
Bob Krause CIN 40 39 144 19 41 6 0 6 28 0 0 21 22 .285 .377 .451 .829 1.4
Jesse LaCount IND 11 11 20 0 1 0 0 0 2 0 0 0 3 .050 .050 .050 .100 -0.5
Jose Lambaren TEN 2 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Stephen Lambrecht SDC 50 45 146 18 28 2 0 3 8 1 2 10 48 .192 .242 .267 .509 -0.5
Justin Leah IND 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nelson Leandro CLE 11 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryant Lecaros PIT 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ji-hoon Lee BAL 8 0 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250 0.1
Sun-woo Lee PIT 40 35 148 21 48 14 1 5 18 1 0 11 17 .324 .375 .534 .909 1.8
Marcos Lemus OAK 43 39 162 25 39 6 0 4 18 4 7 17 26 .241 .319 .352 .671 0.2
Steve Leo NEP 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dennis Leonard PIT 12 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Miguel Leonardo OAK 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Montrelle Leoni NEP 19 18 59 4 9 4 0 1 3 0 0 5 15 .153 .227 .271 .498 -0.5
Jimmy Lethco TEN 50 45 184 30 62 13 0 12 31 1 1 20 41 .337 .416 .603 1.020 1.9
Sean Lewis BUF 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Xin-fang Li CIN 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
You-de Li BAL 11 11 18 1 3 0 0 0 0 0 0 3 4 .167 .286 .167 .452 -0.2
Ed Libertini KCC 31 12 67 5 15 0 0 0 6 0 0 5 16 .224 .278 .224 .502 -0.8
Tony Loaiza BUF 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Loeza IND 10 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bill Londono CIN 51 44 191 39 63 9 3 7 22 9 5 14 30 .330 .379 .518 .897 1.7
Chris Lopez HOU 10 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ivan Lopez JAX 11 11 22 3 6 0 0 0 1 0 0 1 4 .273 .304 .273 .577 -0.0
Miguel Lopez DEN 20 16 57 5 15 2 0 0 3 1 1 8 11 .263 .354 .298 .652 -0.0
Jeff Lorang BUF 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos Lucero MIA 49 46 182 25 47 11 0 8 29 0 0 24 32 .258 .346 .451 .797 1.3
Efrain Luer BAL 8 8 17 1 3 0 0 0 0 0 0 1 3 .176 .222 .176 .399 -0.2
Dan Lupi PIT 8 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Nelson Maciel MIA 38 26 117 8 35 7 1 1 9 0 0 3 23 .299 .322 .402 .724 -0.0
Jose Madrid DEN 11 11 26 2 6 1 0 1 2 0 0 2 8 .231 .286 .385 .670 -0.0
Victor Maldonado IND 10 6 13 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.3
Ruben Marcelo BUF 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Marder TEN 52 46 163 22 48 10 2 1 11 1 0 14 24 .294 .354 .399 .753 1.3
Ivan Marin SDC 30 1 29 4 9 1 2 1 4 0 0 4 9 .310 .394 .586 .980 0.2
Austin Marshall BAL 17 0 6 0 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ethan Martin IND 49 46 181 34 48 6 2 13 36 5 5 23 21 .265 .350 .536 .885 0.8
Andy Martinez CIN 15 8 38 5 11 3 0 0 3 0 0 1 12 .289 .317 .368 .685 -0.3
Carlos Martinez NEP 51 46 161 29 47 11 0 3 25 0 0 29 21 .292 .401 .416 .817 0.6
Casey Martinez IND 22 6 25 1 5 0 0 0 2 0 0 2 3 .200 .286 .200 .486 -0.2
Manny Martinez BUF 6 6 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Pedro Martinez DEN 26 17 69 8 23 5 0 2 12 0 0 4 9 .333 .378 .493 .871 0.4
TrystĂŁo Martinez BAL 11 11 20 2 5 1 0 0 0 0 0 1 5 .250 .286 .300 .586 -0.2
Walt Martinez NYJ 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Mattox IND 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
