CENTER FIELDERS SINGLE SEASON
RANGE FACTOR
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Rickey Henderson# 3.309 1985  
2 Torii Hunter# 3.294 2001  
3 Mike Cameron# 3.239 1997  
4 Chris Singleton# 3.162 1999  
5 Ryan Thompson# 3.154 1993  
6 Rickey Henderson# 3.152 1986  
7 Andruw Jones# 3.147 1999  
8 Kenny Lofton# 3.110 1992  
9 Jim Edmonds# 3.101 1995  
10 Torii Hunter# 3.079 2000  
11 Garret Anderson# 3.070 1999  
12 Rondell White# 3.064 1998  
13 Bernie Williams# 3.030 1995  
14 Chris Singleton# 3.020 2001  
15 Richard Hidalgo# 3.017 2000  
16 Marquis Grissom# 3.014 1994  
17 Jim Edmonds# 2.997 1997  
18 Torii Hunter# 2.992 1999  
18 Calvin Murray# 2.992 2001  
20 Kenny Lofton# 2.986 1993  
21 Darren Lewis# 2.972 1998  
22 Mike Cameron# 2.965 2001  
23 Andruw Jones# 2.954 2001  
24 Brian Hunter# 2.948 1998  
25 Ken Griffey Jr.# 2.946 1996  
25 Ryan Thompson# 2.946 1994  
27 Tom Goodwin# 2.937 1998  
28 Ray Lankford# 2.919 1992  
29 Darren Lewis# 2.918 1993  
30 Mike Cameron# 2.917 1998  
31 Darren Bragg# 2.905 1997  
31 Jose Cruz Jr.# 2.905 1999  
33 Darin Erstad# 2.901 2001  
34 Todd Dunwoody# 2.896 1998  
35 Doug Glanville# 2.892 2001  
36 Gabe Kapler# 2.889 2000  
37 Darren Lewis# 2.868 1995  
38 Ray Lankford# 2.863 1993  
39 Mark Kotsay# 2.850 2001  
40 Darren Lewis# 2.849 1992  
41 Chris Singleton# 2.846 2000  
42 Carlos Beltran# 2.841 2001  
42 Doug Glanville# 2.841 1999  
44 Andruw Jones# 2.840 1998  
45 Ryan Christenson# 2.838 1998  
46 Mike Cameron# 2.836 2000  
47 Steve Finley# 2.829 1992  
47 Melvin Mora# 2.829 2001  
49 Andruw Jones# 2.820 2000  
50 Marquis Grissom# 2.818 1991  
51 Ken Griffey Jr.# 2.817 2000  
52 Ruben Rivera# 2.815 1999  
53 Marquis Grissom# 2.812 1993  
54 Ryan Christenson# 2.809 1999  
55 Ellis Burks# 2.807 1988  
56 Ken Griffey Jr.# 2.798 1998  
57 Jim Edmonds# 2.791 1996  
58 Carlos Beltran# 2.788 2000  
59 Johnny Damon# 2.785 1996  
60 Preston Wilson# 2.782 1999  
61 Bernie Williams# 2.781 1991  
61 Barry Bonds# 2.781 1986  
61 Ray Lankford# 2.781 1991  
64 Ken Griffey Jr.# 2.775 1992  
65 Juan Gonzalez# 2.771 1992  
65 Tom Goodwin# 2.771 2000  
67 Brady Anderson# 2.767 2000  
68 Marvin Benard# 2.759 1996  
69 Kenny Lofton# 2.750 2000  
70 Gabe Kapler# 2.748 2001  
71 Doug Glanville# 2.746 2000  
72 Darren Lewis# 2.740 1996  
73 Jim Edmonds# 2.736 1998  
74 Tom Goodwin# 2.734 1997  
75 Bernie Williams# 2.731 2000  
76 Bernie Williams# 2.726 1993  
77 J.D. Drew# 2.724 1999  
77 Juan Gonzalez# 2.724 1991  
79 Carlos Beltran# 2.722 1999  
80 Ruben Rivera# 2.718 2000  
81 Juan Encarnacion# 2.717 2000  
82 Tim Raines# 2.716 1984  
83 Darren Lewis# 2.715 1999  
84 Bernie Williams# 2.714 1994  
85 Ken Griffey Jr.# 2.710 1999  
86 Mike Cameron# 2.706 1999  
87 Peter Bergeron# 2.705 2000  
88 Ron Gant# 2.691 1990  
89 Garret Anderson# 2.686 2000  
90 Steve Finley# 2.685 1999  
91 Ellis Burks# 2.679 1987  
91 Ken Griffey Jr.# 2.679 1997  
93 Jim Edmonds# 2.677 2000  
94 Ken Griffey Jr.# 2.676 1989  
95 Ken Griffey Jr.# 2.662 1991  
96 Steve Finley# 2.656 1997  
97 Ray Lankford# 2.654 1994  
98 Kenny Lofton# 2.651 1994  
99 Steve Finley# 2.650 1993  
100 Ray Lankford# 2.645 1996  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77