CENTER FIELDERS CAREER
RANGE FACTOR
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Jacque Jones# 3.181 1999-2001  
2 Rickey Henderson# 3.161 1979-2001  
3 Chris Singleton# 3.003 1999-2001  
4 Torii Hunter# 2.998 1997-2001  
5 Ryan Thompson# 2.961 1992-2001  
6 Andruw Jones# 2.959 1996-2001  
7 Garret Anderson# 2.904 1994-2001  
8 Mike Cameron# 2.891 1995-2001  
9 Danny Bautista# 2.890 1993-2001  
10 Jim Edmonds# 2.871 1993-2001  
11 Matt Lawton# 2.866 1995-2001  
12 Wendell Magee# 2.837 1996-2001  
13 Ryan Christenson# 2.824 1998-2001  
14 Darren Lewis# 2.812 1990-2001  
15 Todd Dunwoody# 2.806 1997-2001  
16 Ruben Rivera# 2.802 1995-2001  
17 Gerald Williams# 2.800 1992-2001  
18 Darren Bragg# 2.786 1994-2001  
19 Carlos Beltran# 2.779 1998-2001  
20 Barry Bonds# 2.764 1986-2001  
21 Juan Gonzalez# 2.751 1989-2001  
22 Gabe Kapler# 2.750 1998-2001  
23 Randy Winn# 2.741 1998-2001  
24 Peter Bergeron# 2.733 1999-2001  
25 Tim Raines# 2.709 1979-2001  
26 Jeffrey Hammonds# 2.707 1993-2001  
27 Tom Goodwin# 2.697 1991-2001  
28 Richard Hidalgo# 2.691 1997-2001  
29 Johnny Damon# 2.689 1995-2001  
30 Brian Hunter# 2.685 1994-2001  
31 Brian Jordan# 2.680 1992-2001  
32 Ken Griffey Jr.# 2.669 1989-2001  
32 Preston Wilson# 2.669 1998-2001  
34 Ray Lankford# 2.668 1990-2001  
35 Jose Cruz Jr.# 2.666 1997-2001  
36 Bernie Williams# 2.663 1991-2001  
37 Kenny Lofton# 2.661 1991-2001  
38 Doug Glanville# 2.647 1996-2001  
38 J.D. Drew# 2.647 1998-2001  
40 Reggie Sanders# 2.637 1991-2001  
41 Marvin Benard# 2.626 1995-2001  
42 Marquis Grissom# 2.619 1989-2001  
43 Ruben Mateo# 2.604 1999-2001  
44 Steve Finley# 2.588 1989-2001  
45 Sammy Sosa# 2.585 1989-2001  
46 Jay Payton# 2.583 1998-2001  
47 Ron Gant# 2.567 1987-2001  
48 Michael Tucker# 2.555 1995-2001  
49 Brady Anderson# 2.549 1988-2001  
50 Rondell White# 2.547 1993-2001  
50 Juan Encarnacion# 2.547 1997-2001  
52 Ellis Burks# 2.471 1987-2001  
53 Todd Hollandsworth# 2.470 1995-2001  
54 Shannon Stewart# 2.463 1995-2001  
55 Terrence Long# 2.448 1999-2001  
56 Roger Cedeno# 2.441 1995-2001  
57 Brian Giles# 2.415 1995-2001  
58 Carl Everett# 2.412 1993-2001  
59 Eric Owens# 2.411 1995-2001  
60 Quinton McCracken# 2.380 1995-2001  
61 Adrian Brown# 2.315 1997-2001  
62 Moises Alou# 2.287 1990-2001  
63 Raul Mondesi# 2.162 1993-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77