LEFT FIELDERS CAREER
FIELDING PERCENTAGE
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Richie Sexson# 1.0000 1997-2001  
2 Bubba Trammell# .9963 1997-2001  
3 Darren Bragg# .9960 1994-2001  
4 Quinton McCracken# .9943 1995-2001  
5 Eric Owens# .9929 1995-2001  
6 Tom Goodwin# .9927 1991-2001  
7 Shane Spencer# .9919 1998-2001  
8 Darin Erstad# .9917 1996-2001  
9 B.J. Surhoff# .9915 1987-2001  
10 Mark McLemore# .9913 1986-2001  
11 Orlando Palmeiro# .9903 1995-2001  
12 Dee Brown# .9890 1998-2001  
12 Jason Giambi# .9890 1995-2001  
14 David Dellucci# .9889 1997-2001  
15 Bruce Aven# .9888 1997-2001  
16 Matt Lawton# .9886 1995-2001  
16 Brady Anderson# .9886 1988-2001  
18 Ben Grieve# .9884 1997-2001  
18 Richard Hidalgo# .9884 1997-2001  
20 John Vander Wal# .9881 1991-2001  
21 Tim Raines# .9879 1979-2001  
22 Troy O'Leary# .9878 1993-2001  
22 Alex Ochoa# .9878 1995-2001  
24 Brian Hunter# .9870 1994-2001  
25 Garret Anderson# .9864 1994-2001  
26 Marty Cordova# .9861 1995-2001  
27 Carlos Lee# .9858 1999-2001  
27 Juan Gonzalez# .9858 1989-2001  
27 Greg Vaughn# .9858 1989-2001  
30 Mark Quinn# .9857 1999-2001  
31 Jacque Jones# .9853 1999-2001  
32 Lance Berkman# .9849 1999-2001  
32 Luis Gonzalez# .9849 1990-2001  
32 Barry Bonds# .9849 1986-2001  
35 Shannon Stewart# .9845 1995-2001  
36 Jeff Conine# .9840 1990-2001  
37 Johnny Damon# .9836 1995-2001  
38 Chris Stynes# .9831 1995-2001  
39 David Justice# .9826 1989-2001  
40 Craig Paquette# .9825 1993-2001  
41 Wil Cordero# .9823 1992-2001  
42 Doug Glanville# .9822 1996-2001  
43 Gerald Williams# .9817 1992-2001  
44 Rusty Greer# .9816 1994-2001  
45 Eric Young# .9811 1992-2001  
46 Rafael Palmeiro# .9801 1986-2001  
47 Moises Alou# .9798 1990-2001  
48 Rickey Henderson# .9797 1979-2001  
48 Benny Agbayani# .9797 1998-2001  
50 Daryle Ward# .9793 1998-2001  
51 Henry Rodriguez# .9791 1992-2001  
52 Rondell White# .9789 1993-2001  
53 Jeffrey Hammonds# .9788 1993-2001  
54 Jose Cruz Jr.# .9787 1997-2001  
55 Bobby Higginson# .9774 1995-2001  
56 Ron Gant# .9766 1987-2001  
56 Brian Giles# .9766 1995-2001  
58 Delino DeShields# .9762 1990-2001  
59 Ray Lankford# .9760 1990-2001  
60 Chad Allen# .9752 1999-2001  
61 Geoff Jenkins# .9735 1998-2001  
62 Michael Tucker# .9730 1995-2001  
63 Reggie Sanders# .9728 1991-2001  
64 Todd Hollandsworth# .9725 1995-2001  
65 Juan Encarnacion# .9718 1997-2001  
66 Roger Cedeno# .9710 1995-2001  
67 Ruben Sierra# .9704 1986-2001  
68 Ryan Klesko# .9691 1992-2001  
69 Ellis Burks# .9668 1987-2001  
70 Ricky Ledee# .9644 1998-2001  
71 Danny Bautista# .9628 1993-2001  
72 Cliff Floyd# .9624 1993-2001  
73 Dmitri Young# .9606 1996-2001  
74 Gary Sheffield# .9597 1988-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77