LEFT FIELDERS CAREER
SLUGGING PCT
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Ellis Burks# .6395 1987-2001  
2 Barry Bonds# .5941 1986-2001  
3 Lance Berkman# .5881 1999-2001  
4 Gary Sheffield# .5808 1988-2001  
5 Juan Gonzalez# .5616 1989-2001  
6 David Justice# .5559 1989-2001  
7 Darin Erstad# .5414 1996-2001  
8 Ryan Klesko# .5256 1992-2001  
9 Alex Ochoa# .5221 1995-2001  
10 Geoff Jenkins# .5204 1998-2001  
11 Bobby Higginson# .5179 1995-2001  
12 Brian Giles# .5173 1995-2001  
13 Moises Alou# .5152 1990-2001  
14 Mark Quinn# .5143 1999-2001  
15 Cliff Floyd# .5110 1993-2001  
16 Bubba Trammell# .5062 1997-2001  
17 Henry Rodriguez# .5017 1992-2001  
18 Rondell White# .4996 1993-2001  
19 Richie Sexson# .4991 1997-2001  
20 Ray Lankford# .4971 1990-2001  
21 Daryle Ward# .4960 1998-2001  
22 Jason Giambi# .4952 1995-2001  
23 Rusty Greer# .4918 1994-2001  
24 Frank Catalanotto# .4903 1997-2001  
25 Greg Vaughn# .4864 1989-2001  
26 Luis Gonzalez# .4849 1990-2001  
27 Dmitri Young# .4846 1996-2001  
28 Ben Grieve# .4843 1997-2001  
29 Johnny Damon# .4768 1995-2001  
30 Reggie Sanders# .4756 1991-2001  
31 Carlos Lee# .4723 1999-2001  
32 Shane Spencer# .4721 1998-2001  
33 Pat Burrell# .4694 2000-2001  
34 Ron Gant# .4688 1987-2001  
35 Benny Agbayani# .4675 1998-2001  
36 Jeff Conine# .4663 1990-2001  
37 Rafael Palmeiro# .4622 1986-2001  
38 B.J. Surhoff# .4541 1987-2001  
39 Troy O'Leary# .4534 1993-2001  
40 Shannon Stewart# .4529 1995-2001  
41 Juan Encarnacion# .4499 1997-2001  
42 Marty Cordova# .4489 1995-2001  
43 Garret Anderson# .4437 1994-2001  
44 Jacque Jones# .4409 1999-2001  
45 Gerald Williams# .4404 1992-2001  
46 Todd Hollandsworth# .4371 1995-2001  
47 Wil Cordero# .4352 1992-2001  
48 Tim Raines# .4269 1979-2001  
49 Brady Anderson# .4138 1988-2001  
50 Ricky Ledee# .4121 1998-2001  
51 Rickey Henderson# .4086 1979-2001  
52 Chad Allen# .3950 1999-2001  
53 John Vander Wal# .3920 1991-2001  
54 Doug Glanville# .3878 1996-2001  
54 Chris Stynes# .3878 1995-2001  
56 Mark McLemore# .3801 1986-2001  
57 Darren Bragg# .3797 1994-2001  
58 Orlando Palmeiro# .3669 1995-2001  
59 Chuck Knoblauch# .3512 1991-2001  
60 Eric Owens# .3288 1995-2001  
61 Brian Hunter# .3129 1994-2001  
62 Jason Tyner# .3096 2000-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77