SHORTSTOPS CAREER
RANGE FACTOR
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Rey Sanchez# 5.245 1991-2001  
2 Neifi Perez# 5.075 1996-2001  
3 Benji Gil# 5.073 1993-2001  
4 Mike Benjamin# 5.054 1989-2000  
5 Randy Velarde# 5.011 1987-2001  
6 Abraham Nunez# 4.970 1997-2001  
7 Tony Batista# 4.957 1996-2001  
8 Jose Valentin# 4.871 1992-2001  
9 Miguel Tejada# 4.865 1997-2001  
10 Travis Fryman# 4.814 1990-2001  
11 Jay Bell# 4.805 1986-2001  
12 Shawon Dunston# 4.804 1985-2001  
13 John Valentin# 4.797 1992-2001  
14 Damian Jackson# 4.796 1996-2001  
15 Royce Clayton# 4.785 1991-2001  
16 Mike Caruso# 4.768 1998-1999  
17 Deivi Cruz# 4.747 1997-2001  
18 Jeff Reboulet# 4.724 1992-2001  
19 Omar Vizquel# 4.722 1989-2001  
20 Matt Williams# 4.712 1987-2001  
21 Melvin Mora# 4.710 1999-2001  
21 Jose Vizcaino# 4.710 1989-2001  
23 Mike Bordick# 4.709 1990-2001  
24 Luis M Lopez# 4.685 1993-2001  
25 Rafael Furcal# 4.675 2000-2001  
26 Julio Lugo# 4.667 2000-2001  
27 Rich Aurilia# 4.647 1995-2001  
28 Barry Larkin# 4.643 1986-2001  
28 Rey Ordonez# 4.643 1996-2001  
30 Julio Franco# 4.639 1982-2001  
31 Orlando Cabrera# 4.636 1997-2001  
32 Vinny Castilla# 4.609 1991-2001  
33 Alex S. Gonzalez# 4.605 1994-2001  
34 Jose Hernandez# 4.601 1991-2001  
35 Alex Rodriguez# 4.597 1994-2001  
36 Nomar Garciaparra# 4.557 1996-2001  
37 Cristian Guzman# 4.545 1999-2001  
38 Alex Cora# 4.538 1998-2001  
39 Mark Loretta# 4.509 1995-2001  
40 Edgar Renteria# 4.503 1996-2001  
41 Tomas Perez# 4.480 1995-2001  
42 Pokey Reese# 4.461 1997-2001  
43 Chris Gomez# 4.457 1993-2001  
44 Alex Gonzalez# 4.448 1998-2001  
45 Mark Grudzielanek# 4.431 1995-2001  
46 Jose Offerman# 4.416 1990-2001  
47 Denny Hocking# 4.410 1993-2001  
48 Desi Relaford# 4.385 1996-2001  
48 Ricky Gutierrez# 4.385 1993-2001  
50 Lou Collier# 4.379 1997-2001  
51 Dave Berg# 4.369 1998-2001  
52 Andy Sheets# 4.301 1996-2001  
53 Derek Jeter# 4.263 1995-2001  
54 Tony Womack# 4.185 1993-2001  
55 Andy Fox# 4.182 1996-2001  
56 Juan Castro# 4.170 1995-2001  
57 Alex Arias# 4.102 1992-2001  
58 Wil Cordero# 4.094 1992-2001  
59 Gary Sheffield# 4.080 1988-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77