CATCHERS CAREER
RANGE FACTOR
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Einar Diaz# 8.285 1996-2001  
2 Javy Lopez# 8.149 1992-2001  
3 Damian Miller# 7.835 1997-2001  
3 Mike Piazza# 7.835 1992-2001  
5 Eddie Perez# 7.811 1995-2001  
6 Bobby Estalella# 7.771 1996-2001  
7 Paul Lo Duca# 7.761 1998-2001  
8 Mike Lieberthal# 7.759 1994-2001  
9 Jason Varitek# 7.705 1997-2001  
10 Dan Wilson# 7.628 1992-2001  
11 Tyler Houston# 7.622 1996-2001  
12 Jorge Posada# 7.621 1995-2001  
13 Mitch Meluskey# 7.606 1998-2000  
14 Mike Difelice# 7.595 1996-2001  
15 Henry Blanco# 7.474 1997-2001  
16 Wiki Gonzalez# 7.472 1999-2001  
17 Alberto Castillo# 7.445 1995-2001  
18 Jason Kendall# 7.430 1996-2001  
19 Ben Davis# 7.429 1998-2001  
20 Brad Ausmus# 7.418 1993-2001  
21 Ramon Hernandez# 7.373 1999-2001  
22 Michael Barrett# 7.367 1998-2001  
23 Bill Haselman# 7.363 1990-2001  
24 Charles Johnson# 7.336 1994-2001  
25 Todd Pratt# 7.327 1992-2001  
26 Darrin Fletcher# 7.274 1989-2001  
27 Gregg Zaun# 7.244 1995-2001  
28 Phil Nevin# 7.227 1995-2001  
29 Joe Girardi# 7.194 1989-2001  
30 Doug Mirabelli# 7.187 1996-2001  
31 Chris Widger# 7.179 1995-2000  
32 Eli Marrero# 7.160 1997-2001  
33 Paul Bako# 7.144 1998-2001  
34 Scott Hatteberg# 7.142 1995-2001  
35 Mark L. Johnson# 7.108 1998-2001  
36 Brook Fordyce# 7.099 1995-2001  
37 Kelly Stinnett# 7.078 1994-2001  
38 Jorge Fabregas# 7.075 1994-2001  
39 Jason LaRue# 7.059 1999-2001  
40 Mike Redmond# 7.058 1998-2001  
41 Keith Osik# 7.051 1996-2001  
42 Sal Fasano# 7.006 1996-2001  
43 Marcus Jensen# 7.003 1996-2001  
44 Raul Casanova# 6.997 1996-2001  
45 Ivan Rodriguez# 6.987 1991-2001  
46 Tom Prince# 6.980 1987-2001  
47 Todd Hundley# 6.977 1990-2001  
48 Mike Matheny# 6.950 1994-2001  
49 Pat Borders# 6.949 1988-2001  
50 Sandy Alomar Jr.# 6.931 1988-2001  
51 Mike Sweeney# 6.906 1995-2001  
52 Tom Lampkin# 6.855 1988-2001  
53 Craig Biggio# 6.850 1988-2001  
54 Brent Mayne# 6.812 1990-2001  
55 Ben Petrick# 6.807 1999-2001  
56 John Flaherty# 6.748 1992-2001  
57 Benito Santiago# 6.693 1986-2001  
58 Chad Kreuter# 6.662 1988-2001  
59 Greg Myers# 6.622 1987-2001  
60 Robert Fick# 6.536 1998-2001  
61 Matt Walbeck# 6.429 1993-2001  
62 Bengie Molina# 6.380 1998-2001  
63 A.J. Hinch# 6.207 1998-2001  
64 B.J. Surhoff# 6.091 1987-2001  
65 Todd Zeile# 6.082 1989-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77