CAREER
HITS ALLOWED / 9 IP
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Season Leaderboard
1 Armando Benitez# 5.82 1994-2001  
1 Troy Percival# 5.82 1995-2001  
3 Byung-hyun Kim# 5.97 1999-2001  
4 Billy Wagner# 6.03 1995-2001  
5 Matt Mantei# 6.35 1995-2001  
6 Scott Williamson# 6.42 1999-2001  
7 John Rocker# 6.61 1998-2001  
8 Trevor Hoffman# 6.65 1993-2001  
9 Kerry Wood# 6.70 1998-2001  
10 Pedro Martinez# 6.71 1992-2001  
11 Randy Johnson# 6.92 1988-2001  
12 Kerry Ligtenberg# 7.02 1997-2001  
13 Mariano Rivera# 7.08 1995-2001  
14 Jeff Nelson# 7.16 1992-2001  
15 Mike Jackson# 7.20 1986-2001  
16 Jesse Orosco# 7.22 1979-2001  
17 Barry Zito# 7.27 2000-2001  
18 Ugueth Urbina# 7.28 1995-2001  
18 Keith Foulke# 7.28 1997-2001  
20 Antonio Osuna# 7.31 1995-2001  
21 CC Sabathia# 7.44 2001-2001  
22 Ricardo Rincon# 7.50 1997-2001  
23 Doug Creek# 7.51 1995-2001  
24 Rich Garces# 7.57 1990-2001  
25 Chan-ho Park# 7.61 1994-2001  
26 Robb Nen# 7.62 1993-2001  
27 Roger Clemens# 7.65 1984-2001  
28 Scott Sullivan# 7.70 1995-2001  
29 Bob Howry# 7.75 1998-2001  
29 Hideo Nomo# 7.75 1995-2001  
31 John Smoltz# 7.81 1988-2001  
32 Mark Wohlers# 7.82 1991-2001  
33 Rudy Seanez# 7.84 1989-2001  
34 Octavio Dotel# 7.85 1999-2001  
35 Al Reyes# 7.87 1995-2001  
36 Jim Mecir# 7.88 1995-2001  
36 Felix Rodriguez# 7.88 1995-2001  
36 Ricky Bottalico# 7.88 1994-2001  
39 Josias Manzanillo# 7.90 1991-2001  
40 Roberto Hernandez# 7.92 1991-2001  
40 Tony Armas# 7.92 1999-2001  
42 A.J. Burnett# 7.93 1999-2001  
42 Al Leiter# 7.93 1987-2001  
44 Tim Hudson# 7.94 1999-2001  
45 Arthur Rhodes# 7.96 1991-2001  
46 Matt Anderson# 7.97 1998-2001  
47 Pedro Borbon# 7.98 1992-2001  
48 Paul Abbott# 7.99 1990-2001  
49 Mark Buehrle# 8.02 2000-2001  
49 Curt Schilling# 8.02 1988-2001  
51 Orlando Hernandez# 8.03 1998-2001  
52 Mike Remlinger# 8.06 1991-2001  
53 Jose Rijo# 8.09 1984-2001  
54 Jason Christiansen# 8.10 1995-2001  
55 Mike James# 8.12 1995-2001  
56 Greg Maddux# 8.13 1986-2001  
56 Yorkis Perez# 8.13 1991-2000  
56 Paul Shuey# 8.13 1994-2001  
59 Robert Person# 8.15 1995-2001  
60 Steve Reed# 8.18 1992-2001  
61 Blake Stein# 8.22 1998-2001  
62 Freddy Garcia# 8.23 1999-2001  
63 Tom Gordon# 8.24 1988-2001  
64 Dan Plesac# 8.27 1986-2001  
64 Bruce Chen# 8.27 1998-2001  
66 Kevin Appier# 8.28 1989-2001  
67 Scott Sauerbeck# 8.30 1999-2001  
68 Wilson Alvarez# 8.32 1989-1999  
69 Russ Ortiz# 8.34 1998-2001  
70 T.J. Mathews# 8.35 1995-2001  
71 Wade Miller# 8.36 1999-2001  
72 Kevin Millwood# 8.37 1997-2001  
73 Kevin Brown# 8.39 1986-2001  
74 Brad Penny# 8.40 2000-2001  
75 Mike Mussina# 8.43 1991-2001  
76 Gabe White# 8.45 1994-2001  
76 Jeff Tam# 8.45 1998-2001  
78 Mike Myers# 8.46 1995-2001  
79 Dennis Cook# 8.47 1988-2001  
79 Kris Benson# 8.47 1999-2000  
81 Justin Speier# 8.48 1998-2001  
81 Joe Nathan# 8.48 1999-2000  
83 Matt Herges# 8.49 1999-2001  
84 Steve Kline# 8.50 1997-2001  
85 Todd Jones# 8.51 1993-2001  
85 Jarrod Washburn# 8.51 1998-2001  
87 Eric Gagne# 8.52 1999-2001  
88 Tom Glavine# 8.55 1987-2001  
89 Danny Graves# 8.58 1996-2001  
89 Dennys Reyes# 8.58 1997-2001  
89 Andy Benes# 8.58 1989-2001  
92 Jose Cabrera# 8.59 1997-2001  
92 Billy Koch# 8.59 1999-2001  
92 Shawn Estes# 8.59 1995-2001  
92 Mike Stanton# 8.59 1989-2001  
96 Jose Paniagua# 8.60 1996-2001  
97 Alan Benes# 8.64 1995-2001  
97 Chuck Finley# 8.64 1986-2001  
97 Mike Timlin# 8.64 1991-2001  
100 Adam Eaton# 8.65 2000-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77