THE SHIELD
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
05/27/2002
 
1-1000     1001-1217    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Ben Sheets 22 SP 40 45 50 93-95 Mph 70
Scot Shields 25 RP 45 55 30 91-93 Mph 35
Jason Shiell 24 RP 35 35 35 90-92 Mph 35
Brian Shouse 32 RP 35 25 40 88-90 Mph 30
Paul Shuey 30 RP 40 75 30 90-92 Mph 30
Carlos Silva 22 RP 35 70 45 90-92 Mph 30
Jose Silva 27 RP 30 50 50 86-88 Mph 35
Jason Simontacchi 27 SP 25 45 50 90-92 Mph 60
Aaron Small 29 RP 35 45 45 89-91 Mph 20
Bud Smith 21 SP 30 45 55 89-91 Mph 55
Dan Smith 25 RP 40 40 45 90-92 Mph 35
Mike Smith 23 RP 40 50 45 90-92 Mph 35
Roy Smith 25 RP 40 45 20 91-93 Mph 35
Travis Smith 28 SP 30 35 50 89-91 Mph 50
John Smoltz 34 CL 55 75 50 92-94 Mph 30
Steve Smyth 22 SP 35 35 45 89-91 Mph 55
Rafael Soriano 21 RP 40 50 40 96-98 Mph 35
Jorge Sosa 23 SP 30 45 40 90-92 Mph 40
Steve Sparks 35 SP 30 40 55 87-89 Mph 65
Justin Speier 27 RP 35 50 50 90-92 Mph 30
Tim Spooneybarger 21 RP 40 55 40 87-89 Mph 30
Dennis Springer 36 SP 30 30 25 88-90 Mph 40
Jason Standridge 22 RP 40 30 40 87-89 Mph 35
Mike Stanton 33 RP 35 50 40 89-91 Mph 25
Denny Stark 26 SP 30 45 30 89-91 Mph 65
Gene Stechschulte 27 RP 30 45 30 89-91 Mph 30
Blake Stein 27 RP 35 50 30 87-89 Mph 30
John Stephens 21 SP 35 40 50 90-92 Mph 60
Garrett Stephenson 29 SP 40 40 30 89-91 Mph 60
Scott Stewart 25 RP 70 45 50 88-90 Mph 25
Ricky Stone 26 RP 40 40 30 90-92 Mph 30
Todd Stottlemyre 36 SP 30 35 45 88-90 Mph 60
Pat Strange 20 RP 30 50 50 90-92 Mph 40
Scott Strickland 25 RP 55 40 45 89-91 Mph 35
Everett Stull 29 SP 35 30 40 90-92 Mph 60
Tanyon Sturtze 30 SP 35 45 45 89-91 Mph 65
Scott Sullivan 30 RP 55 30 45 90-92 Mph 30
Jeff Suppan 26 SP 35 35 40 89-91 Mph 75
Mac Suzuki 25 SP 20 40 20 89-91 Mph 35
Greg Swindell 36 RP 30 25 50 89-91 Mph 30
Brian Tallet 23 SP 40 50 25 88-90 Mph 45
Jeff Tam 30 RP 20 75 55 87-89 Mph 30
Dennis Tankersley 22 SP 45 45 35 88-90 Mph 40
Julian Tavarez 28 SP 30 55 35 88-90 Mph 45
Aaron Taylor 23 RP 35 45 30 90-92 Mph 30
Michael Tejera 24 RP 35 40 45 88-90 Mph 35
Anthony Telford 35 RP 35 45 30 88-90 Mph 30
Jay Tessmer 29 RP 40 45 35 92-94 Mph 30
Nate Teut 25 SP 35 35 45 90-92 Mph 45
John Thomson 27 SP 35 35 75 89-91 Mph 60
Corey Thurman 22 RP 45 35 40 88-90 Mph 35
Mike Thurman 27 SP 30 50 50 89-91 Mph 60
Mike Timlin 35 RP 20 50 55 88-90 Mph 30
Brian Tollberg 28 SP 35 30 50 90-92 Mph 60
Brett Tomko 28 SP 25 45 60 89-91 Mph 65
Salomon Torres 29 SP 30 50 45 88-90 Mph 45
Josh Towers 24 SP 30 45 45 90-92 Mph 70
Steve Trachsel 30 SP 30 45 50 89-91 Mph 65
Mike Trombley 34 RP 20 30 30 89-91 Mph 30
J.J. Trujillo 25 RP 30 35 30 91-93 Mph 25
T.J. Tucker 22 RP 40 50 50 90-92 Mph 30
Ugueth Urbina 27 CL 60 45 60 93-95 Mph 30
Ismael Valdez 27 SP 40 50 40 89-91 Mph 60
Andy Van Hekken 21 SP 30 45 35 89-91 Mph 60
Todd Van Poppel 29 RP 45 45 40 88-90 Mph 35
Cory Vance 21 RP 30 45 25 89-91 Mph 30
Javier Vazquez 24 SP 40 50 65 90-92 Mph 75
Mike Venafro 27 RP 30 45 45 88-90 Mph 25
Dave Veres 34 RP 40 45 30 90-92 Mph 35
Brandon Villafuerte 25 RP 45 60 40 87-89 Mph 25
Ron Villone 31 RP 20 60 45 89-91 Mph 30
Luis Vizcaino 26 RP 55 70 50 90-92 Mph 30
Ed Vosberg 39 RP 20 40 45 89-91 Mph 30
Brad Voyles 24 RP 45 20 25 89-91 Mph 30
Billy Wagner 29 CL 50 50 55 93-95 Mph 30
Tim Wakefield 34 SP 40 60 40 89-91 Mph 55
Jamie Walker 29 RP 45 45 50 89-91 Mph 25
Kevin Walker 24 RP 45 50 45 89-91 Mph 25
Pete Walker 32 SP 25 40 50 89-91 Mph 45
Tyler Walker 25 RP 30 40 40 88-90 Mph 35
Donne Wall 33 RP 35 45 50 89-91 Mph 30
Jarrod Washburn 26 SP 35 40 50 89-91 Mph 65
Mark Watson 27 RP 35 30 20 90-92 Mph 30
Justin Wayne 22 SP 30 45 25 90-92 Mph 55
David Weathers 31 RP 40 55 30 89-91 Mph 30
Jeff Weaver 24 SP 35 45 65 90-92 Mph 65
Ben Weber 31 RP 20 65 40 89-91 Mph 30
Bob Wells 34 RP 20 45 45 89-91 Mph 30
David Wells 38 SP 25 45 45 89-91 Mph 75
Kip Wells 24 SP 30 55 45 90-92 Mph 70
Jake Westbrook 23 SP 35 50 40 88-90 Mph 35
Gabe White 29 RP 35 55 60 89-91 Mph 30
Rick White 32 RP 35 45 55 90-92 Mph 35
Bob Wickman 32 CL 45 40 50 89-91 Mph 30
Scott Wiggins 25 RP 30 40 25 89-91 Mph 30
Dave Williams 22 SP 35 35 45 89-91 Mph 65
Jeff Williams 28 RP 40 40 25 89-91 Mph 35
Mike Williams 32 CL 40 45 40 89-91 Mph 30
Woody Williams 34 SP 40 45 45 89-91 Mph 70
Scott Williamson 25 RP 70 50 45 91-93 Mph 30
Kris Wilson 24 RP 35 25 55 88-90 Mph 35
Paul Wilson 28 SP 35 35 40 89-91 Mph 60
Matt Wise 25 SP 40 35 30 89-91 Mph 45
Jay Witasick 28 RP 45 70 45 90-92 Mph 35
Mark Wohlers 31 RP 35 60 50 90-92 Mph 35
Randy Wolf 24 SP 45 40 45 88-90 Mph 70
Kerry Wood 23 SP 50 50 40 92-94 Mph 70
Steve Woodard 26 RP 35 30 30 87-89 Mph 35
Tim Worrell 33 RP 40 55 45 88-90 Mph 30
Dan Wright 23 SP 35 40 50 89-91 Mph 55
Jamey Wright 26 SP 30 40 25 88-90 Mph 70
Jaret Wright 25 RP 40 50 25 89-91 Mph 35
Kelly Wunsch 28 RP 40 55 40 89-91 Mph 30
Esteban Yan 25 CL 40 50 45 90-92 Mph 30
Masato Yoshii 36 SP 30 45 40 88-90 Mph 40
Carlos Zambrano 19 SP 40 55 35 90-92 Mph 65
Victor Zambrano 25 RP 40 40 40 89-91 Mph 30
Chad Zerbe 29 RP 30 85 40 90-92 Mph 35
Barry Zito 23 SP 50 40 50 88-90 Mph 65
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77