CENTER FIELDERS CAREER
FIELDING PERCENTAGE
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Danny Bautista# 1.0000 1993-2001  
2 Darren Bragg# .9962 1994-2001  
3 Darren Lewis# .9954 1990-2001  
4 Moises Alou# .9944 1990-2001  
5 Torii Hunter# .9927 1997-2001  
6 Garret Anderson# .9925 1994-2001  
7 Johnny Damon# .9917 1995-2001  
8 Jim Edmonds# .9912 1993-2001  
9 Michael Tucker# .9909 1995-2001  
10 Randy Winn# .9907 1998-2001  
11 Chris Singleton# .9904 1999-2001  
12 Tom Goodwin# .9899 1991-2001  
13 Andruw Jones# .9898 1996-2001  
14 Brady Anderson# .9894 1988-2001  
15 Jose Cruz Jr.# .9893 1997-2001  
16 Doug Glanville# .9888 1996-2001  
16 Jeffrey Hammonds# .9888 1993-2001  
18 Bernie Williams# .9887 1991-2001  
19 Rondell White# .9886 1993-2001  
20 Tim Raines# .9885 1979-2001  
21 Marquis Grissom# .9883 1989-2001  
22 Eric Owens# .9880 1995-2001  
23 Steve Finley# .9874 1989-2001  
24 Ryan Thompson# .9872 1992-2001  
25 Richard Hidalgo# .9869 1997-2001  
26 Jacque Jones# .9864 1999-2001  
26 Todd Dunwoody# .9864 1997-2001  
28 Ray Lankford# .9860 1990-2001  
28 Marvin Benard# .9860 1995-2001  
30 Ruben Mateo# .9858 1999-2001  
31 Gerald Williams# .9857 1992-2001  
31 Ken Griffey Jr.# .9857 1989-2001  
33 Ellis Burks# .9853 1987-2001  
34 Todd Hollandsworth# .9847 1995-2001  
35 Adrian Brown# .9845 1997-2001  
36 Mike Cameron# .9839 1995-2001  
37 Ron Gant# .9834 1987-2001  
38 Roger Cedeno# .9831 1995-2001  
39 Brian Giles# .9826 1995-2001  
40 Peter Bergeron# .9823 1999-2001  
40 Brian Jordan# .9823 1992-2001  
42 Rickey Henderson# .9817 1979-2001  
43 Kenny Lofton# .9816 1991-2001  
43 Barry Bonds# .9816 1986-2001  
45 Jay Payton# .9814 1998-2001  
46 Preston Wilson# .9813 1998-2001  
46 Quinton McCracken# .9813 1995-2001  
48 Ruben Rivera# .9812 1995-2001  
49 Juan Encarnacion# .9805 1997-2001  
50 Carl Everett# .9797 1993-2001  
51 Juan Gonzalez# .9785 1989-2001  
52 Shannon Stewart# .9784 1995-2001  
53 Brian Hunter# .9780 1994-2001  
54 Wendell Magee# .9777 1996-2001  
55 Gabe Kapler# .9763 1998-2001  
56 Matt Lawton# .9761 1995-2001  
57 Ryan Christenson# .9752 1998-2001  
58 Raul Mondesi# .9749 1993-2001  
59 Terrence Long# .9744 1999-2001  
60 Carlos Beltran# .9727 1998-2001  
61 Reggie Sanders# .9707 1991-2001  
62 J.D. Drew# .9694 1998-2001  
63 Sammy Sosa# .9675 1989-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77