SECOND BASEMEN CAREER
RANGE FACTOR
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Mike Bordick# 5.762 1990-2001  
2 Ron Gant# 5.672 1987-2001  
3 Fernando Vina# 5.537 1993-2001  
4 John Valentin# 5.521 1992-2001  
5 Homer Bush# 5.452 1997-2001  
6 Pokey Reese# 5.431 1997-2001  
7 Lenny Harris# 5.428 1988-2001  
8 Jerry Hairston Jr.# 5.422 1998-2001  
9 Miguel Cairo# 5.367 1996-2001  
10 Mark Loretta# 5.356 1995-2001  
10 Craig Counsell# 5.356 1995-2001  
12 Eric Young# 5.343 1992-2001  
13 Mike Benjamin# 5.315 1989-2000  
14 Frank Menechino# 5.308 1999-2001  
15 Tony Graffanino# 5.304 1996-2001  
16 Joe McEwing# 5.303 1998-2001  
16 Carlos Baerga# 5.303 1990-1999  
18 Rey Sanchez# 5.295 1991-2001  
19 Tony Batista# 5.280 1996-2001  
20 Tomas Perez# 5.261 1995-2001  
21 Ramon E. Martinez# 5.233 1998-2001  
22 Ronnie Belliard# 5.224 1998-2001  
23 Placido Polanco# 5.223 1998-2001  
24 Carlos Febles# 5.216 1998-2001  
25 Chris Gomez# 5.208 1993-2001  
26 Mark McLemore# 5.200 1986-2001  
27 Adam Kennedy# 5.188 1999-2001  
28 Luis Alicea# 5.185 1988-2001  
29 Warren Morris# 5.182 1999-2001  
30 Tony Womack# 5.138 1993-2001  
31 David Bell# 5.127 1995-2001  
32 Jeff Kent# 5.119 1992-2001  
33 Terry Shumpert# 5.102 1990-2001  
34 Craig Biggio# 5.090 1988-2001  
35 Randy Velarde# 5.081 1987-2001  
36 Luis Castillo# 5.069 1996-2001  
37 Roberto Alomar# 5.066 1988-2001  
38 Damian Jackson# 5.061 1996-2001  
39 Dave Berg# 5.050 1998-2001  
40 Damion Easley# 5.040 1992-2001  
41 Scott Spiezio# 5.015 1996-2001  
42 Jose Vizcaino# 4.995 1989-2001  
43 Jeff Reboulet# 4.983 1992-2001  
44 Julio Franco# 4.970 1982-2001  
45 Bret Boone# 4.933 1992-2001  
46 Marlon Anderson# 4.929 1998-2001  
47 Delino DeShields# 4.927 1990-2001  
48 Mark Grudzielanek# 4.910 1995-2001  
49 Juan Castro# 4.891 1995-2001  
50 Luis M Lopez# 4.872 1993-2001  
51 Chuck Knoblauch# 4.843 1991-2001  
52 Keith Lockhart# 4.823 1994-2001  
53 Jose Offerman# 4.807 1990-2001  
54 Edgardo Alfonzo# 4.786 1995-2001  
55 Ray Durham# 4.747 1995-2001  
56 Jose Vidro# 4.736 1997-2001  
57 Todd Walker# 4.730 1996-2001  
58 Denny Hocking# 4.699 1993-2001  
59 Frank Catalanotto# 4.686 1997-2001  
60 Chris Stynes# 4.654 1995-2001  
61 Jay Bell# 4.540 1986-2001  
62 Wilton Guerrero# 4.491 1996-2001  
63 Andy Fox# 4.468 1996-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77