CATCHERS CAREER
FIELDING PERCENTAGE
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Charles Johnson# .9943 1994-2001  
2 Dan Wilson# .9941 1992-2001  
3 Mike Redmond# .9935 1998-2001  
4 Darrin Fletcher# .9932 1989-2001  
5 Javy Lopez# .9931 1992-2001  
6 Brent Mayne# .9930 1990-2001  
7 Mark L. Johnson# .9929 1998-2001  
8 Jorge Posada# .9921 1995-2001  
9 Eddie Perez# .9920 1995-2001  
10 Henry Blanco# .9916 1997-2001  
10 Mike Matheny# .9916 1994-2001  
12 Bobby Estalella# .9915 1996-2001  
13 Paul Lo Duca# .9914 1998-2001  
13 Wiki Gonzalez# .9914 1999-2001  
15 Brad Ausmus# .9911 1993-2001  
15 Matt Walbeck# .9911 1993-2001  
15 Keith Osik# .9911 1996-2001  
15 Damian Miller# .9911 1997-2001  
19 Mike Lieberthal# .9908 1994-2001  
19 Doug Mirabelli# .9908 1996-2001  
19 Todd Pratt# .9908 1992-2001  
22 Bengie Molina# .9907 1998-2001  
23 Jason LaRue# .9906 1999-2001  
24 Phil Nevin# .9903 1995-2001  
24 Jason Varitek# .9903 1997-2001  
24 Ivan Rodriguez# .9903 1991-2001  
24 Einar Diaz# .9903 1996-2001  
28 Bill Haselman# .9902 1990-2001  
28 Joe Girardi# .9902 1989-2001  
28 Alberto Castillo# .9902 1995-2001  
31 Ben Davis# .9899 1998-2001  
32 Mike Piazza# .9898 1992-2001  
33 Paul Bako# .9895 1998-2001  
34 Tom Prince# .9894 1987-2001  
35 John Flaherty# .9892 1992-2001  
36 Chad Kreuter# .9889 1988-2001  
37 Craig Biggio# .9888 1988-2001  
37 Jorge Fabregas# .9888 1994-2001  
39 Sal Fasano# .9885 1996-2001  
39 Greg Myers# .9885 1987-2001  
41 Sandy Alomar Jr.# .9883 1988-2001  
41 Mike Sweeney# .9883 1995-2001  
43 B.J. Surhoff# .9882 1987-2001  
44 Eli Marrero# .9881 1997-2001  
45 Pat Borders# .9878 1988-2001  
45 Jason Kendall# .9878 1996-2001  
47 Scott Hatteberg# .9876 1995-2001  
47 Todd Hundley# .9876 1990-2001  
49 Mike Difelice# .9874 1996-2001  
50 Brook Fordyce# .9871 1995-2001  
51 Tom Lampkin# .9868 1988-2001  
52 Benito Santiago# .9861 1986-2001  
53 A.J. Hinch# .9859 1998-2001  
54 Michael Barrett# .9858 1998-2001  
54 Kelly Stinnett# .9858 1994-2001  
54 Ramon Hernandez# .9858 1999-2001  
57 Marcus Jensen# .9857 1996-2001  
58 Gregg Zaun# .9855 1995-2001  
59 Robert Fick# .9853 1998-2001  
60 Chris Widger# .9851 1995-2000  
61 Todd Zeile# .9850 1989-2001  
62 Tyler Houston# .9845 1996-2001  
63 Raul Casanova# .9843 1996-2001  
64 Ben Petrick# .9840 1999-2001  
65 Mitch Meluskey# .9838 1998-2000  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77