CAREER
SLUGGING PCT
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Todd Helton# .6216 1997-2001  
2 Albert Pujols# .6102 2001-2001  
3 Manny Ramirez# .5939 1993-2001  
4 Vladimir Guerrero# .5866 1996-2001  
5 Barry Bonds# .5848 1986-2001  
6 Mike Piazza# .5789 1992-2001  
7 Lance Berkman# .5787 1999-2001  
8 Frank Thomas# .5770 1990-2001  
9 Larry Walker# .5721 1989-2001  
10 Alex Rodriguez# .5710 1994-2001  
11 Nomar Garciaparra# .5701 1996-2001  
12 Juan Gonzalez# .5680 1989-2001  
13 Ken Griffey Jr.# .5657 1989-2001  
14 Brian Giles# .5603 1995-2001  
15 Jim Thome# .5548 1991-2001  
16 Carlos Delgado# .5542 1993-2001  
17 Jeff Bagwell# .5540 1991-2001  
18 Chipper Jones# .5454 1993-2001  
19 Jason Giambi# .5447 1995-2001  
20 Sammy Sosa# .5417 1989-2001  
21 Mo Vaughn# .5328 1991-2000  
22 Edgar Martinez# .5302 1987-2001  
23 Richie Sexson# .5264 1997-2001  
24 Ryan Klesko# .5261 1992-2001  
25 Moises Alou# .5241 1990-2001  
26 Bobby Abreu# .5217 1996-2001  
27 Gary Sheffield# .5208 1988-2001  
28 Geoff Jenkins# .5204 1998-2001  
29 J.D. Drew# .5194 1998-2001  
30 Rafael Palmeiro# .5193 1986-2001  
31 Erubiel Durazo# .5190 1999-2001  
32 Jim Edmonds# .5189 1993-2001  
33 Shawn Green# .5150 1993-2001  
34 Fred McGriff# .5143 1986-2001  
35 Ellis Burks# .5120 1987-2001  
36 Tim Salmon# .5115 1992-2001  
37 Richard Hidalgo# .5093 1997-2001  
38 Scott Rolen# .5084 1996-2001  
39 Troy Glaus# .5078 1998-2001  
40 David Justice# .5072 1989-2001  
41 Magglio Ordonez# .5052 1997-2001  
42 Vinny Castilla# .5042 1991-2001  
43 Andres Galarraga# .5031 1985-2001  
44 Tony Clark# .5019 1995-2001  
45 Kevin Millar# .5014 1998-2001  
46 Armando Rios# .4993 1998-2001  
47 Raul Mondesi# .4990 1993-2001  
48 Bernie Williams# .4987 1991-2001  
49 Jeromy Burnitz# .4986 1993-2001  
50 Brian Daubach# .4985 1998-2001  
51 Phil Nevin# .4980 1995-2001  
52 Daryle Ward# .4952 1998-2001  
53 Matt Stairs# .4950 1992-2001  
54 Jeff Kent# .4947 1992-2001  
55 Eric Chavez# .4938 1998-2001  
56 Russell Branyan# .4927 1998-2001  
57 Matt Williams# .4906 1987-2001  
58 Paul Lo Duca# .4905 1998-2001  
59 Sean Casey# .4898 1997-2001  
60 Mark Quinn# .4896 1999-2001  
60 Mike Sweeney# .4896 1995-2001  
62 Javy Lopez# .4892 1992-2001  
63 Andruw Jones# .4872 1996-2001  
64 Cliff Floyd# .4858 1993-2001  
65 Preston Wilson# .4857 1998-2001  
66 Ivan Rodriguez# .4853 1991-2001  
67 Luis Gonzalez# .4841 1990-2001  
67 Rondell White# .4841 1993-2001  
69 Henry Rodriguez# .4839 1992-2001  
70 Reggie Sanders# .4838 1991-2001  
71 Rusty Greer# .4837 1994-2001  
72 Ray Lankford# .4832 1990-2001  
73 Bobby Higginson# .4823 1995-2001  
74 Jermaine Dye# .4812 1996-2001  
75 Tino Martinez# .4805 1990-2001  
76 Brad Fullmer# .4800 1997-2001  
77 Bubba Trammell# .4791 1997-2001  
78 Dean Palmer# .4790 1989-2001  
79 Trot Nixon# .4789 1996-2001  
80 Paul Konerko# .4786 1997-2001  
81 Carl Everett# .4774 1993-2001  
82 Greg Vaughn# .4767 1989-2001  
83 John Olerud# .4764 1989-2001  
84 Tony Batista# .4760 1996-2001  
85 Ben Petrick# .4757 1999-2001  
86 Jose Cruz Jr.# .4732 1997-2001  
87 Carlos Lee# .4723 1999-2001  
88 Derek Jeter# .4701 1995-2001  
89 Brian Jordan# .4693 1992-2001  
90 Chris Richard# .4685 2000-2001  
91 Ron Gant# .4683 1987-2001  
92 Shane Spencer# .4682 1998-2001  
93 Jose Vidro# .4679 1997-2001  
94 Dmitri Young# .4676 1996-2001  
95 Pat Burrell# .4667 2000-2001  
96 Jeffrey Hammonds# .4662 1993-2001  
97 Frank Catalanotto# .4661 1997-2001  
98 Fernando Tatis# .4651 1997-2001  
99 Jorge Posada# .4647 1995-2001  
100 Benny Agbayani# .4621 1998-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77