THE SHIELD
TRADING BLOCK
05/27/2002
 
BATTERS TRADING BLOCK
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Ruggero Fei Seattle 33 2B 55 50 45 25 60 MLB .299 1 14
5 Dave Bisceglia Carolina 34 SS 45 55 50 30 60 MLB .259 2 11
6 Constantin Williams Dallas 38 RF 55 50 65 25 35 MLB .208 4 16
8 Manny Guzman Tampa Bay 30 3B 55 50 50 30 45 MLB .247 6 26
9 Tom Rettig New York 27 LF 55 55 50 35 45 MLB .252 4 14
12 Dave Rondan New York 27 C 45 55 45 25 65 MLB .266 5 25
13 Nick Baumgartner Atlanta 29 SS 55 45 45 35 60 MLB .278 2 11
16 Matt Wakefield New York 41 3B 55 55 50 25 40 MLB .236 6 21
20 Manuel de Castro Indianapolis 33 RF 50 50 50 55 55 MLB .255 8 23
21 Austin Sanford Indianapolis 29 1B 50 50 55 40 65 MLB .301 7 27
23 Jeff Sanford Cleveland 33 SS 55 50 45 40 55 MLB .281 0 4
PITCHERS TRADING BLOCK
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Matt Rufener San Francisco 31 P 60 50 50 MLB 0-2 3.86 16.1 8 7 24
3 Bobby Villarreal Carolina 26 P 45 45 50 MLB 5-4 4.03 58.0 57 24 44
4 Lane Shaw Carolina 26 P 50 45 50 MLB 0-3 4.08 35.1 27 12 32
7 Jose Lozano Dallas 31 P 45 50 50 MLB 0-0 1.69 5.1 1 2 7
10 Juan Garza New York 26 P 50 50 50 MLB 0-1 6.11 17.2 25 2 17
11 Scott Ambler New York 33 P 30 60 60 MLB 3-3 5.07 55.0 54 23 24
14 Juan Ceja Jacksonville 25 P 50 45 50 MLB 1-2 11.40 15.0 31 7 11
15 Josh Elliott Jacksonville 34 P 45 50 50 MLB 4-2 2.85 60.0 58 18 53
17 Cody Sheehy New York 26 P 45 45 50 MLB 0-0 .00 0.0 0 0 0
18 Alfredo Padilla New York 41 P 50 50 55 MLB 1-1 3.38 16.0 17 5 11
19 Carlos Garnica Indianapolis 25 P 50 45 55 MLB 1-0 2.65 17.0 14 6 9
22 Mark Almes Cleveland 26 P 45 45 50 MLB 3-4 4.24 68.0 80 20 44
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77