CENTER FIELDERS SINGLE SEASON
SLUGGING PCT
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Ken Griffey Jr.# .6464 1997  
2 Brady Anderson# .6373 1996  
3 Richard Hidalgo# .6362 2000  
4 Ken Griffey Jr.# .6275 1996  
5 Ken Griffey Jr.# .6168 1993  
6 Brian Giles# .6142 1999  
7 Ken Griffey Jr.# .6114 1998  
8 Brian Giles# .5939 2000  
9 Carl Everett# .5867 2000  
10 Ray Lankford# .5849 1997  
11 Jim Edmonds# .5829 2000  
12 Ken Griffey Jr.# .5759 1999  
13 Bernie Williams# .5752 1998  
14 Carl Everett# .5711 1999  
15 Bernie Williams# .5661 2000  
16 Jim Edmonds# .5640 2001  
17 Ken Griffey Jr.# .5558 2000  
18 Bernie Williams# .5442 1997  
19 Steve Finley# .5436 2000  
20 Andruw Jones# .5412 2000  
21 Ray Lankford# .5403 1998  
22 Ron Gant# .5391 1990  
23 Bernie Williams# .5364 1999  
24 Kenny Lofton# .5359 1994  
25 Jim Edmonds# .5358 1995  
26 Bernie Williams# .5354 1996  
27 Ken Griffey Jr.# .5345 1992  
28 Steve Finley# .5313 1996  
29 Jose Cruz Jr.# .5303 2001  
30 Juan Gonzalez# .5291 1992  
31 Ken Griffey Jr.# .5274 1991  
32 Steve Finley# .5254 1999  
33 Bernie Williams# .5222 2001  
34 Garret Anderson# .5193 2000  
35 Rickey Henderson# .5155 1985  
35 Andruw Jones# .5155 1998  
37 Carlos Beltran# .5138 2001  
38 Ray Lankford# .5135 1995  
39 Jim Edmonds# .5058 1998  
40 Preston Wilson# .5021 1999  
41 Jim Edmonds# .5000 1997  
42 Raul Mondesi# .4966 1998  
43 Ellis Burks# .4960 1998  
44 Ron Gant# .4955 1991  
45 Johnny Damon# .4947 2000  
46 Preston Wilson# .4936 2001  
47 Chris Singleton# .4899 1999  
48 Marquis Grissom# .4888 1996  
49 Bernie Williams# .4867 1995  
50 Ellis Burks# .4864 1990  
51 Ray Lankford# .4862 1996  
52 Preston Wilson# .4860 2000  
53 Andruw Jones# .4831 1999  
54 Carl Everett# .4818 1998  
55 Ellis Burks# .4815 1988  
56 Ken Griffey Jr.# .4807 1990  
57 Ray Lankford# .4799 1992  
58 Mike Cameron# .4796 2001  
59 Juan Gonzalez# .4789 1991  
60 Torii Hunter# .4787 2001  
61 Rondell White# .4780 1997  
62 Brady Anderson# .4770 1999  
63 Steve Finley# .4750 1997  
64 Brady Anderson# .4695 1997  
65 Garret Anderson# .4694 1999  
66 Rickey Henderson# .4688 1986  
67 Mike Cameron# .4686 1999  
68 Jose Cruz Jr.# .4660 2000  
69 Rondell White# .4641 1995  
70 Andruw Jones# .4608 2001  
71 Marvin Benard# .4573 1999  
72 Doug Glanville# .4570 1999  
73 Richard Hidalgo# .4551 2001  
74 Carlos Beltran# .4540 1999  
75 Kenny Lofton# .4532 1995  
76 Terrence Long# .4521 2000  
77 Jay Payton# .4467 2000  
78 Kenny Lofton# .4456 1996  
79 Ellis Burks# .4409 1987  
80 Johnny Damon# .4393 1998  
81 Mike Cameron# .4383 2000  
82 Marquis Grissom# .4381 1993  
83 Tim Raines# .4373 1984  
84 Gabe Kapler# .4369 2001  
85 Juan Encarnacion# .4333 2000  
86 Kenny Lofton# .4323 1999  
87 Steve Finley# .4303 2001  
88 Kenny Lofton# .4280 1997  
89 Marquis Grissom# .4274 1994  
90 Gerald Williams# .4272 2000  
91 Ellis Burks# .4219 1991  
92 Kenny Lofton# .4217 2000  
93 Brady Anderson# .4209 2000  
94 Steve Finley# .4199 1995  
95 Ken Griffey Jr.# .4198 1989  
96 Brady Anderson# .4196 1998  
97 Marquis Grissom# .4181 1992  
98 Reggie Sanders# .4179 1998  
99 Juan Pierre# .4149 2001  
100 Marquis Grissom# .4146 1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77