RIGHT FIELDERS CAREER
GAMES STARTED
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player GS YEAR Open Season Leaderboard
1 Ruben Sierra# 1298 1986-2001  
2 Sammy Sosa# 1264 1989-2001  
3 Larry Walker# 1116 1989-2001  
4 Tim Salmon# 937 1992-2001  
5 Manny Ramirez# 883 1993-2001  
6 Raul Mondesi# 846 1993-2001  
7 David Justice# 778 1989-2001  
8 Brian Jordan# 691 1992-2001  
9 Shawn Green# 684 1993-2001  
10 Jeromy Burnitz# 670 1993-2001  
11 Reggie Sanders# 605 1991-2001  
12 Jermaine Dye# 568 1996-2001  
13 Felix Jose# 567 1988-2000  
14 Gary Sheffield# 562 1988-2001  
15 Vladimir Guerrero# 556 1996-2001  
16 Juan Gonzalez# 479 1989-2001  
17 Bobby Abreu# 476 1996-2001  
18 Matt Lawton# 471 1995-2001  
19 Orlando Merced# 468 1990-2001  
20 Magglio Ordonez# 438 1997-2001  
21 Jose Guillen# 429 1997-2001  
22 Bobby Higginson# 374 1995-2001  
23 Michael Tucker# 357 1995-2001  
24 Ellis Burks# 335 1987-2001  
25 Mark Kotsay# 320 1997-2001  
26 Alex Ochoa# 307 1995-2001  
27 Matt Stairs# 301 1992-2001  
28 Jeffrey Hammonds# 295 1993-2001  
29 Moises Alou# 287 1990-2001  
30 Troy O'Leary# 285 1993-2001  
31 Trot Nixon# 220 1996-2001  
32 Darren Bragg# 187 1994-2001  
33 Danny Bautista# 186 1993-2001  
34 Ben Grieve# 177 1997-2001  
35 Tony Tarasco# 167 1993-1999  
36 John Mabry# 164 1994-2001  
37 Carl Everett# 149 1993-2001  
38 Garret Anderson# 142 1994-2001  
39 Karim Garcia# 137 1995-2001  
40 Mark McLemore# 134 1986-2001  
41 John Vander Wal# 127 1991-2001  
42 Steve Finley# 121 1989-2001  
42 Darren Lewis# 121 1990-2001  
44 Johnny Damon# 117 1995-2001  
45 Roger Cedeno# 107 1995-2001  
46 Rusty Greer# 104 1994-2001  
47 Tony Womack# 102 1993-2001  
48 Dmitri Young# 89 1996-2001  
49 Marvin Benard# 87 1995-2001  
50 Gerald Williams# 85 1992-2001  
51 J.D. Drew# 78 1998-2001  
52 Eric Owens# 74 1995-2001  
53 Brian Giles# 72 1995-2001  
53 Andruw Jones# 72 1996-2001  
53 Bubba Trammell# 72 1997-2001  
56 Lenny Harris# 68 1988-2001  
57 Henry Rodriguez# 67 1992-2001  
58 Lance Berkman# 64 1999-2001  
59 Armando Rios# 63 1998-2001  
60 Brady Anderson# 55 1988-2001  
61 Denny Hocking# 50 1993-2001  
61 Orlando Palmeiro# 50 1995-2001  
63 Wendell Magee# 48 1996-2001  
64 Travis Lee# 47 1998-2001  
65 Ricky Ledee# 46 1998-2001  
66 Raul Ibanez# 45 1996-2001  
66 Gabe Kapler# 45 1998-2001  
68 Jeremy Giambi# 43 1998-2001  
68 Larry Sutton# 43 1997-2001  
70 Benny Agbayani# 42 1998-2001  
71 Jeff Conine# 41 1990-2001  
72 Adrian Brown# 40 1997-2001  
73 Marty Cordova# 38 1995-2001  
73 Dave McCarty# 38 1993-2001  
75 Ruben Rivera# 28 1995-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77