CINCINNATI BENGALS
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/27/2002
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Daniel Koch RP 1 0 0 0.66 12 0 13.2 10 1 1 0 5 12 1.10 .196 .256 0.3
Bert Thomsen RP 1 0 1 0.75 20 0 24.0 25 2 2 2 2 26 1.12 .266 .348 0.6
Chih-hsiung Zhang SP 4 3 0 2.31 8 8 50.2 54 16 13 7 14 21 1.34 .277 .278 0.3
Corey Gomez RP 0 0 0 2.35 6 0 7.2 7 2 2 0 4 2 1.43 .241 .259 0.0
Joe Shea SP 6 3 0 2.64 11 11 71.2 71 26 21 6 18 43 1.24 .257 .284 1.3
Alex Castaneda SP 4 1 0 2.70 12 10 70.0 73 26 21 4 15 24 1.26 .271 .285 1.1
Jon Valles SP 4 4 0 3.81 11 11 59.0 72 32 25 6 17 39 1.51 .291 .327 0.7
Fernando Velez SP 0 1 0 3.86 1 1 4.2 5 2 2 0 6 4 2.36 .312 .385 0.0
Alex Reynozo RP 2 1 0 3.86 18 0 25.2 21 12 11 1 6 30 1.05 .219 .303 0.9
Robert Diekmann RP 0 1 1 5.09 21 0 17.2 21 11 10 5 5 17 1.47 .288 .314 -0.3
Jason Cashwell SP 3 6 0 5.12 11 11 65.0 70 38 37 8 30 70 1.54 .277 .352 1.0
Xin-fang Li RP 0 2 0 5.24 18 0 22.1 27 14 13 4 10 19 1.66 .303 .348 -0.3
Rich Muldoon CL 0 4 12 8.00 19 0 18.0 28 16 16 3 3 22 1.72 .359 .472 0.4
Evan Thomas RP 0 1 0 11.74 8 0 7.2 19 10 10 5 1 6 2.61 .452 .452 -0.5
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77