CINCINNATI BENGALS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Diekmann 21 0 0 1 0 1 0 1.000 17.2 0.51 +0.0 1.003
Bert Thomsen 20 0 1 5 0 6 0 1.000 24.0 2.25 +0.4 1.003
Xin-fang Li 18 0 0 2 0 2 0 1.000 22.1 0.81 -0.0 1.003
Rich Muldoon 18 0 1 3 0 4 0 1.000 18.0 2.00 -0.1 1.505
Alex Reynozo 18 0 3 3 0 6 0 1.000 25.2 2.10 +0.2 1.003
Alex Castaneda 12 10 4 10 0 14 0 1.000 70.0 1.80 -0.1 1.003
Daniel Koch 12 0 0 0 0 0 0 .000 13.2 0.00 0.0 .000
Jason Cashwell 11 11 6 4 1 10 0 1.000 65.0 1.38 +0.4 1.337
Joe Shea 11 11 11 10 1 21 0 1.000 71.2 2.64 +1.9 1.449
Jon Valles 11 11 9 4 0 14 1 .929 59.0 1.98 -0.5 .860
Chih-hsiung Zhang 8 8 5 4 0 9 0 1.000 50.2 1.60 -0.4 1.003
Corey Gomez 6 0 0 0 0 0 0 .000 7.2 0.00 +0.3 .000
Evan Thomas 6 0 1 1 0 2 0 1.000 7.2 2.35 +0.1 1.003
Fernando Velez 1 1 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Krause 38 38 238 27 2 266 1 .996 334.0 7.14 +1.7 1.469 3 18 7 38.9 3.58
Todd Peterson 15 14 106 4 0 110 0 1.000 123.2 8.01 -0.1 .699 1 2 0 0.0 3.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Bedney 49 48 425 46 42 475 4 .992 425.2 9.96 +4.2 1.052
Malik Fielder 2 2 15 2 0 17 0 1.000 14.0 10.93 +0.1 1.041
Cory Ryan 2 2 13 5 0 18 0 1.000 18.0 9.00 +0.2 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Rodriguez 47 47 107 123 29 237 7 .970 404.0 5.12 -4.3 .936
Andy Martinez 4 4 9 13 5 22 0 1.000 36.0 5.50 -0.6 .869
Andy Burrows 1 1 1 5 0 6 0 1.000 9.0 6.00 -0.6 .845
Sam Osborne 1 0 4 1 1 5 0 1.000 8.2 5.19 -0.4 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Burrows 25 23 19 43 4 64 2 .969 209.0 2.67 +0.5 1.027
Sam Osborne 17 15 10 27 2 38 1 .974 126.2 2.63 +0.4 1.013
Juan Torres 13 13 6 26 4 35 3 .914 113.0 2.55 -0.1 .975
Bob Krause 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.6 .788
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Torres 32 31 45 80 12 134 9 .933 275.2 4.08 -0.2 1.011
Willie Rivas 17 17 28 52 14 84 4 .952 148.0 4.86 +1.1 1.090
Sam Osborne 3 3 7 11 3 20 2 .900 26.0 6.23 -1.2 .871
Malik Fielder 1 1 1 3 1 5 1 .800 8.0 4.50 -0.4 .784
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Osborne 28 28 29 0 0 30 1 .967 241.0 1.08 -0.1 .984
William Romero 11 9 15 0 0 16 1 .938 77.0 1.75 +1.1 1.018
Bill Londono 10 10 9 0 0 9 0 1.000 87.2 0.92 +0.1 1.018
Andy Martinez 6 4 8 0 0 9 1 .889 38.0 1.89 -2.0 .814
Malik Fielder 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.018
Cory Ryan 1 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Londono 41 34 90 6 2 98 2 .980 309.0 2.80 -3.6 .945
Davis Mora 18 17 49 0 0 49 0 1.000 140.2 3.14 -2.1 .960
William Romero 1 1 4 1 0 5 0 1.000 8.0 5.62 -0.8 .815
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Malik Fielder 27 25 39 1 0 40 0 1.000 209.1 1.72 -2.2 .951
Andy Burrows 18 18 27 0 0 28 1 .964 145.0 1.68 -0.9 .946
Davis Mora 17 2 8 0 0 8 0 1.000 42.1 1.70 -0.0 .935
William Romero 7 7 15 0 0 15 0 1.000 61.0 2.21 +0.8 1.126
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77