TENNESSEE TITANS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Baker 24 SS 45 45 40 50 45 40 45 40 50 40 40 50
Pedro Carrillo 28 LF 45 45 40 45 45 35 40 40 45 45 40 45
Jimmy Dickmann 19 CF 35 40 35 30 35 50 30 35 30 35 40 30
Armando Garcia 28 C 50 45 45 45 50 30 45 40 45 50 45 45
Josue Guerrero 23 1B 60 50 50 45 55 35 70 60 50 55 50 45
Nick Horn 24 2B 50 50 55 50 55 40 65 70 55 50 50 50
Jimmy Lethco 27 RF 65 55 75 60 50 35 70 80 60 60 70 55
Kyle Marder 32 SS 45 45 35 50 45 35 40 30 50 45 35 50
Jason McClary 23 LF 55 45 35 55 55 45 50 35 50 55 40 55
Jose Rodriguez 27 3B 45 65 70 70 30 30 45 75 70 45 70 65
Mike Silvas 24 LF 50 65 55 50 50 60 45 50 50 50 60 55
Kyle Tanner 22 2B 65 60 50 50 55 55 70 55 55 60 50 50
Ricky Zentner 25 C 45 40 35 50 45 35 50 35 50 45 30 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joaquin Dawson 28 SP 45 45 45 45 45 45 45 45 45 93-95 Mph 50
David de Jesus 26 SP 45 45 50 45 45 50 45 50 50 92-94 Mph 45
Nick Dixon 27 RP 55 50 40 80 55 40 50 45 40 94-96 Mph 30
Dustin Foy 28 RP 55 55 50 50 50 45 65 60 50 94-96 Mph 30
Ramiro Hilario 25 SP 50 55 50 45 55 50 50 60 55 93-95 Mph 45
Randy Jacobs 31 CL 55 60 50 50 60 50 55 65 50 96-98 Mph 45
Jose Lambaren 29 SP 45 40 55 45 45 60 40 40 55 90-92 Mph 65
Scott McDaniel 27 RP 45 50 45 50 55 45 45 50 45 90-92 Mph 30
Peter Miller 26 RP 55 50 55 50 45 55 60 50 55 96-98 Mph 40
Josh Smith 24 RP 55 55 50 45 50 50 60 60 50 94-96 Mph 35
Enrique Therien 26 RP 50 50 45 45 50 45 55 55 45 93-95 Mph 30
Edwin Velazquez 25 RP 50 50 60 50 50 60 50 50 60 93-95 Mph 25
Chris Waltz 26 SP 50 50 55 50 50 55 50 50 50 93-95 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Baker SS 20 20 65 50 60 45 55 50 80
Pedro Carrillo LF 20 20 35 30 25 20 40 40 40
Joaquin Dawson SP 25 25 35 55 35 25 35 25 30
David de Jesus SP 25 20 40 55 30 20 25 40 40
Jimmy Dickmann CF 20 20 35 50 30 20 55 65 55
Nick Dixon RP 20 20 35 45 35 20 35 30 25
Dustin Foy RP 20 25 30 45 30 20 25 30 55
Armando Garcia C 65 55 35 45 40 25 45 50 25
Josue Guerrero 1B 20 20 40 30 30 25 35 35 20
Ramiro Hilario SP 20 25 45 55 30 35 25 30 35
Nick Horn 2B 20 20 50 60 55 55 40 50 70
Randy Jacobs CL 20 20 30 55 30 25 35 25 30
Jose Lambaren SP 20 20 25 45 30 20 30 20 30
Jimmy Lethco RF 20 20 40 30 40 35 45 50 55
Kyle Marder SS 25 25 70 75 70 70 50 80 40
Jason McClary LF 20 20 25 30 25 25 50 35 40
Scott McDaniel RP 20 25 30 45 40 20 50 20 40
Peter Miller RP 20 20 35 50 30 35 30 35 20
Jose Rodriguez 3B 20 25 60 65 55 45 40 60 55
Mike Silvas LF 25 20 55 35 35 20 55 50 45
Josh Smith RP 25 20 30 35 40 25 30 25 40
Kyle Tanner 2B 20 20 50 40 50 60 40 35 35
Enrique Therien RP 20 20 35 45 35 25 30 60 20
Edwin Velazquez RP 20 20 40 45 25 25 30 30 65
Chris Waltz SP 20 20 35 65 50 20 35 30 30
Ricky Zentner C 65 45 35 55 40 20 25 60 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Baker - - 20 20 - 20 - - -
Pedro Carrillo - - 20 - - - 20 - 20
Joaquin Dawson 20 - - - - - - - -
David de Jesus 20 - - - - - - - -
Jimmy Dickmann - - - - - - 20 20 20
Nick Dixon 20 - - - - - - - -
Dustin Foy 20 - - - - - - - -
Armando Garcia - 20 - - - - - - -
Josue Guerrero - - 20 - - - - - -
Ramiro Hilario 25 - - - - - - - -
Nick Horn - - 20 20 20 20 - - -
Randy Jacobs 20 - - - - - - - -
Jose Lambaren 20 - - - - - - - -
Jimmy Lethco - - - - - - 20 - 20
Kyle Marder - - - - 20 25 - - -
Jason McClary - - - - - - 20 - -
Scott McDaniel 20 - - - - - - - -
Peter Miller 20 - - - - - - - -
Jose Rodriguez - - - 20 20 20 20 - -
Mike Silvas - - - - - - 25 20 20
Josh Smith 20 - - - - - - - -
Kyle Tanner - - - 20 - - - - -
Enrique Therien 20 - - - - - - - -
Edwin Velazquez 20 - - - - - - - -
Chris Waltz 25 - - - - - - - -
Ricky Zentner - 20 - - - - - - -
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77