INDIANAPOLIS COLTS
TEAM PERSONNEL
05/27/2002
Name Occupation Age Exp Salary Years Left  
Jeremy Jacobson General Manager 35 1 $195,000 3  
Kevin Stimac Manager 42 1 $190,000 3  
Dennis Arntson Bench Coach 42 1 $60,000 3  
Phil Waterman Pitching Coach 31 1 $95,000 2  
Arturo Colunga Hitting Coach 53 7 $150,000 3  
Danny Valdez Scouting Director 35 1 $145,000 3  
Ken Allen Team Trainer 58 18 $150,000 4  
Jim Haugen 1B Coach 44 2 $70,000 3  
Brett Grossie 3B Coach 41 1 $30,000 3  
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77