BALTIMORE RAVENS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cesar Arellano 21 CF 50 65 65 55 55 50 60 80 65 50 60 55
Omar Becerra 29 1B 50 40 40 55 50 20 45 35 50 50 40 55
Ben Carnes 24 2B 55 55 45 45 55 50 55 45 50 50 45 45
Dan Corwin 26 SS 55 55 55 45 50 40 55 55 50 50 50 45
Nelson Duran 24 2B 55 50 55 45 65 35 65 65 50 55 55 45
David Garcia 28 RF 45 45 35 50 45 35 50 40 55 45 35 50
Ruben Gomez 33 3B 50 50 50 45 55 30 50 50 45 50 50 45
Zach Jackson 26 LF 45 40 25 40 50 45 45 25 40 45 20 40
Ji-hoon Lee 26 1B 50 45 40 50 50 25 45 35 45 50 40 50
Ryan Nikolic 26 LF 55 80 55 50 55 65 55 60 50 50 55 50
Jeff Taylor 35 C 50 40 30 50 50 25 50 30 55 50 30 50
Bryan Thomas 27 RF 50 45 50 45 55 30 55 50 45 50 50 45
Alex Vazquez 28 C 50 50 50 50 55 30 55 55 50 50 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mike Anders 23 SP 50 50 45 45 45 45 50 50 45 91-93 Mph 70
Danny Ascencio 34 RP 60 45 50 50 45 50 65 50 50 95-97 Mph 35
Tim Champion 23 RP 45 45 50 45 45 50 45 45 50 92-94 Mph 30
Jason Goettler 25 RP 55 50 50 45 45 50 70 55 55 95-97 Mph 35
Jesse Jackson 30 RP 50 45 45 55 45 45 50 40 45 93-95 Mph 25
You-de Li 22 SP 45 55 50 40 50 50 45 60 50 91-93 Mph 65
Efrain Luer 26 SP 40 40 45 40 40 45 40 40 45 92-94 Mph 45
Austin Marshall 25 RP 55 50 50 45 45 50 70 55 50 94-96 Mph 45
Trystão Martinez 24 SP 40 50 45 40 45 45 40 50 45 90-92 Mph 50
David Morales 24 CL 75 50 50 75 55 50 70 50 50 97-99 Mph 40
Jim Rodriguez 33 RP 55 45 50 50 45 50 70 50 50 97-99 Mph 45
Victor Santos 22 RP 50 60 50 50 55 50 55 60 55 92-94 Mph 25
David Skiles 26 SP 45 55 60 45 50 60 50 55 65 93-95 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mike Anders SP 25 20 35 45 40 45 40 25 25
Cesar Arellano CF 20 25 60 45 45 45 55 55 45
Danny Ascencio RP 20 20 35 50 30 25 35 25 25
Omar Becerra 1B 20 25 25 25 40 30 20 35 60
Ben Carnes 2B 20 20 55 45 55 60 55 30 60
Tim Champion RP 20 25 30 55 25 30 30 40 40
Dan Corwin SS 20 20 70 60 45 60 65 65 40
Nelson Duran 2B 20 25 55 35 60 75 35 30 50
David Garcia RF 20 20 40 50 35 20 45 55 60
Jason Goettler RP 20 20 35 55 40 20 30 25 20
Ruben Gomez 3B 20 20 55 65 50 30 40 60 55
Jesse Jackson RP 20 25 30 55 20 20 30 30 25
Zach Jackson LF 20 20 35 30 35 35 45 35 35
Ji-hoon Lee 1B 25 20 30 40 40 20 20 30 30
You-de Li SP 20 20 30 40 30 20 25 30 45
Efrain Luer SP 20 20 35 60 25 35 35 25 25
Austin Marshall RP 25 25 30 60 35 20 30 30 35
Trystão Martinez SP 20 20 30 45 25 25 35 55 30
David Morales CL 25 20 40 40 35 35 35 25 35
Ryan Nikolic LF 20 20 55 30 45 45 65 45 50
Jim Rodriguez RP 25 20 30 50 30 30 55 30 25
Victor Santos RP 20 20 35 45 45 25 35 30 30
David Skiles SP 20 25 30 40 35 25 45 40 30
Jeff Taylor C 40 50 30 50 35 20 30 45 55
Bryan Thomas RF 25 25 30 40 30 25 50 45 50
Alex Vazquez C 45 50 40 40 45 35 35 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mike Anders 25 - - - - - - - -
Cesar Arellano - - - - - - 20 20 20
Danny Ascencio 20 - - - - - - - -
Omar Becerra - - 20 - - - - - -
Ben Carnes - - - 20 20 - - - -
Tim Champion 20 - - - - - - - -
Dan Corwin - - - - 20 20 - - -
Nelson Duran - - - 25 20 20 - - -
David Garcia - - - - - - 20 - 20
Jason Goettler 25 - - - - - - - -
Ruben Gomez - - - 20 20 - - - -
Jesse Jackson 20 - - - - - - - -
Zach Jackson - - - - - - 20 - -
Ji-hoon Lee - - 20 - - - - - -
You-de Li 20 - - - - - - - -
Efrain Luer 20 - - - - - - - -
Austin Marshall 20 - - - - - - - -
Trystão Martinez 20 - - - - - - - -
David Morales 20 - - - - - - - -
Ryan Nikolic - - - - - - 25 20 20
Jim Rodriguez 20 - - - - - - - -
Victor Santos 25 - - - - - - - -
David Skiles 20 - - - - - - - -
Jeff Taylor - 20 - - - - - - -
Bryan Thomas - - 20 - - - 20 - 20
Alex Vazquez - 20 - - - - - - -
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77